Basketball’s Jazmine Kemp Named UNCP Student-Athlete Of The Week
PEMBROKE – Having played a key role in three-straight wins for the women's basketball team last week, freshman forward Jazmine Kemp has been named this week's UNCP Student-Athlete of the Week, athletic department officials announced Monday afternoon.
Kemp, an Elizabethtown native, averaged 15.3 points, 9.0 rebounds, 4.3 assists and 1.3 steals in leading the Lady Braves to an unblemished 3-0 mark, while also helping the squad put the finishing touches on a 9-3 record at home this season. The rookie shot better than 53 percent (16-for-30) from the field, while also recording a 70 percent (14-for-20) success rate from the free throw line. She also booked a trio of blocks – one in each game - for good measure.
Kemp began her week by registering her second double-double of the season with 16 points and a season-best 13 rebounds in a win over Francis Marion on Wednesday, and then followed that performance up with 14 points, seven rebounds and a season-best seven assists in the triumph over Armstrong Atlantic on Saturday. She continued her run less than 24 hours later when she put up 16 more points and seven rebounds in a rout of visiting Flagler on Sunday afternoon.
Kemp has played in all 25 games (21 starts) for the Lady Braves this year and leads UNCP in both rebounds (6.4) and blocks (0.6) per game. She ranks fourth on the squad with 8.8 points per game, but is among the Peach Belt Conference leaders in field goal percentage (47.1).
| 2011-12 UNCP ATHLETES OF THE WEEK | |||
| Week Of | Athlete | Sport | Release |
| February 13 | Josh Haley | Baseball | Click Here |
| February 6 | James De La Riva | Wrestling | Click Here |
| January 30 | DeDe Cotten | Basketball | Click Here |
| January 23 | Daniel Ownbey | Wrestling | Click Here |
| January 16 | Marcus Heath | Basketball | Click Here |
| January 9 | Shahmel Brackett | Basketball | Click Here |
| January 2 | Mike Williams | Wrestling | Click Here |
| December 20 | Courtney Bolton | Basketball | Click Here |
| December 12 | Shane Nolan | Wrestling | Click Here |
| December 5 | Kristoff Thomas | Wrestling | Click Here |
| November 28 | George Blakeney | Basketball | Click Here |
| November 21 | Brendon Parker-Risk | Wrestling | Click Here |
| November 14 | George Blakeney | Basketball | Click Here |
| November 7 | Ashlyn Rebok | Volleyball | Click Here |
| October 31 | Jordan Walor | Golf | Click Here |
| October 24 | Pardon Ndhlovu | Cross Country | Click Here |
| October 17 | Sam Miles | Soccer | Click Here |
| October 10 | Luke Charles | Football | Click Here |
| October 3 | Dana Watkins | Golf | Click Here |
| September 26 | Travis Daniels | Football | Click Here |
| September 19 | Jordan Walor | Golf | Click Here |
| September 12 | Travis Daniels | Football | Click Here |
| September 6 | Rebecca Womack | Soccer | Click Here |
