2011-12 UNC Pembroke Women's Golf
March 10-11, 2012 -- Richmond Spider Invitational
The Reserve At St. James Plantation
Southport, N.C.
Dates: March 10-11, 2012
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| t | 1 | Boston College | 312 | 328 | 323 | 963 | +99 |
| t | 1 | Charleston Southern | 329 | 317 | 317 | 963 | +99 |
| 3 | UNC Pembroke | 338 | 320 | 319 | 977 | +113 | |
| 4 | Delaware | 330 | 329 | 324 | 983 | +119 | |
| t | 5 | Richmond | 334 | 331 | 324 | 989 | +125 |
| t | 5 | Winthrop | 335 | 326 | 328 | 989 | +125 |
| 7 | Wofford | 350 | 315 | 330 | 995 | +131 | |
| 8 | Presbyterian | 339 | 335 | 330 | 1004 | +140 | |
| 9 | Appalachian State | 336 | 332 | 337 | 1005 | +141 | |
| 10 | Gardner-Webb | 334 | 335 | 350 | 1019 | +155 | |
| 11 | USC Upstate | 351 | 358 | 361 | 1070 | +206 | |
| 12 | The Citadel | 378 | 342 | 360 | 1080 | +216 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Katia Joo | Boston College | 76 | 78 | 76 | 230 | +14 | |
| 2 | Jennifer Dilger | Winthrop | 78 | 77 | 79 | 234 | +18 | |
| t | 3 | Lauren Conder | Richmond | 81 | 77 | 79 | 237 | +21 |
| t | 3 | Amanda D'Ostroph | Charleston Southern | 80 | 80 | 77 | 237 | +21 |
| t | 3 | Torey Johnson | Charleston Southern | 83 | 78 | 76 | 237 | +21 |
| 6 | Yue Xu | Appalachian State | 79 | 82 | 77 | 238 | +22 | |
| t | 7 | Meghan Moore | UNC Pembroke | 82 | 81 | 77 | 240 | +24 |
| t | 7 | Andrea Slane | Delaware | 79 | 80 | 81 | 240 | +24 |
| t | 9 | Katelyn Bensch | Charleston Southern | 81 | 76 | 84 | 241 | +25 |
| t | 9 | Dana Watkins | UNC Pembroke | 86 | 75 | 80 | 241 | +25 |
| 11 | Meghan Allum | Gardner-Webb | 81 | 76 | 85 | 242 | +26 | |
| 12 | Lauren Dunbar | Wofford | 89 | 75 | 80 | 244 | +28 | |
| t | 13 | Frida Nilsson | Delaware | 84 | 81 | 80 | 245 | +29 |
| t | 13 | Viviana Perez | Richmond | 79 | 83 | 83 | 245 | +29 |
| t | 15 | Kasay Holbrook | Presbyterian | 78 | 85 | 83 | 246 | +30 |
| t | 15 | Caroline Lovette | Richmond | 82 | 85 | 79 | 246 | +30 |
| t | 15 | Cristina McQuiston | Boston College | 79 | 82 | 85 | 246 | +30 |
| t | 15 | Eunice Yim | Boston College | 77 | 88 | 81 | 246 | +30 |
| t | 19 | Annie Bowlsby | Delaware | 83 | 83 | 81 | 247 | +31 |
| t | 19 | Kayla Cline | Winthrop | 85 | 80 | 82 | 247 | +31 |
| t | 19 | Anne Marie Covar | Wofford | 85 | 80 | 82 | 247 | +31 |
| t | 19 | Carrie McClenaghan | Presbyterian | 87 | 82 | 78 | 247 | +31 |
| t | 19 | Shauna Walor | UNC Pembroke | 84 | 82 | 81 | 247 | +31 |
| t | 24 | Carry Barbee | Boston College | 80 | 82 | 86 | 248 | +32 |
| t | 24 | Kaela Klune | Boston College | 84 | 80 | 84 | 248 | +32 |
| 26 | Alex Hendricks | Wofford | 87 | 76 | 86 | 249 | +33 | |
| 27 | Danielle Pinder | Richmond | 82 | 84 | 84 | 250 | +34 | |
| t | 28 | Rumbidzai Masamvu | Appalachian State | 85 | 82 | 84 | 251 | +35 |
| t | 28 | Baralee Theinthong | Delaware | 84 | 85 | 82 | 251 | +35 |
| t | 30 | Jenn Crow | UNC Pembroke | 86 | 85 | 81 | 252 | +36 |
| t | 30 | Courtney Rousse | Richmond | 85 | 82 | 85 | 252 | +36 |
| t | 32 | Micah Dowling | Presbyterian | 92 | 83 | 78 | 253 | +37 |
| t | 32 | Hannah Hellyer | Gardner-Webb | 85 | 84 | 84 | 253 | +37 |
| t | 32 | Rachel Wyatt | Winthrop | 87 | 86 | 80 | 253 | +37 |
| t | 35 | Vanessa Jay | Charleston Southern | 85 | 83 | 88 | 256 | +40 |
| t | 35 | Tracy Martin | Richmond | 87 | 88 | 81 | 256 | +40 |
| t | 35 | Kelly Sumner | UNC Pembroke | 87 | 82 | 87 | 256 | +40 |
| t | 38 | Stephanie Hu | Boston College | 90 | 86 | 81 | 257 | +41 |
| t | 38 | Sarah Hurt | Wofford | 89 | 86 | 82 | 257 | +41 |
| t | 40 | Kim Carpenter | Presbyterian | 82 | 85 | 91 | 258 | +42 |
| t | 40 | Jennine Regan | Boston College | 86 | 83 | 89 | 258 | +42 |
| 42 | Lauren Smith | Appalachian State | 85 | 85 | 90 | 260 | +44 | |
| t | 43 | Katie Bolling | Winthrop | 86 | 83 | 92 | 261 | +45 |
| t | 43 | Alanna-Jean Keith | The Citadel | 88 | 83 | 90 | 261 | +45 |
| t | 43 | Allison Lee | Winthrop | 86 | 88 | 87 | 261 | +45 |
| 46 | Lauren Smith | Gardner-Webb | 86 | 84 | 92 | 262 | +46 | |
| t | 47 | Amanda Hall | USC Upstate | 88 | 91 | 84 | 263 | +47 |
| t | 47 | Brittany Lowe | USC Upstate | 83 | 87 | 93 | 263 | +47 |
| t | 47 | Erica Pellegrini | The Citadel | 88 | 84 | 91 | 263 | +47 |
| 50 | Elizabeth Thompson | Wofford | 94 | 84 | 86 | 264 | +48 | |
| t | 51 | Taylor Pleier | USC Upstate | 91 | 90 | 84 | 265 | +49 |
| t | 51 | Elena Thomas | Appalachian State | 87 | 91 | 87 | 265 | +49 |
| 53 | Amanda Terzian | Delaware | 99 | 86 | 82 | 267 | +51 | |
| 54 | Pilar Morgan | Gardner-Webb | 88 | 91 | 89 | 268 | +52 | |
| 55 | Mimi Burke | Appalachian State | 98 | 83 | 89 | 270 | +54 | |
| 56 | Krystin Schwarze | Richmond | 86 | 87 | 100 | 273 | +57 | |
| 57 | Marissa Clontz | USC Upstate | 92 | 93 | 91 | 276 | +60 | |
| 58 | Devin Lowe | The Citadel | 105 | 81 | 92 | 278 | +62 | |
| t | 59 | Madison Bryant | USC Upstate | 89 | 90 | 102 | 281 | +65 |
| t | 59 | Kyleen Carpenter | Presbyterian | 93 | 97 | 91 | 281 | +65 |
| 61 | TaKima Butler | The Citadel | 102 | 94 | 87 | 283 | +67 | |
| 62 | Kellie Anderson | The Citadel | 100 | 96 | 97 | 293 | +77 | |
| 63 | Kristi Goodman | USC Upstate | 95 | 101 | 100 | 296 | +80 | |
| 64 | Kaitlyn Prescott | USC Upstate | 100 | 101 | 99 | 300 | +84 | |
| Viktoria Enhager | Charleston Southern | wd | wd | 80 | DNF | |||
| Sammy Vass | Gardner-Webb | 82 | wd | wd | DNF | |||
|
Team-by-Team Results |
March 10-11, 2012 -- Richmond Spider Invitational
The Reserve At St. James Plantation -- Southport, N.C.
Par 72, 6166 yards -- 0 teams, 0 players
| Boston College | 312 | 328 | 323 | 963 | +99 | t-1st |
| Katia Joo | 76 | 78 | 76 | 230 | +14 | 1st |
| Cristina McQuiston | 79 | 82 | 85 | 246 | +30 | t-15th |
| Eunice Yim | 77 | 88 | 81 | 246 | +30 | t-15th |
| Carry Barbee | 80 | 82 | 86 | 248 | +32 | t-24th |
| Kaela Klune# | 84 | 80 | 84 | 248 | +32 | t-24th |
| Stephanie Hu | 90 | 86 | 81 | 257 | +41 | t-38th |
| Jennine Regan# | 86 | 83 | 89 | 258 | +42 | t-40th |
| Charleston Southern | 329 | 317 | 317 | 963 | +99 | t-1st |
| Amanda D'Ostroph | 80 | 80 | 77 | 237 | +21 | t-3rd |
| Torey Johnson | 83 | 78 | 76 | 237 | +21 | t-3rd |
| Katelyn Bensch | 81 | 76 | 84 | 241 | +25 | t-9th |
| Vanessa Jay | 85 | 83 | 88 | 256 | +40 | t-35th |
| Viktoria Enhager | wd | wd | 80 | 80 |
| UNC Pembroke | 338 | 320 | 319 | 977 | +113 | 3rd |
| Meghan Moore | 82 | 81 | 77 | 240 | +24 | t-7th |
| Dana Watkins | 86 | 75 | 80 | 241 | +25 | t-9th |
| Shauna Walor | 84 | 82 | 81 | 247 | +31 | t-19th |
| Jenn Crow | 86 | 85 | 81 | 252 | +36 | t-30th |
| Kelly Sumner | 87 | 82 | 87 | 256 | +40 | t-35th |
| Delaware | 330 | 329 | 324 | 983 | +119 | 4th |
| Andrea Slane | 79 | 80 | 81 | 240 | +24 | t-7th |
| Frida Nilsson | 84 | 81 | 80 | 245 | +29 | t-13th |
| Annie Bowlsby | 83 | 83 | 81 | 247 | +31 | t-19th |
| Baralee Theinthong | 84 | 85 | 82 | 251 | +35 | t-28th |
| Amanda Terzian | 99 | 86 | 82 | 267 | +51 | 53rd |
| Richmond | 334 | 331 | 324 | 989 | +125 | t-5th |
| Lauren Conder | 81 | 77 | 79 | 237 | +21 | t-3rd |
| Viviana Perez# | 79 | 83 | 83 | 245 | +29 | t-13th |
| Caroline Lovette | 82 | 85 | 79 | 246 | +30 | t-15th |
| Danielle Pinder# | 82 | 84 | 84 | 250 | +34 | 27th |
| Courtney Rousse | 85 | 82 | 85 | 252 | +36 | t-30th |
| Tracy Martin | 87 | 88 | 81 | 256 | +40 | t-35th |
| Krystin Schwarze | 86 | 87 | 100 | 273 | +57 | 56th |
| Winthrop | 335 | 326 | 328 | 989 | +125 | t-5th |
| Jennifer Dilger | 78 | 77 | 79 | 234 | +18 | 2nd |
| Kayla Cline | 85 | 80 | 82 | 247 | +31 | t-19th |
| Rachel Wyatt | 87 | 86 | 80 | 253 | +37 | t-32nd |
| Katie Bolling | 86 | 83 | 92 | 261 | +45 | t-43rd |
| Allison Lee | 86 | 88 | 87 | 261 | +45 | t-43rd |
| Wofford | 350 | 315 | 330 | 995 | +131 | 7th |
| Lauren Dunbar | 89 | 75 | 80 | 244 | +28 | 12th |
| Anne Marie Covar | 85 | 80 | 82 | 247 | +31 | t-19th |
| Alex Hendricks | 87 | 76 | 86 | 249 | +33 | 26th |
| Sarah Hurt | 89 | 86 | 82 | 257 | +41 | t-38th |
| Elizabeth Thompson | 94 | 84 | 86 | 264 | +48 | 50th |
| Presbyterian | 339 | 335 | 330 | 1004 | +140 | 8th |
| Kasay Holbrook | 78 | 85 | 83 | 246 | +30 | t-15th |
| Carrie McClenaghan | 87 | 82 | 78 | 247 | +31 | t-19th |
| Micah Dowling | 92 | 83 | 78 | 253 | +37 | t-32nd |
| Kim Carpenter | 82 | 85 | 91 | 258 | +42 | t-40th |
| Kyleen Carpenter | 93 | 97 | 91 | 281 | +65 | t-59th |
| Appalachian State | 336 | 332 | 337 | 1005 | +141 | 9th |
| Yue Xu | 79 | 82 | 77 | 238 | +22 | 6th |
| Rumbidzai Masamvu | 85 | 82 | 84 | 251 | +35 | t-28th |
| Lauren Smith | 85 | 85 | 90 | 260 | +44 | 42nd |
| Elena Thomas | 87 | 91 | 87 | 265 | +49 | t-51st |
| Mimi Burke | 98 | 83 | 89 | 270 | +54 | 55th |
| Gardner-Webb | 334 | 335 | 350 | 1019 | +155 | 10th |
| Meghan Allum | 81 | 76 | 85 | 242 | +26 | 11th |
| Hannah Hellyer | 85 | 84 | 84 | 253 | +37 | t-32nd |
| Lauren Smith | 86 | 84 | 92 | 262 | +46 | 46th |
| Pilar Morgan | 88 | 91 | 89 | 268 | +52 | 54th |
| Sammy Vass | 82 | wd | wd | 82 |
| USC Upstate | 351 | 358 | 361 | 1070 | +206 | 11th |
| Amanda Hall | 88 | 91 | 84 | 263 | +47 | t-47th |
| Brittany Lowe | 83 | 87 | 93 | 263 | +47 | t-47th |
| Taylor Pleier | 91 | 90 | 84 | 265 | +49 | t-51st |
| Marissa Clontz# | 92 | 93 | 91 | 276 | +60 | 57th |
| Madison Bryant | 89 | 90 | 102 | 281 | +65 | t-59th |
| Kristi Goodman | 95 | 101 | 100 | 296 | +80 | 63rd |
| Kaitlyn Prescott# | 100 | 101 | 99 | 300 | +84 | 64th |
| The Citadel | 378 | 342 | 360 | 1080 | +216 | 12th |
| Alanna-Jean Keith | 88 | 83 | 90 | 261 | +45 | t-43rd |
| Erica Pellegrini | 88 | 84 | 91 | 263 | +47 | t-47th |
| Devin Lowe | 105 | 81 | 92 | 278 | +62 | 58th |
| TaKima Butler | 102 | 94 | 87 | 283 | +67 | 61st |
| Kellie Anderson | 100 | 96 | 97 | 293 | +77 | 62nd |
# Indicates individual player
|
AP-Style Tournament Results |
Richmond Spider Invitational The Reserve At St. James Plantation Southport, N.C. Dates: March 10-11, 2012 Par 72, 6166 yards Fin. Top 20 teams Scores Total Par t 1 Boston College................. 312 328 323 963 +99 t 1 Charleston Southern............ 329 317 317 963 +99 3 UNC Pembroke................... 338 320 319 977 +113 4 Delaware....................... 330 329 324 983 +119 t 5 Richmond....................... 334 331 324 989 +125 t 5 Winthrop....................... 335 326 328 989 +125 7 Wofford........................ 350 315 330 995 +131 8 Presbyterian................... 339 335 330 1004 +140 9 Appalachian State.............. 336 332 337 1005 +141 10 Gardner-Webb................... 334 335 350 1019 +155 11 USC Upstate.................... 351 358 361 1070 +206 12 The Citadel.................... 378 342 360 1080 +216 Fin. Top 20 Players Team Scores Total Par 1 Katia Joo............ Boston College................. 76 78 76 230 +14 2 Jennifer Dilger...... Winthrop....................... 78 77 79 234 +18 t 3 Lauren Conder........ Richmond....................... 81 77 79 237 +21 t 3 Amanda D'Ostroph..... Charleston Southern............ 80 80 77 237 +21 t 3 Torey Johnson........ Charleston Southern............ 83 78 76 237 +21 6 Yue Xu............... Appalachian State.............. 79 82 77 238 +22 t 7 Meghan Moore......... UNC Pembroke................... 82 81 77 240 +24 t 7 Andrea Slane......... Delaware....................... 79 80 81 240 +24 t 9 Katelyn Bensch....... Charleston Southern............ 81 76 84 241 +25 t 9 Dana Watkins......... UNC Pembroke................... 86 75 80 241 +25 11 Meghan Allum......... Gardner-Webb................... 81 76 85 242 +26 12 Lauren Dunbar........ Wofford........................ 89 75 80 244 +28 t 13 Frida Nilsson........ Delaware....................... 84 81 80 245 +29 t 13 Viviana Perez........ Richmond....................... 79 83 83 245 +29 t 15 Kasay Holbrook....... Presbyterian................... 78 85 83 246 +30 t 15 Caroline Lovette..... Richmond....................... 82 85 79 246 +30 t 15 Cristina McQuiston... Boston College................. 79 82 85 246 +30 t 15 Eunice Yim........... Boston College................. 77 88 81 246 +30 t 19 Annie Bowlsby........ Delaware....................... 83 83 81 247 +31 t 19 Kayla Cline.......... Winthrop....................... 85 80 82 247 +31 t 19 Anne Marie Covar..... Wofford........................ 85 80 82 247 +31 t 19 Carrie McClenaghan... Presbyterian................... 87 82 78 247 +31 t 19 Shauna Walor......... UNC Pembroke................... 84 82 81 247 +31
