Anna Zetterlund | #8 | MF/B | UNC Pembroke
| g | a | sh % | gw |
|---|---|---|---|
| 5 | 2 | .200 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 8 | 5 | 2 | 12 | 25 | .200 | 11 | .440 | 0-0 | 1 |
| Conference | 9 | 4 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 10 | 4 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0-0 | 0 |
| Away | 8 | 4 | 3 | 1 | 7 | 7 | .429 | 4 | .571 | 0-0 | 1 |
| Neutral | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| Wins | 14 | 7 | 5 | 2 | 12 | 23 | .217 | 10 | .435 | 0-0 | 1 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| September | 9 | 4 | 1 | 0 | 2 | 16 | .062 | 5 | .312 | 0-0 | 0 |
| October | 8 | 4 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 0-0 | 1 |
| November | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
