Sheena Mature | #7 | D | UNC Pembroke
| g | a | sh % | gw |
|---|---|---|---|
| 3 | 3 | .068 | 1 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Mount Olive | W, 3-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | Lenoir-Rhyne | W, 4-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Barton | W, 2-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | Columbus St. | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Wingate | T, 0-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Flagler | W, 2-0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 22 | Pfeiffer | W, 2-0 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 25 | Montevallo | W, 1-0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 28 | at Carson-Newman | W, 2-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 2 | Clayton St. | W, 3-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 6 | at USC Aiken | W, 3-2 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Ga. Southwestern | W, 4-0 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Oct 12 | at St. Andrews | W, 4-0 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 16 | at Lander | T, 0-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Georgia College | W, 2-0 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 23 | at Armstrong Atlantic | L, 2-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 27 | Catawba | W, 3-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 30 | North Georgia | W, 1-0 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Nov 2 | Montevallo | W, 2-0 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Nov 5 | vs. Columbus St. | L, 3-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 12 | vs. Pfeiffer | W, 3-0 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Nov 14 | at Armstrong Atlantic | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
