UNC Pembroke
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 22 | 42 | 1.9 | .118 | 16.1 | 0.53 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Mount Olive | W, 3-1 | 1 | 22 | .136 | 4 | 4 | 1 | 0 |
| Sep 5 | Lenoir-Rhyne | W, 4-1 | 5 | 10 | .400 | 6 | 3 | 1 | 0 |
| Sep 8 | Barton | W, 2-0 | 3 | 24 | .083 | 3 | 8 | 0 | 0 |
| Sep 10 | Columbus St. | L, 1-0 | 0 | 12 | .000 | 5 | 3 | 0 | 0 |
| Sep 15 | Wingate | T, 0-0 | 0 | 10 | .000 | 4 | 0 | 4 | 1 |
| Sep 18 | at Flagler | W, 2-0 | 1 | 16 | .125 | 6 | 5 | 0 | 0 |
| Sep 22 | Pfeiffer | W, 2-0 | 1 | 25 | .080 | 5 | 8 | 0 | 0 |
| Sep 25 | Montevallo | W, 1-0 | 1 | 16 | .062 | 3 | 8 | 0 | 0 |
| Sep 28 | at Carson-Newman | W, 2-1 | 1 | 13 | .154 | 5 | 5 | 0 | 0 |
| Oct 2 | Clayton St. | W, 3-0 | 4 | 24 | .125 | 7 | 8 | 0 | 0 |
| Oct 6 | at USC Aiken | W, 3-2 | 2 | 9 | .333 | 4 | 2 | 1 | 1 |
| Oct 9 | at Ga. Southwestern | W, 4-0 | 2 | 26 | .154 | 2 | 14 | 0 | 0 |
| Oct 12 | at St. Andrews | W, 4-0 | 5 | 39 | .103 | 0 | 6 | 0 | 0 |
| Oct 16 | at Lander | T, 0-0 | 0 | 10 | .000 | 10 | 3 | 3 | 1 |
| Oct 20 | Georgia College | W, 2-0 | 3 | 9 | .222 | 7 | 2 | 0 | 0 |
| Oct 23 | at Armstrong Atlantic | L, 2-1 | 1 | 8 | .125 | 8 | 5 | 3 | 0 |
| Oct 27 | Catawba | W, 3-0 | 4 | 15 | .200 | 3 | 8 | 0 | 0 |
| Oct 30 | North Georgia | W, 1-0 | 0 | 21 | .048 | 8 | 4 | 0 | 0 |
| Nov 2 | Montevallo | W, 2-0 | 2 | 18 | .111 | 5 | 4 | 0 | 0 |
| Nov 5 | vs. Columbus St. | L, 3-0 | 0 | 4 | .000 | 12 | 6 | 0 | 0 |
| Nov 12 | vs. Pfeiffer | W, 3-0 | 3 | 21 | .143 | 7 | 1 | 0 | 0 |
| Nov 14 | at Armstrong Atlantic | L, 1-0 | 0 | 3 | .000 | 12 | 1 | 0 | 0 |
