Recap | Results
Tickets
Live Stats
Live Events
Aggie Club
Victory Club

Licensed to Atlantic Coast Timing Systems - Contractor License
                                       HY-TEK's Meet Manager 5/15/2011 10:36 PM
                           Aggie Classic - 5/15/2011                           
                        North Carolina A & T University                        
                                Greensboro, NC                                 
                                    Results                                    
 
Event 1  Women Javelin Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
Finals
  1 Landes, Krystle              Lynchburg             40.33m     40.93m     134-03 
 
Event 2  Men Javelin Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Bowles, David                Unattached            61.00m     61.94m     203-02 
  2 Aycoth, Bryan                Livingstone           60.27m     60.06m     197-00 
  3 Alford, Vincent              Unattached            45.20m     45.63m     149-08 
 
Event 3  Women Long Jump
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Chavis, Ashlynn              Methodist              6.17m      6.25m   2.3  20-06.25 
  2 Bell, Champagne              Norfolk Stat           6.17m      6.05m   1.3  19-10.25 
  3 Reid, Xahnn-Georgia          Johnson C. S           5.89m      5.95m   2.3  19-06.25 
  4 Kirby, Wanetta               Norfolk Stat           5.99m      5.89m   0.5  19-04.00 
  5 Norman, Patria               Charleston S           5.96m      5.77m  +0.0  18-11.25 
  6 Jones, Deona                 Charleston S           5.71m      5.69m   1.1  18-08.00 
  7 Reid, Maleena                Unc-Wilmingt           6.00m      5.63m   0.8  18-05.75 
  8 Morgan, Jessica              Charlotte              5.79m      5.52m   1.0  18-01.50 
  9 Hubbard, LaCear              Lynchburg              5.60m      5.50m  +0.0  18-00.50 
 10 Forbes, Shakia               N. Carolina            6.17m      5.49m  -0.8  18-00.25 
 11 Walker, Sherice              N. Carolina            5.92m      5.41m  -0.6  17-09.00 
 12 Abraham, Brittany            Virginia Uni           5.46m      5.37m   2.6  17-07.50 
 13 McDowell, Jessica            Unc-Pembroke           5.78m      5.32m   0.9  17-05.50 
 13 Thomas, Dedricka             Winston-Sale           5.77m      5.32m   0.4  17-05.50 
 15 Milton, Latycia              Claflin                5.12m      5.20m   0.9  17-00.75 
 16 Jones, Briauna               Charlotte              5.79m      5.11m   1.5  16-09.25 
 17 Jackson, Kayla               N. Carolina            5.59m      5.06m   1.6  16-07.25 
 -- Breeden, Amanda              N. Carolina            5.87m       FOUL                 
 
Event 4  Men Long Jump
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Lawerence, Diego             Campbell               7.69m      7.58m   1.0  24-10.50 
  2 Prevette, Justin             Unc-Wilmingt           7.60m      7.55m   2.2  24-09.25 
  3 Davis, Emmanuel              North Caroli           7.40m      7.35m   1.6  24-01.50 
  4 nichols, kevin               Global Trans           7.70m      7.34m   0.6  24-01.00 
  5 Wreh, Tuan                   Unattached             7.32m      7.33m   5.2  24-00.75 
  6 Samuels, Jarrett             Unattached             7.59m      7.26m   0.6  23-10.00 
  7 Singleton, Pierson           Methodist              7.33m      7.24m   1.4  23-09.00 
  8 Mitchell, Brandyn            Unattached             7.40m      7.13m   1.2  23-04.75 
  9 Baldwin, Jared               N. Carolina            7.30m      7.10m   0.3  23-03.50 
 10 Kindred, Jonathan            St. Augustin           7.22m      6.98m   1.8  22-11.00 
 11 lipscomb, Orange             Unattached             7.18m      6.97m   0.3  22-10.50 
 12 smith, keenan                Unattached             6.55m      6.89m   2.3  22-07.25 
 13 Smith, Kendrick              N. Carolina            6.85m      6.87m   3.2  22-06.50 
 14 Wilkinson, DeJon             St. Augustin                      6.79m   0.9  22-03.50 
 15 McCollister, Jeff            Unattached             7.10m      6.77m   0.7  22-02.50 
 16 Cleare, Christopher          Winston-Sale           6.76m      6.71m   1.7  22-00.25 
 17 Chatman, Aerial              Unc-Wilmingt           7.30m      6.64m   3.0  21-09.50 
 17 allison, cortez              Unattached             7.57m      6.64m   0.2  21-09.50 
 19 Bailey, William              Bowie State            7.47m      6.62m   0.9  21-08.75 
 20 Jones, Brandon               Global Trans           7.30m      6.61m   0.6  21-08.25 
 21 Hayes, Rashard               N. Carolina            6.82m      6.51m   4.7  21-04.25 
 22 Priest, LaQuan               Claflin                7.03m      6.43m   4.2  21-01.25 
 
Event 5  Women Shot Put
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
 -- Klauenberg, Toby Jo          Charlotte             12.39m       FOUL            
 
Event 6  Men Shot Put
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Coleman, Travis              Winthrop              17.00m     17.02m   55-10.25 
  2 Watson, Randale              Johnson C. S          15.21m     14.58m   47-10.00 
 
Event 7  Women Discus Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Hampton, Brittany            North Caroli          50.00m     51.14m     167-09 
  2 Taylor, Tremanisha           Unat-North C          49.00m     47.85m     157-00 
  3 Roush, Heather               Richmond              46.07m     41.73m     136-11 
  4 Carney, Lakeshia             Bowie State           46.25m     41.09m     134-10 
  5 Wright, Katrina              Charlotte             42.77m     39.40m     129-03 
  6 Pearce, Kortney              Unat-North C          43.00m     35.77m     117-04 
 
Event 8  Men Discus Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Rich, Jule                   Unat-North C          52.00m     50.08m     164-04 
  2 Smalls, Eric                 Unattached            55.00m     49.64m     162-10 
  3 Pearce, Grant                North Caroli          45.00m     46.00m     150-11 
  4 Barbour, Kyle                Unc-Wilmingt          50.00m     45.68m     149-10 
  5 Watson, Randale              Johnson C. S          49.80m     44.45m     145-10 
 
Event 9  Women Triple Jump
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Alexander, Ayanna            Skeeter Jack          13.96m     13.48m   0.3  44-02.75 
  2 Hendricks, Ryann             Milhouse Ath          13.00m     12.57m   0.6  41-03.00 
  3 Brooks, Erin                 Wake Forest           12.37m     12.24m   1.0  40-02.00 
  4 Jones, Briauna               Charlotte             12.36m     12.08m   1.1  39-07.75 
  5 Breeden, Amanda              N. Carolina           12.18m     11.94m   1.0  39-02.25 
  6 Johnson, X' auntasia         Richmond              12.08m     11.78m  -2.3  38-07.75 
  7 Daniels, Jazueline           North Caroli          12.75m     11.70m   0.2  38-04.75 
  8 Thomas, Dedricka             Winston-Sale          12.08m     11.68m  -0.5  38-04.00 
  9 Milton, Latycia              Claflin               12.00m     11.67m   0.1  38-03.50 
 10 Jackson, Kayla               N. Carolina           11.92m     11.48m  -0.2  37-08.00 
 11 Powell, Andrea               St. Augustin          11.91m     11.47m  -0.2  37-07.75 
 12 Bowens, Kirsten              St. Augustin          12.05m     11.22m  -1.1  36-09.75 
 -- Abraham, Brittany            Virginia Uni          11.30m       FOUL                 
 -- Day, Veronica                Elon                  12.64m       FOUL                 
 -- Cook, Shaundra               Virginia Sta          11.70m       FOUL                 
 
Event 10  Men Triple Jump
========================================================================================
    Name                    Year School                  Seed     Finals  Wind          
========================================================================================
  1 Laine, Samyr                 SJ Flight Sc          17.15m     15.70m   0.3  51-06.25 
  2 Duffus, Orolando             St. Augustin          15.30m     14.97m  -0.5  49-01.50 
  3 Richards, Devin              Bowie State           14.35m     14.94m   0.3  49-00.25 
  4 Wilkinson, DeJon             St. Augustin          14.80m     14.88m  +0.0  48-10.00 
  5 smith, keenan                Unattached            14.63m     14.85m  +0.0  48-08.75 
  6 Priest, LaQuan               Claflin               15.29m     14.82m  +0.0  48-07.50 
  7 Jones, Brandon               Global Trans          16.00m     14.59m  +0.0  47-10.50 
  8 Holgate, Horane              Johnson C. S          14.58m     14.40m  -0.5  47-03.00 
  9 Smith, Kendrick              N. Carolina           14.80m     14.04m   0.1  46-00.75 
 10 Cleare, Christopher          Winston-Sale          14.17m     13.53m  +0.0  44-04.75 
 11 McMillon, Jonathan           Virginia Sta          13.91m     13.50m  +0.0  44-03.50 
 12 Williams, Bryan              Bowie State           14.70m     13.39m   0.4  43-11.25 
 13 Allen, Michael               Eastern Menn          14.49m     13.23m  +0.0  43-05.00 
 
Event 11  Women High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Adams, Danielle              North Caroli           1.73m      1.77m    5-09.75 
  2 Shuman, Lacey                North Caroli           1.70m      1.73m    5-08.00 
  3 Powell, Andrea               St. Augustin           1.70m      1.65m    5-05.00 
  4 Reid, Xahnn-Georgia          Johnson C. S           1.72m     J1.65m    5-05.00 
  5 Lee, Tiffani                 Cheyney                1.67m      1.56m    5-01.25 
 
Event 12  Men High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Hall, Maurice                St. Paul's C           2.10m      2.08m    6-09.75 
  2 Taylor, Hoova                SJFS                   2.22m     J2.08m    6-09.75 
  3 Shelton, Eddie               St. Augustin           2.10m      2.03m    6-08.00 
  4 Harper, Johnathan            Bowie State                       1.98m    6-06.00 
  4 Cleare, Christopher          Winston-Sale           1.93m      1.98m    6-06.00 
  6 Elliston, Logan              Unc-Wilmingt           2.08m     J1.98m    6-06.00 
 -- Young, Dexter                Winthrop               2.06m         NH            
 
Event 13  Women Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Gasparino, Christy           Clemson                           3.91m   12-10.00 
  2 Powell, Annie                Unc-Wilmingt           3.90m      3.76m   12-04.00 
  3 McLean, Colleen              Unattached             3.20m      3.06m   10-00.50 
  4 Wilson, Anna                 Hpc Elite              3.35m      2.91m    9-06.50 
 -- Howell, Ann                  Gardner-Webb           3.75m         NH            
 
Event 14  Men Pole Vault
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Wilson, Robert               Charlotte              4.66m      4.60m   15-01.00 
  2 Webb, Evan                   Lees-McRae             4.40m      4.45m   14-07.25 
  3 Clark, Tommy                 Lynchburg              4.61m     J4.45m   14-07.25 
 -- Willis, Jeffrey              Clemson                              NH            
 
Event 15  Women Hammer Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Davis, Katherine             Unc-Pembroke          53.91m     50.71m     166-04 
  2 McGovern, Meaghan            Richmond              55.85m     50.54m     165-10 
  3 Allen, Ashley                Lynchburg             49.88m     47.62m     156-03 
 
Event 16  Men Hammer Throw
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Sears, Carson                Gardner-Webb          57.39m     52.68m     172-10 
  2 Roberts, Jason               Charlotte             56.96m     50.69m     166-04 
  3 Pavia, John Michael          Lynchburg             52.38m     48.49m     159-01 
 
Event 17  Women 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Brower, Megan                Unattached          17:46.00   17:37.62  
  2 Potter, Emily                Unattached          17:35.00   18:28.17  
 
Event 18  Men 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Mulherin, William            Virginia Tec        13:55.50   14:42.02  
  2 Ndhlovu, Pardon              Unc-Pembroke        14:15.00   15:14.99  
  3 Murray, Joseph               Virginia Tec        14:40.19   15:40.17  
  4 Souza, Dalton                Mount Olive                    16:55.52  
 -- Flynn, Ricky                 Unattached          13:50.00        DNF  
 
Event 19  Women 4x100 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Norfolk State  'A'                                  45.20      44.96  
     1) Claiborne, Shanneka             2) Bell, Champagne                
     3) Matthews, Ashanti               4) Kirby, Wanetta                 
  2 Johnson C. Smith  'A'                               45.09      45.29  
     1) Briscoe, Naffene                2) Williams, Danielle             
     3) Tyler, Lakaevia                 4) Williams, Shermaine            
  3 St. Augustine's  'A'                                46.00      46.31  
     1) Bacote, Jaivairia               2) Bernard, Nicketa               
     3) Johns, Sheena                   4) Shaw, Kelly                    
  4 Charlotte  'A'                                      45.86      46.52  
     1) Barker, LaTrese                 2) Butler, Sirrell                
     3) Young, Cecily                   4) Cunningham, Ebonie             
  5 Methodist  'A'                                      46.80      46.62  
     1) Chavis, Ashlynn                 2) Blackwell, Ruby                
     3) Rodriquez, Marlena              4) Powell, Erica                  
  6 Winston-Salem St.  'A'                              46.10      46.82  
     1) Evans, Ebone                    2) Bethea, Chantelle              
     3) Baptiste, Kristi                4) Randall, Khadija               
 
Event 20  Men 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Johnson C. Smith  'A'                               40.35      40.42   2 
     1) Franklin, Gabriel               2) Green, Leford                  
     3) Brown, Winston                  4) Ming, Akino                    
  2 Charlotte  'A'                                      40.33      40.63   2 
     1) Hill, Reggie                    2) Law, Darius                    
     3) Osborne, John                   4) Jordan, Sam                    
  3 Campbell  'A'                                       40.69      40.71   2 
     1) White, Cameron                  2) Lawerence, Diego               
     3) Simmons, Jared                  4) Campbell, Rashad               
  4 Unc-Pembroke  'A'                                   40.89      40.72   1 
     1) Jones, Malcolm                  2) Jordan, Karlos                 
     3) Parker, Sesh                    4) Eubanks, Maurice               
  5 Western Carolina Universtity  'A'                   40.36      41.11   2 
     1) Duncan, Ron                     2) Hairston, Brandon              
     3) Livingston, Cordell             4) Tribble, Aaron                 
  6 Bowie State  'A'                                    40.59      41.12   2 
     1) Bailey, William                 2) Hairston, Andrew               
     3) Matthews, David                 4) Williamson, Rodney             
  7 Virginia Union  'A'                                 40.54      41.18   2 
     1) Thomas, Dennis                  2) Gurley, Bryan                  
     3) Sayles, Michael                 4) Smith, Rashad                  
  8 Lake Erie  'A'                                      40.89      41.31   1 
     1) Lockard, Joe                    2) Burrows, Chris                 
     3) Whitner, Cameron                4) Harley, Quinton                
  9 Methodist  'A'                                      40.82      41.92   1 
     1) Singleton, Pierson              2) Scales, Reggie                 
     3) Kidd, Brandon                   4) Bailey, Greg                   
 10 Evolution  'A'                                                 42.57   1 
 
Event 21  Women 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Lemieux, Lauren              Virginia Tec         4:26.16    4:28.09  
  2 Reiner, Annie                James Madiso         4:26.17    4:29.23  
  3 Prentice, Jill               Richmond             4:35.50    4:32.06  
  4 Mannon, Alli                 Richmond             4:31.50    4:34.08  
  5 Dobbs, Courtney              Virginia Tec         4:34.09    4:38.56  
  6 Nuckols, Madalyn             Virginia Tec         4:34.19    4:39.30  
  7 Crosson, Taylor              Virginia Tec         4:35.20    4:39.69  
  8 Morrison, Leslie             Unattached           4:33.00    4:44.23  
  9 Watt, Alexandra              Virginia Tec         4:40.55    4:46.40  
 10 Benn, Janessa                N. Carolina          4:50.01    4:52.20  
 11 Rigaud, Manuela              Winston-Sale         4:56.26    5:16.19  
 12 Winfrey, Tyrah               Winston-Sale         5:02.37    5:38.97  
 
Event 22  Men 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Pollock, Grant               Virginia Tec         3:47.90    3:30.59  
  2 Hudgins, Brandon             Appalachian          3:46.78    3:47.42  
  3 Hagen, Ryan                  Virginia Tec         3:47.00    3:47.79  
  4 Lee, Kieran                  Virginia Tec         3:49.80    3:48.69  
  5 Judge, Eddie                 Virginia Tec         3:46.00    3:49.44  
  6 Van Alstine, Ryan            Lynchburg            3:51.95    3:57.63  
  7 Stein, Josh                  Loyola (Ill.         3:47.52    4:05.63  
 
Event 23  Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Ivy, Vanneisha               Unattached             13.06      13.37q  0.2  1 
  2 Idlette, LaVonne             Unattached             13.18      13.39q  1.1  3 
  3 Williams, Shermaine          Johnson C. S           13.13      13.63q  0.2  2 
  4 Williams, Danielle           Johnson C. S           13.40      13.72q  1.1  3 
  5 Carty, Rosemarie             Johnson C. S           13.40      13.80q  0.2  2 
  6 Tyler, Lakaevia              Johnson C. S           13.72      14.01q  1.1  3 
  7 Kirby, Wanetta               Norfolk Stat           13.56      14.18q  0.2  1 
  8 Wright, Cortney              Unc-Wilmingt           13.65      14.25q  0.2  1 
  9 Webley, Crystal              Winston-Sale           13.90      14.26q  0.2  2 
 10 Reddic, Lydia                N. Carolina            13.95      14.30q  0.2  1 
 11 Luedeke, Chantal             N. Carolina            13.70      14.32q  0.2  2 
 12 Jacobs, Dotrine              N. Carolina            13.90      14.35q  0.2  1 
 13 Islam, Samaiyah              Real Deal TR           13.12      14.48q  1.1  3 
 14 Walker, Sherice              N. Carolina            13.97      14.56q  0.2  2 
 15 Brown, Stephanie             Winston-Sale           13.90      14.67q  1.1  3 
 16 Robinson, Nicole             Bowie State            14.30      14.90q  1.1  3 
 17 Morris, Brittanie            Methodist              14.48      15.08   0.2  2 
 17 McGee, Melody                Winston-Sale           14.30      15.08   1.1  3 
 19 Rivers, Myia                 Unattached             15.80      16.38   0.2  1 
 
Event 23  Women 100 Meter Hurdles
=================================================================================
    Name                    Year School               Prelims     Finals  Wind H#
=================================================================================
Finals
  1 Ivy, Vanneisha               Unattached             13.37      12.99   1.4  1 
  2 Williams, Shermaine          Johnson C. S           13.63      13.03   1.4  1 
  3 Idlette, LaVonne             Unattached             13.39      13.10   1.4  1 
  4 Tyler, Lakaevia              Johnson C. S           14.01      13.52   1.4  1 
  5 Carty, Rosemarie             Johnson C. S           13.80      13.53   1.4  1 
  6 Jacobs, Dotrine              N. Carolina            14.35      13.56   1.3  2 
  7 Islam, Samaiyah              Real Deal TR           14.48      13.82   1.3  2 
  8 Kirby, Wanetta               Norfolk Stat           14.18      13.86   1.4  1 
  9 Wright, Cortney              Unc-Wilmingt           14.25      14.02   1.4  1 
 10 Reddic, Lydia                N. Carolina            14.30      14.28   1.3  2 
 11 Webley, Crystal              Winston-Sale           14.26      14.30   1.3  2 
 12 Robinson, Nicole             Bowie State            14.90      14.35   1.3  2 
 13 Brown, Stephanie             Winston-Sale           14.67      14.37   1.3  2 
 14 Luedeke, Chantal             N. Carolina            14.32      14.45   1.3  2 
 
Event 24  Men 110 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Guzeman, Estaben             The Speed Sp           13.83      13.93q -0.9  1 
  2 Moore, Anwar                 Unattached             13.12      14.02q +0.0  3 
  3 Cooper, Kandrick             Unattached             13.54      14.10q -0.1  2 
  4 Collins, Andre               Johnson C. S           14.28      14.17q +0.0  3 
  5 McDowell, Jon                Hpc Elite              13.85      14.24q -0.1  2 
  6 Lowry, Dior                  Unattached             13.85      14.31q +0.0  3 
  7 Jones, Adoniss               Campbell               13.94      14.37q +0.0  3 
  8 Gabriel, Rolston             Johnson C. S           14.44      14.42q -0.9  1 
  9 Brunson, Larry               Claflin                14.20      14.53q +0.0  3 
 10 Rucker, Johnathan            Gardner-Webb           14.39      14.58q -0.9  1 
 11 Simms, Keary                 Winthrop               14.00      14.63q -0.1  2 
 12 Williams, Alonzo             Bowie State            14.30      14.68q -0.1  2 
 13 Waters, Frankie              Mars Hill              14.20      14.71q -0.9  1 
 14 Tirado, Carnegie             Howard                 14.60      14.76q -0.1  2 
 15 Lindsay, David               Unc-Wilmingt           14.00      14.80q -0.9  1 
 16 Griffith, Ronnie             St. Augustin           14.20      14.81q -0.1  2 
 17 Barkley, Demtrius            Bowie State                       15.00  +0.0  3 
 18 Lewis, Corey                 Unattached             14.80      15.25  -0.9  1 
 19 Davis, Rachad                Lynchburg              14.77      15.26  +0.0  3 
 
Event 24  Men 110 Meter Hurdles
=================================================================================
    Name                    Year School               Prelims     Finals  Wind H#
=================================================================================
Finals
  1 Guzeman, Estaben             The Speed Sp           13.93      13.72   1.5  1 
  2 Cooper, Kandrick             Unattached             14.10      13.76   1.5  1 
  3 Lowry, Dior                  Unattached             14.31      14.09   1.5  1 
  4 Gabriel, Rolston             Johnson C. S           14.42      14.13   1.5  1 
  5 Collins, Andre               Johnson C. S           14.17      14.16   1.5  1 
  6 Brunson, Larry               Claflin                14.53      14.17   1.9  2 
  7 Jones, Adoniss               Campbell               14.37      14.19   1.5  1 
  8 McDowell, Jon                Hpc Elite              14.24      14.24   1.5  1 
  9 Simms, Keary                 Winthrop               14.63      14.30   1.9  2 
 10 Williams, Alonzo             Bowie State            14.68      14.33   1.9  2 
 11 Tirado, Carnegie             Howard                 14.76      14.45   1.9  2 
 12 Rucker, Johnathan            Gardner-Webb           14.58      14.55   1.9  2 
 13 Griffith, Ronnie             St. Augustin           14.81      14.71   1.9  2 
 14 Waters, Frankie              Mars Hill              14.71      14.73   1.9  2 
 
Event 25  Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Edwards, Samantha            Virginia Sta           52.50      53.18   2 
  2 Swindell, Tiara              Unat-Quickst           52.60      53.26   2 
  3 Cross, Brandi                Unattached                        53.86   1 
  4 Garren, Felisha              Western Carolina                  55.00   1 
  5 Farr, Jessica                N. Carolina            56.02      55.53   1 
  6 Baptiste, Kristi             Winston-Sale           54.70      55.60   2 
  7 Briscoe, Naffene             Johnson C. S           54.80      55.94   2 
  8 Johns, Sheena                St. Augustin           54.85      55.98   2 
  9 Bygraves, Roshel             N. Carolina            55.30      56.14   1 
 10 Nelson, Deandra              Kingsborough           55.36      57.33   1 
 11 Teamer, Alicia               Unattached             55.00    1:03.15   2 
 
Event 26  Men 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Green, Leford                Johnson C. S           45.70      45.75   3 
  2 Mitchell, Manteo             Unattached             45.55      45.95   3 
  3 Ming, Akino                  Johnson C. S           45.93      46.02   3 
  4 Abney, Antonio               St. Augustin           46.30      46.65   3 
  5 Lewis, Marvin                Unattached             45.90      46.73   3 
  6 Brown, Winston               Johnson C. S           46.90      46.74   2 
  7 Elliott, Jarrell             N. Carolina            46.67      46.78   2 
  8 Witherspoon, Reggie          Adidas/WExpr           45.00      46.84   3 
  9 Franklin, Gabriel            Johnson C. S           47.75      47.10   1 
 10 Harrison, Christopher        Howard                 47.54      47.22   1 
 11 Quarles, James               St. Augustin           46.60      47.39   2 
 12 Curry, Randy                 Unattached             45.89      47.62   3 
 13 Dodds, Tyler                 Wake Forest            47.28      47.69   2 
 14 Wetzel, Mike                 Loyola (Ill.           46.98      48.17   2 
 15 Giles, Zacharias             Claflin                46.94      48.46   2 
 16 Hargrove, Rodney             Virginia Uni           50.21      51.27   1 
 -- Lewis, Clay                  Unattached             49.00         DQ   1  3 steps inside and o
 
Event 27  Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Smith, Rachelle              Unattached             11.20      11.33q  0.2  2 
  2 ahoure, murielle             Unattached             11.09      11.34q +0.0  3 
  3 Israel, Alie                 Unattached             11.32      11.60q  0.2  2 
  4 Williams, Danielle           Johnson C. S           11.70      11.74q +0.0  3 
  5 Patterson, Courtney          Unattached             11.22      11.85q  0.4  1 
  6 Blackwell, Ruby              Methodist              11.80      11.86q  0.2  2 
  6 Johnson, Latrice             Alabama-Hunt           11.80      11.86q  0.4  1 
  8 Chavis, Ashlynn              Methodist              11.84      11.87q  0.4  1 
  9 Reid, Maleena                Unc-Wilmingt           11.70      11.90q -1.0  4 
 10 Carter, Simone               Cheyney                11.85      12.06q  0.2  2 
 11 Hunt, Ruth                   N. Carolina            11.88      12.11q +0.0  3 
 12 Butler, Sirrell              Charlotte              11.71      12.15q -1.0  4 
 13 Myriam, Mani                 Unattached             10.98      12.20q -1.0  4 
 14 Bethea, Chantelle            Winston-Sale           11.75      12.22q +0.0  3 
 15 Carrington, Crystal          N. Carolina            12.09      12.27q  0.4  1 
 16 Barker, LaTrese              Charlotte              11.97      12.29q -1.0  4 
 17 Randall, Khadija             Winston-Sale           12.67      12.41   0.4  1 
 18 Evans, Ebone                 Winston-Sale           12.15      12.53   0.2  2 
 19 Crutchfield, Adrienne        Methodist              12.59      12.68  -1.0  4 
 20 Powell, Erica                Methodist              12.59      12.77  -1.0  4 
 21 Islam, Samaiyah              Real Deal TR           12.00      12.86  +0.0  3 
 22 Rivers, Myia                 Unattached             12.60      12.89   0.2  2 
 
Event 27  Women 100 Meter Dash
=================================================================================
    Name                    Year School               Prelims     Finals  Wind H#
=================================================================================
Finals
  1 ahoure, murielle             Unattached             11.34      11.06   1.9  1 
  2 Smith, Rachelle              Unattached             11.33      11.21   1.9  1 
  3 Williams, Danielle           Johnson C. S           11.74      11.54   1.9  1 
  4 Blackwell, Ruby              Methodist              11.86      11.66   1.9  1 
  5 Chavis, Ashlynn              Methodist              11.87      11.67   1.9  1 
  6 Israel, Alie                 Unattached             11.60      11.73   1.9  1 
  7 Patterson, Courtney          Unattached             11.85      11.78   1.9  1 
  8 Harrison, Emani              East Tennessee S                  11.82   1.9  1 
  9 Reid, Maleena                Unc-Wilmingt           11.90      11.87   2.0  2 
 10 Carter, Simone               Cheyney                12.06      11.91   2.0  2 
 11 Bethea, Chantelle            Winston-Sale           12.22      11.99   2.0  2 
 12 Hunt, Ruth                   N. Carolina            12.11      12.02   2.0  2 
 13 Butler, Sirrell              Charlotte              12.15      12.06   2.0  2 
 14 Myriam, Mani                 Unattached             12.20      12.08   2.0  2 
 15 Barker, LaTrese              Charlotte              12.29      12.24   2.0  2 
 16 Carrington, Crystal          N. Carolina            12.27      12.27   2.0  2 
 
Event 28  Men 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 mclean, sean                 Kesrick Fras           10.30      10.41q  0.5  2 
  1 law, james                   Unattached             10.33      10.41q -1.0  3 
  3 LeBlanc, Michael             Unattached             10.25      10.47q  0.5  2 
  3 Newman, Calesio              Unattached             10.18      10.47q -0.5  4 
  5 Perry, Willie                Triangle Spo           10.17      10.48q -0.1  5 
  5 Agyapong, Ashhad             Shore AC               10.35      10.48q -0.5  4 
  7 Eubanks, Maurice             Unc-Pembroke           10.42      10.49q -0.5  4 
  7 Samuels, J-Mee               Adidas                 10.03      10.49q  1.5  7 
  7 Petty, Tazz                  Unattached             10.28      10.49q -0.1  1 
 10 Hancock, Jonathan            N. Carolina                       10.50q -1.0  3 
 11 King, Shannon                flying angel           10.38      10.57q  1.5  7 
 12 zakari, aziz                 Unattached             10.10      10.60q  1.1  6 
 12 Smoots, Jason                Unattached             10.25      10.60q -1.0  3 
 14 Stuart, Sean                 St. Augustin           10.61      10.68q  1.1  6 
 15 Campbell, Rashad             Campbell               10.48      10.71q  0.5  2 
 15 Jordan, Karlos               Unc-Pembroke           10.69      10.71q -0.5  4 
 17 Williams, Darryl             N. Carolina            10.69      10.73q -1.0  3 
 18 Bascom, Jeremy               Unattached             10.28      10.74q -0.1  1 
 18 Odocha, Tochi                Howard                 10.77      10.74q  0.5  2 
 18 Anderson, RJ                 Concord                10.40      10.74q  1.1  6 
 21 Akinkuotu, A'Tolani          North Caroli           10.50      10.75q -1.0  3 
 22 Graham, Tremayne             Richmond               10.47      10.76q -1.0  3 
 23 thompson, kevin              Shore AC               10.40      10.77q  1.1  6 
 23 Williams, Paul               Winston-Sale           10.50      10.77q -0.1  1 
 25 Johnson, Jeremy              Unc-Wilmingt           10.40      10.79  -0.1  5 
 26 Jordan, Sam                  Charlotte              10.36      10.80  -0.1  5 
 27 Gurley, Bryan                Virginia Uni           10.78      10.83  -0.1  1 
 28 House, Earl                  N. Carolina            10.63      10.94   1.5  7 
 28 Smith, Rashad                Virginia Uni           10.78      10.94   0.5  2 
 30 White, Marquis               St. Augustin           10.50      10.96  -0.1  1 
 31 nichols, kevin               Global Trans           10.78      10.98  -0.1  1 
 32 Bailey, Greg                 Methodist              10.58      11.00  -0.5  4 
 33 Palmer, Tobias               North Caroli           10.65      11.01   1.1  6 
 34 glenn, jamar                 Unattached             10.67      11.03  -0.1  5 
 34 Thomas, Dennis               Virginia Uni           10.93      11.03   1.1  6 
