UNC Pembroke vs Flagler (Nov 06, 2009)
Volleyball Box Score |
UNC Pembroke vs Flagler
(Nov 06, 2009 at St. Augustine, Fla.)
| UNC Pembroke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Wylie, Sam | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Peterson, Shay | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Hartley, Jessica | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 11 | Haworth, Caitlin | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 14 | Varno, Tricia | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 17 | Anderson, Tiara | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 1 | Schneider, Allie | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 3 | O'Connor, Lizzie | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 4 | Smith, Sam | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Al-Aswadi, Eman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Laza, Andrea | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| 10 | Ridge, Morgan | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 18 | Young, Rachel | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 22 | 14 | 72 | .111 | 20 | 4 | 9 | 10 | 21 | 0 | 8 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Flagler | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Stacy, Rachel | 2 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 2 | Hendrian, Becky | 2 | 1 | 1 | 5 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Beale, Katie | 3 | 9 | 7 | 21 | .095 | 1 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 6 | Snipes, Olivia | 3 | 0 | 2 | 3 | -.667 | 17 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Weathersby, Meg | 3 | 15 | 1 | 21 | .667 | 0 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 |
| 8 | Burkhardt, Justine | 3 | 6 | 4 | 16 | .125 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 1 | 0 |
| 3 | Unitas, Jillian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Niederriter, Crystal | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Royal, Rebecca | 3 | 4 | 1 | 5 | .600 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Gnann, Casey | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 19 | 84 | .238 | 36 | 10 | 9 | 4 | 33 | 0 | 8 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: St. Augustine, Fla. (Flagler Gym)
Date: Nov 06, 2009 Attend: 279 Time: 1:11 Referees: Joao Santasofia, Dave Skove Flagler wins Peach Belt regular season title. Andrea Laza (UNCP) breaks PBC all-time digs record |
||||||||||||||||||||||||||
Play-by-Play Summary |
UNC Pembroke vs Flagler
(Nov 06, 2009 at St. Augustine, Fla.)
| For UNCP: Wylie, Sam; Peterson, Shay; Hartley, Jessica; Haworth, Caitlin; Varno, Tricia; Anderson, Tiara; libero Laza, Andrea. | ||
| For FLAGLER: Stacy, Rachel; Hendrian, Becky; Beale, Katie; Snipes, Olivia; Weathersby, Meg; Burkhardt, Justine; libero Gnann, Casey. | ||
| 0-1 | Point UNCP - (Snipes, Olivia) Kill by Anderson, Tiara (from Wylie, Sam). | so |
| For UNCP: Young, Rachel. | ||
| 1-1 | Point FLAGLER - (Peterson, Shay) Service error. | so |
| 2-1 | Point FLAGLER - (Weathersby, Meg) Kill by Burkhardt, Justine (from Hendrian, Becky). | |
| 3-1 | Point FLAGLER - (Weathersby, Meg) Attack error by Anderson, Tiara. | |
| 4-1 | Point FLAGLER - (Weathersby, Meg) Kill by Weathersby, Meg (from Snipes, Olivia). | |
| 4-2 | Point UNCP - (Weathersby, Meg) Service error. | so |
| For UNCP: O'Connor, Lizzie; Ridge, Morgan. | ||
| 4-3 | Point UNCP - (Ridge, Morgan) Attack error by Hendrian, Becky. | |
| 5-3 | Point FLAGLER - (Ridge, Morgan) Kill by Beale, Katie (from Snipes, Olivia). | so |
| 5-4 | Point UNCP - (Beale, Katie) Kill by Anderson, Tiara (from Ridge, Morgan). | so |
| 6-4 | Point FLAGLER - (Anderson, Tiara) Bad set by Ridge, Morgan. | so |
| For FLAGLER: Royal, Rebecca. | ||
| 6-5 | Point UNCP - (Hendrian, Becky) Attack error by Burkhardt, Justine (block by O'Connor, Lizzie; Young, Rachel). | so |
| For FLAGLER: Unitas, Jillian. | ||
| 7-5 | Point FLAGLER - (Young, Rachel) Kill by Weathersby, Meg (from Royal, Rebecca). | so |
| For UNCP: Haworth, Caitlin. | ||
| 8-5 | Point FLAGLER - (Stacy, Rachel) Attack error by O'Connor, Lizzie (block by Weathersby, Meg; Burkhardt, Justine). | |
| 9-5 | Point FLAGLER - (Stacy, Rachel) Kill by Burkhardt, Justine (from Royal, Rebecca). | |
| 10-5 | Point FLAGLER - (Stacy, Rachel) Service ace (O'Connor, Lizzie). | |
| Timeout UNC Pembroke. | ||
| 10-6 | Point UNCP - (Stacy, Rachel) Attack error by Royal, Rebecca. | so |
| For UNCP: Wylie, Sam; Varno, Tricia. | ||
| 11-6 | Point FLAGLER - (Wylie, Sam) Kill by Weathersby, Meg (from Royal, Rebecca). | so |
| 12-6 | Point FLAGLER - (Burkhardt, Justine) Kill by Beale, Katie (from Royal, Rebecca). | |
| 12-7 | Point UNCP - (Burkhardt, Justine) Service error. | so |
| 13-7 | Point FLAGLER - (Laza, Andrea) Kill by Weathersby, Meg (from Royal, Rebecca). | so |
| 13-8 | Point UNCP - (Snipes, Olivia) Kill by Hartley, Jessica (from Wylie, Sam). | so |
| For UNCP: Al-Aswadi, Eman. | ||
| 14-8 | Point FLAGLER - (Hartley, Jessica) Kill by Hendrian, Becky (from Snipes, Olivia). | so |
| 14-9 | Point UNCP - (Weathersby, Meg) Attack error by Stacy, Rachel. | so |
| 15-9 | Point FLAGLER - (Ridge, Morgan) Kill by Beale, Katie (from Snipes, Olivia). | so |
| 15-10 | Point UNCP - (Beale, Katie) Attack error by Beale, Katie. | so |
| 16-10 | Point FLAGLER - (Anderson, Tiara) Kill by Stacy, Rachel (from Snipes, Olivia). | so |
| 16-11 | Point UNCP - (Hendrian, Becky) Kill by Peterson, Shay (from Ridge, Morgan). | so |
| 17-11 | Point FLAGLER - (Young, Rachel) Kill by Beale, Katie (from Royal, Rebecca). | so |
| 18-11 | Point FLAGLER - (Stacy, Rachel) Kill by Royal, Rebecca. | |
| 18-12 | Point UNCP - (Stacy, Rachel) Kill by Hartley, Jessica (from Ridge, Morgan). | so |
| 19-12 | Point FLAGLER - (Wylie, Sam) Kill by Royal, Rebecca. | so |
| 19-13 | Point UNCP - (Burkhardt, Justine) Attack error by Beale, Katie (block by Varno, Tricia; Hartley, Jessica). | so |
| 20-13 | Point FLAGLER - (Laza, Andrea) Kill by Weathersby, Meg (from Royal, Rebecca). | so |
| 20-14 | Point UNCP - (Snipes, Olivia) Kill by Hartley, Jessica (from Wylie, Sam). | so |
| 21-14 | Point FLAGLER - (Hartley, Jessica) Kill by Weathersby, Meg (from Snipes, Olivia). | so |
| 21-15 | Point UNCP - (Weathersby, Meg) Service error. | so |
| 22-15 | Point FLAGLER - (Varno, Tricia) Kill by Beale, Katie (from Snipes, Olivia). | so |
| 23-15 | Point FLAGLER - (Beale, Katie) Kill by Weathersby, Meg (from Hendrian, Becky). | |
| Timeout UNC Pembroke. | ||
| 23-16 | Point UNCP - (Beale, Katie) Kill by Anderson, Tiara (from Wylie, Sam). | so |
| 24-16 | Point FLAGLER - (Anderson, Tiara) Service error. | so |
| 25-16 | Point FLAGLER - (Hendrian, Becky) Service ace (Varno, Tricia). |
| For FLAGLER: Snipes, Olivia; Burkhardt, Justine; Weathersby, Meg; Beale, Katie; Hendrian, Becky; Niederriter, Crystal; libero Gnann, Casey. | ||
| For UNCP: Haworth, Caitlin; Anderson, Tiara; Peterson, Shay; Wylie, Sam; Varno, Tricia; Hartley, Jessica; libero Laza, Andrea. | ||
| 0-1 | Point UNCP - (Laza, Andrea) Service ace (Gnann, Casey). | |
| 1-1 | Point FLAGLER - (Laza, Andrea) Service error. | so |
| 2-1 | Point FLAGLER - (Weathersby, Meg) Kill by Burkhardt, Justine (from Snipes, Olivia), block error by Varno, Tricia. | |
| 2-2 | Point UNCP - (Weathersby, Meg) Kill by Anderson, Tiara (from Wylie, Sam). | so |
| For UNCP: Young, Rachel. | ||
| 2-3 | Point UNCP - (Hartley, Jessica) Attack error by Burkhardt, Justine. | |
| 3-3 | Point FLAGLER - (Hartley, Jessica) Service error. | so |
| 4-3 | Point FLAGLER - (Burkhardt, Justine) Service ace (Laza, Andrea). | |
| 4-4 | Point UNCP - (Burkhardt, Justine) Service error. | so |
| For UNCP: Ridge, Morgan; O'Connor, Lizzie. | ||
| 4-5 | Point UNCP - (Ridge, Morgan) Kill by Laza, Andrea (from Ridge, Morgan), block error by Niederriter, Crystal. | |
| 5-5 | Point FLAGLER - (Ridge, Morgan) Attack error by Hartley, Jessica. | so |
| For FLAGLER: Royal, Rebecca. | ||
| 5-6 | Point UNCP - (Hendrian, Becky) Service error. | so |
| For FLAGLER: Unitas, Jillian. | ||
| 6-6 | Point FLAGLER - (Anderson, Tiara) Service error. | so |
| 6-7 | Point UNCP - (Gnann, Casey) Kill by Young, Rachel (from Ridge, Morgan). | so |
| 7-7 | Point FLAGLER - (Young, Rachel) Kill by Burkhardt, Justine (from Royal, Rebecca). | so |
| 8-7 | Point FLAGLER - (Beale, Katie) Kill by Weathersby, Meg. | |
| 8-8 | Point UNCP - (Beale, Katie) Kill by O'Connor, Lizzie (from Ridge, Morgan). | so |
| For UNCP: Wylie, Sam; Varno, Tricia. | ||
| 9-8 | Point FLAGLER - (Wylie, Sam) Kill by Weathersby, Meg (from Royal, Rebecca), block error by Hartley, Jessica. | so |
| 10-8 | Point FLAGLER - (Snipes, Olivia) Service ace (Laza, Andrea). | |
| 11-8 | Point FLAGLER - (Snipes, Olivia) Kill by Beale, Katie (from Hendrian, Becky). | |
| 12-8 | Point FLAGLER - (Snipes, Olivia) Service ace (Haworth, Caitlin). | |
| Timeout UNC Pembroke. | ||
| 12-9 | Point UNCP - (Snipes, Olivia) Kill by Varno, Tricia (from Wylie, Sam). | so |
| 13-9 | Point FLAGLER - (Laza, Andrea) Service error. | so |
| 13-10 | Point UNCP - (Weathersby, Meg) Kill by Anderson, Tiara (from Wylie, Sam). | so |
| For UNCP: Young, Rachel. | ||
| 14-10 | Point FLAGLER - (Hartley, Jessica) Kill by Niederriter, Crystal (from Snipes, Olivia). | so |
| 15-10 | Point FLAGLER - (Burkhardt, Justine) Kill by Beale, Katie (from Snipes, Olivia). | |
| 15-11 | Point UNCP - (Burkhardt, Justine) Service error. | so |
| For UNCP: O'Connor, Lizzie; Ridge, Morgan. | ||
| 16-11 | Point FLAGLER - (Ridge, Morgan) Kill by Beale, Katie (from Snipes, Olivia). | so |
| For FLAGLER: Royal, Rebecca. | ||
| 16-12 | Point UNCP - (Hendrian, Becky) Ball handling error by Hendrian, Becky. | so |
| For FLAGLER: Unitas, Jillian. | ||
| 16-13 | Point UNCP - (Anderson, Tiara) Kill by O'Connor, Lizzie (from Ridge, Morgan). | |
| 17-13 | Point FLAGLER - (Anderson, Tiara) Kill by Royal, Rebecca (from Beale, Katie). | so |
| 17-14 | Point UNCP - (Gnann, Casey) Attack error by Weathersby, Meg. | so |
| 18-14 | Point FLAGLER - (Young, Rachel) Kill by Weathersby, Meg (from Royal, Rebecca). | so |
| For UNCP: Haworth, Caitlin. | ||
| 19-14 | Point FLAGLER - (Beale, Katie) Service ace (Haworth, Caitlin). | |
| 20-14 | Point FLAGLER - (Beale, Katie) Kill by Weathersby, Meg (from Royal, Rebecca), block error by Peterson, Shay. | |
| Timeout UNC Pembroke. | ||
| 21-14 | Point FLAGLER - (Beale, Katie) Attack error by Hartley, Jessica. | |
| 22-14 | Point FLAGLER - (Beale, Katie) Attack error by Hartley, Jessica (block by Royal, Rebecca; Weathersby, Meg). | |
| 23-14 | Point FLAGLER - (Beale, Katie) Attack error by O'Connor, Lizzie. | |
| 24-14 | Point FLAGLER - (Beale, Katie) Attack error by Laza, Andrea. | |
| 24-15 | Point UNCP - (Beale, Katie) Attack error by Beale, Katie. | so |
| For UNCP: Wylie, Sam; Varno, Tricia. | ||
| 24-16 | Point UNCP - (Wylie, Sam) Attack error by Burkhardt, Justine (block by Varno, Tricia; Peterson, Shay). | |
| 25-16 | Point FLAGLER - (Wylie, Sam) Service error. | so |
| For FLAGLER: Burkhardt, Justine; Weathersby, Meg; Niederriter, Crystal; Stacy, Rachel; Beale, Katie; Snipes, Olivia; libero Gnann, Casey. | ||
| For UNCP: Anderson, Tiara; Varno, Tricia; Hartley, Jessica; Young, Rachel; Wylie, Sam; Smith, Sam; libero Laza, Andrea. | ||
| 1-0 | Point FLAGLER - (Snipes, Olivia) Attack error by Smith, Sam. | |
| 1-1 | Point UNCP - (Snipes, Olivia) Kill by Anderson, Tiara (from Wylie, Sam), block error by Burkhardt, Justine. | so |
| 1-2 | Point UNCP - (Laza, Andrea) Attack error by Snipes, Olivia. | |
| 2-2 | Point FLAGLER - (Laza, Andrea) Kill by Weathersby, Meg (from Snipes, Olivia). | so |
| 3-2 | Point FLAGLER - (Gnann, Casey) Service ace (Anderson, Tiara). | |
| 4-2 | Point FLAGLER - (Gnann, Casey) Attack error by Varno, Tricia. | |
| 4-3 | Point UNCP - (Gnann, Casey) Service error. | so |
| For UNCP: O'Connor, Lizzie. | ||
| For UNCP: Ridge, Morgan. | ||
| 5-3 | Point FLAGLER - (Ridge, Morgan) Kill by Weathersby, Meg (from Snipes, Olivia). | so |
| 5-4 | Point UNCP - (Weathersby, Meg) Attack error by Beale, Katie. | so |
| For UNCP: Haworth, Caitlin. | ||
| 5-5 | Point UNCP - (Haworth, Caitlin) Attack error by Snipes, Olivia. | |
| 5-6 | Point UNCP - (Haworth, Caitlin) Service ace (Gnann, Casey). | |
| 5-7 | Point UNCP - (Haworth, Caitlin) Service ace (Weathersby, Meg). | |
| 6-7 | Point FLAGLER - (Haworth, Caitlin) Kill by Stacy, Rachel (from Snipes, Olivia). | so |
| For FLAGLER: Royal, Rebecca. | ||
| 7-7 | Point FLAGLER - (Burkhardt, Justine) Attack error by Smith, Sam. | |
| 8-7 | Point FLAGLER - (Burkhardt, Justine) Service ace (Haworth, Caitlin). | |
| 8-8 | Point UNCP - (Burkhardt, Justine) Kill by O'Connor, Lizzie (from Ridge, Morgan). | so |
| 9-8 | Point FLAGLER - (Young, Rachel) Service error. | so |
| 10-8 | Point FLAGLER - (Stacy, Rachel) Ball handling error by Ridge, Morgan. | |
| 10-9 | Point UNCP - (Stacy, Rachel) Kill by O'Connor, Lizzie (from Ridge, Morgan). | so |
| For UNCP: Wylie, Sam; Varno, Tricia. | ||
| 10-10 | Point UNCP - (Wylie, Sam) Kill by Laza, Andrea. | |
| 11-10 | Point FLAGLER - (Wylie, Sam) Kill by Beale, Katie (from Royal, Rebecca). | so |
| 12-10 | Point FLAGLER - (Beale, Katie) Kill by Royal, Rebecca (from Gnann, Casey). | |
| Timeout UNC Pembroke. | ||
| 12-11 | Point UNCP - (Beale, Katie) Kill by Hartley, Jessica (from Wylie, Sam). | so |
| For UNCP: Anderson, Tiara; Schneider, Allie. | ||
| 13-11 | Point FLAGLER - (Schneider, Allie) Service error. | so |
| 14-11 | Point FLAGLER - (Snipes, Olivia) Attack error by Varno, Tricia. | |
| 14-12 | Point UNCP - (Snipes, Olivia) Service error. | so |
| 14-13 | Point UNCP - (Laza, Andrea) Service ace (Weathersby, Meg). | |
| 15-13 | Point FLAGLER - (Laza, Andrea) Kill by Burkhardt, Justine (from Snipes, Olivia). | so |
| 15-14 | Point UNCP - (Gnann, Casey) Kill by Anderson, Tiara (from Wylie, Sam). | so |
| For UNCP: O'Connor, Lizzie; Ridge, Morgan. | ||
| 15-15 | Point UNCP - (Ridge, Morgan) Attack error by Stacy, Rachel. | |
| 15-16 | Point UNCP - (Ridge, Morgan) Kill by Young, Rachel. | |
| 16-16 | Point FLAGLER - (Ridge, Morgan) Attack error by Young, Rachel. | so |
| 17-16 | Point FLAGLER - (Weathersby, Meg) Kill by Burkhardt, Justine (from Snipes, Olivia). | |
| 17-17 | Point UNCP - (Weathersby, Meg) Service error. | so |
| 17-18 | Point UNCP - (Haworth, Caitlin) Attack error by Beale, Katie. | |
| 17-19 | Point UNCP - (Haworth, Caitlin) Attack error by Burkhardt, Justine. | |
| 18-19 | Point FLAGLER - (Haworth, Caitlin) Kill by Weathersby, Meg (from Snipes, Olivia). | so |
| 19-19 | Point FLAGLER - (Burkhardt, Justine) Attack error by O'Connor, Lizzie (block by Beale, Katie; Stacy, Rachel). | |
| Timeout UNC Pembroke. | ||
| 19-20 | Point UNCP - (Burkhardt, Justine) Attack error by Beale, Katie. | so |
| 19-21 | Point UNCP - (Young, Rachel) Attack error by Beale, Katie. | |
| 20-21 | Point FLAGLER - (Young, Rachel) Kill by Weathersby, Meg (from Royal, Rebecca). | so |
| 20-22 | Point UNCP - (Stacy, Rachel) Kill by Schneider, Allie (from Ridge, Morgan). | so |
| 21-22 | Point FLAGLER - (Wylie, Sam) Attack error by Schneider, Allie (block by Royal, Rebecca; Niederriter, Crystal). | so |
| 22-22 | Point FLAGLER - (Beale, Katie) Bad set by Wylie, Sam. | |
| 23-22 | Point FLAGLER - (Beale, Katie) Service ace (Schneider, Allie). | |
| 24-22 | Point FLAGLER - (Beale, Katie) Service ace (Schneider, Allie). | |
| 24-23 | Point UNCP - (Beale, Katie) Attack error by Niederriter, Crystal (block by Schneider, Allie; Hartley, Jessica). | so |
| 25-23 | Point FLAGLER - (Schneider, Allie) Kill by Niederriter, Crystal (from Royal, Rebecca). | so |
