Brenau U. vs. UNC Pembroke
@ Florence, S.C. (Smith Center)
9/3/2010 at 7:45 PM
@ Florence, S.C. (Smith Center)
9/3/2010 at 7:45 PM
|
Brenau U.
2 |
UNC Pembroke
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Brenau U. (0-6 (0-0)) | 13 | 14 | 27 | 27 | 7 | 2 |
| UNC Pembroke (1-1 (0-0)) | 25 | 25 | 25 | 25 | 15 | 3 |
Brenau U. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 9 | 31 | -.065 | ||
| 2 | 9 | 4 | 32 | .156 | ||
| 3 | 11 | 5 | 41 | .146 | ||
| 4 | 15 | 10 | 52 | .096 | ||
| 5 | 2 | 5 | 13 | -.231 | ||
UNC Pembroke | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 32 | .281 | ||
| 2 | 16 | 1 | 34 | .441 | ||
| 3 | 18 | 10 | 48 | .167 | ||
| 4 | 11 | 8 | 53 | .057 | ||
| 5 | 7 | 2 | 11 | .455 | ||
Brenau U. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Arthur, Alexis * | 5 | 16 | 14 | 64 | .031 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1 | 16.5 |
| 5 | Abernathy, Kerry * | 5 | 0 | 1 | 3 | -.333 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Aley, Kelsey * | 5 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Thornton, Melissa * | 4 | 9 | 6 | 30 | .100 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Hardin, Meredith * | 5 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Frady, Courtney * | 5 | 9 | 4 | 29 | .172 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 1 | Russell, Danelle | 5 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 1 | 35 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Fields, Tanisha | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Passos, Patricia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cipres, Mekenna | 5 | 1 | 0 | 7 | .143 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Hays, Natalie Beth | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 33 | 169 | .065 | 41 | 1 | 5 | 7 | 80 | 0 | 4 | 0 | 4 | 47.0 | ||
UNC Pembroke | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Schneider, Allie * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bolwerk, Heather * | 5 | 7 | 4 | 18 | .167 | 45 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 1 | 9.5 |
| 6 | Peterson, Shay * | 5 | 7 | 2 | 24 | .208 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 11.5 |
| 16 | Morgan, Rebecca * | 5 | 15 | 6 | 46 | .196 | 1 | 2 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 18.5 |
| 17 | Anderson, Tiara * | 4 | 14 | 4 | 33 | .303 | 1 | 1 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 16.5 |
| 18 | Young, Rachel * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 2 | Baker, Marissa | 5 | 4 | 0 | 4 | 1.000 | 1 | 1 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Grunden, Jennifer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gallimore, Megan | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 7 | Al-Aswadi, Eman | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Greiner, Madison | 1 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Ridge, Morgan | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Varno, Tricia | 5 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 15 | Yang, Josephine | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 24 | 178 | .225 | 60 | 7 | 13 | 1 | 87 | 1 | 22 | 1 | 1 | 83.0 | ||
| Other Information |
|---|
|
Arena: Smith Center Attendance: 27 Time: 2:48 Scorer: Colin Bonnicksen |
* = Starter
