UNC Pembroke at. Lees-McRae
@ Banner Elk, N.C. (Williams Gymnasium)
9/17/2011 at 3:05 pm
@ Banner Elk, N.C. (Williams Gymnasium)
9/17/2011 at 3:05 pm
|
UNC Pembroke
0 |
Lees-McRae
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UNC Pembroke (5-7) | 16 | 19 | 18 | 0 |
| Lees-McRae (6-6) | 25 | 25 | 25 | 3 |
UNC Pembroke | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 7 | 34 | -.059 | ||
| 2 | 9 | 4 | 36 | .139 | ||
| 3 | 4 | 4 | 32 | .000 | ||
Lees-McRae | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 28 | .179 | ||
| 2 | 18 | 7 | 39 | .282 | ||
| 3 | 18 | 5 | 41 | .317 | ||
UNC Pembroke | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Schneider * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Megan Gallimore * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chelsea Phillips * | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Sarah Bower * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tricia Varno * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
| 16 | Rebecca Morgan * | 3 | 0 | 4 | 17 | -.235 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1.0 |
| 2 | Marissa Baker ^ | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jennifer Grunden | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Heather Bolwerk | 2 | 1 | 0 | 2 | .500 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Shay Peterson | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 10 | Ashlyn Rebok | 3 | 0 | 1 | 4 | -.250 | 8 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Tiara Anderson | 3 | 1 | 1 | 12 | .000 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 4.5 |
| 18 | Hannah Hill | 2 | 0 | 0 | 8 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 15 | 102 | .029 | 16 | 3 | 8 | 4 | 37 | 3 | 8 | 4 | 0 | 28.0 | ||
Lees-McRae | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mitchell,Megan * | 3 | 5 | 1 | 13 | .308 | 34 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Oliver,Dana * | 3 | 8 | 9 | 21 | -.048 | 3 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Epperson,Megan * | 3 | 15 | 4 | 29 | .379 | 2 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 8 | Corhn,Molly * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Fox,Lauren * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Johnston,Kallai * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 6.0 |
| 7 | Clendenin,Taylor | 3 | 11 | 1 | 19 | .526 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Suryadevara,Sariah | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Pritchett,Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 18 | 108 | .269 | 42 | 4 | 13 | 3 | 61 | 0 | 8 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Williams Gymnasium Attendance: 223 Time: 1:06 Scorer: Whitney Noble |
* = Starter
^ = Libero
