UNC Pembroke vs Elizabeth City State (Sep 06, 2011)
Volleyball Box Score |
2011 UNC Pembroke Volleyball
UNC Pembroke vs Elizabeth City State
(Sep 06, 2011 at Elizabeth City,NC)
| UNC Pembroke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Megan Gallimore | 2 | 2 | 2 | 9 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Chelsea Phillips | 3 | 12 | 4 | 29 | .276 | 0 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 14.5 |
| 10 | Ashlyn Rebok | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Rebecca Morgan | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Tiara Anderson | 3 | 9 | 2 | 17 | .412 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 12.0 |
| 18 | Hannah Hill | 3 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 1 | Allie Schneider | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Marissa Baker | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jennifer Grunden | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Heather Bolwerk | 3 | 1 | 0 | 2 | .500 | 22 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Shay Peterson | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 11 | Sarah Bower | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tricia Varno | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 3 | 45 | 18 | 111 | .243 | 42 | 8 | 5 | 0 | 46 | 1 | 10 | 2 | 1 | 59.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth City State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | SMITH,Kelsey | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 | |
| 5 | SIMPSON,Regan | 3 | 0 | 0 | 3 | .000 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 | |
| 8 | SCOTT,Lia | 3 | 6 | 7 | 27 | -.037 | 2 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 7.0 | |
| 12 | STALLINGS,Morghan | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1.0 | |
| 14 | CAMPBELL,Chelsey | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | |
| 19 | GREEN,Whitney | 3 | 9 | 1 | 25 | .320 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 10.5 | |
| 1 | ELLISON,Oasis | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 2.0 | |
| 2 | SHUTE,Kyla | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
| 6 | CARY,Morgan | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| 7 | PARKS,Allie | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | KISER,Danielle | 3 | 0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 | |
| 18 | LAMONT,Tori | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 21 | 15 | 89 | .067 | 19 | 0 | 3 | 8 | 44 | 2 | 10 | 2 | 4 | 28.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
Site: Elizabeth City,NC (RL Vaughan Center)
Date: Sep 06, 2011 Attend: 387 Time: 1hr15min Referees: Ron Weigand, Virginia Artis |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2011 UNC Pembroke Volleyball
UNC Pembroke vs Elizabeth City State
(Sep 06, 2011 at Elizabeth City,NC)
UNC Pembroke
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
Megan Gallimore
2
2
2
9
.000
1
0
1
1.000
1
0
7
1.000
1
0
0
1
0
0
0
.000
3.5
7
Chelsea Phillips
3
12
4
29
.276
0
0
3
.000
1
1
11
.909
8
0
0
3
0
0
0
.000
14.5
10
Ashlyn Rebok
3
0
0
1
.000
16
0
47
.340
1
1
11
.909
7
1
0
0
0
0
0
.000
1.0
16
Rebecca Morgan
3
8
2
22
.273
0
0
2
.000
0
1
7
.857
5
0
0
1
0
0
0
.000
8.5
17
Tiara Anderson
3
9
2
17
.412
2
0
3
.667
2
0
15
1.000
4
0
0
2
1
0
0
.000
12.0
18
Hannah Hill
3
0
5
9
-.556
0
0
2
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
0.5
1
Allie Schneider
1
1
0
2
.500
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
2
Marissa Baker
3
0
1
2
-.500
0
0
1
.000
0
1
7
.857
14
0
0
0
0
0
0
.000
0.0
3
Jennifer Grunden
1
0
0
0
.000
1
0
2
.500
1
0
3
1.000
2
0
0
0
0
0
0
.000
1.0
5
Heather Bolwerk
3
1
0
2
.500
22
0
44
.500
1
1
10
.900
3
0
0
0
0
0
0
.000
2.0
6
Shay Peterson
1
4
0
4
1.000
0
0
0
.000
0
0
0
.000
1
0
1
0
1
0
0
.000
5.0
11
Sarah Bower
1
1
1
3
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
14
Tricia Varno
3
7
1
11
.545
0
0
4
.000
1
0
2
1.000
0
0
0
2
0
0
0
.000
9.0
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
42
0
1.000
0.0
Totals.........
3
45
18
111
.243
42
0
109
.385
8
5
73
.932
46
1
1
10
2
42
0
1.000
59.0
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
17
8
48
.188
0-20
0%
2
13
1
19
.632
0-6
0%
3
15
9
44
.136
0-21
0%
0-47
0%
SET SCORES
1
2
3
TEAM RECORDS
UNC Pembroke
(3)
25
25
25
3-2
Elizabeth City State
(0)
19
6
20
1-3
Elizabeth City State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
SMITH,Kelsey
3
3
0
6
.500
0
0
3
.000
0
0
10
1.000
5
0
0
3
0
0
0
.000
4.5
5
SIMPSON,Regan
3
0
0
3
.000
8
0
33
.242
0
1
11
.909
6
1
0
0
0
0
0
.000
0.0
8
SCOTT,Lia
3
6
7
27
-.037
2
0
6
.333
0
1
8
.875
7
0
0
2
0
0
1
.000
7.0
12
STALLINGS,Morghan
2
0
2
8
-.250
0
0
3
.000
0
0
0
.000
1
1
0
2
0
0
0
.000
1.0
14
CAMPBELL,Chelsey
2
0
0
1
.000
0
0
0
.000
0
0
0
.000
1
0
1
2
0
0
0
.000
2.0
19
GREEN,Whitney
3
9
1
25
.320
1
0
4
.250
0
0
0
.000
4
0
1
1
1
0
0
.000
10.5
1
ELLISON,Oasis
3
2
2
7
.000
0
0
1
.000
0
0
4
1.000
13
0
0
0
0
0
6
.000
2.0
2
SHUTE,Kyla
3
1
1
4
.000
0
0
1
.000
0
0
0
.000
0
1
0
0
0
0
0
.000
1.0
6
CARY,Morgan
1
0
1
3
-.333
0
0
0
.000
0
0
0
.000
0
0
0
0
1
0
0
.000
0.0
7
PARKS,Allie
3
0
1
2
-.500
0
0
2
.000
0
1
6
.833
1
0
0
0
0
0
0
.000
0.0
13
KISER,Danielle
3
0
0
3
.000
8
0
35
.229
0
0
8
1.000
5
1
0
0
0
0
0
.000
0.0
18
LAMONT,Tori
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
0.0
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
52
1
.981
0.0
Totals.........
3
21
15
89
.067
19
0
88
.216
0
3
47
.936
44
4
2
10
2
52
8
.867
28.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
11
3
34
.235
0-24
0%
2
1
8
20
-.350
0-25
0%
3
9
4
35
.143
0-24
0%
0-73
0%
Site: Elizabeth City,NC (RL Vaughan Center)
Date: Sep 06, 2011 Attend: 387 Time: 1hr15min
Referees: Ron Weigand, Virginia Artis
1
2
3
Total
Tie scores
6
0
4
10
Lead changes
3
0
4
7
Short Box Score |
2011 UNC Pembroke Volleyball
UNC Pembroke vs Elizabeth City State
(Sep 06, 2011 at Elizabeth City,NC)
UNC Pembroke def. Elizabeth City State 25-19,25-6,25-20 UNC Pembroke (3-2) (Kills-aces-blocks) - Chelsea Phillips 12-1-3; Tiara Anderson 9-2-2; Rebecca Morgan 8-0-1; Tricia Varno 7-1-2; Shay Peterson 4-0-1; Megan Gallimore 2-1-1; Sarah Bower 1-0-0; Heather Bolwerk 1-1-0; Allie Schneider 1-0-0; Ashlyn Rebok 0-1-0; Jennifer Grunden 0-1-0; Hannah Hill 0-0-1; Totals 45-8-6.0. (Assists) - Heather Bolwerk 22; Ashlyn Rebok 16. (Dig leaders) - Marissa Baker 14; Chelsea Phillips 8 Elizabeth City State (1-3) (Kills-aces-blocks) - GREEN,Whitney 9-0-2; SCOTT,Lia 6-0-2; SMITH,Kelsey 3-0-3; ELLISON,Oasis 2-0-0; SHUTE,Kyla 1-0-0; CAMPBELL,Chelsey 0-0-3; STALLINGS,Morghan 0-0-2; Totals 21-0-7.0. (Assists) - . (Dig leaders) - ELLISON,Oasis 13; SCOTT,Lia 7 Site: Elizabeth City,NC (RL Vaughan Center) |
Play-by-Play Summary |
2011 UNC Pembroke Volleyball
UNC Pembroke vs Elizabeth City State
(Sep 06, 2011 at Elizabeth City,NC)
| For UNCP: Chelsea Phillips; Tiara Anderson; Hannah Hill; Rebecca Morgan; Megan Gallimore; Ashlyn Rebok; libero Marissa Baker. | ||
| For ECSU: SIMPSON,Regan; SCOTT,Lia; SMITH,Kelsey; STALLINGS,Morghan; GREEN,Whitney; CAMPBELL,Chelsey; libero ELLISON,Oasis. | ||
| 1-0 | Point ECSU - (SIMPSON,Regan) Kill by ELLISON,Oasis (from SCOTT,Lia). | |
| 2-0 | Point ECSU - (SIMPSON,Regan) Kill by SMITH,Kelsey. | |
| 2-1 | Point UNCP - (SIMPSON,Regan) Kill by Tiara Anderson (from Ashlyn Rebok). | so |
| 2-2 | Point UNCP - (Chelsea Phillips) Kill by Chelsea Phillips (from Tiara Anderson). | |
| 2-3 | Point UNCP - (Chelsea Phillips) Service ace (ELLISON,Oasis). | |
| 3-3 | Point ECSU - (Chelsea Phillips) Kill by SCOTT,Lia (from SIMPSON,Regan). | so |
| 3-4 | Point UNCP - (SCOTT,Lia) Ball handling error by STALLINGS,Morghan. | so |
| 3-5 | Point UNCP - (Tiara Anderson) Kill by Rebecca Morgan (from Ashlyn Rebok). | |
| 4-5 | Point ECSU - (Tiara Anderson) Kill by GREEN,Whitney (from SIMPSON,Regan). | so |
| 5-5 | Point ECSU - (SMITH,Kelsey) Attack error by Megan Gallimore. | |
| 6-5 | Point ECSU - (SMITH,Kelsey) Attack error by Hannah Hill (block by CAMPBELL,Chelsey; GREEN,Whitney). | |
| 6-6 | Point UNCP - (SMITH,Kelsey) Kill by Megan Gallimore (from Ashlyn Rebok). | so |
| For UNCP: Heather Bolwerk; Hannah Hill; Tricia Varno; Ashlyn Rebok. | ||
| 7-6 | Point ECSU - (Heather Bolwerk) Kill by GREEN,Whitney (from SIMPSON,Regan). | so |
| For ECSU: KISER,Danielle; STALLINGS,Morghan; SHUTE,Kyla; SIMPSON,Regan. | ||
| 7-7 | Point UNCP - (KISER,Danielle) Kill by Rebecca Morgan (from Heather Bolwerk). | so |
| 7-8 | Point UNCP - (Rebecca Morgan) Kill by Tricia Varno (from Heather Bolwerk). | |
| 7-9 | Point UNCP - (Rebecca Morgan) Kill by Chelsea Phillips (from Heather Bolwerk). | |
| 8-9 | Point ECSU - (Rebecca Morgan) Kill by GREEN,Whitney (from KISER,Danielle). | so |
| For ECSU: PARKS,Allie; GREEN,Whitney. | ||
| 8-10 | Point UNCP - (PARKS,Allie) Kill by Chelsea Phillips (from Heather Bolwerk). | so |
| 9-10 | Point ECSU - (Megan Gallimore) Kill by SCOTT,Lia (from KISER,Danielle). | so |
| 9-11 | Point UNCP - (ELLISON,Oasis) Kill by Tricia Varno (from Heather Bolwerk). | so |
| For UNCP: Ashlyn Rebok; Tricia Varno; Hannah Hill; Heather Bolwerk. | ||
| 9-12 | Point UNCP - (Ashlyn Rebok) Service ace (ELLISON,Oasis). | |
| 9-13 | Point UNCP - (Ashlyn Rebok) Kill by Chelsea Phillips. | |
| 10-13 | Point ECSU - (Ashlyn Rebok) Kill by SCOTT,Lia (from KISER,Danielle). | so |
| For ECSU: SIMPSON,Regan; SHUTE,Kyla; STALLINGS,Morghan; KISER,Danielle. | ||
| 11-13 | Point ECSU - (SIMPSON,Regan) Attack error by Tiara Anderson (block by SMITH,Kelsey; STALLINGS,Morghan). | |
| Timeout UNC Pembroke. | ||
| 11-14 | Point UNCP - (SIMPSON,Regan) Kill by Chelsea Phillips (from Ashlyn Rebok). | so |
| 12-14 | Point ECSU - (Chelsea Phillips) Attack error by Hannah Hill. | so |
| For ECSU: GREEN,Whitney; PARKS,Allie. | ||
| 13-14 | Point ECSU - (SCOTT,Lia) Attack error by Marissa Baker. | |
| 14-14 | Point ECSU - (SCOTT,Lia) Kill by ELLISON,Oasis (from SCOTT,Lia). | |
| 14-15 | Point UNCP - (SCOTT,Lia) Kill by Tiara Anderson (from Ashlyn Rebok). | so |
| 14-16 | Point UNCP - (Tiara Anderson) Attack error by STALLINGS,Morghan (block by Rebecca Morgan; Megan Gallimore). | |
| 14-17 | Point UNCP - (Tiara Anderson) Ball handling error by SIMPSON,Regan. | |
| 14-18 | Point UNCP - (Tiara Anderson) Attack error by SCOTT,Lia. | |
| 14-19 | Point UNCP - (Tiara Anderson) Kill by Rebecca Morgan (from Ashlyn Rebok). | |
| Timeout Elizabeth City State. | ||
| 15-19 | Point ECSU - (Tiara Anderson) Attack error by Hannah Hill. | so |
| 16-19 | Point ECSU - (SMITH,Kelsey) Attack error by Hannah Hill. | |
| 16-20 | Point UNCP - (SMITH,Kelsey) Kill by Rebecca Morgan (from Megan Gallimore). | so |
| For UNCP: Heather Bolwerk; Hannah Hill; Tricia Varno; Ashlyn Rebok. | ||
| 16-21 | Point UNCP - (Heather Bolwerk) Kill by Megan Gallimore (from Heather Bolwerk). | |
| 17-21 | Point ECSU - (Heather Bolwerk) Kill by SCOTT,Lia (from SIMPSON,Regan). | so |
| For ECSU: KISER,Danielle; STALLINGS,Morghan; SHUTE,Kyla; SIMPSON,Regan. | ||
| 18-21 | Point ECSU - (KISER,Danielle) Attack error by Chelsea Phillips. | |
| 18-22 | Point UNCP - (KISER,Danielle) Kill by Tricia Varno (from Heather Bolwerk). | so |
| 19-22 | Point ECSU - (Rebecca Morgan) Kill by GREEN,Whitney (from KISER,Danielle). | so |
| For ECSU: PARKS,Allie; GREEN,Whitney. | ||
| 19-23 | Point UNCP - (PARKS,Allie) Kill by Chelsea Phillips (from Heather Bolwerk). | so |
| 19-24 | Point UNCP - (Megan Gallimore) Service ace (ELLISON,Oasis). | |
| 19-25 | Point UNCP - (Megan Gallimore) Attack error by SCOTT,Lia (block by Tricia Varno; Chelsea Phillips). |
| For UNCP: Ashlyn Rebok; Chelsea Phillips; Tiara Anderson; Hannah Hill; Rebecca Morgan; Shay Peterson; libero Marissa Baker. | ||
| For ECSU: SCOTT,Lia; SMITH,Kelsey; CARY,Morgan; GREEN,Whitney; LAMONT,Tori; SIMPSON,Regan; libero ELLISON,Oasis. | ||
| 0-1 | Point UNCP - (Ashlyn Rebok) Attack error by SCOTT,Lia. | |
| 0-2 | Point UNCP - (Ashlyn Rebok) Kill by Tiara Anderson (from Ashlyn Rebok). | |
| 1-2 | Point ECSU - (Ashlyn Rebok) Service error. | so |
| 1-3 | Point UNCP - (SCOTT,Lia) Service error. | so |
| 1-4 | Point UNCP - (Chelsea Phillips) Kill by Rebecca Morgan (from Ashlyn Rebok), block error by CARY,Morgan. | |
| 1-5 | Point UNCP - (Chelsea Phillips) Kill by Rebecca Morgan (from Tiara Anderson). | |
| 2-5 | Point ECSU - (Chelsea Phillips) Attack error by Tiara Anderson. | so |
| 2-6 | Point UNCP - (SMITH,Kelsey) Attack error by GREEN,Whitney (block by Tiara Anderson; Hannah Hill). | so |
| 2-7 | Point UNCP - (Tiara Anderson) Kill by Shay Peterson (from Ashlyn Rebok). | |
| 2-8 | Point UNCP - (Tiara Anderson) Attack error by CARY,Morgan (block by Shay Peterson). | |
| 2-9 | Point UNCP - (Tiara Anderson) Kill by Chelsea Phillips (from Ashlyn Rebok). | |
| 3-9 | Point ECSU - (Tiara Anderson) Kill by GREEN,Whitney (from SIMPSON,Regan), block error by Shay Peterson. | so |
| For ECSU: KISER,Danielle; CARY,Morgan; SHUTE,Kyla; SIMPSON,Regan. | ||
| 3-10 | Point UNCP - (KISER,Danielle) Kill by Shay Peterson (from Ashlyn Rebok). | so |
| For UNCP: Heather Bolwerk; Hannah Hill; Tricia Varno; Ashlyn Rebok. | ||
| 3-11 | Point UNCP - (Heather Bolwerk) Kill by Shay Peterson (from Heather Bolwerk). | |
| 3-12 | Point UNCP - (Heather Bolwerk) Ball handling error by KISER,Danielle. | |
| 3-13 | Point UNCP - (Heather Bolwerk) Kill by Tricia Varno (from Heather Bolwerk), block error by GREEN,Whitney. | |
| 3-14 | Point UNCP - (Heather Bolwerk) Service ace (SCOTT,Lia). | |
| 4-14 | Point ECSU - (Heather Bolwerk) Service error. | so |
| For ECSU: PARKS,Allie; GREEN,Whitney. | ||
| 4-15 | Point UNCP - (PARKS,Allie) Service error. | so |
| 4-16 | Point UNCP - (Rebecca Morgan) Attack error by SCOTT,Lia. | |
| 4-17 | Point UNCP - (Rebecca Morgan) Kill by Chelsea Phillips (from Heather Bolwerk). | |
| 5-17 | Point ECSU - (Rebecca Morgan) Service error. | so |
| 5-18 | Point UNCP - (ELLISON,Oasis) Kill by Shay Peterson (from Heather Bolwerk). | so |
| 5-19 | Point UNCP - (Marissa Baker) Attack error by SCOTT,Lia. | |
| Timeout Elizabeth City State. | ||
| 5-20 | Point UNCP - (Marissa Baker) Attack error by ELLISON,Oasis. | |
| 5-21 | Point UNCP - (Marissa Baker) Attack error by SHUTE,Kyla (block by Tiara Anderson; Chelsea Phillips). | |
| 5-22 | Point UNCP - (Marissa Baker) Attack error by SCOTT,Lia (block by Chelsea Phillips; Tricia Varno). | |
| 5-23 | Point UNCP - (Marissa Baker) Kill by Tiara Anderson. | |
| 5-24 | Point UNCP - (Marissa Baker) Kill by Tiara Anderson (from Heather Bolwerk). | |
| 6-24 | Point ECSU - (Marissa Baker) Service error. | so |
| For ECSU: CARY,Morgan; KISER,Danielle; SIMPSON,Regan; SHUTE,Kyla. | ||
| 6-25 | Point UNCP - (SIMPSON,Regan) Kill by Tricia Varno (from Heather Bolwerk). | so |
| For UNCP: Chelsea Phillips; Tiara Anderson; Hannah Hill; Rebecca Morgan; Megan Gallimore; Ashlyn Rebok; libero Marissa Baker. | ||
| For ECSU: SIMPSON,Regan; SCOTT,Lia; SMITH,Kelsey; STALLINGS,Morghan; GREEN,Whitney; CAMPBELL,Chelsey; libero ELLISON,Oasis. | ||
| 0-1 | Point UNCP - (SIMPSON,Regan) Service error. | so |
| 1-1 | Point ECSU - (Chelsea Phillips) Kill by SMITH,Kelsey (from SIMPSON,Regan). | so |
| 2-1 | Point ECSU - (SCOTT,Lia) Kill by SMITH,Kelsey, block error by Tiara Anderson. | |
| 2-2 | Point UNCP - (SCOTT,Lia) Kill by Rebecca Morgan (from Ashlyn Rebok). | so |
| 2-3 | Point UNCP - (Tiara Anderson) Service ace (ELLISON,Oasis). | |
| 3-3 | Point ECSU - (Tiara Anderson) Attack error by Rebecca Morgan (block by SMITH,Kelsey; STALLINGS,Morghan). | so |
| 4-3 | Point ECSU - (SMITH,Kelsey) Attack error by Hannah Hill (block by GREEN,Whitney). | |
| 5-3 | Point ECSU - (SMITH,Kelsey) Attack error by Chelsea Phillips (block by CAMPBELL,Chelsey). | |
| 5-4 | Point UNCP - (SMITH,Kelsey) Kill by Rebecca Morgan (from Ashlyn Rebok). | so |
| For UNCP: Heather Bolwerk; Hannah Hill; Tricia Varno; Ashlyn Rebok. | ||
| 6-4 | Point ECSU - (Heather Bolwerk) Kill by SCOTT,Lia (from GREEN,Whitney). | so |
| For ECSU: KISER,Danielle; STALLINGS,Morghan; SHUTE,Kyla; SIMPSON,Regan. | ||
| 7-4 | Point ECSU - (KISER,Danielle) Attack error by Rebecca Morgan. | |
| 8-4 | Point ECSU - (KISER,Danielle) Attack error by Tricia Varno. | |
| 8-5 | Point UNCP - (KISER,Danielle) Kill by Tricia Varno (from Heather Bolwerk). | so |
| For UNCP: Jennifer Grunden; Rebecca Morgan. | ||
| 9-5 | Point ECSU - (Jennifer Grunden) Kill by GREEN,Whitney (from KISER,Danielle). | so |
| For ECSU: PARKS,Allie; GREEN,Whitney. | ||
| 9-6 | Point UNCP - (PARKS,Allie) Attack error by ELLISON,Oasis. | so |
| 9-7 | Point UNCP - (Megan Gallimore) Kill by Tiara Anderson (from Heather Bolwerk). | |
| 9-8 | Point UNCP - (Megan Gallimore) Kill by Chelsea Phillips (from Heather Bolwerk). | |
| 10-8 | Point ECSU - (Megan Gallimore) Kill by SCOTT,Lia (from KISER,Danielle). | so |
| 10-9 | Point UNCP - (ELLISON,Oasis) Kill by Tiara Anderson (from Heather Bolwerk). | so |
| For UNCP: Ashlyn Rebok; Tricia Varno; Hannah Hill; Heather Bolwerk. | ||
| 10-10 | Point UNCP - (Ashlyn Rebok) Ball handling error by SHUTE,Kyla. | |
| 10-11 | Point UNCP - (Ashlyn Rebok) Kill by Tiara Anderson (from Ashlyn Rebok). | |
| 10-12 | Point UNCP - (Ashlyn Rebok) Attack error by PARKS,Allie. | |
| 10-13 | Point UNCP - (Ashlyn Rebok) Kill by Chelsea Phillips. | |
| 11-13 | Point ECSU - (Ashlyn Rebok) Ball handling error by Ashlyn Rebok. | so |
| For ECSU: SIMPSON,Regan; SHUTE,Kyla; STALLINGS,Morghan; KISER,Danielle. | ||
| 11-14 | Point UNCP - (SIMPSON,Regan) Attack error by SCOTT,Lia. | so |
| For UNCP: Allie Schneider; Jennifer Grunden. | ||
| 11-15 | Point UNCP - (Chelsea Phillips) Attack error by STALLINGS,Morghan. | |
| 12-15 | Point ECSU - (Chelsea Phillips) Service error. | so |
| For ECSU: GREEN,Whitney; PARKS,Allie. | ||
| 12-16 | Point UNCP - (SCOTT,Lia) Kill by Tiara Anderson (from Ashlyn Rebok). | so |
| 12-17 | Point UNCP - (Tiara Anderson) Service ace (ELLISON,Oasis). | |
| Timeout Elizabeth City State. | ||
| 13-17 | Point ECSU - (Tiara Anderson) Kill by GREEN,Whitney (from SIMPSON,Regan). | so |
| 13-18 | Point UNCP - (SMITH,Kelsey) Kill by Allie Schneider (from Ashlyn Rebok). | so |
| For UNCP: Heather Bolwerk; Hannah Hill; Tricia Varno; Ashlyn Rebok. | ||
| 14-18 | Point ECSU - (Heather Bolwerk) Kill by GREEN,Whitney (from SIMPSON,Regan). | so |
| For ECSU: KISER,Danielle; STALLINGS,Morghan; SHUTE,Kyla; SIMPSON,Regan. | ||
| 14-19 | Point UNCP - (KISER,Danielle) Kill by Chelsea Phillips (from Heather Bolwerk). | so |
| For UNCP: Jennifer Grunden; Allie Schneider. | ||
| 14-20 | Point UNCP - (Jennifer Grunden) Service ace (TEAM). | |
| 15-20 | Point ECSU - (Jennifer Grunden) Kill by GREEN,Whitney (from KISER,Danielle). | so |
| For ECSU: PARKS,Allie; GREEN,Whitney. | ||
| 16-20 | Point ECSU - (PARKS,Allie) Attack error by Megan Gallimore (block by SCOTT,Lia; CAMPBELL,Chelsey). | |
| 16-21 | Point UNCP - (PARKS,Allie) Kill by Chelsea Phillips (from Heather Bolwerk). | so |
| For UNCP: Sarah Bower; Tiara Anderson. | ||
| 17-21 | Point ECSU - (Megan Gallimore) Attack error by Chelsea Phillips. | so |
| 17-22 | Point UNCP - (ELLISON,Oasis) Kill by Tricia Varno (from Heather Bolwerk). | so |
| 17-23 | Point UNCP - (Tricia Varno) Service ace (ELLISON,Oasis). | |
| 18-23 | Point ECSU - (Tricia Varno) Kill by SHUTE,Kyla (from KISER,Danielle). | so |
| For ECSU: SIMPSON,Regan; SHUTE,Kyla; STALLINGS,Morghan; KISER,Danielle. | ||
| 19-23 | Point ECSU - (SIMPSON,Regan) Attack error by Chelsea Phillips (block by SCOTT,Lia; SMITH,Kelsey). | |
| 20-23 | Point ECSU - (SIMPSON,Regan) Attack error by Sarah Bower. | |
| 20-24 | Point UNCP - (SIMPSON,Regan) Kill by Heather Bolwerk (from Jennifer Grunden). | so |
| 20-25 | Point UNCP - (Chelsea Phillips) Kill by Sarah Bower (from Heather Bolwerk). |
