Ashlyn Rebok | #10 | S | UNC Pembroke
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 32 | 0.37 | .134 | 8.83 | 0.25 | 0.15 | 2.35 |
| Recent Games | ||
|---|---|---|
| Oct 29 | at Lander | W, 3-0 |
| Nov 2 | Francis Marion | W, 3-0 |
| Nov 4 | Augusta St. | W, 3-2 |
| Nov 5 | Montevallo | W, 3-2 |
| Nov 11 | vs. Francis Marion | W, 3-0 |
| Nov 12 | vs. Flagler | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 32 | 14 | ||
| Sets | 110 | 51 | ||
| Kills | 41 | 22 | ||
| Kills per set | 0.37 | 0.43 | ||
| Errors | 24 | 11 | ||
| Total Attacks | 127 | 71 | ||
| Hitting Percentage | .134 | .155 | ||
| Assists | 971 | 525 | ||
| Assists per set | 8.83 | 10.29 | ||
| Service Aces | 17 | 3 | ||
| Service Errors | 23 | 8 | ||
| Service Aces per set | 0.15 | 0.06 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 259 | 120 | ||
| Digs per set | 2.35 | 2.35 | ||
| Block Solo | 6 | 3 | ||
| Block Assist | 22 | 14 | ||
| Block Total | 28 | 17 | ||
| Blocks per set | 0.25 | 0.33 | ||
| Block Errors | 3 | 2 | ||
| Ball Handling Errors | 31 | 20 | ||
| Points | 75.0 | 35.0 | ||
| Points per set | 0.7 | 0.7 | ||
