Megan Gallimore | #4 | MH | UNC Pembroke
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 19 | 1.12 | .113 | 0.12 | 0.79 | 0.07 | 0.40 |
| Recent Games | ||
|---|---|---|
| Oct 29 | at Lander | W, 3-0 |
| Nov 2 | Francis Marion | W, 3-0 |
| Nov 4 | Augusta St. | W, 3-2 |
| Nov 5 | Montevallo | W, 3-2 |
| Nov 11 | vs. Francis Marion | W, 3-0 |
| Nov 12 | vs. Flagler | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 3 | ||
| Sets | 42 | 9 | ||
| Kills | 47 | 9 | ||
| Kills per set | 1.12 | 1.00 | ||
| Errors | 30 | 3 | ||
| Total Attacks | 151 | 21 | ||
| Hitting Percentage | .113 | .286 | ||
| Assists | 5 | 0 | ||
| Assists per set | 0.12 | 0.00 | ||
| Service Aces | 3 | 0 | ||
| Service Errors | 3 | 0 | ||
| Service Aces per set | 0.07 | 0.00 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 17 | 5 | ||
| Digs per set | 0.40 | 0.56 | ||
| Block Solo | 5 | 2 | ||
| Block Assist | 28 | 3 | ||
| Block Total | 33 | 5 | ||
| Blocks per set | 0.79 | 0.56 | ||
| Block Errors | 3 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 69.0 | 12.5 | ||
| Points per set | 1.6 | 1.4 | ||
