UNC Pembroke
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 32 | 11.81 | .154 | 11.04 | 1.68 | 1.70 | 16.99 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Marissa Baker | So | LB | 31 | 110 | 6 | 0.05 | 15 | 74 | -.122 | 24 | 0.22 | 19 | 0.17 | 618 | 5.62 | 0 | 0 | 0 | 0.00 | 25.0 | 0.2 | |
| 16 | Rebecca Morgan | Sr | OH | 32 | 100 | 307 | 3.07 | 111 | 917 | .214 | 5 | 0.05 | 34 | 0.34 | 256 | 2.56 | 4 | 34 | 38 | 0.38 | 362.0 | 3.6 | |
| 10 | Ashlyn Rebok | Jr | S | 32 | 110 | 41 | 0.37 | 24 | 127 | .134 | 971 | 8.83 | 17 | 0.15 | 259 | 2.35 | 6 | 22 | 28 | 0.25 | 75.0 | 0.7 | |
| 7 | Chelsea Phillips | Fr | RS | 31 | 101 | 188 | 1.86 | 93 | 598 | .159 | 23 | 0.23 | 29 | 0.29 | 218 | 2.16 | 9 | 29 | 38 | 0.38 | 240.5 | 2.4 | |
| 18 | Hannah Hill | Fr | OH | 31 | 89 | 174 | 1.96 | 110 | 530 | .121 | 8 | 0.09 | 36 | 0.40 | 166 | 1.87 | 12 | 30 | 42 | 0.47 | 237.0 | 2.7 | |
| 3 | Jennifer Grunden | So | OH | 27 | 61 | 7 | 0.11 | 7 | 47 | .000 | 4 | 0.07 | 8 | 0.13 | 109 | 1.79 | 0 | 0 | 0 | 0.00 | 15.0 | 0.2 | |
| 8 | Leslie Millard | Fr | DS | 6 | 11 | 0 | 0.00 | 4 | 6 | -.667 | 2 | 0.18 | 1 | 0.09 | 18 | 1.64 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 | |
| 17 | Tiara Anderson | Sr | OH | 21 | 54 | 112 | 2.07 | 60 | 384 | .135 | 5 | 0.09 | 19 | 0.35 | 67 | 1.24 | 6 | 14 | 20 | 0.37 | 144.0 | 2.7 | |
| 5 | Heather Bolwerk | Sr | RS | 31 | 87 | 117 | 1.34 | 54 | 352 | .179 | 180 | 2.07 | 15 | 0.17 | 86 | 0.99 | 1 | 15 | 16 | 0.18 | 140.5 | 1.6 | |
| 1 | Allie Schneider | Sr | OH | 17 | 36 | 52 | 1.44 | 27 | 155 | .161 | 10 | 0.28 | 0 | 0.00 | 30 | 0.83 | 1 | 8 | 9 | 0.25 | 57.0 | 1.6 | |
| 11 | Sarah Bower | Jr | OH | 15 | 27 | 53 | 1.96 | 40 | 151 | .086 | 3 | 0.11 | 5 | 0.19 | 17 | 0.63 | 1 | 5 | 6 | 0.22 | 61.5 | 2.3 | |
| 6 | Shay Peterson | Jr | MH | 26 | 56 | 84 | 1.50 | 38 | 240 | .192 | 0 | 0.00 | 5 | 0.09 | 23 | 0.41 | 6 | 26 | 32 | 0.57 | 108.0 | 1.9 | |
| 4 | Megan Gallimore | So | MH | 19 | 42 | 47 | 1.12 | 30 | 151 | .113 | 5 | 0.12 | 3 | 0.07 | 17 | 0.40 | 5 | 28 | 33 | 0.79 | 69.0 | 1.6 | |
| 14 | Tricia Varno | Sr | OH | 31 | 102 | 146 | 1.43 | 71 | 469 | .160 | 7 | 0.07 | 1 | 0.01 | 36 | 0.35 | 9 | 49 | 58 | 0.57 | 180.5 | 1.8 | |
| Totals | 32 | 113 | 1334 | 11.81 | 685 | 4202 | .154 | 1247 | 11.04 | 192 | 1.70 | 1920 | 16.99 | 60 | 260 | 190 | 1.68 | 1716.0 | 15.2 | ||||
| Opponent | 32 | 113 | 1332 | 11.79 | 569 | 3942 | .194 | 1237 | 10.95 | 120 | 1.06 | 1878 | 16.62 | 61 | 287 | 204 | 1.81 | 1656.5 | 14.7 | ||||
