UNC Pembroke at. Wingate
@ Wingate, N.C. (Cuddy Arena)
9/1/2012 at 5:30 pm
@ Wingate, N.C. (Cuddy Arena)
9/1/2012 at 5:30 pm
|
UNC Pembroke
0 |
Wingate
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UNC Pembroke (1-2) | 15 | 9 | 21 | 0 |
| Wingate (3-0) | 25 | 25 | 25 | 3 |
UNC Pembroke | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 41 | .000 | ||
| 2 | 5 | 5 | 25 | .000 | ||
| 3 | 9 | 8 | 32 | .031 | ||
Wingate | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 30 | .467 | ||
| 2 | 16 | 2 | 31 | .452 | ||
| 3 | 16 | 7 | 34 | .265 | ||
UNC Pembroke | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sawyer Gray | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Marissa Baker ^ | 3 | 9 | 5 | 25 | .160 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Jennifer Grunden | 3 | 3 | 3 | 17 | .000 | 0 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Leslie Millard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shay Peterson | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 7 | Ashtin Truesdale | 3 | 2 | 3 | 14 | -.071 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Heather Ciscel | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ashlyn Rebok | 3 | 0 | 2 | 5 | -.400 | 18 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 22 | 98 | .010 | 23 | 5 | 2 | 4 | 33 | 2 | 2 | 0 | 0 | 31.0 | ||
Wingate | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Susie Murach | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 3 | Anna Hilton | 3 | 7 | 0 | 11 | .636 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Allison Rickher | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Iris Brewer | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rianne Lang | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lexi Potter | 3 | 7 | 0 | 13 | .538 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8.5 |
| 12 | Cory McGowan | 2 | 7 | 1 | 16 | .375 | 1 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Shelly Stumpff | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 1 | 3 | 7 | 1 | 3 | 1 | 0 | 11.5 |
| 15 | Grace Krauser | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Alison Cooke | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 47 | 10 | 95 | .389 | 45 | 4 | 4 | 5 | 48 | 1 | 14 | 1 | 2 | 59.0 | ||
| Other Information |
|---|
|
Arena: Cuddy Arena Attendance: 287 Time: Scorer: Hugh Patton |
^ = Libero
