Elizabeth City State at. UNC Pembroke
@ Pembroke, N.C. (Jones Center)
9/5/2012 at 6 p.m.
@ Pembroke, N.C. (Jones Center)
9/5/2012 at 6 p.m.
|
Elizabeth City State
0 |
UNC Pembroke
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elizabeth City State (1-3) | 11 | 24 | 13 | 0 |
| UNC Pembroke (2-2) | 25 | 26 | 25 | 3 |
Elizabeth City State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 6 | 34 | -.029 | ||
| 2 | 14 | 4 | 35 | .286 | ||
| 3 | 5 | 5 | 21 | .000 | ||
UNC Pembroke | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 39 | .308 | ||
| 2 | 12 | 8 | 40 | .100 | ||
| 3 | 8 | 3 | 25 | .200 | ||
Elizabeth City State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | SHUTE,Kyla * | 3 | 4 | 0 | 12 | .333 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | SMITH,Kelsey * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | REYNOLDS,Alicia * | 1 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | STALLINGS,Morghan * | 3 | 9 | 5 | 24 | .167 | 2 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | KISER,Danielle * | 3 | 1 | 2 | 7 | -.143 | 16 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | GREEN,Whitney * | 3 | 5 | 4 | 24 | .042 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | WHITE,Emmesha | 2 | 1 | 1 | 11 | .000 | 3 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | SAWYER,Krystal | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 15 | 90 | .100 | 22 | 3 | 8 | 14 | 46 | 2 | 0 | 0 | 1 | 29.0 | ||
UNC Pembroke | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sawyer Gray * | 3 | 13 | 2 | 31 | .355 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 2 | Marissa Baker ^ * | 3 | 8 | 4 | 21 | .190 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Jennifer Grunden * | 3 | 1 | 0 | 9 | .111 | 1 | 5 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Shay Peterson * | 3 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 7 | Ashtin Truesdale * | 3 | 9 | 0 | 13 | .692 | 7 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Ashlyn Rebok * | 3 | 2 | 5 | 15 | -.200 | 26 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Heather Ciscel | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 36 | 15 | 104 | .202 | 35 | 14 | 6 | 3 | 47 | 0 | 12 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Jones Center Attendance: 224 Time: 1:02 1st Referee: Randy McLamb 2nd Referee: Charlie Yang Scorer: Jenna Davisson |
* = Starter
^ = Libero
