| No. | Name | Pos. | Cl. | Ht. | Hometown/Last School |
| 1 | Sawyer Gray | OH | Jr. | 5-10 | Sneads Ferry, N.C. / Dixon |
| 2 | Marissa Baker | L | Jr. | 5-6 | Naples, Fla. / Naples |
| 6 | Shay Peterson | MH | Sr. | 5-11 | Port Royal, S.C. / Bluffton |
| 7 | Ashtin Truesdale | S | Fr. | 5-7 | Elizabeth City, N.C. / Northeastern |
| 9 | Heather Ciscel | DS | Fr. | 5-3 | Salisbury, N.C. / Jesse C. Carson |
| 10 | Ashlyn Rebok | S | Sr. | 5-7 | Chambersburg, Pa. / Chambersburg Area Senior |
| 11 | Sarah Bower | OH | Sr. | 6-0 | Charlotte, N.C. / David W. Butler |
| 17 | Julie Larsen | OH | Fr. | 5-9 | Spring Lake, N.C. / Overhills |

