Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

2017 Soccer Cumulative Statistics

Team (15-5-1, 7-2-1)

Overall Team Statistics
Statistic UNC Pembroke Opponents
Shots
Goals 31 12
Goals Per Game 1.48 0.57
Shots 319 243
Shots Per Game 15.2 11.6
Shots Percentage 0.097 0.049
Shots On Goal 143-319 106-243
Shots On Goal Percentage 0.448 0.436
Penalties
Yellow Cards 9 12
Red Cards 0 0
Miscellaneous
Assists 28 7
Saves 94 112
Fouls 181 216
Corner Kicks 127 86
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Pittman, Alexis 3Pittman, Alexis 21 20 1717 9 3 21 44 0.205 26 0.591 2-0 6 0-0
23 Scott, Stacey 23Scott, Stacey 20 20 1541 7 5 19 58 0.121 25 0.431 1-0 2 0-0
10 Weisner, Kate 10Weisner, Kate 21 21 1558 5 2 12 55 0.091 18 0.327 2-0 2 0-0
25 Stevenson, Kristina 25Stevenson, Kristina 21 21 1902 2 4 8 40 0.050 13 0.325 0-0 1 0-0
8 Collins, Kimsey 8Collins, Kimsey 7 0 151 3 0 6 6 0.500 5 0.833 0-0 0 0-0
11 Rochelle, Carly 11Rochelle, Carly 21 20 1800 0 5 5 26 0.000 13 0.500 0-0 0 0-0
12 O'Neill, Shannon 12O'Neill, Shannon 19 13 1076 0 4 4 14 0.000 6 0.429 0-0 0 0-0
16 Rolfes, Christine 16Rolfes, Christine 18 18 1610 1 1 3 10 0.100 6 0.600 1-0 1 1-1
2 Watkins, Katie 2Watkins, Katie 20 9 1092 1 1 3 19 0.053 9 0.474 0-0 1 0-0
4 Seering, Rilee 4Seering, Rilee 20 2 622 1 0 2 22 0.045 9 0.409 0-0 0 0-0
22 Stewart, Haley 22Stewart, Haley 21 21 1945 1 0 2 2 0.500 2 1.000 1-0 1 1-2
19 Robson, Jillian 19Robson, Jillian 8 1 147 0 1 1 1 0.000 1 1.000 0-0 0 0-0
18 Ryan, Katy 18Ryan, Katy 21 21 1924 0 1 1 8 0.000 5 0.625 1-0 0 0-0
17 Senecal-guzman, J 17Senecal-guzman, J 21 21 1945 0 1 1 13 0.000 3 0.231 0-0 0 0-0  
00 Almon, Courtney 00Almon, Courtney 3 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Boger, Courtney 6Boger, Courtney 7 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hurd, Alexis 15Hurd, Alexis 5 2 290 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Ryan, Gina 1Ryan, Gina 21 21 1856 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 21 - 21383 31 28 90 319 0.097 143 0.448 9-0 15 2-3
Opponent 21 - 21392 12 7 31 243 0.049 106 0.436 12-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Almon, Courtney 00Almon, Courtney 3 0 88:21 1 1.02 2 0.667 0 0 0 0/2 7
1 Ryan, Gina 1Ryan, Gina 21 21 1856:48 11 0.53 91 0.892 15 5 1 11/2 235
Total 21 - 1945:09 12 0.56 93 0.886 15 5 1 13 242
Opponents 21 - 1945:09 31 1.43 110 0.780 2 315

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Pittman, Alexis 3Pittman, Alexis 10 9 836 5 1 11 21 0.238 15 0.714 0-0 3 0-0
23 Scott, Stacey 23Scott, Stacey 10 10 737 5 1 11 28 0.179 13 0.464 0-0 2 0-0
25 Stevenson, Kristina 25Stevenson, Kristina 10 10 916 1 2 4 14 0.071 3 0.214 0-0 1 0-0
10 Weisner, Kate 10Weisner, Kate 10 10 725 1 2 4 21 0.048 7 0.333 1-0 0 0-0
8 Collins, Kimsey 8Collins, Kimsey 4 0 53 1 0 2 3 0.333 3 1.000 0-0 0 0-0
12 O'Neill, Shannon 12O'Neill, Shannon 9 5 505 0 2 2 9 0.000 4 0.444 0-0 0 0-0
11 Rochelle, Carly 11Rochelle, Carly 10 9 826 0 2 2 16 0.000 9 0.563 0-0 0 0-0
22 Stewart, Haley 22Stewart, Haley 10 10 927 1 0 2 1 1.000 1 1.000 1-0 1 1-1
19 Robson, Jillian 19Robson, Jillian 3 0 34 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Rolfes, Christine 16Rolfes, Christine 10 10 902 0 1 1 6 0.000 4 0.667 1-0 0 0-0
18 Ryan, Katy 18Ryan, Katy 10 10 927 0 1 1 6 0.000 4 0.667 1-0 0 0-0
17 Senecal-guzman, J 17Senecal-guzman, J 10 10 927 0 1 1 6 0.000 1 0.167 0-0 0 0-0  
2 Watkins, Katie 2Watkins, Katie 10 7 611 0 1 1 9 0.000 4 0.444 0-0 0 0-0
00 Almon, Courtney 00Almon, Courtney 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Boger, Courtney 6Boger, Courtney 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hurd, Alexis 15Hurd, Alexis 1 0 25 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Ryan, Gina 1Ryan, Gina 10 10 902 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Seering, Rilee 4Seering, Rilee 10 0 278 0 0 0 7 0.000 4 0.571 0-0 0 0-0
Total 10 - 10197 14 15 43 148 0.095 73 0.493 9-0 7 1-1
Opponent 10 - 10216 7 4 18 117 0.060 49 0.419 12-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Almon, Courtney 00Almon, Courtney 1 0 24:33 0 0.00 1 1.000 0 0 0 0/1 1
1 Ryan, Gina 1Ryan, Gina 10 10 902:17 7 0.70 41 0.854 7 2 1 5/1 116
Total 10 - 926:50 7 0.68 42 0.857 7 2 1 6 117
Opponents 10 - 926:50 14 1.36 58 0.806 0 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2017 vs Limestone L 0-1 (0-1) 268
9/4/2017 at Coker College W 4-0 (1-1) 140 Kate Weisner (1) (Kristina Stevenson)
Stacey Scott (1) (Alexis Pittman)
Kristina Stevenson (2) (Stacey Scott)
Rilee Seering (1) (Stacey Scott)
9/9/2017 at Anderson W 1-0 (2-1-0) 264 TEAM (0)
9/14/2017 at Belmont Abbey L 1-2 (2-2) 107 Alexis Pittman (0)
9/20/2017 at Clayton State W 1-0 (3-2, 1-0 PBC) 1-0 PBC 74 Alexis Pittman (2) (J. Senecal-Guzman)
9/23/2017 at Columbus State L 1-2 (3-3-0 (1-1-0 PBC)) 241 Alexis Pittman (3) (Carly Rochelle)
9/28/2017 vs Georgia College W 1-0 (4-3-0, 2-1-0 PBC) 2-1-0 PBC 191 Haley Stewart (1)
9/30/2017 vs Ga. Southwestern W 3-0 (5-3, 3-1 PBC) 3-1 PBC 109 Stacey Scott (2) (Kristina Stevenson)
Stacey Scott (3) (Alexis Pittman , Shannon O'Neill)
Kimsey Collins (1) (Jillian Robson)
10/2/2017 at Converse W 5-1 (6-3) 75 Kate Weisner (0)
Katie Watkins (0) (Stacey Scott)
Kimsey Collins (0)
Kate Weisner (0) (Shannon O'Neill)
Kimsey Collins (0) (Carly Rochelle)
10/4/2017 at Francis Marion W 1-0 (7-3-0, 4-1-0 PBC) 4-1-0 PBC 126 Alexis Pittman (4)
10/11/2017 vs Flagler T 2-2 (7-3-1, 4-1-1 PBC) 4-1-1 PBC 158 Stacey Scott (4) (Kristina Stevenson)
Stacey Scott (5) (Katy Ryan , Carly Rochelle)
10/14/2017 vs Lenoir-Rhyne W 2-0 (8-3-1) 169 Alexis Pittman (5) (Stacey Scott)
Stacey Scott (6) (Carly Rochelle , Shannon O'Neill)
10/16/2017 vs Lees-McRae W 1-0 (9-3-1) 301 Kate Weisner (4) (Alexis Pittman)
10/18/2017 vs Lander W 1-0 (10-3-1, 5-1-1 PBC) 5-1-1 PBC 209 Kristina Stevenson (2) (Christine Rolfes , Stacey Scott)
10/21/2017 at North Georgia L 1-2 (10-4-1, 5-2-1 PBC) 5-2-1 PBC 162 Kate Weisner (5) (Katie Watkins)
10/25/2017 vs USC Aiken W 2-1 (11-4-1, 6-2-1 PBC) 6-2-1 PBC 536 Alexis Pittman (6) (Shannon O'Neill)
Alexis Pittman (7) (Kate Weisner)
10/28/2017 vs Young Harris W 1-0 (12-4-1, 7-2-1 PBC) 7-2-1 PBC 261 Stacey Scott (7) (Kate Weisner)
10/31/2017 vs Georgia College W 1-0 (13-4-1) 346 Alexis Pittman (8) (Kristina Stevenson , Carly Rochelle)
11/3/2017 at North Georgia W 1-0 (14-4-1) 123 Alexis Pittman (9)
11/5/2017 at Columbus State W 1-0 (15-4-1) 239 Christine Rolfes (1)
11/10/2017 vs Queens L 0-1 (15-5-1) 215

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2017 vs Limestone 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 991
9/4/2017 at Coker College 4-0 4 4 12 20 0.200 14 0.700 1-0 1 0-0 989
9/9/2017 at Anderson 1-0 1 0 2 18 0.056 5 0.278 1-0 1 0-1 989
9/14/2017 at Belmont Abbey 1-2 1 0 2 15 0.067 4 0.267 0-0 0 0-0 990
9/20/2017 at Clayton State 1-0 1 1 3 14 0.071 12 0.857 0-0 1 0-0 990
9/23/2017 at Columbus State 1-2 1 1 3 3 0.333 1 0.333 0-0 0 0-0 990
9/28/2017 vs Georgia College 1-0 1 0 2 25 0.040 10 0.400 0-0 1 1-1 990
9/30/2017 vs Ga. Southwestern 3-0 3 4 10 26 0.115 14 0.538 0-0 1 0-0 990
10/2/2017 at Converse 5-1 5 3 13 16 0.313 10 0.625 0-0 1 0-0 977
10/4/2017 at Francis Marion 1-0 1 0 2 17 0.059 10 0.588 3-0 1 0-0 990
10/11/2017 vs Flagler 2-2 2 3 7 15 0.133 8 0.533 1-0 0 0-0 1211
10/14/2017 vs Lenoir-Rhyne 2-0 2 3 7 5 0.400 4 0.800 1-0 1 0-0 991
10/16/2017 vs Lees-McRae 1-0 1 1 3 32 0.031 10 0.313 0-0 1 0-0 1189
10/18/2017 vs Lander 1-0 1 2 4 11 0.091 3 0.273 0-0 1 0-0 990
10/21/2017 at North Georgia 1-2 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
10/25/2017 vs USC Aiken 2-1 2 2 6 23 0.087 8 0.348 0-0 1 0-0 990
10/28/2017 vs Young Harris 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 1066
10/31/2017 vs Georgia College 1-0 1 2 4 29 0.034 8 0.276 0-0 1 0-0 989
11/3/2017 at North Georgia 1-0 1 0 2 8 0.125 3 0.375 0-0 1 0-0 991
11/5/2017 at Columbus State 1-0 1 0 2 4 0.250 2 0.500 0-0 1 1-1 990
11/10/2017 vs Queens 0-1 0 0 0 13 0.000 7 0.538 1-0 0 0-0 1100
Total 31-12 31 28 90 319 0.097 143 0.448 9-0 15 2-3 21383
Opponent - 12 7 31 243 0.049 106 0.436 12-0 5 - 21392

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2017 Limestone 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
9/4/2017 Coker College 4-0 90:00 0 0.50 6 1.000 1 0 0 1 7
9/9/2017 Anderson 1-0 90:00 0 0.33 4 1.000 1 0 0 1 9
9/14/2017 Belmont Abbey 1-2 90:00 2 0.75 3 0.600 0 1 0 0 7
9/20/2017 Clayton State 1-0 90:00 0 0.60 4 1.000 1 0 0 1 9
9/23/2017 Columbus State 1-2 90:00 2 0.83 11 0.846 0 1 0 0 26
9/28/2017 Georgia College 1-0 90:00 0 0.71 3 1.000 1 0 0 1 10
9/30/2017 Ga. Southwestern 3-0 90:00 0 0.63 1 1.000 1 0 0 1 1
10/2/2017 Converse 5-1 90:00 1 0.67 1 0.500 1 0 0 0 7
10/4/2017 Francis Marion 1-0 90:00 0 0.60 3 1.000 1 0 0 1 5
10/11/2017 Flagler 2-2 110:00 2 0.71 7 0.778 0 0 1 0 25
10/14/2017 Lenoir-Rhyne 2-0 90:00 0 0.65 10 1.000 1 0 0 1 14
10/16/2017 Lees-McRae 1-0 108:22 0 0.60 1 1.000 1 0 0 1 6
10/18/2017 Lander 1-0 90:00 0 0.55 3 1.000 1 0 0 1 9
10/21/2017 North Georgia 1-2 90:00 2 0.65 7 0.778 0 1 0 0 20
10/25/2017 USC Aiken 2-1 90:00 1 0.67 1 0.500 1 0 0 0 6
10/28/2017 Young Harris 1-0 96:50 0 0.63 2 1.000 1 0 0 1 6
10/31/2017 Georgia College 1-0 90:00 0 0.59 2 1.000 1 0 0 1 10
11/3/2017 North Georgia 1-0 90:00 0 0.56 6 1.000 1 0 0 1 13
11/5/2017 Columbus State 1-0 90:00 0 0.54 8 1.000 1 0 0 1 24
11/10/2017 Queens 0-1 99:57 1 0.56 7 0.875 0 1 0 0 17
Totals - 1943 12 0.56 94 0.887 15 5 1 13 242
Opponent - 1945:09 31 1.43 112 0.783 5 15 1 2 315

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2017 Limestone 1-0 1 0 2 11 0.091 5 0.455 1-0 1 0-0 989
9/4/2017 Coker College 0-4 0 0 0 7 0.000 6 0.857 2-0 0 0-0 990
9/9/2017 Anderson 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 969
9/14/2017 Belmont Abbey 2-1 2 2 6 7 0.286 5 0.714 0-0 1 0-0 989
9/20/2017 Clayton State 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
9/23/2017 Columbus State 2-1 2 1 5 26 0.077 13 0.500 0-0 1 0-0 990
9/28/2017 Georgia College 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
9/30/2017 Ga. Southwestern 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/2/2017 Converse 1-5 1 1 3 7 0.143 2 0.286 0-0 0 0-0 991
10/4/2017 Francis Marion 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
10/11/2017 Flagler 2-2 2 1 5 25 0.080 9 0.360 1-0 0 0-0 1209
10/14/2017 Lenoir-Rhyne 0-2 0 0 0 14 0.000 10 0.714 1-0 0 0-0 990
10/16/2017 Lees-McRae 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1190
10/18/2017 Lander 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 989
10/21/2017 North Georgia 2-1 2 1 5 20 0.100 9 0.450 0-0 1 0-0 991
10/25/2017 USC Aiken 1-2 1 1 3 6 0.167 2 0.333 0-0 0 0-0 991
10/28/2017 Young Harris 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1086
10/31/2017 Georgia College 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
11/3/2017 North Georgia 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
11/5/2017 Columbus State 0-1 0 0 0 25 0.000 8 0.320 1-0 0 0-0 989
11/10/2017 Queens 1-0 1 0 2 17 0.059 8 0.471 0-0 1 0-0 1099
Total 12-31 12 7 31 243 0.049 106 0.436 12-0 5 0-0 21392
UNC Pembroke - 31 28 90 319 0.097 143 0.448 9-0 15 - 21383

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2017 Limestone 1-0 90:00 0 0.00 3 1.000 1 0 0 1 11
9/4/2017 Coker College 0-4 90:00 4 2.00 10 0.714 0 1 0 0 19
9/9/2017 Anderson 0-1 90:00 1 1.67 4 0.800 0 1 0 0 18
9/14/2017 Belmont Abbey 2-1 90:00 1 1.50 3 0.750 1 0 0 0 15
9/20/2017 Clayton State 0-1 90:00 1 1.40 11 0.917 0 1 0 0 14
9/23/2017 Columbus State 2-1 90:00 1 1.33 0 0.000 1 0 0 0 3
9/28/2017 Georgia College 0-1 90:00 1 1.29 9 0.900 0 1 0 0 23
9/30/2017 Ga. Southwestern 0-3 90:00 3 1.50 11 0.786 0 1 0 0 26
10/2/2017 Converse 1-5 90:00 5 1.89 5 0.500 0 1 0 0 16
10/4/2017 Francis Marion 0-1 90:00 1 1.80 9 0.900 0 1 0 0 17
10/11/2017 Flagler 2-2 110:00 2 1.78 6 0.750 0 0 1 0 15
10/14/2017 Lenoir-Rhyne 0-2 90:00 2 1.80 2 0.500 0 1 0 0 5
10/16/2017 Lees-McRae 0-1 108:22 1 1.71 9 0.900 0 1 0 0 32
10/18/2017 Lander 0-1 90:00 1 1.66 2 0.667 0 1 0 0 11
10/21/2017 North Georgia 2-1 90:00 1 1.62 2 0.667 1 0 0 0 5
10/25/2017 USC Aiken 1-2 90:00 2 1.64 6 0.750 0 1 0 0 23
10/28/2017 Young Harris 0-1 96:50 1 1.60 3 0.750 0 1 0 0 9
10/31/2017 Georgia College 0-1 90:00 1 1.57 7 0.875 0 1 0 0 29
11/3/2017 North Georgia 0-1 90:00 1 1.54 2 0.667 0 1 0 0 8
11/5/2017 Columbus State 0-1 90:00 1 1.51 1 0.500 0 1 0 0 3
11/10/2017 Queens 1-0 99:57 0 1.43 7 1.000 1 0 0 1 13
Totals - 1943 31 1.43 112 0.783 5 15 1 2 315
UNC Pembroke - 1945:09 12 0.56 94 0.887 15 5 1 13 242

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2017 vs Limestone 0-1 0/1 0/0 11/11 3/5 3/7 0/1 0/0
9/4/2017 at Coker College 4-0 4/0 4/0 20/7 14/6 6/3 1/2 0/0
9/9/2017 at Anderson 1-0 1/0 0/0 18/9 5/4 3/4 1/1 0/0
9/14/2017 at Belmont Abbey 1-2 1/2 0/2 15/7 4/5 5/5 0/0 0/0
9/20/2017 at Clayton State 1-0 1/0 1/0 14/9 12/4 7/0 0/1 0/0
9/23/2017 at Columbus State 1-2 1/2 1/1 3/26 1/13 1/10 0/0 0/0
9/28/2017 vs Georgia College 1-0 1/0 0/0 25/10 10/3 10/2 0/0 0/0
9/30/2017 vs Ga. Southwestern 3-0 3/0 4/0 26/1 14/1 7/0 0/0 0/0
10/2/2017 at Converse 5-1 5/1 3/1 16/7 10/2 7/3 0/0 0/0
10/4/2017 at Francis Marion 1-0 1/0 0/0 17/5 10/3 5/1 3/2 0/0
10/11/2017 vs Flagler 2-2 2/2 3/1 15/25 8/9 10/10 1/1 0/0
10/14/2017 vs Lenoir-Rhyne 2-0 2/0 3/0 5/14 4/10 3/2 1/1 0/0
10/16/2017 vs Lees-McRae 1-0 1/0 1/0 32/6 10/1 19/2 0/0 0/0
10/18/2017 vs Lander 1-0 1/0 2/0 11/9 3/3 5/2 0/1 0/0
10/21/2017 at North Georgia 1-2 1/2 1/1 5/20 3/9 4/8 1/0 0/0
10/25/2017 vs USC Aiken 2-1 2/1 2/1 23/6 8/2 7/3 0/0 0/0
10/28/2017 vs Young Harris 1-0 1/0 1/0 9/6 4/2 9/2 0/0 0/0
10/31/2017 vs Georgia College 1-0 1/0 2/0 29/10 8/2 9/4 0/0 0/0
11/3/2017 at North Georgia 1-0 1/0 0/0 8/13 3/6 4/9 0/1 0/0
11/5/2017 at Columbus State 1-0 1/0 0/0 4/25 2/8 1/3 0/1 0/0
11/10/2017 vs Queens 0-1 0/1 0/0 13/17 7/8 2/6 1/0 0/0
Totals 31/12 28/7 319/243 143/106 127/86 9/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Converse (10/2/2017)
GOALS 5 Converse (10/2/2017)
ASSISTS 4 Coker College (9/4/2017)
Ga. Southwestern (9/30/2017)
SHOTS 32 Lees-McRae (10/16/2017)
SHOTS ON GOAL 14 Coker College (9/4/2017)
Ga. Southwestern (9/30/2017)
SAVES 11 Columbus State (9/23/2017)
FOULS 18 Queens (11/10/2017)
CORNER KICKS 19 Lees-McRae (10/16/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Belmont Abbey (9/14/2017)
GOALS 2 Belmont Abbey (9/14/2017)
Columbus State (9/23/2017)
Flagler (10/11/2017)
North Georgia (10/21/2017)
ASSISTS 2 Belmont Abbey (9/14/2017)
SHOTS 26 Columbus State (9/23/2017)
SHOTS ON GOAL 13 Columbus State (9/23/2017)
SAVES 11 Clayton State (9/20/2017)
Ga. Southwestern (9/30/2017)
FOULS 17 Queens (11/10/2017)
CORNER KICKS 10 Columbus State (9/23/2017)
Flagler (10/11/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Anderson (9/9/2017)
Belmont Abbey (9/14/2017)
Georgia College (9/28/2017)
Francis Marion (10/4/2017)
North Georgia (11/3/2017)
Columbus State (11/5/2017)
GOALS 1 Anderson (9/9/2017)
Belmont Abbey (9/14/2017)
Clayton State (9/20/2017)
Columbus State (9/23/2017)
Georgia College (9/28/2017)
Francis Marion (10/4/2017)
Lees-McRae (10/16/2017)
Lander (10/18/2017)
North Georgia (10/21/2017)
Young Harris (10/28/2017)
Georgia College (10/31/2017)
North Georgia (11/3/2017)
Columbus State (11/5/2017)
ASSISTS 1 Clayton State (9/20/2017)
Columbus State (9/23/2017)
Lees-McRae (10/16/2017)
North Georgia (10/21/2017)
Young Harris (10/28/2017)
SHOTS 3 Columbus State (9/23/2017)
Columbus State (11/5/2017)
SHOTS ON GOAL 1 Columbus State (9/23/2017)
Columbus State (11/5/2017)
SAVES 1 Ga. Southwestern (9/30/2017)
Converse (10/2/2017)
Lees-McRae (10/16/2017)
USC Aiken (10/25/2017)
Young Harris (10/28/2017)
Georgia College (10/31/2017)
FOULS 4 Limestone (9/3/2017)
Belmont Abbey (9/14/2017)
Columbus State (9/23/2017)
Ga. Southwestern (9/30/2017)
North Georgia (10/21/2017)
CORNER KICKS 1 Columbus State (9/23/2017)
Columbus State (11/5/2017)
Queens (11/10/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Limestone (9/3/2017)
Queens (11/10/2017)
GOALS 1 Limestone (9/3/2017)
Converse (10/2/2017)
USC Aiken (10/25/2017)
Queens (11/10/2017)
ASSISTS 1 Columbus State (9/23/2017)
Converse (10/2/2017)
Flagler (10/11/2017)
North Georgia (10/21/2017)
USC Aiken (10/25/2017)
SHOTS 1 Ga. Southwestern (9/30/2017)
Francis Marion (10/4/2017)
SHOTS ON GOAL 1 Ga. Southwestern (9/30/2017)
Converse (10/2/2017)
Lees-McRae (10/16/2017)
USC Aiken (10/25/2017)
Young Harris (10/28/2017)
Georgia College (10/31/2017)
SAVES 1 Columbus State (11/5/2017)
FOULS 5 Belmont Abbey (9/14/2017)
Converse (10/2/2017)
CORNER KICKS 1 Francis Marion (10/4/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Coker College (9/4/2017)
Ga. Southwestern (9/30/2017)
Converse (10/2/2017)
Flagler (10/11/2017)
USC Aiken (10/25/2017)
GOALS 2 Ga. Southwestern (9/30/2017)
Converse (10/2/2017)
Flagler (10/11/2017)
USC Aiken (10/25/2017)
ASSISTS 2 Coker College (9/4/2017)
SHOTS 9 Lees-McRae (10/16/2017)
SHOTS ON GOAL 6 Coker College (9/4/2017)
SAVES 11 Columbus State (9/23/2017)
FOULS 8 Anderson (9/9/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Converse (10/2/2017)
GOALS 5 Converse (10/2/2017)
ASSISTS 4 Coker College (9/4/2017)
Ga. Southwestern (9/30/2017)
SHOTS 32 Lees-McRae (10/16/2017)
SHOTS ON GOAL 14 Coker College (9/4/2017)
Ga. Southwestern (9/30/2017)
SAVES 11 Columbus State (9/23/2017)
FOULS 18 Queens (11/10/2017)
CORNER KICKS 19 Lees-McRae (10/16/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Stacey Scott
Stacey Scott
Kimsey Collins
Stacey Scott
Alexis Pittman
Coker College (9/4/2017)
Ga. Southwestern (9/30/2017)
Converse (10/2/2017)
Flagler (10/11/2017)
USC Aiken (10/25/2017)
GOALS 2 Stacey Scott
Kimsey Collins
Stacey Scott
Alexis Pittman
Ga. Southwestern (9/30/2017)
Converse (10/2/2017)
Flagler (10/11/2017)
USC Aiken (10/25/2017)
ASSISTS 2 Stacey Scott
Coker College (9/4/2017)
SHOTS 9 Kate Weisner
Lees-McRae (10/16/2017)
SHOTS ON GOAL 6 Kristina Stevenson
Coker College (9/4/2017)
SAVES 11 Gina Ryan
Columbus State (9/23/2017)
FOULS 8 TEAM
Anderson (9/9/2017)

Leaders

Team Leaders: Points
Player High
Points
Pittman, Alexis 21
Scott, Stacey 19
Weisner, Kate 12
Stevenson, Kristina 8
Collins, Kimsey 6
Team Leaders: Goals
Player High
Goals
Pittman, Alexis 9
Scott, Stacey 7
Weisner, Kate 5
Collins, Kimsey 3
Stevenson, Kristina 2
Team Leaders: Assists
Player High
Assists
Scott, Stacey 5
Rochelle, Carly 5
Stevenson, Kristina 4
O'Neill, Shannon 4
Pittman, Alexis 3
Team Leaders: Shots
Player High
Shots
Scott, Stacey 58
Weisner, Kate 55
Pittman, Alexis 44
Stevenson, Kristina 40
Rochelle, Carly 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pittman, Alexis 26
Scott, Stacey 25
Weisner, Kate 18
Stevenson, Kristina 13
Rochelle, Carly 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pittman, Alexis 6
Scott, Stacey 2
Weisner, Kate 2
Stevenson, Kristina 1
Rolfes, Christine 1