Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

2018 NCBWA National/Region Polls (May 9, 2018)

2018 NCBWA TOP 25 (MAY 9, 2018)
Rank Team (1st Place Votes) 2018 Record Pts Prev
1 Tampa, Fla. (12) 38-7 439 2
2 North Greenville, S.C. (6) 44-8 420 1
3 Azusa Pacific, Calif. 37-7 419 3
4 Illinois Springfield 45-5 404 4
5 West Texas A&M 38-11 368 5
6 Georgia College 39-10 333 8
7 Delta State, Miss. 39-8 332 10
8 New Haven, Conn. 34-8 328 7
9 Mercyhurst, Pa. 31-11 299 12
10 Central Missouri 33-15 293 9
11 Augustana, S.D. 40-8 252 11
12 Cal State Monterey Bay 36-14 247 13
13 Colorado Mesa 36-13 211 23
14 Columbus State, Ga. 38-11 209 14
15 Nova Southeastern, Fla. 32-13 205 18
16 Ohio Dominican 32-13 145 17
17 Florida Southern 37-8-1 144 6
18 California Baptist 32-14 143 T20
19 West Chester, Pa. 31-13 137 22
20 LeMoyne, N.Y. 32-13-1 135 15
21 Mount Olive, N.C. 36-14-1 75 T20
22 Colorado School of Mines 32-14 60 RV
23 Saint Leo, Fla. 36-10 52 25
24 Bellarmine, Ky. 34-15 42 RV
25 Central Oklahoma 33-17 41 RV
Receiving Votes: Belmont Abbey, N.C. (37-12) 28 points; St. Thomas Aquinas, N.Y. (33-12) 27 points; UC San Diego (34-15) 26 points; UNC Pembroke (36-12) 15 points; Northwood, Mich. (34-14) 6 points; Millersville, Pa. (31-17) 5 points; Southern Arkansas (33-17) 5 points; Southern New Hampshire (33-13) 4 points; Point Loma, Calif. (31-14) 1 point.
Dropped Out: No. 16 Arkansas Fort Smith; No. 19 Minnesota State; No. 24 St. Thomas Aquinas (N.Y.).
 
ATLANTIC REGION
Rank Team (1st Place Votes) 2018 Record Pts Prev
1 Mercyhurst, Pa. (10) 31-11 127 1
2 West Chester, Pa. (3) 31-13 120 2
3 Millersville, Pa. 31-17 101 3
4 Shepherd, W.Va. 34-13 81 6
5 Slippery Rock, Pa. 29-17 72 4
6 Gannon, Pa. 31-16 70 7
7 Bloomsburg, Pa. 29-16 65 5
8 Charleston, W.Va. 30-20 32 9
9 Winston-Salem State, N.C. 30-20 28 8
10 West Virginia State 28-20 8 NR
Receiving Votes: Seton Hill, Pa. (27-20) 7 points; Lock Haven, Pa. (22-19) 3 points; California, Pa. (26-20) 1 point.
Dropped Out: No. 10 Lock Haven, Pa.
EAST REGION
Rank Team (1st Place Votes) 2018 Record Pts Prev
1 New Haven, Conn. (6) 34-8 87 1
2 LeMoyne, N.Y. (3) 32-13-1 80 2
3 St. Thomas Aquinas, N.Y. 33-12 69 3
4 Southern New Hampshire 33-13 67 4
5 Franklin Pierce, N.H. 32-12-1 57 5
6 Wilmington, Del. 30-18 35 6
7 Adelphi, N.Y. 26-17-1 32 9
8 Molloy, N.Y. 29-19 28 7
9 LIU Post, N.Y. 27-18 25 8
10 Merrimack, Mass. 26-18 9 10
Receiving Votes: Felician, N.J. (28-23) 3 points; Post, Conn. (29-20) 3 points.
Dropped Out: None.
CENTRAL REGION
Rank Team (1st Place Votes) 2018 Record Pts Prev
1 Central Missouri (4) 33-15 64 1
2 Augustana, S.D. (3) 40-8 60 2
3 Central Oklahoma 33-17 57 4
4 Southern Arkansas 33-17 48 T6
5 Minnesota State 31-14 31 3
6 Pittsburg State, Kan. 31-17 30 8
7 Minot State, N.D. 31-14 29 10
8 St. Cloud State, Minn. 28-13 24 T6
9 Northwest Missouri State 30-20 17 9
10 Arkansas Monticello 30-19 14 5
Receiving Votes: Oklahoma Baptist (29-15) 5 points.
Dropped Out: None.
MIDWEST REGION
Rank Team (1st Place Votes) 2018 Record Pts Prev
1 Illinois Springfield (8) 45-5 80 1
2 Ohio Dominican 32-13 66 2
3 Bellarmine, Ky. 34-15 64 3
4 Northwood, Mich. 34-14 61 4
5 Quincy, Ill. 35-15 49 5
6 Malone, Ohio 32-16 31 7
7 Drury, Ill. 29-21 27 8
8 Grand Valley State, Mich. 27-21 26 6
9 Southern Indiana 29-19 19 9
10 Davenport, Iowa 30-17 12 10
Receiving Votes: Wayne State, Mich. (27-19) 5 points
Dropped Out: None.
SOUTH REGION
Rank Team (1st Place Votes) 2018 Record Pts Prev
1 Tampa, Fla. (8) 38-7 80 1
2 Delta State, Miss. 39-8 68 3
3 Nova Southeastern, Fla. 32-13 63 4
4 Florida Southern 37-8-1 60 2
5 Saint Leo, Fla. 36-10 47 5
6 Mississippi College 30-15 33 9
7 Montevallo, Ala. 35-15 32 6
8 West Florida 31-18 30 7
9 North Alabama 31-18 18 8
10 West Georgia 31-17 9 10
Receiving Votes: Palm Beach Atlantic, Fla. (26-24) 3 points.
Dropped Out: None.
SOUTH CENTRAL REGION
Rank Team (1st Place Votes) 2018 Record Pts Prev
1 West Texas A&M (9) 38-11 90 1
2 Colorado Mesa 36-13 81 3
3 Colorado School of Mines 32-14 63 4
4 Tarleton State, Texas 33-15 50 5
5 St. Mary's, Texas 34-16 47 7
6 Texas A&M-Kingsville 36-13 46 8
7 Arkansas Fort Smith 32-17 38 2
8 St. Edward's, Texas 30-19 36 9
9 Angelo State, Texas 33-17 23 6
10 Lubbock Christian, Texas 32-18 19 RV
Receiving Votes: Regis, Colo. (26-22) 2 points.
Dropped Out: No. 10 Regis, Colo.
SOUTHEAST REGION
Rank Team (1st Place Votes) 2018 Record Pts Prev
1 North Greenville, S.C. (9) 44-8 117 1
2 Georgia College (3) 39-10 111 2
3 Columbus State, Ga. 38-11 93 3
4 Mount Olive, N.C. 36-14-1 77 4
5 Belmont Abbey, N.C. 37-12 64 6
6 UNC Pembroke 36-12 60 5
7 USC Aiken 33-17 56 7
8 Lincoln Memorial, Tenn. 35-19 35 8
9 Catawba, N.C. 30-24 25 9
10 Wingate, N.C. 34-17 18 10
Receiving Votes: North Georgia (30-20) 3 points; Flagler, Fla. (30-20) 1 point.
Dropped Out: None.
WEST REGION
Rank Team (1st Place Votes) 2018 Record Pts Prev
1 Azusa Pacific, Calf. (6) 37-7 77 1
2 Cal State Monterey Bay (1) 36-14 69 2
3 California Baptist (1) 32-14 65 3
4 UC San Diego 34-15 59 T4
5 Point Loma, Calif. 31-14 50 T4
6 Chico State, Calif. 30-20 38 6
7 Montana State Billings 30-16 29 T7
8 Cal Poly Pomona 28-22 28 T7
9 Cal State Los Angeles 27-22 17 9
10 Sonoma State, Calif. 26-24 6 T10
Receiving Votes: None.
Dropped Out: No. T10 Cal State East Bay.