Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

2018 NCBWA National/Region Polls (April 18, 2018)

2018 NCBWA TOP 25 (APRIL 18, 2018)
Rank Team (1st Place Votes) 2018 Record Pts Prev
1 Azusa Pacific, Calif. (18) 32-3 450 1
2 Tampa, Fla. 31-5 427 2
3 Augustana, S.D. 30-2 416 3
4 North Greenville, S.C. 35-6 391 4
5 Illinois Springfield 31-4 372 6
6 West Texas A&M 28-7 346 8
7 Florida Southern 32-4-1 344 9
8 Georgia College 30-8 308 10
9 Mercyhurst, Pa. 22-7 295 11
10 Delta State, Miss. 30-7 289 5
11 LeMoyne, N.Y. 24-8-1 270 17
12 Columbus State, Ga. 32-7 228 T20
13 Cal State Monterey Bay 28-10 207 13
14 Colorado School of Mines 26-8 204 23
15 Ohio Dominican 25-8 191 T15
16 New Haven, Conn. 24-6 183 7
17 West Chester, Pa. 20-8 151 19
18 Central Oklahoma 28-12 135 RV
19 Nova Southeastern, Fla. 26-9 132 T20
20 Belmont Abbey, N.C. 33-9 127 14
21 California Baptist 25-13 80 24
22 Central Missouri 27-10 79 18
23 St. Thomas Aquinas, N.Y. 24-9 63 25
24 Arkansas Fort Smith 27-10 50 NR
25 Bellarmine, Ky. 29-11 35 RV
Receiving Votes: Mount Olive, N.C. (29-11-1) 21 points; North Alabama (28-12) 14 points; UC San Diego (24-13) 10 points; Colorado Mesa (25-12) 8 points; Slippery Rock, Pa. (19-9) 7 points; Northwood, Mich. (26-9) 5 points; Arkansas Monticello (27-12) 4 points; Minnesota State (22-7) 4 points; Saint Leo, Fla. (29-8) 2 points; Wingate, N.C. (33-12) 2 points.
Dropped Out: No. 12 Colorado Mesa; No. T15 Arkansas Monticello; No. 22 Northwood, Mich.
 
ATLANTIC REGION
Rank Team (1st Place Votes) 2018 Record Pts Prev
1 Mercyhurst, Pa. (9) 22-7 135 1
2 West Chester, Pa. (5) 20-8 127 2
3 Slippery Rock, Pa. 19-9 104 5
4 Bloomsburg, Pa. 21-7 96 6
5 Millersville, Pa. 21-13 84 3
6 Winston-Salem State, N.C. 26-14 70 7
7 Lock Haven, Pa. 16-11 47 4
8 Shepherd, W.Va. 21-12 44 10
9 Gannon, Pa. 20-12 31 8
10 Charleston, W.Va. 21-15 15 9
Receiving Votes: Virginia State (21-13-1) 7 points; Seton Hill, Pa. (15-16) 5 points; Shippensburg, Pa. (16-16) 5 points.
Dropped Out: 
EAST REGION
Rank Team (1st Place Votes) 2018 Record Pts Prev
1 LeMoyne, N.Y. (6) 24-8-1 87 2
2 New Haven, Conn. (3) 24-6 84 1
3 St. Thomas Aquinas, N.Y. 24-9 72 3
4 Franklin Pierce, N.H. 20-10-1 57 4
5 Southern New Hampshire 20-12 56 5
6 LIU Post, N.Y. 22-12 48 6
7 Molloy, N.Y. 23-14 36 9
8 Pace, N.Y. 14-11-1 28 8
9 Adelphi, N.Y. 16-13-1 17 10
T10 Bentley, Mass. 15-12 3 NR
T10 Southern Connecticut State 16-15 3 7
T10 Wilmington, Del. 16-14 3 RV
Receiving Votes: Nyack, N.Y. (17-15-1) 1 point.
Dropped Out: None.
CENTRAL REGION
Rank Team (1st Place Votes) 2018 Record Pts Prev
1 Augustana, S.D. (8) 30-2 89 1
2 Central Oklahoma 28-12 75 4
3 Central Missouri 27-10 72 3
4 Arkansas Monticello 27-12 63 2
5 Minnesota State 22-7 56 6
6 Pittsburg State, Kan. 27-13 39 7
T7 Henderson State, Ark. 26-14 26 9
T7 Arkansas Tech 26-14 26 RV
9 St. Cloud State, Minn. 19-10 25 8
10 Southern Arkansas 25-13 16 5
Receiving Votes: Minot State, N.D. (17-11) 4 points; Nebraska Kearney (22-16) 2 points; Oklahoma Baptist (23-14) 1 point.
Dropped Out: No. 10 Northwest Missouri State.
MIDWEST REGION
Rank Team (1st Place Votes) 2018 Record Pts Prev
1 Illinois Springfield (9) 31-4 90 1
2 Ohio Dominican 25-8 76 2
3 Bellarmine, Ky. 29-11 70 4
4 Northwood, Mich. 26-9 69 3
5 Quincy, Ill. 23-11 55 5
6 Grand Valley State, Mich. 21-15 43 6
7 Ashland, Ohio 22-11 35 8
8 Malone, Ohio 23-12 24 7
9 Findlay, Ohio 18-9 15 9
10 Drury, Mo. 20-16 13 NR
Receiving Votes: Indianapolis, Ind. (18-13) 1 point.
Dropped Out: No. 10 Southern Indiana.
SOUTH REGION
Rank Team (1st Place Votes) 2018 Record Pts Prev
1 Tampa, Fla. (8) 31-5 80 1
2 Florida Southern 32-4-1 68 3
3 Delta State, Miss. 30-7 64 2
4 Nova Southeastern, Fla. 26-9 60 4
5 North Alabama 28-12 46 6
6 Saint Leo, Fla. 29-8 36 7
7 West Florida 27-12 36 5
8 Montevallo, Ala. 30-13 25 8
9 Mississippi College 26-10 14 9
10 Lee, Tenn. 23-19 11 10
Receiving Votes: None.
Dropped Out: None.
SOUTH CENTRAL REGION
Rank Team (1st Place Votes) 2018 Record Pts Prev
1 West Texas A&M (9) 28-7 90 1
2 Colorado School of Mines 26-8 81 3
3 Arkansas Fort Smith 27-10 64 5
4 Colorado Mesa 25-12 55 2
5 Texas A&M-Kingsville 27-9 47 4
6 Angelo State, Texas 26-12 44 7
7 Tarleton State, Texas 26-13 43 9
8 Lubbock Christian, Texas 26-12 36 8
9 St. Mary's, Texas 25-13 20 6
10 CSU Pueblo 23-14 14 10
Receiving Votes: St. Edward's, Texas (20-17) 1 point.
Dropped Out: None.
SOUTHEAST REGION
Rank Team (1st Place Votes) 2018 Record Pts Prev
1 North Greenville, S.C. (10) 35-6 100 1
2 Georgia College 30-8 89 2
3 Columbus State, Ga. 32-7 76 4
4 Belmont Abbey, N.C. 33-9 71 3
5 Mount Olive, N.C. 29-11-1 59 5
6 Wingate, N.C. 33-12 57 6
7 USC Aiken 26-15 32 8
8 UNC Pembroke 28-12 30 7
9 Catawba, N.C. 24-20 16 10
10 Flagler, Fla. 28-15 9 9
Receiving Votes: North Georgia (23-15) 4 points; Lenoir-Rhyne, N.C. (26-18) 2 points; Lincoln Memorial, Tenn. (27-18) 2 points; King, Tenn. (24-16) 1 point.
Dropped Out: None.
WEST REGION
Rank Team (1st Place Votes) 2018 Record Pts Prev
1 Azusa Pacific, Calif. (8) 32-3 80 1
2 Cal State Monterey Bay 28-10 67 2
3 California Baptist 25-13 64 3
4 UC San Diego 24-13 54 4
5 Point Loma, Calif. 27-14 53 5
6 Chico State, Calif. 24-16 38 T6
7 Montana State Billings 22-12 34 T6
8 Sonoma State, Calif. 22-16 23 10
9 Cal State Los Angeles 21-16 18 8
10 Cal Poly Pomona 20-18 5 RV
Receiving Votes: None.
Dropped Out: Stanislaus State, Calif.