Skip To Main Content

UNCP Athletics

2017 Softball Cumulative Statistics - UNCP Athletics

2017 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Johnson, Jamie 18 Johnson, Jamie .421 1.105 51-51 171 46 72 14 4 5 30 109 .637 17 0 14 0 .468 2 5 33-39
7 Walters, Abbey 7 Walters, Abbey .415 1.162 51-51 164 54 68 17 0 10 39 115 .701 14 1 19 1 .461 1 0 28-28
12 Watkins, Alex 12 Watkins, Alex .367 .950 48-45 128 24 47 9 1 3 19 67 .523 12 2 8 1 .427 1 3 5-5
6 Gerhart, Taylor 6 Gerhart, Taylor .361 .918 53-53 169 31 61 10 3 4 48 89 .527 8 1 12 1 .391 1 4 12-12
22 Auld, Jessica 22 Auld, Jessica .308 .890 46-42 120 20 37 7 0 6 25 62 .517 10 3 24 0 .373 1 2 3-5
15 Wetherington, Rendi 15 Wetherington, Rendi .290 .689 48-34 124 26 36 2 0 1 16 41 .331 9 4 21 0 .358 0 3 20-21
9 Nelson, Toni 9 Nelson, Toni .290 .746 47-44 100 13 29 5 0 1 15 37 .370 10 5 20 0 .376 2 2 4-4
10 Coxe, Lexie 10 Coxe, Lexie .268 .737 43-43 82 13 22 4 1 0 12 28 .341 10 8 13 1 .396 1 10 2-3
8 Epperson, Haleigh 8 Epperson, Haleigh .252 .659 48-45 127 21 32 5 1 3 22 48 .378 6 0 14 1 .281 2 5 16-18
21 Thomas, Shelby 21 Thomas, Shelby .500 1.125 7-0 8 1 4 1 0 0 4 5 .625 0 0 2 0 .500 0 0 0-0
1 Mason, Ashleigh 1 Mason, Ashleigh .306 .673 21-18 49 11 15 1 0 0 6 16 .327 3 0 6 0 .346 0 5 5-6
24 Armfield, Maddie 24 Armfield, Maddie .286 .572 21-9 7 1 2 0 0 0 1 2 .286 0 0 2 0 .286 0 0 0-0
3 Norton, Kaitlynn 3 Norton, Kaitlynn .269 .639 39-21 67 14 18 3 1 0 11 23 .343 3 0 10 0 .296 1 3 9-11
11 Brown, Eden 11 Brown, Eden .250 .654 37-25 72 5 18 3 0 1 13 24 .333 8 0 14 0 .321 1 6 0-0
5 Hoch, Bailey 5 Hoch, Bailey .175 .432 34-26 63 10 11 0 0 0 5 11 .175 5 2 9 0 .257 0 0 2-2
23 Hollingsworth, Erin 23 Hollingsworth, Erin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .325 .848 53-53 1452 290 472 81 11 34 266 677 .466 115 26 188 5 .382 13 48 139-154
Opponents .266 .695 53-53 1363 210 363 66 5 18 175 493 .362 91 50 204 11 .333 9 52 65-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Walters, Abbey 7Walters, Abbey 2.59 1.12 12-11 25-25 17 5-1 0 143.1 126 74 53 35 115 21 0 4 545 .231 26 23 0 1 15
13 Leviner, Malerie 13Leviner, Malerie 3.24 1.45 8-11 23-15 13 3-2 0 116.2 133 70 54 36 58 23 4 8 453 .294 5 12 0 4 28
24 Armfield, Maddie 24Armfield, Maddie 3.77 1.56 4-5 16-9 5 0-0 1 68.2 91 61 37 16 25 17 1 5 297 .306 7 13 0 4 8
14 Strickland, Taylor 14Strickland, Taylor 1.98 .96 2-0 7-4 0 0-1 1 17.2 13 5 5 4 6 5 0 1 68 .191 1 2 0 0 1
Totals 3.01 1.31 26-27 71-53 35 10 2 346.1 363 210 149 91 204 66 5 18 1363 .266 39 50 0 9 52
Opponents 4.56 1.71 27-26 91-53 21 7 4 343.2 472 290 224 115 188 81 11 34 1452 .325 24 26 0 13 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Norton, Kaitlynn 3 Norton, Kaitlynn 30 15 15 0 1.000 3 0 0 0 0
14 Strickland, Taylor 14 Strickland, Taylor 4 0 4 0 1.000 0 2 1 0 0
9 Nelson, Toni 9 Nelson, Toni 170 142 25 3 .982 2 57 10 7 0
10 Coxe, Lexie 10 Coxe, Lexie 44 43 0 1 .977 0 0 0 0 0
12 Watkins, Alex 12 Watkins, Alex 181 126 50 5 .972 2 8 3 5 0
7 Walters, Abbey 7 Walters, Abbey 82 42 37 3 .963 2 34 7 0 0
13 Leviner, Malerie 13 Leviner, Malerie 24 3 20 1 .958 1 20 4 0 0
18 Johnson, Jamie 18 Johnson, Jamie 221 62 149 10 .955 11 0 0 0 0
15 Wetherington, Rendi 15 Wetherington, Rendi 89 53 32 4 .955 0 0 0 0 0
11 Brown, Eden 11 Brown, Eden 148 137 4 7 .953 3 0 0 0 0
8 Epperson, Haleigh 8 Epperson, Haleigh 37 33 2 2 .946 0 0 0 0 0
22 Auld, Jessica 22 Auld, Jessica 291 262 11 18 .938 14 0 0 0 0
1 Mason, Ashleigh 1 Mason, Ashleigh 15 13 1 1 .933 0 0 0 0 0
6 Gerhart, Taylor 6 Gerhart, Taylor 217 74 125 18 .917 9 0 0 0 0
24 Armfield, Maddie 24 Armfield, Maddie 20 1 17 2 .900 0 9 3 0 0
5 Hoch, Bailey 5 Hoch, Bailey 39 33 2 4 .897 1 0 0 0 0
21 Thomas, Shelby 21 Thomas, Shelby 0 0 0 0 .000 0 0 0 0 0
23 Hollingsworth, Erin 23 Hollingsworth, Erin 0 0 0 0 .000 0 0 0 0 0
Totals 1612 1039 494 79 .951 21 130 28 12 0
Opponents 1474 1031 374 69 .953 8 278 29 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Johnson, Jamie 18Johnson, Jamie .451 1.086 24-24 82 14 37 9 1 1 9 51 .622 2 0 8 0 .464 0 3 11-15
1 Mason, Ashleigh 1Mason, Ashleigh .400 .955 5-5 10 2 4 1 0 0 1 5 .500 1 0 2 0 .455 0 1 2-2
7 Walters, Abbey 7Walters, Abbey .333 .901 22-22 66 17 22 4 0 3 11 35 .530 4 0 11 0 .371 0 0 7-7
12 Watkins, Alex 12Watkins, Alex .327 .878 21-20 52 6 17 2 0 2 8 25 .481 5 1 4 1 .397 0 2 2-2
6 Gerhart, Taylor 6Gerhart, Taylor .312 .757 24-24 77 7 24 4 0 1 10 31 .403 4 1 8 1 .354 0 0 5-5
9 Nelson, Toni 9Nelson, Toni .306 .731 21-20 49 5 15 3 0 0 5 18 .367 3 2 10 0 .364 1 2 3-3
22 Auld, Jessica 22Auld, Jessica .259 .700 21-20 58 6 15 3 0 1 5 21 .362 6 1 8 0 .338 0 2 0-1
11 Brown, Eden 11Brown, Eden .240 .509 14-9 25 1 6 0 0 0 4 6 .240 1 0 4 0 .269 0 2 0-0
8 Epperson, Haleigh 8Epperson, Haleigh .197 .498 23-23 61 4 12 2 0 1 6 17 .279 2 0 8 0 .219 1 3 4-5
10 Coxe, Lexie 10Coxe, Lexie .184 .495 18-18 38 2 7 0 0 0 5 7 .184 2 5 7 1 .311 0 5 0-0
15 Wetherington, Rendi 15Wetherington, Rendi .171 .480 22-20 70 9 12 2 0 1 6 17 .243 3 3 16 0 .237 0 2 3-3
3 Norton, Kaitlynn 3Norton, Kaitlynn .167 .450 15-9 24 4 4 0 1 0 1 6 .250 1 0 7 0 .200 0 1 2-3
5 Hoch, Bailey 5Hoch, Bailey .161 .418 16-13 31 4 5 0 0 0 1 5 .161 3 1 4 0 .257 0 0 1-1
Totals .280 .711 24-24 643 81 180 30 2 10 72 244 .379 37 14 97 3 .332 2 23 40-47
Opponents .292 .755 24-24 644 120 188 35 1 9 92 252 .391 54 22 82 5 .364 5 33 36-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Leviner, Malerie 13Leviner, Malerie 3.10 1.51 2-6 9-7 7 1-0 0 58.2 64 33 26 24 28 14 1 6 223 .287 1 7 0 1 17
24 Armfield, Maddie 24Armfield, Maddie 3.68 1.68 2-4 8-6 4 0-0 0 32.1 45 32 17 9 9 7 0 0 143 .315 2 4 0 4 5
7 Walters, Abbey 7Walters, Abbey 4.10 1.47 2-8 11-11 9 1-0 0 68.1 79 55 40 21 45 14 0 3 278 .284 17 11 0 0 11
Totals 3.65 1.52 6-18 28-24 20 2 0 159.1 188 120 83 54 82 35 1 9 644 .292 20 22 0 5 33
Opponents 2.39 1.32 18-6 38-24 12 4 2 164.0 180 81 56 37 97 30 2 10 643 .280 8 14 0 2 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Coxe, Lexie 10 Coxe, Lexie 26 26 0 0 1.000 0 0 0 0 0
3 Norton, Kaitlynn 3 Norton, Kaitlynn 15 9 6 0 1.000 2 0 0 0 0
13 Leviner, Malerie 13 Leviner, Malerie 12 0 12 0 1.000 1 9 4 0 0
1 Mason, Ashleigh 1 Mason, Ashleigh 3 3 0 0 1.000 0 0 0 0 0
12 Watkins, Alex 12 Watkins, Alex 92 72 18 2 .978 0 0 2 2 0
15 Wetherington, Rendi 15 Wetherington, Rendi 49 28 19 2 .959 0 0 0 0 0
5 Hoch, Bailey 5 Hoch, Bailey 23 20 2 1 .957 1 0 0 0 0
9 Nelson, Toni 9 Nelson, Toni 68 50 15 3 .956 1 36 7 5 0
11 Brown, Eden 11 Brown, Eden 40 37 1 2 .950 0 0 0 0 0
18 Johnson, Jamie 18 Johnson, Jamie 109 36 66 7 .936 5 0 0 0 0
7 Walters, Abbey 7 Walters, Abbey 39 18 18 3 .923 0 26 5 0 0
22 Auld, Jessica 22 Auld, Jessica 152 133 6 13 .914 5 0 0 0 0
6 Gerhart, Taylor 6 Gerhart, Taylor 104 33 62 9 .913 3 0 0 0 0
8 Epperson, Haleigh 8 Epperson, Haleigh 17 13 2 2 .882 0 0 0 0 0
24 Armfield, Maddie 24 Armfield, Maddie 7 0 6 1 .857 0 1 1 0 0
21 Thomas, Shelby 21 Thomas, Shelby 0 0 0 0 .000 0 0 0 0 0
Totals 756 478 233 45 .940 18 72 19 7 0
Opponents 697 492 178 27 .961 12 80 14 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2017 Kutztown W 4-0 27 4 11 4 1 1 1 2 0 1 1 0 1 0 0 1 21 6 0 .407
2/3/2017 Shippensburg L 3-7 29 3 6 2 1 0 1 7 0 4 0 1 0 0 0 3 21 10 1 .207
2/4/2017 West Virginia State W 7-1 22 7 6 6 1 0 0 5 0 5 0 0 2 2 0 4 21 13 2 .273
2/4/2017 Kutztown L 4-5 34 4 12 4 2 0 0 2 0 4 0 0 1 1 0 4 24 15 3 .353
2/5/2017 Shippensburg W 6-1 27 6 8 6 2 0 1 0 0 3 0 0 1 0 0 7 21 13 0 .296
2/9/2017 at Queens W 4-2 30 4 10 4 1 0 2 2 0 2 0 0 0 0 0 3 21 6 2 .333
2/9/2017 at Queens W 16-3 31 16 19 15 5 1 4 2 0 2 1 0 0 1 0 3 15 6 1 .613
2/11/2017 Barton W 13-0 22 13 11 12 3 1 0 5 0 6 1 1 1 0 0 1 15 6 1 .500
2/11/2017 Barton W 13-0 21 13 12 13 5 0 2 5 0 2 1 0 1 1 0 2 15 10 2 .571
2/12/2017 at Limestone L 3-4 29 3 6 2 1 0 0 5 0 3 0 0 0 0 0 2 18 8 1 .207
2/12/2017 at Limestone L 4-10 25 4 5 3 2 0 0 2 0 3 1 0 1 0 0 1 18 7 0 .200
2/19/2017 Elizabeth City State W 24-0 42 24 25 23 0 2 0 1 0 2 0 1 0 0 0 1 15 2 0 .595
2/19/2017 Elizabeth City State W 19-0 30 19 23 19 7 1 2 7 0 2 0 1 0 2 0 0 15 8 0 .767
2/25/2017 vs Barton W 8-0 26 8 11 5 2 1 0 0 0 5 0 3 2 0 0 3 18 8 1 .423
2/25/2017 vs Converse W 12-3 28 12 12 10 2 1 0 1 0 4 0 0 0 1 0 6 15 7 0 .429
2/26/2017 vs Catawba W 4-2 28 4 8 3 0 0 1 1 0 2 0 3 1 0 0 8 21 14 0 .286
2/26/2017 vs Wingate W 2-1 20 2 3 1 1 0 0 3 0 2 1 0 0 0 0 3 21 10 1 .150
3/1/2017 at St. Andrews W 8-7 31 8 12 7 3 0 0 3 0 6 1 1 2 1 1 1 21 5 3 .387
3/1/2017 at St. Andrews W 13-1 32 13 14 13 2 0 1 0 0 2 0 0 2 1 0 2 15 6 1 .438
3/4/2017 USC Aiken W 11-3 27 11 14 11 2 2 2 2 0 6 0 0 2 0 0 2 15 9 0 .519
3/4/2017 USC Aiken W 2-0 22 2 5 2 0 0 0 4 0 3 1 0 0 0 0 8 21 7 1 .227
3/5/2017 Lander L 0-6 24 0 4 0 0 0 0 1 0 0 1 0 0 0 1 2 21 7 2 .167
3/5/2017 Lander L 1-3 22 1 4 1 0 0 0 2 0 1 0 1 1 1 0 7 21 9 0 .182
3/9/2017 Newberry L 0-2 24 0 3 0 2 0 0 0 0 1 0 0 0 0 0 1 21 8 2 .125
3/9/2017 Newberry L 4-10 28 4 7 4 1 0 1 2 0 1 0 0 0 0 0 7 21 19 2 .250
3/11/2017 at Augusta L 3-6 29 3 9 3 2 0 0 0 0 2 0 1 1 0 0 1 18 16 5 .310
3/11/2017 at Augusta L 3-5 38 3 13 3 5 0 0 3 0 1 0 0 2 0 0 4 25 8 2 .342
3/12/2017 at Georgia College L 1-9 19 1 5 1 0 0 0 0 0 2 0 0 1 0 0 0 14 10 4 .263
3/12/2017 at Georgia College L 4-5 28 4 10 4 3 0 0 4 0 1 2 2 2 0 1 3 19 8 3 .357
3/16/2017 Coker L 0-8 24 0 3 0 0 0 0 3 0 1 0 0 0 0 0 4 21 8 1 .125
3/16/2017 Coker L 0-10 21 0 4 0 0 0 0 0 0 4 0 0 0 0 0 4 15 6 3 .190
3/17/2017 North Georgia L 3-12 27 3 6 2 1 0 0 0 0 2 0 2 0 0 0 13 21 9 3 .222
3/17/2017 North Georgia L 3-8 26 3 6 3 1 0 2 0 0 0 0 0 0 0 0 3 21 15 2 .231
3/19/2017 Young Harris L 0-4 26 0 6 0 0 0 0 3 0 1 0 1 1 0 0 3 21 12 4 .231
3/19/2017 Young Harris L 0-8 19 0 5 0 1 0 0 0 0 2 0 0 1 0 0 5 15 8 4 .263
3/25/2017 at Armstrong State L 2-6 23 2 1 1 1 0 0 1 0 1 0 3 1 0 0 5 18 10 0 .043
3/25/2017 at Armstrong State L 5-7 30 5 11 5 2 0 1 1 0 1 0 1 1 1 0 4 18 5 1 .367
3/26/2017 at Flagler College L 0-1 22 0 2 0 0 0 0 2 0 0 1 0 1 0 0 8 18 13 2 .091
3/26/2017 at Flagler College L 2-3 43 2 10 1 1 0 0 2 0 0 0 0 3 0 0 2 34 12 2 .233
3/29/2017 at Fayetteville State W 8-0 30 8 9 8 1 0 3 4 0 7 0 0 1 0 0 2 21 5 0 .300
3/29/2017 at Fayetteville State W 6-0 27 6 11 6 1 0 1 3 0 5 0 0 3 0 0 3 21 13 2 .407
4/1/2017 Francis Marion L 7-8 34 7 8 4 1 0 0 2 0 2 0 1 0 0 0 4 24 11 3 .235
4/1/2017 Francis Marion W 9-2 29 9 10 9 2 0 1 5 0 6 0 0 0 0 0 1 21 9 2 .345
4/2/2017 at Winston-Salem State W 6-1 32 6 12 6 0 0 3 3 0 7 0 0 0 0 0 3 21 11 3 .375
4/2/2017 at Winston-Salem State W 11-2 33 11 13 11 3 1 0 5 0 6 0 1 1 1 0 0 21 13 0 .394
4/8/2017 Columbus State W 4-0 24 4 8 2 2 0 0 1 0 1 0 1 2 0 0 8 21 8 0 .333
4/8/2017 Columbus State W 6-4 27 6 10 5 1 0 1 0 0 3 0 0 1 0 1 3 21 10 2 .370
4/10/2017 at Georgia Southwestern L 2-10 19 2 5 2 0 0 0 2 0 1 1 0 2 0 0 2 17 8 2 .263
4/10/2017 at Georgia Southwestern L 1-4 27 1 8 1 0 0 0 0 0 0 1 0 1 0 0 1 18 7 0 .296
4/12/2017 Chowan L 1-5 24 1 3 1 0 0 0 2 0 3 0 0 1 0 0 9 21 6 2 .125
4/12/2017 Chowan W 6-5 32 6 13 6 2 0 1 3 1 4 1 0 4 0 1 3 27 12 0 .406
4/14/2017 at Univ. of Montevallo L 1-4 26 1 6 1 0 0 0 2 0 3 0 0 0 0 0 5 18 9 0 .231
4/14/2017 at Univ. of Montevallo W 11-2 32 11 14 11 5 0 3 0 0 1 0 1 0 0 0 3 18 13 1 .438
Total 290-210 1452 290 472 266 81 11 34 115 1 139 15 26 48 13 5 188 1039 494 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2017 Kutztown W 4-0 7.0 4 0 0 1 5 0 0 0 1 0 2 0 1 0 0 0.00
2/3/2017 Shippensburg L 3-7 7.0 11 7 3 2 3 1 0 1 1 0 2 0 1 1 0 3.00
2/4/2017 West Virginia State W 7-1 7.0 3 1 1 1 4 1 0 0 0 0 0 0 2 1 1 1.00
2/4/2017 Kutztown L 4-5 8.0 9 5 3 3 2 2 1 0 0 0 0 0 2 2 0 2.63
2/5/2017 Shippensburg W 6-1 7.0 6 1 1 0 4 1 0 0 0 0 2 0 3 2 0 1.00
2/9/2017 at Queens W 4-2 7.0 5 2 0 1 4 2 0 0 0 0 1 0 4 2 0 0.00
2/9/2017 at Queens W 16-3 5.0 5 3 2 2 3 2 0 1 1 0 3 0 5 2 0 2.80
2/11/2017 Barton W 13-0 5.0 0 0 0 1 7 0 0 0 1 0 0 0 6 2 0 0.00
2/11/2017 Barton W 13-0 5.0 2 0 0 1 1 0 0 0 0 0 1 0 7 2 0 0.00
2/12/2017 at Limestone L 3-4 6.0 5 4 3 3 5 2 0 0 1 0 1 0 7 3 0 3.50
2/12/2017 at Limestone L 4-10 6.0 12 10 10 4 2 3 0 1 2 0 1 0 7 4 0 11.67
2/19/2017 Elizabeth City State W 24-0 5.0 3 0 0 0 9 0 0 0 0 0 0 0 8 4 0 0.00
2/19/2017 Elizabeth City State W 19-0 5.0 5 0 0 0 6 0 0 0 0 0 0 0 9 4 0 0.00
2/25/2017 vs Barton W 8-0 6.0 2 0 0 1 4 0 0 0 1 0 1 0 10 4 0 0.00
2/25/2017 vs Converse W 12-3 5.0 10 3 3 1 2 1 0 0 0 0 0 0 11 4 0 4.20
2/26/2017 vs Catawba W 4-2 7.0 7 2 1 3 0 1 0 0 0 0 0 0 12 4 0 1.00
2/26/2017 vs Wingate W 2-1 7.0 3 1 1 2 6 0 0 0 2 0 1 0 13 4 0 1.00
3/1/2017 at St. Andrews W 8-7 7.0 8 7 3 3 6 4 0 1 1 0 0 0 14 4 1 3.00
3/1/2017 at St. Andrews W 13-1 5.0 6 1 1 0 5 0 0 0 1 0 1 0 15 4 0 1.40
3/4/2017 USC Aiken W 11-3 5.0 5 3 3 1 3 1 0 0 2 0 0 0 16 4 0 4.20
3/4/2017 USC Aiken W 2-0 7.0 2 0 0 2 7 1 0 0 0 0 0 0 17 4 0 0.00
3/5/2017 Lander L 0-6 7.0 8 6 4 2 2 1 0 0 4 0 4 0 17 5 0 4.00
3/5/2017 Lander L 1-3 7.0 8 3 3 1 2 4 0 0 0 0 2 0 17 6 0 3.00
3/9/2017 Newberry L 0-2 7.0 7 2 1 2 7 1 0 0 0 0 0 0 17 7 0 1.00
3/9/2017 Newberry L 4-10 7.0 17 10 10 1 0 1 2 1 1 0 1 0 17 8 0 10.00
3/11/2017 at Augusta L 3-6 6.0 3 6 0 2 5 0 0 0 0 0 2 0 17 9 0 0.00
3/11/2017 at Augusta L 3-5 8.1 8 5 4 4 4 0 0 2 0 0 1 0 17 10 0 3.36
3/12/2017 at Georgia College L 1-9 4.2 9 9 2 1 0 2 0 0 0 0 3 0 17 11 0 3.00
3/12/2017 at Georgia College L 4-5 6.1 10 5 3 1 2 2 1 0 0 0 1 0 17 12 0 3.32
3/16/2017 Coker L 0-8 7.0 9 8 6 2 2 2 1 0 0 0 0 0 17 13 0 6.00
3/16/2017 Coker L 0-10 5.0 10 10 6 0 3 1 0 2 0 0 2 0 17 14 0 8.40
3/17/2017 North Georgia L 3-12 7.0 14 12 10 6 3 5 0 2 1 0 1 0 17 15 0 10.00
3/17/2017 North Georgia L 3-8 7.0 9 8 7 2 6 3 0 1 3 0 0 0 17 16 0 7.00
3/19/2017 Young Harris L 0-4 7.0 5 4 0 4 2 1 0 0 2 0 0 0 17 17 0 0.00
3/19/2017 Young Harris L 0-8 5.0 10 8 2 2 3 0 0 0 0 0 0 0 17 18 0 2.80
3/25/2017 at Armstrong State L 2-6 6.0 10 6 6 0 6 3 0 2 1 0 0 0 17 19 0 7.00
3/25/2017 at Armstrong State L 5-7 6.0 9 7 7 1 1 2 0 1 1 0 1 0 17 20 0 8.17
3/26/2017 at Flagler College L 0-1 6.0 8 1 1 0 2 1 0 0 0 0 0 0 17 21 0 1.17
3/26/2017 at Flagler College L 2-3 11.1 10 3 2 3 6 0 0 0 0 0 1 0 17 22 0 1.24
3/29/2017 at Fayetteville State W 8-0 7.0 1 0 0 0 11 0 0 0 0 0 3 0 18 22 0 0.00
3/29/2017 at Fayetteville State W 6-0 7.0 2 0 0 0 5 0 0 0 1 0 2 0 19 22 0 0.00
4/1/2017 Francis Marion L 7-8 8.0 10 8 6 3 5 1 0 0 2 0 4 0 19 23 0 5.25
4/1/2017 Francis Marion W 9-2 7.0 6 2 2 6 4 1 0 1 0 0 0 0 20 23 0 2.00
4/2/2017 at Winston-Salem State W 6-1 7.0 3 1 0 1 7 0 0 0 2 0 0 0 21 23 0 0.00
4/2/2017 at Winston-Salem State W 11-2 7.0 5 2 2 0 0 2 0 1 1 0 1 0 22 23 0 2.00
4/8/2017 Columbus State W 4-0 7.0 1 0 0 1 7 0 0 0 0 0 0 0 23 23 0 0.00
4/8/2017 Columbus State W 6-4 7.0 8 4 3 3 0 2 0 0 0 0 0 0 24 23 0 3.00
4/10/2017 at Georgia Southwestern L 2-10 5.2 13 10 9 3 5 2 0 0 2 0 2 0 24 24 0 11.12
4/10/2017 at Georgia Southwestern L 1-4 6.0 7 4 4 2 1 2 0 0 1 0 0 0 24 25 0 4.67
4/12/2017 Chowan L 1-5 7.0 6 5 4 1 5 1 0 1 0 0 2 0 24 26 0 4.00
4/12/2017 Chowan W 6-5 9.0 9 5 5 1 4 3 0 0 2 0 1 0 25 26 0 3.89
4/14/2017 at Univ. of Montevallo L 1-4 6.0 8 4 4 3 4 1 0 0 1 0 0 0 25 27 0 4.67
4/14/2017 at Univ. of Montevallo W 11-2 6.0 7 2 1 1 2 0 0 0 0 0 0 0 26 27 0 1.17
Total 290-210 346.1 363 210 149 91 204 66 5 18 39 0 50 0 26 27 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Flagler College (3/26/2017)
RUNS SCORED 24 Elizabeth City State (2/19/2017)
HITS 25 Elizabeth City State (2/19/2017)
RBIS 23 Elizabeth City State (2/19/2017)
DOUBLES 7 Elizabeth City State (2/19/2017)
TRIPLES 2 Elizabeth City State (2/19/2017); USC Aiken (3/4/2017)
HOME RUNS 4 Queens (2/9/2017)
WALKS 7 Shippensburg (2/3/2017); Elizabeth City State (2/19/2017)
STRIKEOUTS 13 North Georgia (3/17/2017)
SAC HITS 4 Chowan (4/12/2017)
SAC FLIES 2 West Virginia State (2/4/2017); Elizabeth City State (2/19/2017)
STOLEN BASES 7 Fayetteville State (3/29/2017); Winston-Salem State (4/2/2017)
HIT BY PITCH 3 Barton (2/25/2017); Catawba (2/26/2017); Armstrong State (3/25/2017)
CAUGHT STEALING 2 Georgia College (3/12/2017)
HIT INTO DP 1 Lander (3/5/2017); Lander (3/5/2017); Columbus State (4/8/2017); Chowan (4/12/2017); Queens (2/9/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 Flagler College (3/26/2017)
RUNS ALLOWED 12 North Georgia (3/17/2017)
EARNED RUNS 10 Newberry (3/9/2017); North Georgia (3/17/2017); Limestone (2/12/2017)
WALKS ALLOWED 6 North Georgia (3/17/2017); Francis Marion (4/1/2017)
STRIKEOUTS 11 Fayetteville State (3/29/2017)
HITS ALLOWED 17 Newberry (3/9/2017)
DOUBLES ALLOWED 5 North Georgia (3/17/2017)
TRIPLES ALLOWED 2 Newberry (3/9/2017)
HOME RUNS ALLOWED 2 Coker (3/16/2017); North Georgia (3/17/2017); Augusta (3/11/2017); Armstrong State (3/25/2017)
WILD PITCHES 4 Lander (3/5/2017)
HIT BATTERS 4 Lander (3/5/2017); Francis Marion (4/1/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 34 Flagler College (3/26/2017)
ASSISTS 19 Newberry (3/9/2017)
ERRORS 5 Augusta (3/11/2017)
PASSED BALLS 1 Shippensburg (2/3/2017); North Georgia (3/17/2017); Young Harris (3/19/2017); Young Harris (3/19/2017); Francis Marion (4/1/2017)
DPS TURNED 2 Wingate (2/26/2017); North Georgia (3/17/2017); Catawba (2/26/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jamie Johnson Flagler College (3/26/2017)
RUNS SCORED 4 Abbey Walters Elizabeth City State (2/19/2017); Queens (2/9/2017)
HITS 4 Abbey Walters; Jessica Auld Queens (2/9/2017); Fayetteville State (3/29/2017)
RBIS 5 Abbey Walters Queens (2/9/2017)
DOUBLES 2 Abbey Walters; Alex Watkins; Jamie Johnson Barton (2/11/2017); Barton (2/11/2017); Elizabeth City State (2/19/2017); Chowan (4/12/2017); Augusta (3/11/2017)
TRIPLES 1 Lexie Coxe; Jamie Johnson; Taylor Gerhart Kutztown (2/3/2017); Barton (2/11/2017); Elizabeth City State (2/19/2017); Elizabeth City State (2/19/2017); Barton (2/25/2017)
HOME RUNS 3 Abbey Walters Queens (2/9/2017)
WALKS 2 Jamie Johnson; Lexie Coxe; Kaitlynn Norton; Bailey Hoch; Jessica Auld Shippensburg (2/3/2017); Barton (2/11/2017); Barton (2/11/2017); Elizabeth City State (2/19/2017); USC Aiken (3/4/2017)
STRIKEOUTS 3 Haleigh Epperson; Toni Nelson; Rendi Wetherington; Jessica Auld; Abbey Walters USC Aiken (3/4/2017); North Georgia (3/17/2017); Columbus State (4/8/2017); Chowan (4/12/2017); Flagler College (3/26/2017)
SAC HITS 3 Eden Brown Chowan (4/12/2017)
SAC FLIES 1 Jamie Johnson; Eden Brown; Abbey Walters; Alex Watkins; Haleigh Epperson West Virginia State (2/4/2017); Kutztown (2/4/2017); Barton (2/11/2017); Elizabeth City State (2/19/2017); Lander (3/5/2017)
STOLEN BASES 4 Abbey Walters Winston-Salem State (4/2/2017)
HIT BY PITCH 2 Toni Nelson Catawba (2/26/2017)
CAUGHT STEALING 1 Lexie Coxe; Jamie Johnson; Jessica Auld; Kaitlynn Norton Kutztown (2/3/2017); Barton (2/11/2017); Barton (2/11/2017); Wingate (2/26/2017); USC Aiken (3/4/2017)
