Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Johnson, Jamie 18 Johnson, Jamie .435 1.274 49-49 147 48 64 14 5 8 43 112 .762 22 2 6 0 .512 1 0 24-26
10 Coxe, Lexie 10 Coxe, Lexie .342 .949 50-49 117 20 40 9 1 2 21 57 .487 13 14 17 0 .462 1 4 0-3
6 Gerhart, Taylor 6 Gerhart, Taylor .306 .929 49-49 134 28 41 9 2 4 29 66 .493 31 0 15 0 .436 0 3 7-7
8 Epperson, Haleigh 8 Epperson, Haleigh .290 .755 43-37 100 24 29 7 1 1 12 41 .410 9 0 14 0 .345 1 5 8-8
14 Brummitt, Tatum 14 Brummitt, Tatum .262 .740 43-39 107 11 28 6 2 1 24 41 .383 16 1 18 1 .357 2 2 5-5
9 Nelson, Toni 9 Nelson, Toni .256 .712 47-47 125 11 32 9 1 3 21 52 .416 3 5 22 2 .296 2 8 1-2
15 Wetherington, Rendi 15 Wetherington, Rendi .245 .686 47-35 106 23 26 4 0 0 7 30 .283 19 9 11 1 .403 0 4 23-25
19 Davis, Cara 19 Davis, Cara .417 1.296 18-16 48 21 20 5 0 4 7 37 .771 10 1 7 0 .525 0 1 3-3
12 Watkins, Alex 12 Watkins, Alex .364 .840 20-20 55 8 20 3 0 0 16 23 .418 5 2 3 0 .422 2 2 2-2
11 Adcox, Jordan 11 Adcox, Jordan .362 .958 28-19 58 13 21 3 0 2 12 30 .517 8 1 11 0 .441 1 0 3-3
3 Norton, Kaitlynn 3 Norton, Kaitlynn .347 .865 30-12 49 15 17 2 2 0 5 23 .469 2 2 6 1 .396 0 0 10-11
1 Sells, Mary 1 Sells, Mary .341 .752 36-22 85 15 29 2 1 0 12 33 .388 3 0 5 1 .364 0 1 6-6
30 Price, Alyssa 30 Price, Alyssa .293 .716 25-10 41 5 12 2 0 0 6 14 .341 3 3 10 0 .375 1 1 0-0
5 Hoch, Bailey 5 Hoch, Bailey .257 .666 31-26 70 9 18 3 0 0 11 21 .300 10 2 15 0 .366 0 0 4-4
22 Auld, Jessica 22 Auld, Jessica .222 .937 17-7 27 9 6 1 0 3 12 16 .593 3 2 8 1 .344 0 0 3-3
4 Brooks, Carleigh 4 Brooks, Carleigh .211 .531 23-13 38 6 8 2 0 0 6 10 .263 3 0 7 0 .268 0 2 0-0
21 Thomas, Shelby 21 Thomas, Shelby .125 .489 10-0 8 1 1 0 0 0 0 1 .125 3 0 4 0 .364 0 0 0-0
Totals .313 .866 50-50 1315 267 412 81 15 28 244 607 .462 163 44 179 7 .404 11 33 99-108
Opponents .307 .877 50-50 1311 266 402 82 10 47 245 645 .492 142 30 193 3 .385 8 45 44-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Yelton, Breezy 24Yelton, Breezy 3.96 1.52 10-6 27-16 8 4-0 0 100.2 121 76 57 32 39 18 3 16 411 .294 7 10 0 1 14
7 Larson, Raygan 7Larson, Raygan 4.56 1.74 6-6 21-9 4 2-0 0 70.2 94 62 46 29 49 27 2 8 297 .316 4 2 0 2 11
13 Leviner, Malerie 13Leviner, Malerie 5.09 1.74 9-13 27-25 11 0-0 1 130.2 160 103 95 67 97 29 4 19 535 .299 7 16 0 4 19
14 Brummitt, Tatum 14Brummitt, Tatum 10.02 2.52 0-0 12-0 0 0-0 1 14.2 26 21 21 11 8 8 1 3 66 .394 6 2 0 1 1
21 Thomas, Shelby 21Thomas, Shelby 84.00 12.00 0-0 1-0 0 0-0 0 0.1 1 4 4 3 0 0 0 1 2 .500 0 0 0 0 0
Totals 4.90 1.72 25-25 88-50 23 6 2 317.0 402 266 222 142 193 82 10 47 1311 .307 24 30 0 8 45
Opponents 4.86 1.82 25-25 85-50 20 1 2 316.2 412 267 220 163 179 81 15 28 1315 .313 27 44 0 11 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Wetherington, Rendi 15 Wetherington, Rendi 61 54 7 0 1.000 0 0 0 0 0
3 Norton, Kaitlynn 3 Norton, Kaitlynn 29 20 9 0 1.000 1 0 0 0 0
11 Adcox, Jordan 11 Adcox, Jordan 28 25 3 0 1.000 0 0 1 3 0
13 Leviner, Malerie 13 Leviner, Malerie 26 2 24 0 1.000 0 23 4 0 0
19 Davis, Cara 19 Davis, Cara 12 10 2 0 1.000 0 0 0 0 0
9 Nelson, Toni 9 Nelson, Toni 219 191 27 1 .995 5 40 10 5 0
1 Sells, Mary 1 Sells, Mary 55 33 21 1 .982 2 0 0 0 0
14 Brummitt, Tatum 14 Brummitt, Tatum 208 193 10 5 .976 4 2 1 0 0
4 Brooks, Carleigh 4 Brooks, Carleigh 60 54 4 2 .967 3 0 0 0 0
10 Coxe, Lexie 10 Coxe, Lexie 115 107 4 4 .965 0 0 0 0 0
8 Epperson, Haleigh 8 Epperson, Haleigh 26 23 2 1 .962 0 0 0 0 0
18 Johnson, Jamie 18 Johnson, Jamie 194 69 116 9 .954 5 0 0 0 0
12 Watkins, Alex 12 Watkins, Alex 52 39 9 4 .923 0 4 1 0 0
6 Gerhart, Taylor 6 Gerhart, Taylor 159 76 70 13 .918 3 0 0 0 0
5 Hoch, Bailey 5 Hoch, Bailey 46 41 1 4 .913 0 0 0 0 0
24 Yelton, Breezy 24 Yelton, Breezy 11 0 10 1 .909 0 12 5 0 0
30 Price, Alyssa 30 Price, Alyssa 24 13 7 4 .833 0 0 0 0 0
7 Larson, Raygan 7 Larson, Raygan 6 1 3 2 .667 2 7 2 0 0
21 Thomas, Shelby 21 Thomas, Shelby 0 0 0 0 .000 0 0 0 0 0
22 Auld, Jessica 22 Auld, Jessica 0 0 0 0 .000 0 0 0 0 0
Totals 1331 951 329 51 .962 11 88 24 8 0
Opponents 1346 950 340 56 .958 19 198 17 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Sells, Mary 1Sells, Mary .452 .965 15-10 42 5 19 2 0 0 6 21 .500 1 0 4 1 .465 0 1 5-5
12 Watkins, Alex 12Watkins, Alex .429 .929 2-2 7 1 3 0 0 0 1 3 .429 1 0 0 0 .500 0 0 1-1
19 Davis, Cara 19Davis, Cara .400 1.171 2-2 5 3 2 1 0 0 0 3 .600 2 0 1 0 .571 0 1 0-0
18 Johnson, Jamie 18Johnson, Jamie .386 1.135 20-20 57 16 22 4 1 3 11 37 .649 10 2 5 0 .486 1 0 13-13
14 Brummitt, Tatum 14Brummitt, Tatum .327 .929 20-19 52 5 17 3 2 1 15 27 .519 7 1 10 0 .410 1 1 1-1
6 Gerhart, Taylor 6Gerhart, Taylor .322 .895 20-20 59 12 19 1 1 2 6 28 .475 10 0 5 0 .420 0 0 1-1
30 Price, Alyssa 30Price, Alyssa .313 .728 11-4 16 0 5 1 0 0 1 6 .375 1 0 3 0 .353 0 0 0-0
10 Coxe, Lexie 10Coxe, Lexie .308 .832 20-20 52 6 16 2 1 1 6 23 .442 3 4 9 0 .390 0 2 0-1
8 Epperson, Haleigh 8Epperson, Haleigh .289 .738 18-17 45 7 13 2 1 0 6 17 .378 5 0 8 0 .360 0 4 2-2
15 Wetherington, Rendi 15Wetherington, Rendi .271 .670 19-17 59 6 16 3 0 0 2 19 .322 6 1 6 1 .348 0 2 6-7
9 Nelson, Toni 9Nelson, Toni .255 .729 20-20 55 5 14 4 0 2 7 24 .436 1 2 9 2 .293 0 2 0-1
5 Hoch, Bailey 5Hoch, Bailey .235 .610 10-8 17 1 4 1 0 0 1 5 .294 2 0 6 0 .316 0 0 0-0
3 Norton, Kaitlynn 3Norton, Kaitlynn .217 .511 12-6 23 4 5 1 0 0 1 6 .261 1 0 5 0 .250 0 0 0-1
11 Adcox, Jordan 11Adcox, Jordan .185 .463 11-10 27 1 5 1 0 0 0 6 .222 2 0 8 0 .241 0 0 0-0
22 Auld, Jessica 22Auld, Jessica .111 .333 5-3 9 0 1 1 0 0 2 2 .222 0 0 3 0 .111 0 0 0-0
4 Brooks, Carleigh 4Brooks, Carleigh .000 .000 9-2 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
21 Thomas, Shelby 21Thomas, Shelby .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .796 20-20 535 72 161 27 6 9 65 227 .424 52 10 87 4 .372 2 13 29-33
Opponents .366 1.055 20-20 569 161 208 44 4 28 150 344 .605 79 13 56 1 .450 5 21 19-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Yelton, Breezy 24Yelton, Breezy 6.30 1.83 1-4 13-5 2 1-0 0 40.0 55 44 36 18 10 11 1 7 171 .322 4 3 0 1 6
7 Larson, Raygan 7Larson, Raygan 6.30 2.30 1-3 8-4 0 0-0 0 33.1 56 37 30 20 17 14 1 4 150 .373 3 1 0 2 7
13 Leviner, Malerie 13Leviner, Malerie 9.00 2.40 1-10 11-11 4 0-0 0 44.1 75 58 57 31 25 12 1 13 201 .373 3 7 0 1 7
14 Brummitt, Tatum 14Brummitt, Tatum 14.00 3.11 0-0 8-0 0 0-0 1 9.0 21 18 18 7 4 7 1 3 45 .467 3 2 0 1 1
21 Thomas, Shelby 21Thomas, Shelby 84.00 40.00 0-0 1-0 0 0-0 0 0.1 1 4 4 3 0 0 0 1 2 .500 0 0 0 0 0
Totals 7.99 2.26 3-17 41-20 6 1 1 127.0 208 161 145 79 56 44 4 28 569 .366 13 13 0 5 21
Opponents 3.58 1.60 17-3 32-20 10 0 1 133.0 161 72 68 52 87 27 6 9 535 .301 6 10 0 2 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Nelson, Toni 9 Nelson, Toni 76 67 9 0 1.000 1 19 4 2 0
15 Wetherington, Rendi 15 Wetherington, Rendi 36 33 3 0 1.000 0 0 0 0 0
3 Norton, Kaitlynn 3 Norton, Kaitlynn 14 12 2 0 1.000 1 0 0 0 0
13 Leviner, Malerie 13 Leviner, Malerie 13 0 13 0 1.000 0 8 2 0 0
4 Brooks, Carleigh 4 Brooks, Carleigh 10 10 0 0 1.000 1 0 0 0 0
12 Watkins, Alex 12 Watkins, Alex 5 4 1 0 1.000 0 0 0 0 0
30 Price, Alyssa 30 Price, Alyssa 3 3 0 0 1.000 0 0 0 0 0
10 Coxe, Lexie 10 Coxe, Lexie 42 41 0 1 .976 0 0 0 0 0
14 Brummitt, Tatum 14 Brummitt, Tatum 115 107 5 3 .974 3 2 0 0 0
1 Sells, Mary 1 Sells, Mary 36 22 13 1 .972 2 0 0 0 0
8 Epperson, Haleigh 8 Epperson, Haleigh 16 15 0 1 .938 0 0 0 0 0
18 Johnson, Jamie 18 Johnson, Jamie 92 25 61 6 .935 2 0 0 0 0
6 Gerhart, Taylor 6 Gerhart, Taylor 71 30 34 7 .901 0 0 0 0 0
5 Hoch, Bailey 5 Hoch, Bailey 15 11 1 3 .800 0 0 0 0 0
24 Yelton, Breezy 24 Yelton, Breezy 5 0 4 1 .800 0 6 2 0 0
7 Larson, Raygan 7 Larson, Raygan 4 1 2 1 .750 1 3 0 0 0
11 Adcox, Jordan 11 Adcox, Jordan 0 0 0 0 .000 0 0 0 0 0
19 Davis, Cara 19 Davis, Cara 0 0 0 0 .000 0 0 0 0 0
21 Thomas, Shelby 21 Thomas, Shelby 0 0 0 0 .000 0 0 0 0 0
22 Auld, Jessica 22 Auld, Jessica 0 0 0 0 .000 0 0 0 0 0
Totals 553 381 148 24 .957 11 38 8 2 0
Opponents 545 399 132 14 .974 17 58 7 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 Kutztown W 7-4 26 7 9 7 4 0 0 2 0 0 0 1 0 1 0 0 21 0 1 .346
2/2/2018 Shippensburg W 10-2 22 10 9 7 1 0 0 5 0 1 1 3 0 1 0 3 15 7 1 .409
2/3/2018 West Virginia State L 2-3 26 2 7 2 3 0 0 3 0 1 0 0 2 0 0 4 21 9 1 .269
2/3/2018 Kutztown L 2-11 20 2 4 1 0 0 0 3 0 1 0 1 0 0 0 4 15 0 2 .200
2/6/2018 Queens L 3-5 25 3 6 3 2 0 0 4 0 0 1 0 0 0 1 4 21 7 0 .240
2/6/2018 Queens L 0-9 16 0 2 0 0 0 0 0 0 0 0 0 0 0 1 1 15 5 1 .125
2/9/2018 Catawba L 4-6 30 4 7 3 1 0 0 2 0 5 0 0 0 0 0 3 21 7 1 .233
2/9/2018 Catawba W 8-0 25 8 9 8 1 0 1 5 0 3 0 3 0 0 0 0 18 3 2 .360
2/17/2018 Limestone W 7-6 28 7 7 5 1 0 2 5 0 2 1 1 2 0 0 5 24 8 2 .250
2/17/2018 Limestone W 4-0 23 4 8 4 1 0 1 1 0 2 1 1 1 0 0 0 21 4 0 .348
2/18/2018 at Newberry L 1-2 24 1 4 1 1 0 0 4 0 2 0 2 1 0 0 4 20 8 0 .167
2/18/2018 at Newberry W 2-0 30 2 10 2 0 0 0 0 0 0 0 0 1 0 0 2 21 7 0 .333
2/21/2018 at Wingate W 11-6 32 11 13 11 3 0 2 9 0 0 0 1 0 1 0 3 21 6 1 .406
2/21/2018 at Wingate W 3-2 30 3 12 3 0 0 1 3 0 1 0 0 1 1 0 3 21 4 1 .400
2/24/2018 vs Carson-Newman W 2-1 22 2 5 2 2 0 0 1 0 2 0 0 1 0 0 5 21 7 0 .227
2/24/2018 vs Barton W 4-3 32 4 10 4 5 1 0 0 0 1 0 1 1 0 0 4 21 7 1 .313
2/25/2018 vs Converse W 1-0 24 1 4 1 0 0 0 1 0 3 0 1 0 0 0 9 21 5 0 .167
2/25/2018 vs Barton W 6-2 26 6 8 5 2 0 0 5 0 4 0 2 3 0 0 0 21 10 0 .308
3/3/2018 at Elizabeth City State W 18-2 32 18 14 17 5 0 1 9 0 6 0 3 0 1 0 5 15 3 1 .438
3/3/2018 at Elizabeth City State W 24-4 32 24 19 24 3 1 2 11 0 2 0 0 0 1 0 2 15 7 1 .594
3/10/2018 Georgia College L 6-9 29 6 10 6 1 0 0 4 0 1 0 0 0 1 0 4 21 4 0 .345
3/10/2018 Georgia College L 4-6 33 4 11 4 1 1 0 1 0 1 0 1 1 0 0 6 21 9 0 .333
3/15/2018 Emmanuel W 5-4 24 5 7 5 2 0 1 2 0 7 0 3 1 0 0 7 21 7 3 .292
3/15/2018 Emmanuel W 6-5 27 6 9 6 1 1 1 5 0 2 0 1 1 0 0 3 21 10 1 .333
3/18/2018 at North Georgia L 3-7 24 3 7 3 2 0 0 4 0 1 1 1 2 0 0 2 18 5 4 .292
3/18/2018 at North Georgia L 1-11 17 1 2 1 0 0 1 0 0 0 0 0 0 0 0 5 12 3 3 .118
3/24/2018 Flagler L 1-12 16 1 1 1 0 0 1 4 0 0 0 0 0 0 0 3 15 5 1 .063
3/24/2018 Flagler L 2-8 27 2 7 2 2 1 0 3 0 0 1 1 0 0 0 3 21 6 3 .259
3/28/2018 at Johnson C. Smith W 16-1 27 16 12 14 2 0 3 8 0 5 1 2 0 0 0 4 15 4 0 .444
3/28/2018 at Johnson C. Smith W 12-4 32 12 16 10 3 1 2 2 0 5 0 0 0 0 1 1 15 2 1 .500
3/29/2018 at Francis Marion W 8-2 29 8 9 8 4 1 0 5 0 1 0 0 1 0 0 8 21 11 1 .310
3/29/2018 at Francis Marion W 6-5 29 6 10 5 2 1 1 3 0 3 0 0 1 0 0 5 21 6 1 .345
4/4/2018 Fayetteville State W 12-3 21 12 8 10 4 0 0 6 0 6 0 4 0 0 0 3 15 5 4 .381
4/4/2018 Fayetteville State W 6-0 23 6 6 5 1 1 0 3 0 1 0 2 0 1 0 1 21 8 0 .261
4/6/2018 Ga. Southwestern L 4-6 31 4 10 4 2 1 0 1 0 3 0 0 1 0 0 3 21 7 1 .323
4/6/2018 Ga. Southwestern L 3-6 32 3 13 2 4 0 0 1 0 4 0 0 1 0 0 3 21 7 1 .406
4/12/2018 at Young Harris L 1-7 23 1 5 1 0 0 1 5 0 1 0 1 0 0 1 7 18 4 0 .217
4/12/2018 at Young Harris L 1-9 20 1 5 1 1 0 1 0 0 0 0 0 0 0 0 5 14 5 1 .250
4/14/2018 Augusta L 4-8 29 4 8 4 1 1 1 3 0 0 0 1 0 0 0 3 21 10 0 .276
4/14/2018 Augusta L 6-9 36 6 12 6 4 0 1 4 0 2 0 1 0 0 0 5 24 9 2 .333
4/16/2018 Columbus State L 1-18 25 1 5 1 0 0 0 4 0 1 1 1 1 0 0 8 21 7 0 .200
4/16/2018 Columbus State L 8-26 29 8 17 7 0 0 0 0 0 1 0 0 0 0 2 3 15 6 1 .586
4/18/2018 at Chowan W 5-1 26 5 5 5 1 1 2 6 0 3 0 1 1 0 0 5 21 6 0 .192
4/18/2018 at Chowan W 6-2 25 6 6 6 2 0 0 5 0 2 0 1 4 0 0 1 21 12 0 .240
4/21/2018 at Barton L 5-6 28 5 7 5 1 1 0 1 0 3 0 0 0 1 0 4 18 7 0 .250
4/21/2018 at Barton L 3-11 22 3 8 3 2 2 0 0 0 0 0 0 0 1 0 2 13 6 2 .364
4/27/2018 at Lander L 1-2 24 1 6 1 1 0 1 3 0 1 0 1 1 0 1 6 18 13 1 .250
4/27/2018 at Lander L 3-4 25 3 7 3 2 0 0 1 0 2 1 1 2 0 0 1 19 9 3 .280
4/29/2018 at USC Aiken L 3-6 25 3 6 2 0 0 0 2 0 2 0 0 1 1 0 4 18 9 1 .240
4/29/2018 at USC Aiken W 6-0 32 6 10 3 0 0 1 4 0 5 0 1 1 0 0 3 21 13 0 .313
Total 267-266 1315 267 412 244 81 15 28 163 0 99 9 44 33 11 7 179 951 329 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 Kutztown W 7-4 7.0 8 4 4 3 6 1 2 0 1 0 0 0 1 0 0 4.00
2/2/2018 Shippensburg W 10-2 5.0 7 2 2 1 2 2 0 0 1 0 0 0 2 0 0 2.80
2/3/2018 West Virginia State L 2-3 7.0 7 3 3 3 5 3 0 0 0 0 1 0 2 1 0 3.00
2/3/2018 Kutztown L 2-11 5.0 11 11 3 0 2 2 1 2 0 0 1 0 2 2 0 4.20
2/6/2018 Queens L 3-5 7.0 7 5 5 6 7 2 0 0 0 0 0 0 2 3 0 5.00
2/6/2018 Queens L 0-9 5.0 7 9 9 3 1 1 1 3 1 0 3 0 2 4 0 12.60
2/9/2018 Catawba L 4-6 7.0 7 6 5 5 6 2 1 1 1 0 0 0 2 5 0 5.00
2/9/2018 Catawba W 8-0 6.0 4 0 0 2 5 1 0 0 0 0 1 0 3 5 0 0.00
2/17/2018 Limestone W 7-6 8.0 7 6 5 2 7 1 0 1 0 0 2 0 4 5 0 4.38
2/17/2018 Limestone W 4-0 7.0 5 0 0 2 4 0 0 0 0 0 1 0 5 5 0 0.00
2/18/2018 at Newberry L 1-2 6.2 6 2 2 4 3 2 0 0 0 0 0 0 5 6 0 2.10
2/18/2018 at Newberry W 2-0 7.0 6 0 0 0 1 0 0 0 0 0 1 0 6 6 0 0.00
2/21/2018 at Wingate W 11-6 7.0 7 6 6 1 2 1 0 4 0 0 2 0 7 6 0 6.00
2/21/2018 at Wingate W 3-2 7.0 9 2 1 3 0 0 0 0 1 0 0 0 8 6 0 1.00
2/24/2018 vs Carson-Newman W 2-1 7.0 9 1 1 1 4 2 0 0 0 0 1 0 9 6 0 1.00
2/24/2018 vs Barton W 4-3 7.0 5 3 0 3 4 1 0 1 0 0 0 0 10 6 1 0.00
2/25/2018 vs Converse W 1-0 7.0 2 0 0 1 7 0 0 0 0 0 0 0 11 6 0 0.00
2/25/2018 vs Barton W 6-2 7.0 9 2 2 2 6 1 0 0 0 0 0 0 12 6 0 2.00
3/3/2018 at Elizabeth City State W 18-2 5.0 4 2 1 0 10 2 0 1 0 0 0 0 13 6 0 1.40
3/3/2018 at Elizabeth City State W 24-4 5.0 9 4 3 0 9 1 0 1 1 0 1 0 14 6 0 4.20
3/10/2018 Georgia College L 6-9 7.0 14 9 9 2 2 7 0 2 0 0 2 0 14 7 0 9.00
3/10/2018 Georgia College L 4-6 7.0 9 6 6 3 1 1 1 1 2 0 0 0 14 8 0 6.00
3/15/2018 Emmanuel W 5-4 7.0 6 4 1 1 8 2 0 0 0 0 2 0 15 8 0 1.00
3/15/2018 Emmanuel W 6-5 7.0 9 5 3 1 3 2 0 2 1 0 1 0 16 8 0 3.00
3/18/2018 at North Georgia L 3-7 6.0 5 7 5 4 1 1 0 1 0 0 2 0 16 9 0 5.83
3/18/2018 at North Georgia L 1-11 4.0 10 11 9 1 3 2 1 3 0 0 0 0 16 10 0 15.75
3/24/2018 Flagler L 1-12 5.0 14 12 12 3 5 2 0 0 1 0 1 0 16 11 0 16.80
3/24/2018 Flagler L 2-8 7.0 11 8 5 6 4 2 0 2 1 0 0 0 16 12 0 5.00
3/28/2018 at Johnson C. Smith W 16-1 5.0 2 1 1 0 5 0 0 0 0 0 0 0 17 12 0 1.40
3/28/2018 at Johnson C. Smith W 12-4 5.0 5 4 4 2 5 0 0 1 0 0 0 0 18 12 0 5.60
3/29/2018 at Francis Marion W 8-2 7.0 6 2 2 6 2 1 0 0 2 0 1 0 19 12 0 2.00
3/29/2018 at Francis Marion W 6-5 7.0 9 5 4 5 3 4 0 0 1 0 0 0 20 12 1 4.00
4/4/2018 Fayetteville State W 12-3 5.0 3 3 0 2 6 1 0 0 1 0 0 0 21 12 0 0.00
4/4/2018 Fayetteville State W 6-0 7.0 3 0 0 0 7 1 0 0 0 0 0 0 22 12 0 0.00
4/6/2018 Ga. Southwestern L 4-6 7.0 9 6 6 6 2 2 0 1 1 0 0 0 22 13 0 6.00
4/6/2018 Ga. Southwestern L 3-6 7.0 11 6 4 5 5 3 0 0 1 0 0 0 22 14 0 4.00
4/12/2018 at Young Harris L 1-7 6.0 11 7 7 3 4 1 0 2 0 0 0 0 22 15 0 8.17
4/12/2018 at Young Harris L 1-9 4.2 10 9 8 5 1 1 1 2 0 0 1 0 22 16 0 12.00
4/14/2018 Augusta L 4-8 7.0 11 8 8 2 6 1 0 1 0 0 2 0 22 17 0 8.00
4/14/2018 Augusta L 6-9 8.0 13 9 5 2 3 2 0 2 1 0 1 0 22 18 0 4.38
4/16/2018 Columbus State L 1-18 7.0 15 18 18 8 3 4 0 5 0 0 1 0 22 19 0 18.00
4/16/2018 Columbus State L 8-26 5.0 26 26 26 9 4 7 1 2 1 0 2 0 22 20 0 36.40
4/18/2018 at Chowan W 5-1 7.0 5 1 1 5 8 1 0 0 1 0 0 0 23 20 0 1.00
4/18/2018 at Chowan W 6-2 7.0 4 2 2 2 1 1 0 2 0 0 0 0 24 20 0 2.00
4/21/2018 at Barton L 5-6 6.0 9 6 6 5 3 2 1 0 1 0 0 0 24 21 0 7.00
4/21/2018 at Barton L 3-11 4.1 12 11 7 3 0 3 0 0 1 0 0 0 24 22 0 11.31
4/27/2018 at Lander L 1-2 6.0 6 2 2 2 1 0 0 2 0 0 0 0 24 23 0 2.33
4/27/2018 at Lander L 3-4 6.1 6 4 3 3 0 1 0 0 2 0 0 0 24 24 0 3.32
4/29/2018 at USC Aiken L 3-6 6.0 8 6 6 1 4 2 0 2 0 0 0 0 24 25 0 7.00
4/29/2018 at USC Aiken W 6-0 7.0 4 0 0 3 2 0 0 0 0 0 0 0 25 25 0 0.00
Total 267-266 317.0 402 266 222 142 193 82 10 47 24 0 30 0 25 25 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Augusta (4/14/2018)
RUNS SCORED 24 Elizabeth City State (3/3/2018)
HITS 19 Elizabeth City State (3/3/2018)
RBIS 24 Elizabeth City State (3/3/2018)
DOUBLES 5 Barton (2/24/2018); Elizabeth City State (3/3/2018)
TRIPLES 2 Barton (4/21/2018)
HOME RUNS 3 Johnson C. Smith (3/28/2018)
WALKS 11 Elizabeth City State (3/3/2018)
STRIKEOUTS 9 Converse (2/25/2018)
SAC HITS 4 Chowan (4/18/2018)
SAC FLIES 1 Kutztown (2/2/2018); Shippensburg (2/2/2018); Georgia College (3/10/2018); Fayetteville State (4/4/2018); Wingate (2/21/2018)
STOLEN BASES 7 Emmanuel (3/15/2018)
HIT BY PITCH 4 Fayetteville State (4/4/2018)
CAUGHT STEALING 1 Shippensburg (2/2/2018); Queens (2/6/2018); Limestone (2/17/2018); Limestone (2/17/2018); Flagler (3/24/2018)
HIT INTO DP 3 Young Harris (4/12/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Limestone (2/17/2018); Augusta (4/14/2018)
RUNS ALLOWED 26 Columbus State (4/16/2018)
EARNED RUNS 26 Columbus State (4/16/2018)
WALKS ALLOWED 9 Columbus State (4/16/2018)
STRIKEOUTS 10 Elizabeth City State (3/3/2018)
HITS ALLOWED 26 Columbus State (4/16/2018)
DOUBLES ALLOWED 7 Georgia College (3/10/2018); Columbus State (4/16/2018)
TRIPLES ALLOWED 2 Kutztown (2/2/2018)
HOME RUNS ALLOWED 5 Columbus State (4/16/2018)
WILD PITCHES 2 Georgia College (3/10/2018); Francis Marion (3/29/2018); Lander (4/27/2018)
HIT BATTERS 3 Queens (2/6/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Limestone (2/17/2018); Augusta (4/14/2018)
ASSISTS 13 Lander (4/27/2018); USC Aiken (4/29/2018)
ERRORS 4 Fayetteville State (4/4/2018); North Georgia (3/18/2018)
PASSED BALLS 2 Queens (2/6/2018)
DPS TURNED 2 USC Aiken (4/29/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Mary Sells; Carleigh Brooks Augusta (4/14/2018); Wingate (2/21/2018); Elizabeth City State (3/3/2018); USC Aiken (4/29/2018)
RUNS SCORED 4 Cara Davis; Kaitlynn Norton Wingate (2/21/2018); Elizabeth City State (3/3/2018)
HITS 4 Mary Sells; Kaitlynn Norton Augusta (4/14/2018); Elizabeth City State (3/3/2018)
RBIS 6 Jessica Auld Elizabeth City State (3/3/2018)
DOUBLES 2 Toni Nelson; Jamie Johnson Kutztown (2/2/2018); Barton (2/24/2018); Francis Marion (3/29/2018)
TRIPLES 1 Jamie Johnson; Kaitlynn Norton; Taylor Gerhart; Tatum Brummitt Georgia College (3/10/2018); Emmanuel (3/15/2018); Flagler (3/24/2018); Fayetteville State (4/4/2018); Ga. Southwestern (4/6/2018)
HOME RUNS 2 Cara Davis; Jessica Auld; Jordan Adcox Wingate (2/21/2018); Elizabeth City State (3/3/2018); Johnson C. Smith (3/28/2018)
WALKS 3 Rendi Wetherington; Tatum Brummitt Catawba (2/9/2018); Young Harris (4/12/2018)
STRIKEOUTS 3 Bailey Hoch Francis Marion (3/29/2018)
SAC HITS 2 Toni Nelson Barton (2/25/2018); Chowan (4/18/2018)
