Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

NCBWA Division II Top 25 / Region Polls (Week 3 - March 5, 2019)

NCBWA DIVISION II TOP 25
Rank Team (1st Place Votes) 2019 Record Pts Prev
1 Delta State (16) 14-2 493 1
2 Colorado Mesa (1) 12-2 463 3
3 Illinois Springfield (3) 9-0 457 4
4 Mount Olive 12-2 441 5
5 UC San Diego 13-4 426 6
6 West Texas A&M 16-3 370 8
7 Tampa 11-5 362 7
8 Southern New Hampshire 8-3 356 9
9 Southern Arkansas 13-4 353 18
10 West Chester 3-0 327 12
11 St. Cloud State 5-1 315 11
12 USC Aiken 13-4 250 NR
13 Quincy 8-1 212 RV
14 Azusa Pacific 10-5 206 RV
15 Augustana 3-2 190 2
16 Colorado School of Mines 9-2 175 RV
17 West Florida 11-6 169 NR
18 Mercyhurst 2-1 168 19
19 Wilmington (Del.) 5-1 153 21
20 Point Loma 11-6 135 17
21 North Greenville 11-6 101 23
22 Southern Indiana 7-3 95 13
23 Nova Southeastern 10-6 74 16
24 Angelo State 14-4 70 RV
25 Carson-Newman 16-3 35 RV
Receiving Votes: Seton Hill (4-1) 24 points; Columbus State (12-4) 15 points; Barry (10-4) 14 points; Cal State Monterey Bay (10-6) 12 points; Central Missouri (11-5) 12 points; New Haven (3-1) 11 points; Dixie State (10-4) 6 points; Cal Poly Pomona (10-8) 4 points; San Francisco State (9-0-1) 3 points; Franklin Pierce (4-1) 1 point; Newberry (16-4) 1 point.
Dropped Out: Catawba (10th); Dixie State (14th); Georgia College (15th); Mississippi College (20th); Ohio Dominican (22nd); Cal Poly Pomona (24th); Missouri Southern (25th).
 
ATLANTIC REGION
Rank Team (1st Place Votes) 2019 Record Pts Prev
1 West Chester (12) 3-0 129 1
2 Mercyhurst (1) 2-1 109 2
3 Seton Hill 4-1 105.5 T3
4 Millersville 6-4 95.5 T3
5 Bloomsburg 5-1 77 6
6 East Stroudsburg 7-1 55 9
T7 Gannon 4-1 38 10
T7 Winston-Salem State 10-4 38 5
9 Charleston 4-4 23 7
10 Shepherd 2-7 22 8
Receiving Votes: Pitt-Johnstown (6-3) 16 points; California, Pa. (5-1); Concord (2-1) 2 points.
Dropped Out: None.
EAST REGION
Rank Team (1st Place Votes) 2019 Record Pts Prev
1 Southern New Hampshire (8) 8-3 89 1
2 Wilmington (Del.) (1) 5-1 81 2
3 New Haven 3-1 64 3
4 Franklin Pierce 4-1 62 4
5 NYIT 4-0 55 5
6 Assumption 6-0 43 9
7 Stonehill 5-3 29 8
8 Adelphia 2-0 23 RV
9 LIU Post 4-5 22 6
10 LeMoyne 4-4 19 7
Receiving Votes: Queens, N.Y. (2-0-1) 3 points; Dominican, N.Y. (2-2) 3 points; Pace (1-0) 2 points.
Dropped Out: Dominican, N.Y. (10th)..
CENTRAL REGION
Rank Team (1st Place Votes) 2019 Record Pts Prev
T1 Southern Arkansas (2) 13-4 74 3
T1 St. Cloud State (5) 5-1 74 T1
3 Augustana (1) 3-2 65 T1
4 Central Missouri 11-5 59 6
5 Missouri Southern 11-5 42 4
6 Minnesota State 4-2 34 7
7 Harding 13-7 30 9
8 Arkansas Tech 12-8 23 RV
9 Central Oklahoma 8-5 8 RV
10 Wayne State (Neb.) 6-3 7 8
Receiving Votes: Missouri Western (7-6) 6 points; Oklahoma Baptist (10-7) 6 points; Concordia-St. Paul (3-0) 5 points; Northwestern Oklahoma State (10-7) 3 points; Minot State (0-2) 2 points; Washburn (9-6) 2 points.
Dropped Out: Northwestern Oklahoma State (5th); Pittsburg State (10th).
MIDWEST REGION
Rank Team (1st Place Votes) 2019 Record Pts Prev
1 Illinois-Springfield (8) 9-0 80 1
2 Quincy 8-1 67 4
3 Southern indiana 7-3 65 2
4 Ashland 4-1 56 5
5 Northwood 7-3 43 9
6 Wayne State (Mich.) 8-0 41 10
7 Indianapolis 5-3 25 7
8 Ohio Dominican 4-4 23 3
9 Davenport (Mich.) 7-3 22 8
10 Grand Valley State 2-4 8 6
Receiving Votes: Missouri S&T (6-3) 5 points; Bellarmine (6-4) 3 points; Malone (5-3) 2 points.
Dropped Out: None.
SOUTH REGION
Rank Team (1st Place Votes) 2019 Record Pts Prev
1 Delta State (7) 14-2 97 1
2 Tampa (2) 11-5 81 2
3 West Florida (1) 11-6 80 T6
4 Nova Southeastern 10-6 72 3
5 Barry 10-4 68 T6
6 Mississippi College 10-7 30 4
T7 Alabama Huntsville 11-6 26 NR
T7 Saint Leo 10-7 26 5
9 Florida Tech 7-7 16 RV
10 Lynn 10-6 12 RV
Receiving Votes: Valdosta State (11-6) 11 points; Lee (8-8) 8 points; Eckerd (11-6) 7 points; Kentucky State (8-2-1) 7 points, Rollins (9-6) 7 points; Florida Southern (7-7) 2 points.
Dropped Out: Florida Southern (8th); Rollins (9th); Eckerd (10th).
SOUTH CENTRAL REGION
Rank Team (1st Place Votes) 2019 Record Pts Prev
1 Colorado Mesa (7) 12-2 88 1
2 West Texas A&M (2) 16-3 83 2
3 Colorado School of Mines 9-2 65 4
4 Angelo State 14-4 59 5
5 Dixie State 10-4 47 3
6 Oklahoma Christian 10-2 41 9
7 Texas A&M-Kingsville 9-4 40 7
8 Lubbock Christian 10-5 35 6
9 Arkansas Fort Smith 10-4 15 RV
10 Rogers State 11-4 14 8
Receiving Votes: St. Mary's (10-8) 3 points; Colorado Colorado Springs (8-6) 3 points; St. Edward's (10-6) 2 points.
Dropped Out: St. Mary's (10th).
SOUTHEAST REGION
Rank Team (1st Place Votes) 2019 Record Pts Prev
1 Mount Olive (10) 12-2 100 1
2 USC Aiken 13-4 70 8
3 North Greenville 11-6 69 4
4 Carson-Newman 16-3 66 6
5 Columbus State 12-4 59 10
6 Newberry 16-4 57 9
7 Catawba 15-5 48 2
8 North Georgia 12-4 43 7
9 Francis Marion 11-6 14 RV
10 Barton 14-8 8 RV
Receiving Votes: Georgia College (9-7) 6 points; Tusculum (13-8) 5 points; Wingate (11-7) 4 points.
Dropped Out: Georgia College (3rd); Wingate (5th).
WEST REGION
Rank Team (1st Place Votes) 2019 Record Pts Prev
1 UC San Diego (8) 13-4 80 1
T2 Azusa Pacific 10-5 65 4
T2 Point Loma 11-6 65 2
4 Cal State Monterey Bay 10-6 57 5
5 Cal Poly Pomona 10-8 49 3
6 San Francisco State 9-0-1 40 9
7 Western Oregon 5-1 30 8
8 Hawai'i Pacific 15-5 25 7
9 Stanislaus State 10-6 20 10
10 Cal State San Marcos 10-8 6 6
Receiving Votes: Northwest Nazarene (7-5) 2 points; Academy of Art (9-5) 1 point.
Dropped Out: None.