Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

NCBWA Division II Top 25 / Region Polls (Week 9 - April 16, 2019)

2019 NCBWA DIVISION II TOP 25
Rank Team (1st Place Votes) 2019 Record Pts Prev
1 UC San Diego (13) 26-7 457 2
2 Angelo State (3) 34-7 455 3
3 Newberry (1) 36-10 410 7
4 Southern New Hampshire 27-8 403 4
5 St. Cloud State (1) 27-6 388 9
6 Tampa (1) 27-11 369 17
7 Colorado Mesa 31-7 365 8
8 Quincy 27-8 345 12
9 North Greenville 32-9 333 1
10 Millersville 28-7 291 18
11 Azusa Pacific 27-10 270 13
12 West Florida 28-13 263 5
13 Arkansas Monticello 26-9 252 11
14 West Texas A&M 32-8 240 16
15 Wayne State (Mich.) 26-8 213 22
16 North Georgia 29-11 155 25
17 Mississippi College 25-12 134 RV
18 Mercyhurst 18-7 133 10
19 Adelphi 23-5 116 23
20 Point Loma 23-12 107 19
21 Ashland 27-7 99 6
22 Augustana 25-11 96 20
23 Lubbock Christian 29-9 87 24
24 Delta State 28-10 64 21
25 Mount Olive 26-12 52 RV
Receiving Votes: Colorado School of Mines (26-9) 16 points; Catawba (34-12) 14 points; NYIT (22-8) 12 points; San Francisco State (20-9-1) 11 points; Shepherd (25-10) 9 points; Nova Southeastern (26-13) 5 points; Central Missouri (25-11) 4 points; Lincoln Memorial (30-13) 2 points.
Dropped Out: Embry-Riddle, Fla. (14th); Catawba (15th).
 
ATLANTIC REGION
Rank Team (1st Place Votes) 2019 Record Pts Prev
1 Millersville (13) 28-7 130 2
2 Mercyhurst 18-7 107 1
3 Shepherd 25-10 105 3
4 Bloomsburg 21-9 82 6
5 West Chester 19-10 78 4
6 East Stroudsburg 24-12 59 5
7 Winston-Salem State 26-12 47 7
8 California (Pa.) 26-8 45 8
9 Gannon 21-9 29 9
10 Charleston (W.Va.) 23-11 18 10
Receiving Votes: Seton Hill (18-14) 10 points; Concord (21-9) 3 points; Slippery Rock (12-17) 2 points.
Dropped Out: None
EAST REGION
Rank Team (1st Place Votes) 2019 Record Pts Prev
1 Southern New Hampshire (9) 27-8 90 1
2 Adelphi 23-5 81 2
3 NYIT 22-8 67 3
4 LIU Post 22-12 60 4
5 Pace 21-11 46 6
6 Wilmington (Del.) 25-15 45 5
7 Felician 24-18 41 7
8 Merrimack 18-12 30 10
9 Assumption 19-13 17 8
10 Dominican (N.Y.) 20-16 14 9
Receiving Votes: Queens, N.Y. (19-13-1) 3 points; Franklin Pierce (16-15) 1 point.
Dropped Out: None.
CENTRAL REGION
Rank Team (1st Place Votes) 2019 Record Pts Prev
1 St. Cloud State (7) 27-6 94 T1
2 Arkansas Monticello (3) 26-9 90 T1
3 Augustana 25-11 72 T3
4 Central Missouri 25-11 71 5
5 Minnesota State 27-8 64 6
6 Missouri Southern 26-12 53 T3
7 Wayne State (Neb.) 27-9 37 8
8 Arkansas Tech 26-14 30 9
9 Southern Arkansas 23-14 18 7
10 Central Oklahoma 23-14 12 RV
Receiving Votes: Emporia State (21-15) 6 points; Minot State (21-12) 2 points.
Dropped Out: Emporia State (10th).
MIDWEST REGION
Rank Team (1st Place Votes) 2019 Record Pts Prev
1 Quincy (6) 27-8 77 2
2 Wayne State (Mich.) (2) 26-8 73 3
3 Ashland 27-7 66 1
4 Illinois-Springfield 24-11-1 54 5
5 Malone 29-11 45 6
6 Southern Indiana 22-14 36 4
7 Indianapolis 23-14 35 7
8 Missouri S&T 22-13 23 8
9 Northwood 23-12 19 9
10 Davenport 21-11 6 NR
Receiving Votes: Drury (22-18) 1 point; Ohio Dominican (19-16).
Dropped Out: Ohio Dominican (10th).
SOUTH REGION
Rank Team (1st Place Votes) 2019 Record Pts Prev
1 Tampa (6) 27-11 75 3
2 West Florida (1) 28-13 67 1
3 Mississippi College (1) 25-12 62 5
4 Delta State 28-10 60 4
5 Nova Southeastern 26-13 52 6
6 Eckerd 24-13 38 7
7 Embry-Riddle (Fla.) 22-15 36 2
8 Alabama Huntsville 24-15 17 10
9 Barry 24-13 15 8
10 Rollins 22-13 14 9
Receiving Votes: Montevallo (17-23) 2 points; Florida Tech (21-15) 1 point; Valdosta State (24-17) 1 point.
Dropped Out: None.
SOUTH CENTRAL REGION
Rank Team (1st Place Votes) 2019 Record Pts Prev
1 Angelo State (6) 34-7 86 1
2 Colorado Mesa (2) 31-7 80 2
3 West Texas A&M 32-8 70 3
4 Lubbock Christian (1) 29-9 63 4
5 Colorado School of Mines 26-9 53 6
6 MSU Denver 25-11 42 5
7 Oklahoma Christian 25-12 37 9
8 Texas A&M-Kingsville 25-14 27 7
9 Dixie State 25-13 23 8
10 Rogers State 24-12 12 10
Receiving Votes: Colorado-Colorado Springs (23-15) 1 points; Arkansas Fort Smith (19-15) 1 point.
Dropped Out: None.
SOUTHEAST REGION
Rank Team (1st Place Votes) 2019 Record Pts Prev
1 Newberry (7) 36-10 106 2
2 North Greenville (4) 32-9 101 1
3 North Georgia 29-11 82 4
4 Mount Olive 26-12 77 5
5 Catawba 34-12 64 3
6 Lincoln Memorial 30-13 55 6
7 Young Harris 28-13 49 7
8 Flagler 24-17 28 RV
9 Columbus State 24-14 20 9
10 Wingate 27-15 8 NR
Receiving Votes: Barton (27-18) 7 points; Tusculum (27-18) 6 points; Georgia College (21-17) 1 point.
Dropped Out: Tusculum (8th); Georgia College (10th).
WEST REGION
Rank Team (1st Place Votes) 2019 Record Pts Prev
1 UC San Diego (8) 26-7 80 1
2 Azusa Pacific 27-10 72 2
3 Point Loma 23-12 63 3
4 San Francisco State 20-9-1 55 5
5 Stanislaus State 23-17 44 4
6 Cal State Monterey Bay 25-17 43 6
7 Montana State Billings 19-17 29 7
8 Chico State 19-15 22 8
9 Western Oregon 18-10 21 9
10 Biola 21-15 6 10
Receiving Votes: Sonoma State (20-18) 3 points; Cal Poly Pomona (20-22) 1 point; Hawai'i Hilo (18-15) 1 point.
Dropped Out: None.