Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

NCBWA Division II Top 25 / Region Polls (Week 8 - April 9, 2019)

2019 NCBWA DIVISION II TOP 25
Rank Team (1st Place Votes) 2019 Record Pts Prev
1 North Greenville (12) 31-7 489 5
2 UC San Diego (5) 21-7 444 3
3 Angelo State (3) 29-7 436 11
4 Southern New Hampshire 24-7 426 7
5 West Florida 27-11 418 10
6 Ashland 26-4 386 15
7 Newberry 33-9 359 9
8 Colorado Mesa 27-7 349 1
9 St. Cloud State 22-6 341 4
10 Mercyhurst 17-5 319 8
11 Arkansas Monticello 24-8 289 RV
12 Quincy 24-7 268 6
13 Azusa Pacific 23-10 257 13
14 Embry-Riddle (Fla.) 22-11 242 RV
15 Catawba 33-9 235 14
16 West Texas A&M 28-8 196 17
17 Tampa 25-10 187 2
18 Millersville 24-7 144 25
19 Point Loma 22-11 118 20
20 Augustana 22-9 110 NR
21 Delta State 26-10 94 16
22 Wayne State (Mich.) 23-8 81 19
23 Adelphi 20-5 77 NR
24 Lubbock Christian 25-9 68 23
25 North Georgia 26-10 54 RV
Receiving Votes: Missouri Southern (24-10) 42 points; NYIT (20-6) 18 points; Shepherd (22-10) 11 points; Stanislaus state (22-13) 11 points; Mount Olive (24-11) 7 points; Mississippi College (22-12) 5 points; Southern Indiana (20-12) 5 points.
Dropped Out: Missouri Southern (12th); West Chester (18th); Wilmington, Del. (21st); Southern Arkansas (22nd); Mount Olive (24th).
 
ATLANTIC REGION
Rank Team (1st Place Votes) 2019 Record Pts Prev
1 Mercyhurst (7) 17-5 124 1
2 Millersville (6) 24-7 123 3
3 Shepherd 22-10 90 4
4 West Chester 17-8 87 2
5 East Stroudsburg 22-9 84 5
6 Bloomsburg 17-8 60 6
7 Winston-Salem State 25-12 49 7
8 California (Pa.) 20-7 38 9
9 Gannon 19-9 29 8
10 Charleston (W.Va.) 20-10 19 RV
Receiving Votes: Seton Hill (16-14) 7 points; Concord (18-9) 5 points.
Dropped Out: Seton Hill (10th).
EAST REGION
Rank Team (1st Place Votes) 2019 Record Pts Prev
1 Southern New Hampshire (9) 24-7 90 1
2 Adelphi 20-5 75 4
3 NYIT 20-6 74 3
4 LIU Post 20-10 62 5
5 Wilmington (Del.) 21-13 55 2
6 Pace 19-9 49 6
7 Felician 20-16 31 10
8 Assumption 17-11 23 RV
9 Dominican (N.Y.) 17-14 14 8
10 Merrimack 14-12 13 9
Receiving Votes: Franklin Pierce (14-13) 6 points; Queens, N.Y. (17-11-1) 3 points.
Dropped Out: Felician (20-16) 10 points.
CENTRAL REGION
Rank Team (1st Place Votes) 2019 Record Pts Prev
T1 Arkansas Monticello (4) 24-8 80 4
T1 St. Cloud State (3) 22-6 80 1
T3 Augustana (2) 22-9 70 5
T3 Missouri Southern 24-10 70 2
5 Central Missouri 22-11 48 6
6 Minnesota State 22-8 39 7
7 Southern Arkansas 22-13 37 3
8 Wayne State (Neb.) 23-8 25 9
9 Arkansas Tech 25-13 21 10
10 Emporia State 20-12 16 RV
Receiving Votes: Central Oklahoma (20-13) 6 points; Lindenwood (19-16) 2 points; Minot State (17-11) 1 point.
Dropped Out: Central Oklahoma (8th).
MIDWEST REGION
Rank Team (1st Place Votes) 2019 Record Pts Prev
1 Ashland (6) 26-4 78 2
2 Quincy (2) 24-7 74 1
3 Wayne State (Mich.) 23-8 63 3
4 Southern Indiana 20-12 52 4
5 Illinois Springfield 20-11-1 45 5
6 Malone 24-11 35 10
7 Indianapolis 19-12 30 9
8 Missouri S&T 19-12 29 6
9 Northwood 19-12 24 7
10 Ohio Dominican 18-13 9 8
Receiving Votes: Davenport (16-11) 1 point.
Dropped Out: None.
SOUTH REGION
Rank Team (1st Place Votes) 2019 Record Pts Prev
1 West Florida (8) 27-11 89 2
2 Embry-Riddle (Fla.) 22-11 73 5
3 Tampa (1) 25-10 70 1
4 Delta State 26-10 64 3
5 Mississippi College 22-12 63 4
6 Nova Southeastern 23-13 46 7
7 Eckerd 21-13 32 8
8 Barry 22-12 21 6
9 Rollins 20-12 17 10
10 Alabama Huntsville 21-15 16 9
Receiving Votes: Florida Tech (19-14) 2 points; Albany State (19-17) 1 point; Spring Hill (18-13) 1 point.
Dropped Out: None.
SOUTH CENTRAL REGION
Rank Team (1st Place Votes) 2019 Record Pts Prev
1 Angelo State (6) 29-7 85 2
2 Colorado Mesa (2) 27-7 81 1
3 West Texas A&M 28-8 67 3
4 Lubbock Christian (1) 25-9 64 4
5 MSU Denver 23-9 48 7
6 Colorado School of Mines 22-9 42 8
7 Texas A&M-Kingsville 23-13 31 9
8 Dixie State 23-11 29 5
9 Oklahoma Christian 21-11 25 6
10 Rogers State 22-10 19 RV
Receiving Votes: Colorado-Colorado Springs (21-13) 1 point; St. Mary's (22-15) 1 point.
Dropped Out: Colorado-Colorado Springs (10th).
SOUTHEAST REGION
Rank Team (1st Place Votes) 2019 Record Pts Prev
1 North Greenville (10) 31-7 100 1
2 Newberry 33-9 84 2
3 Catawba 33-9 83 3
4 North Georgia 26-10 71 5
5 Mount Olive 24-11 56 4
6 Lincoln Memorial 28-12 55 6
7 Young Harris 24-13 32 8
8 Tusculum 26-15 26 RV
9 Columbus State 22-13 19 7
10 Georgia College 20-14 6 RV
Receiving Votes: Flagler (20-17) 4 points; Wingate (24-15) 4 points; Carson-Newman (23-17) 3 points; Barton (24-17) 2 points; Erskine (22-17) 2 points; Francis Marion (22-16) 2 points.
Dropped Out: Wingate (9th); Barton (10th).
WEST REGION
Rank Team (1st Place Votes) 2019 Record Pts Prev
1 UC San Diego (8) 21-7 80 1
2 Azusa Pacific 23-10 71 2
3 Point Loma 22-11 65 3
4 Stanislaus State 22-13 56 5
5 San Francisco State 17-8-1 41 4
6 Cal State Monterey Bay 23-15 40 6
7 Montana State Billings 17-15 29 8
8 Chico State 17-13 27 7
9 Western Oregon 16-8 20 9
10 Biola 18-14 7 10
Receiving Votes: Sonoma State (18-16) 4 points.
Dropped Out: None.