Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

2022 NCBWA Division II Top 25 (Week 3 - March 2)

2022 NCBWA DIVISION II TOP 25
Rank Team (1st Place Votes) 2022 Record Pts Prev
1 Wingate (13) 14-1 464 1
2 West Texas A&M (3) 12-0 442 3
3 Tampa (3) 12-1 439 2
4 Nova Southeastern 12-0 412 7
5 Point Loma 13-1 396 5
6 Henderson State 12-0 384 10
7 Trevecca Nazarene 10-1 345 9
8 Southern Arkansas 11-1 332 4
9 Columbus State 13-3 326 8
10 Colorado Mesa 9-3 305 6
11 Seton Hill 4-1 278 12
12 Southern New Hampshire 4-1 271 11
13 Colorado School of Mines 11-1 230 13
14 Chico State 11-2 221 T15
15 Lenoir-Rhyne 16-1 210 24
16 Rollins 9-2 173 22
17 Angelo State 11-3 164 17
18 Illinois Springfield 7-3 133 20
19 Newberry 14-3 128 14
20 Concordia-Irvine 10-3-1 89 23
21 Central Missouri 7-3 87 RV
22 West Chester 6-0 81 RV
23 Lubbock Christian 11-3 66 25
24 Franklin Pierce 4-1 44 RV
25 North Georgia 9-4 39 18
Receiving Votes: Valdosta State (9-4) 29 points; Northwood (8-2) 26 points; Augustana (S.D.) (2-1) 25 points; Mercyhurst (2-1) 23 points; West Florida (7-5) 6 points; Mount Olive (9-2) 4 points; Molloy (4-3) 2 points; St. Edward’s (11-4) 1 point.
Dropped Out: Montevallo (T-15th); Mercyhurst (19th); Augustana (S.D.) (21st).
 
ATLANTIC REGION
Rank Team (1st Place Votes) 2022 Record Pts Prev
1 Seton Hill (13) 4-1 139 1
2 West Chester (1) 6-0 125 3
3 Mercyhurst 2-1 103 2
4 East Stroudsburg 9-2 78 6
5 Millersville 5-4 71 4
T6 Glenville State 10-1 66 RV
T6 Slippery Rock 0-0 66 5
8 California (Pa.) 4-1 65 7
9 Bloomsburg 5-2 29 10
10 Charleston (W.Va.) 5-7 12 9
Receiving Votes: West Virginia State (1-1) 10 points; Frostburg State (7-0) 6 points.
Dropped Out: West Virginia State (8th).
EAST REGION
Rank Team (1st Place Votes) 2022 Record Pts Prev
1 Southern New Hampshire (8) 4-1 89 1
2 Franklin Pierce 4-1 78 3
3 Molloy 4-3 67 2
4 Southern Connecticut State (1) 6-0 63 RV
5 Adelphi 2-0 55 7
6 Bridgeport 3-1 34 NR
7 Queens (N.Y.) 3-1 27 NR
8 Wilmington (Del.) 2-2 24 RV
9 Goldey-Beacom 3-9 13 4
10 St. Thomas Aquinas 1-3 11 5
Receiving Votes: New Haven (2-2) 10 points; Assumption (2-1) 9 points; American International (2-0) 7 points; Le Moyne (2-6) 3 points; Pace (1-1) 2 points; Felician (2-6) 2 points.
Dropped Out: Dominican (6th); Felician (8th); Le Moyne (8th); Thomas Jefferson (10th).
CENTRAL REGION
Rank Team (1st Place Votes) 2022 Record Pts Prev
1 Henderson State (4) 12-0 67 2
2 Southern Arkansas (3) 11-1 66 1
3 Central Missouri 7-3 51 4
4 Augustana (S.D.) 2-1 48 3
5 Northeastern State 11-3 42 5
6 Southeastern Oklahoma State 10-3 23 8
7 Washburn 10-4 18 10
8 Minnesota State 0-0 17 6
9 Harding 9-2 13 7
10 Arkansas Tech 6-3 10 9
Receiving Votes: Minot State (5-3) 9 points; Newman (10-4) 4 points; Sioux Falls (5-3) 1 point; Pittsburg State (6-6) 1 point.
Dropped Out: None.
MIDWEST REGION
Rank Team (1st Place Votes) 2022 Record Pts Prev
1 Trevecca Nazarene (7) 10-1 70 1
2 Illinois Springfield 7-3 62 2
3 Northwood 8-2 57 3
4 Davenport 3-4 47 4
5 Grand Valley State 3-1 38 5
6 Drury 9-0 38 6
7 Southern Indiana 4-0 28 9
8 Quincy 3-4 19 7
9 Wayne State (Mich.) 3-1 13 10
10 Lindenwood 4-6 11 8
Receiving Votes: Ashland (4-0) 2 points; Malone (5-1) 1 point; Ohio Dominican (5-2) 1 point.
Dropped Out: None.
SOUTH REGION
Rank Team (1st Place Votes) 2022 Record Pts Prev
T1 Nova Southeastern (3) 12-1 66 1
T1 Tampa (4) 12-0 66 2
3 Rollins 9-2 48 4
T4 Valdosta State 9-4 38 RV
T4 West Florida 7-5 38 9
6 Lynn 10-4 33 8
7 Shorter 10-5 26 6
8 Montevallo 12-2 20 3
9 Florida Tech 11-4 16 5
T10 Florida Southern 7-6 9 RV
T10 Savannah State 9-4 9 RV
Receiving Votes: Lee (8-6) 7 points; West Georgia (8-6) 5 points; Saint Leo (8-7) 4 points.
Dropped Out: Lee (7th); Palm Beach Atlantic (10th).
SOUTH CENTRAL REGION
Rank Team (1st Place Votes) 2022 Record Pts Prev
1 West Texas A&M (10) 12-0 100 1
2 Colorado Mesa 9-3 81 2
3 Colorado School of Mines 11-1 80 3
4 Angelo State 11-3 77 4
5 Lubbock Christian 11-3 59 5
6 St. Edward's 11-4 45 8
7 Texas A&M-Kingsville 9-4 40 6
8 MSU Denver 9-5 38 7
9 UT Tyler 7-8 17 9
10 Regis 6-7-1 8 10
Receiving Votes: Oklahoma Christian (6-8) 3 points; Arkansas Fort Smith (5-7) 2 points.
Dropped Out: None.
SOUTHEAST REGION
Rank Team (1st Place Votes) 2022 Record Pts Prev
1 WIngate (9) 14-1 99 1
2 Columbus State (1) 13-3 89 2
3 Lenoir-Rhyne 16-1 77 6
4 Newberry 14-3 67 3
5 North Georgia 9-4 50 4
6 Mount Olive 9-2 47 7
7 North Greenville 10-4 43 8
8 Anderson 13-1 35 6
9 Belmont Abbey 11-4 23 9
10 Young Harris 9-5 11 RV
Receiving Votes: Barton (10-5) 4 points; Georgia College (8-5) 4 points; Carson-Newman (10-6) 1 point.
Dropped Out: Carson-Newman (10th).
WEST REGION
Rank Team (1st Place Votes) 2022 Record Pts Prev
1 Point Loma (5) 13-1 50 1
2 Chico State 11-2 45 2
3 Concordia-Irvine 10-3-1 39 3
4 Fresno Pacific 7-3 26 6
5 Northwest Nazarene 8-8 20 7
6 Cal State Monterey Bay 8-5 18 RV
7 Hawaii Hilo 11-4 17 9
8 Western Oregon 6-6 15 4
9 Azusa Pacific 6-10 13 8
10 Montana State Billings 8-8 11 10
Receiving Votes: Cal Poly Pomona (6-7) 10 points; Cal State Dominguez Hills (8-6) 6 points; Hawaii Pacific (8-5) 4 points; Biola (5-7) 1 point.
Dropped Out: Cal Poly Pomona (5th).