Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

2022 NCBWA Division II Top 25 (Week 6 - March 23)

2022 NCBWA DIVISION II TOP 25
Rank Team (1st Place Votes) 2022 Record Pts Prev
1 Tampa (9) 22-3 440 2
2 Wingate (8) 23-3 439 1
3 Point Loma (1) 20-2 405 3
4 West Texas A&M 22-4 390 4
5 Trevecca Nazarene 17-3 366 6
6 Central Missouri 19-3 355 10
7 Columbus State 23-4 342 8
8 Southern Arkansas 20-4 303 5
9 Rollins 21-5 280 14
10 Angelo State 21-5 277 17
11 Newberry 23-3 270 13
12 Southern New Hampshire 10-3 256 11
13 Illinois Springfield 17-3 237 15
14 Colorado Mesa 18-6 199 9
15 Lenoir-Rhyne 26-3 182 18
16 Henderson State 19-5 164 16
17 Seton Hill 11-4-1 158 22
18 Chico State 19-5 155 RV
19 Valdosta State 16-5 115 RV
20 North Greenville 22-5 99 20
21 Lubbock Christian 20-6 94 24
22 Molloy 13-5 74 23
23 West Chester 14-3 73 RV
24 Drury 15-5 62 25
25 Cal State Monterey Bay 16-9 31 19
Receiving Votes: East Stroudsburg (19-6) 27 points; Augustana (S.D.) (12-4-1) 23 points; West Florida (14-9) 17 points; Southern Connecticut State (13-3) 5 points; Minnesota State (9-3) 4 points; UNC Pembroke (19-6) 4 points; Grand Valley State (13-6) 3 points; Florida Tech (22-7) 1 point.
Dropped Out: Nova Southeastern (7th); East Stroudsburg (12th); West Florida (21st).
 
ATLANTIC REGION
Rank Team (1st Place Votes) 2022 Record Pts Prev
1 Seton Hill (8) 11-4-1 123 2
2 West Chester (2) 14-3 107 3
3 East Stroudsburg (1) 19-6 102 1
4 Slippery Rock (2) 10-0 100 5
5 Mercyhurst 9-2 75 4
6 Millersville 16-5 74 6
7 California (Pa.) 12-3 47 8
8 Glenville State 13-3 38 7
9 Charleston (W.Va.) 11-7 29 10
10 Concord 10-5-1 7 RV
Receiving Votes: Frostburg State (13-3) 6 points; Gannon (8-3) 3 points; Bloomsburg (11-7-1) 2 points; West Virginia State (8-4) 2 points.
Dropped Out: Bloomsburg (9th).
EAST REGION
Rank Team (1st Place Votes) 2022 Record Pts Prev
1 Southern New Hampshire (9) 10-3 90 1
2 Molloy 13-5 78 2
3 Southern Connecticut State 13-3 74 3
4 Franklin Pierce 9-5 59 4
5 Wilmington (Del.) 7-2 55 5
6 New Haven 10-4 46 6
7 Adelphi 6-4 38 7
8 Thomas Jefferson 8-7 22 9
9 Pace 7-6 20 8
10 Stonehill 10-10 8 NR
Receiving Votes: Le Moyne (7-11) 3 points; D'Youville (6-6) 1 point; Goldey-Beacom (9-16) 1 point.
Dropped Out: Le Moyne (10th).
CENTRAL REGION
Rank Team (1st Place Votes) 2022 Record Pts Prev
1 Central Missouri (6) 19-3 78 2
2 Southern Arkansas (2) 20-4 74 1
3 Henderson State 19-5 63 3
4 Augustana (S.D.) 12-4-1 49 4
5 Minnesota State 9-3 42 5
6 Southeastern Oklahoma State 20-6 40 6
7 Washburn 18-7 35 8
T8 Northeastern State 17-9 21 7
T8 Pittsburg State 15-9 21 9
10 Ouachita Baptist 16-9 8 RV
Receiving Votes: Arkansas Tech (14-8) 4 points; Missouri Southern (16-10) 3 points; Wayne State (Neb.) (9-7) 1 points; Concordia-St. Paul (9-6) 2 points.
Dropped Out: Missouri Southern (10th).
MIDWEST REGION
Rank Team (1st Place Votes) 2022 Record Pts Prev
1 Trevecca Nazarene (7) 17-3 70 1
2 Illinois Springfield 17-3 63 2
T3 Drury 15-5 51 3
T3 Grand Valley State 13-6 51 4
5 Northwood 13-9 42 6
6 Southern Indiana 9-7 37 5
7 Wayne State (Mich.) 12-5 27 7
8 Davenport 10-13 23 8
9 Quincy 9-9 11 9
10 Ashland 9-5 6 NR
Receiving Votes: Lindenwood (11-10) 2 points; Purdue Northwest (10-3) 2 points.
Dropped Out: Lindenwood (10th).
SOUTH REGION
Rank Team (1st Place Votes) 2022 Record Pts Prev
1 Tampa (8) 22-3 80 1
2 Rollins 21-5 69 T3
3 Valdosta State 16-5 57 5
4 West Florida 14-9 53 T3
5 Florida Tech 22-7 51 6
6 Nova Southeastern 19-5 43 2
7 Delta State 14-7 32 9
T8 Lynn 18-9 14 7
T8 Savannah State 18-6 14 10
T10 Auburn Montgomery 17-10 7 NR
T10 Montevallo 19-6 7 RV
Receiving Votes: Saint Leo (18-9) 5 points; Shorter (14-10) 5 points; Florida Southern (14-12) 3 points.
Dropped Out: Shorter (8th).
SOUTH CENTRAL REGION
Rank Team (1st Place Votes) 2022 Record Pts Prev
1 West Texas A&M (7) 22-4 97 1
2 Angelo State (1) 21-5 86 3
3 Colorado Mesa (2) 18-6 85 2
4 Lubbock Christian 20-6 72 4
5 CSU Pueblo 16-10 55 7
6 Texas A&M-Kingsville 17-9 46 6
7 MSU Denver 16-10 30 9
8 St. Edward's 18-10 29 8
9 Colorado School of Mines 15-9 28 5
10 UT Tyler 15-13 16 10
Receiving Votes: Regis (14-11-1) 6 points.
Dropped Out: None.
SOUTHEAST REGION
Rank Team (1st Place Votes) 2022 Record Pts Prev
1 Wingate (8) 23-3 98 1
2 Columbus State (2) 23-4 80 2
3 Newberry 23-3 77 3
4 Lenoir-Rhyne 26-3 74 4
5 North Greenville 22-5 62 5
6 UNC Pembroke 19-6 53 9
7 Young Harris 18-7 30 6
8 Mount Olive 17-8 29 7
9 Belmont Abbey 19-8 25 RV
10 Catawba 17-11 12 RV
Receiving Votes: Flagler (14-11) 6 points; Georgia College (15-9) 2 points; North Georgia (14-10) 2 points.
Dropped Out: North Georgia (8th); Anderson (10th).
WEST REGION
Rank Team (1st Place Votes) 2022 Record Pts Prev
1 Point Loma (6) 20-2 60 1
2 Chico State 19-5 54 3
3 Cal State Monterey Bay 16-9 45 2
4 Concordia-Irvine 15-10-1 37 6
5 Northwest Nazarene 17-11 35 4
6 Azusa Pacific 14-10 28 T9
7 Western Oregon 14-11 26 5
8 Cal State Dominguez Hills 16-10 18 8
9 Fresno Pacific 13-9 12 7
10 Biola 13-11 6 NR
Receiving Votes: Cal Poly Pomona (13-11) 5 points; Hawaii Hilo (19-12) 2 points; Cal State San Bernardino (14-12) 1 point; Montana State Billings (13-13) 1 point.
Dropped Out: None.