Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

2023 NCBWA Division II Top 25 (Final - June 14)

National Champion Angelo State Finishes Atop Final NCBWA Division II Top 25
 
PEMBROKE, N.C. – A perfect run through the NCAA Division II National Championships cemented a No. 1 finish in the National Collegiate Baseball Writers Association (NCBWA) Division II Top 25 as the Rams raked in all 20 first-place votes to reign supreme in the final edition of the national ranking on Thursday.
 
National runner-up Rollins jumped 18 spots from the final regular season poll to No. 2 in Thursday’s ranking, while Cal State San Bernardino, North Greenville and Southern New Hampshire occupied the Nos. 3 to 5 spots, respectively. Thursday’s release also snapped the 18-poll reign at No. 1 for North Greenville.
 
Three teams – Indianapolis and Barry – both made their season debuts in the national ranking on Thursday. The Greyhounds, who advanced all the way through to the NCAA Division II Championships, are in NCBWA Top 25 for the first time since Marcy 28, 2018 (Week 6), while the Buccaneers are among the nation’s top 25 teams for the first time since March 3, 2021 (Week 3). It Le Moyne’s first appearance in the NCBWA Top 25 in the 23-year history of the poll.
 
Augustana (S.D.) leapt back into the poll for the first time since the preseason ranking, while Minnesota State re-entered the NCBWA Top 25 after a 6-poll hiatus.
2023 NCBWA DIVISION II TOP 25
Rank Team (1st Place Votes) 2023 Record Pts Prev
1 Angelo State (20) 56-9 500 T1
2 Rollins 42-19 480 20
3 Cal State San Bernardino 46-19 440 17
4 North Greenville 50-11 435 T1
5 Southern New Hampshire 44-13 420 T10
6 Millersville 46-10 404 7
7 Augustana (S.D.) 47-21 371 RV
8 Indianapolis 39-21 333 NR
9 Colorado Mesa 48-11 326 5
10 Tampa 43-11 297 3
11 Quincy 47-11 281 6
12 Central Missouri 43-15 254 4
13 Seton Hill 48-13 224 13
14 Cal State Monterey Bay 39-18 219 9
15 Belmont Abbey 41-18 193 19
16 Newberry 43-15 181 8
17 West Florida 39-17 167 12
18 Missouri Southern State 45-17 142 T10
19 Minnesota State 43-18 133 NR
20 St. Edward's (Texas) 40-17 121 14
21 Barry 35-19 108 NR
22 Illinois-Springfield 36-15 79 16
23 Le Moyne 34-22 58 RV
24 Montevallo 39-16 53 18
25 Southern Arkansas 40-18 51 15
Receiving Votes: East Stroudsburg (36-14) 36 points; Mount Olive (38-17) 34 points; Azusa Pacific (35-19) 28 points; UT Tyler (39-19) 28 points; Goldey-Beacom (37-20) 25 points; MSU Denver (42-14) 10 points; Maryville (Mo.) (36-20) 9 points; Point Loma (36-16) 8 points; Wayne State (Mich.) (42-13) 8 points; Valdosta State (33-20) 6 points; Charleston (W.Va.) (43-12) 3 points; Northwood (42-19) 3 points; UNC Pembroke (39-17) 1 point.
Dropped Out: UT Tyler (21st); East Stroudsburg (22nd); Mount Olive (23rd); Azusa Pacific (24th); Maryville (Mo.) (25th).
WORLD SERIES
Seed Team 2023 Record Record In Cary
1 Millersville 46-10 1-2
2 North Greenville 50-11 1-2
3 Angelo State (National Champion) 56-9 4-0
4 Rollins (National Runner-Up) 42-19 3-2
5 Cal State San Bernardino 46-19 3-2
6 Southern New Hampshire 44-13 2-2
7 Augustana (S.D.) 47-21 0-2
8 Indianapolis 39-21 0-2
ATLANTIC REGIONAL
Seed Team 2023 Record Record In Regional / Super Regional
1 Millersville (Super Regional) 46-10 5-0
2 Seton Hill (Super Regional 48-13 4-3
3 East Stroudsburg 36-14 1-2
4 Charleston (W.Va.) 43-12 0-2
5 West Chester 32-20 1-2
6 Mercyhurst 30-17 2-2
7 Shippensburg 27-25 0-2
EAST REGION
Seed Team 2023 Record Record In Regional / Super Regional
1 Southern New Hampshire (Super Regional) 44-13 5-0
2 Goldey-Beacom 37-20 3-2
3 Le Moyne (Super Regional) 34-22 3-3
4 Franklin Pierce 34-19 0-2
5 Pace 34-21 1-2
6 Queens (N.Y.) 34-19 1-2
7 Felician 25-32 0-2
CENTRAL REGION
Seed Team 2023 Record Record In Regional / Super Regional
1 Central Missouri 43-15 2-2
2 Missouri Southern State 45-17 3-2
3 Southern Arkansas 40-18 1-2
4 Ouachita Baptist 37-19 0-2
5 Augustana (S.D.) (Super Regional) 47-21 5-1
6 Minnesota State (Super Regional) 43-18 4-3
7 Arkansas Tech 32-22 0-2
8 St. Cloud State 33-20 1-2
MIDWEST REGION
Seed Team 2023 Record Record In Regional / Super Regional
1 Quincy (Super Regional) 47-11 3-2
2 Illinois-Springfield 36-15 1-2
3 Maryville (Mo.) 36-20 2-2
4 Wayne State (Mich.) 42-13 0-2
5 Northwood 42-19 1-2
6 Ashland 33-21 0-2
7 Indianapolis (Super Regional) 39-21 5-0
SOUTH REGION
Seed Team 2023 Record Record In Regional / Super Regional
1 Tampa 43-11 3-2
2 West Florida 39-17 2-2
3 Montevallo 39-16 1-2
4 Rollins (Super Regional) 42-19 5-1
5 Valdosta State 33-20 0-2
6 Barry (Super Regional) 35-19 3-2
7 Florida Southern 32-20 0-2
8 Spring Hill 33-23 1-2
SOUTH CENTRAL REGION
Seed Team 2023 Record Record In Regional / Super Regional
1 Angelo State (Super Regional) 56-9 5-1
2 Colorado Mesa (Super Regional) 48-11 3-2
3 St. Edward's (Texas) 40-17 1-2
4 UT Tyler 39-19 2-2
5 MSU Denver 42-14 0-2
6 Lubbock Christian 35-23 0-2
SOUTHEAST REGION
Seed Team 2023 Record Record In Regional / Super Regional
1 North Greenville (Super Regional) 50-11 5-1
2 Newberry 43-15 2-2
3 Belmont Abbey (Super Regional) 41-18 3-2
4 Mount Olive 38-17 2-2
5 Georgia Southwestern 34-19 0-2
6 Columbus State 36-17 0-2
7 UNC Pembroke 39-17 1-2
WEST REGION
Seed Team 2023 Record Record In Regional / Super Regional
1 Cal State Monterey Bay (Super Regional) 39-18 3-2
2 Cal State San Bernardino (Super Regional) 46-19 5-0
3 Azusa Pacific 35-19 1-2
4 Point Loma 36-16 0-2
5 Cal Poly Pomona 29-23 1-2
6 Western Oregon 30-15 0-2