Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

2009-10 Men's Basketball Cumulative Statistics

Team Stats (9-18, 5-13)

Overall Team Statistics
Statistic UNC Pembroke Opponents
Scoring
Total Points 1887 2055
Points Per Game 69.9 76.1
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 669-1565 698-1612
FG: Percentage .427 .433
FG: Per Game 24.8 25.9
3PT: Made-Attempted 110-373 164-493
3PT: Percentage .295 .333
3PT: Per Game 4.1 6.1
FT: Made-Attempted 439-632 495-714
FT: Percentage .695 .693
FT: Per Game 16.3 18.3
Rebounding
Total 1034 997
Per Game 38.3 36.9
Margin 1.4 --
Assists
Total 349 346
Per Game 12.9 12.8
Turnovers
Total 498 417
Per Game 18.4 15.4
Margin -3.0 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 15.6 21.1
Steals
Total 167 251
Per Game 6.2 9.3
Blocks
Total 115 109
Per Game 4.3 4.0
Attendance
Total 13798 8860
Per Game 15-920 12-738

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Brackett, Shahmel 26 24 719 27.7 118 294 .401 36 111 .324 79 96 .823 351 13.5 21 50 71 2.7 51 63 81 20 1  
50 Thomas, Brandon 27 25 615 22.8 130 241 .539 0 0 .000 98 154 .636 358 13.3 71 93 164 6.1 100 14 68 29 27  
34 Hargrove, Chris 25 21 609 24.4 81 180 .450 15 37 .405 54 73 .740 231 9.2 44 69 113 4.5 72 43 67 30 8  
52 Blakeney, George 24 17 521 21.7 62 121 .512 0 0 .000 52 80 .650 176 7.3 60 72 132 5.5 80 8 42 12 19  
30 Heath, Marcus 26 24 807 31.0 59 177 .333 22 86 .256 44 53 .830 184 7.1 7 62 69 2.7 67 113 105 20 6  
42 Priest, Nate 23 8 360 15.7 47 90 .522 0 1 .000 32 47 .681 126 5.5 40 51 91 4.0 55 9 21 4 20  
20 Cooper, Kj 26 8 527 20.3 57 168 .339 14 60 .233 11 23 .478 139 5.3 29 45 74 2.8 53 66 52 17 3  
40 Robinson, Mike 26 2 378 14.5 46 105 .438 0 0 .000 31 53 .585 123 4.7 30 54 84 3.2 32 7 22 6 19  
25 Egli, Tyler 25 2 385 15.4 32 95 .337 18 59 .305 14 18 .778 96 3.8 13 58 71 2.8 29 14 17 15 6  
35 Hukill, Taylor 18 1 136 7.6 19 49 .388 3 12 .250 14 18 .778 55 3.1 2 25 27 1.5 18 5 7 6 5  
22 Burnell, Marcus 4 1 10 2.5 4 4 1.000 0 0 .000 0 0 .000 8 2.0 2 3 5 1.3 1 2 1 1 1  
32 Alston, Ty 11 0 61 5.5 8 24 .333 2 5 .400 3 5 .600 21 1.9 1 5 6 0.5 9 2 7 1 0  
33 Thorpe, Maurice 11 2 67 6.1 4 9 .444 0 0 .000 5 10 .500 13 1.2 4 3 7 0.6 7 0 2 0 0  
14 Smith, Jason 5 0 19 3.8 2 6 .333 0 1 .000 0 0 .000 4 0.8 1 3 4 0.8 5 2 2 3 0  
10 Cross, Lamar 4 0 11 2.8 0 2 .000 0 1 .000 2 2 1.000 2 0.5 0 1 1 0.3 3 1 3 3 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 63 115 4.4 0 0 1 0 0  
Total 27 5225 193.5 669 1565 .427 110 373 .295 439 632 .695 1887 69.89 377 657 1034 38.3 582 349 498 167 115
Opponents 27 5226 193.6 698 1612 .433 164 493 .333 495 714 .693 2055 76.11 379 618 997 36.9 543 346 417 251 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Brackett, Shahmel 18 17 489 27.2 74 201 .368 21 80 .263 58 68 .853 227 12.6 17 26 43 2.4 33 38 2.1 50 13 1  
50 Thomas, Brandon 18 16 416 23.1 77 152 .507 0 0 .000 63 95 .663 217 12.1 49 60 109 6.1 64 6 0.3 46 19 19  
34 Hargrove, Chris 16 12 420 26.3 58 122 .475 10 24 .417 37 55 .673 163 10.2 29 48 77 4.8 47 27 1.7 43 20 4  
52 Blakeney, George 15 14 349 23.3 40 82 .488 0 0 .000 38 60 .633 118 7.9 43 44 87 5.8 54 4 0.3 23 10 13  
30 Heath, Marcus 17 15 493 29.0 35 109 .321 15 55 .273 22 24 .917 107 6.3 5 34 39 2.3 42 67 3.9 64 12 4  
42 Priest, Nate 14 2 213 15.2 27 53 .509 0 0 .000 20 31 .645 74 5.3 22 33 55 3.9 34 4 0.3 8 3 10  
20 Cooper, Kj 17 7 353 20.8 33 109 .303 7 37 .189 6 15 .400 79 4.6 13 32 45 2.6 37 41 2.4 34 8 1  
40 Robinson, Mike 17 2 218 12.8 17 55 .309 0 0 .000 17 33 .515 51 3.0 10 38 48 2.8 20 1 0.1 14 6 16  
35 Hukill, Taylor 14 1 112 8.0 18 42 .429 3 9 .333 14 18 .778 53 3.8 2 24 26 1.9 16 4 0.3 7 6 5  
25 Egli, Tyler 17 1 221 13.0 12 45 .267 8 28 .286 7 8 .875 39 2.3 8 32 40 2.4 20 5 0.3 7 6 1  
32 Alston, Ty 6 0 46 7.7 6 19 .316 1 3 .333 0 0 .000 13 2.2 0 3 3 0.5 6 2 0.3 6 0 0  
22 Burnell, Marcus 2 1 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 0.0 0 1 0  
14 Smith, Jason 3 0 12 4.0 2 6 .333 0 1 .000 0 0 .000 4 1.3 1 2 3 1.0 2 0 0.0 1 1 0  
33 Thorpe, Maurice 8 2 45 5.6 0 2 .000 0 0 .000 3 6 .500 3 0.4 1 2 3 0.4 5 0 0.0 2 0 0  
44 Cross, Lamar 2 0 8 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0.5 1 0 0  
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 40 75 4.4 0 0 0.0 1 0 0  
Total 18 3400 188.9 400 1000 .400 65 238 .273 285 413 .690 1150 63.89 236 419 655 36.4 383 200 11.1 307 105 74
Opponents 18 3401 188.9 452 1035 .437 104 314 .331 317 461 .688 1325 73.61 248 424 672 37.3 350 224 12.4 264 161 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Thomas, Brandon 27 25 615 130 241 .539 0 0 .000 98 154 .636 358 13.3
12 Brackett, Shahmel 26 24 719 118 294 .401 36 111 .324 79 96 .823 351 13.5
34 Hargrove, Chris 25 21 609 81 180 .450 15 37 .405 54 73 .740 231 9.2
30 Heath, Marcus 26 24 807 59 177 .333 22 86 .256 44 53 .830 184 7.1
52 Blakeney, George 24 17 521 62 121 .512 0 0 .000 52 80 .650 176 7.3
20 Cooper, Kj 26 8 527 57 168 .339 14 60 .233 11 23 .478 139 5.3
42 Priest, Nate 23 8 360 47 90 .522 0 1 .000 32 47 .681 126 5.5
40 Robinson, Mike 26 2 378 46 105 .438 0 0 .000 31 53 .585 123 4.7
25 Egli, Tyler 25 2 385 32 95 .337 18 59 .305 14 18 .778 96 3.8
35 Hukill, Taylor 18 1 136 19 49 .388 3 12 .250 14 18 .778 55 3.1
22 Burnell, Marcus 4 1 10 4 4 1.000 0 0 .000 0 0 .000 8 2.0
33 Thorpe, Maurice 11 2 67 4 9 .444 0 0 .000 5 10 .500 13 1.2
32 Alston, Ty 11 0 61 8 24 .333 2 5 .400 3 5 .600 21 1.9
10 Cross, Lamar 4 0 11 0 2 .000 0 1 .000 2 2 1.000 2 0.5
14 Smith, Jason 5 0 19 2 6 .333 0 1 .000 0 0 .000 4 0.8
Total 27 5225 669 1565 .427 110 373 .295 439 632 .695 1887 69.89
Opponents 27 5226 698 1612 .433 164 493 .333 495 714 .693 2055 76.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Thomas, Brandon 27 22.8 .539 .000 .636 2.6 3.4 6.1 0.5 1.1 1.0 13.3
12 Brackett, Shahmel 26 27.7 .401 .324 .823 0.8 1.9 2.7 2.4 0.8 0.0 13.5
34 Hargrove, Chris 25 24.4 .450 .405 .740 1.8 2.8 4.5 1.7 1.2 0.3 9.2
30 Heath, Marcus 26 31.0 .333 .256 .830 0.3 2.4 2.7 4.3 0.8 0.2 7.1
52 Blakeney, George 24 21.7 .512 .000 .650 2.5 3.0 5.5 0.3 0.5 0.8 7.3
20 Cooper, Kj 26 20.3 .339 .233 .478 1.1 1.7 2.8 2.5 0.7 0.1 5.3
42 Priest, Nate 23 15.7 .522 .000 .681 1.7 2.2 4.0 0.4 0.2 0.9 5.5
40 Robinson, Mike 26 14.5 .438 .000 .585 1.2 2.1 3.2 0.3 0.2 0.7 4.7
25 Egli, Tyler 25 15.4 .337 .305 .778 0.5 2.3 2.8 0.6 0.6 0.2 3.8
35 Hukill, Taylor 18 7.6 .388 .250 .778 0.1 1.4 1.5 0.3 0.3 0.3 3.1
22 Burnell, Marcus 4 2.5 1.000 .000 .000 0.5 0.8 1.3 0.5 0.3 0.3 2.0
33 Thorpe, Maurice 11 6.1 .444 .000 .500 0.4 0.3 0.6 0.0 0.0 0.0 1.2
32 Alston, Ty 11 5.5 .333 .400 .600 0.1 0.5 0.5 0.2 0.1 0.0 1.9
10 Cross, Lamar 4 2.8 .000 .000 1.000 0.0 0.3 0.3 0.3 0.8 0.0 0.5
14 Smith, Jason 5 3.8 .333 .000 .000 0.2 0.6 0.8 0.4 0.6 0.0 0.8
Total 27 193.5 .427 .295 .695 14.0 24.3 38.3 12.9 6.2 4.3 69.89
Opponents 27 193.6 .433 .333 .693 14.0 22.9 36.9 12.8 9.3 4.0 76.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fayetteville State 11/16/09 92-100 L 30-61 .492 8-21 .381 24-32 .750 17 21 38 38.0 26 16 27 5 5 92 92.0
vs St. Andrews 11/20/09 87-67 W 31-57 .544 8-14 .571 17-27 .630 10 25 35 36.5 23 22 13 5 9 87 89.5
vs Coker College 11/21/09 65-74 L 26-51 .510 2-10 .200 11-17 .647 8 29 37 36.7 32 14 25 4 4 65 81.3
vs N.C. Wesleyan 11/24/09 79-75 W (OT) 29-64 .453 2-12 .167 19-26 .731 15 31 46 39.0 16 20 23 5 8 79 80.8
vs The Apprentice Schoo 11/28/09 97-71 W 41-63 .651 8-17 .471 7-8 .875 12 24 36 38.4 15 25 23 6 12 97 84.0
vs Wingate 11/30/09 76-82 L 24-59 .407 5-11 .455 23-30 .767 15 27 42 39.0 18 12 25 3 9 76 82.7
at Clayton State 12/05/09 67-89 L 24-61 .393 2-17 .118 17-21 .810 11 26 37 38.7 23 12 17 4 5 67 80.4
at Anderson University 12/12/09 90-107 L 33-71 .465 3-13 .231 21-28 .750 17 19 36 38.4 24 11 16 1 5 90 81.6
at Fayetteville State 12/14/09 74-72 W 27-64 .422 6-19 .316 14-24 .583 18 35 53 40.0 22 13 22 4 6 74 80.8
at St. Andrews 12/17/09 77-82 L 28-75 .373 3-18 .167 18-27 .667 29 27 56 41.6 23 16 17 8 4 77 80.4
vs Lander 12/20/09 78-68 W 18-53 .340 2-14 .143 40-53 .755 20 32 52 42.5 20 5 19 5 8 78 80.2
at Francis Marion 01/02/10 64-67 L 22-60 .367 5-16 .313 15-21 .714 11 28 39 42.3 26 15 19 2 6 64 78.8
vs USC Aiken 01/06/10 80-95 L 30-67 .448 9-20 .450 11-17 .647 14 23 37 41.8 22 17 22 8 6 80 78.9
at Lander 01/13/10 51-69 L 19-58 .328 4-19 .211 9-18 .500 17 26 43 41.9 24 12 17 5 1 51 76.9
vs Columbus State 01/16/10 63-73 L 24-75 .320 3-14 .214 12-15 .800 28 30 58 43.0 19 7 24 3 10 63 76.0
vs Ga. Southwestern 01/17/10 62-68 L 18-50 .360 2-12 .167 24-31 .774 15 21 36 42.6 23 7 19 8 11 62 75.1
at #12 Augusta State 01/20/10 43-89 L 16-51 .314 1-10 .100 10-16 .625 13 12 25 41.5 21 8 23 0 5 43 73.2
vs Armstrong Atlantic S 01/23/10 75-60 W 26-57 .456 5-9 .556 18-30 .600 16 33 49 41.9 21 17 15 5 4 75 73.3
at University of Montevallo 01/29/10 57-75 L 20-49 .408 3-16 .188 14-23 .609 7 20 27 41.2 31 10 24 3 5 57 72.5
at Georgia College 01/31/10 50-82 L 15-50 .300 4-10 .400 16-28 .571 13 19 32 40.7 18 5 14 2 7 50 71.4
vs Francis Marion 02/03/10 89-80 W 28-62 .452 6-15 .400 27-42 .643 12 29 41 40.7 18 14 19 5 11 89 72.2
at Flagler 02/06/10 92-83 W 34-62 .548 5-14 .357 19-27 .704 10 28 38 40.6 23 23 13 7 6 92 73.1
vs #12 Augusta State 02/08/10 77-82 L 31-66 .470 9-20 .450 6-11 .545 14 21 35 40.3 26 16 10 2 1 77 73.3
at USC Aiken 02/17/10 71-86 L 26-61 .426 1-8 .125 18-21 .857 13 24 37 40.2 27 10 21 6 3 71 73.2
vs North Georgia 02/22/10 69-78 L 28-64 .438 4-14 .286 9-12 .750 12 21 33 39.9 19 15 17 7 10 69 73.0
at Armstrong Atlantic S 02/24/10 62-81 L 21-54 .389 0-10 .000 20-27 .741 10 26 36 39.8 22 7 14 2 6 62 72.6
vs Flagler 02/27/10 102-77 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 38.3 0 0 0 0 0 0 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fayetteville State 11/16/09 100-92 W 33-74 .446 6-21 .286 28-37 .757 23 19 42 42.0 22 15 15 3 16 100 100.0
St. Andrews 11/20/09 67-87 L 24-51 .471 6-18 .333 13-23 .565 9 21 30 36.0 23 17 21 5 4 67 83.5
Coker College 11/21/09 74-65 W 20-56 .357 3-13 .231 31-42 .738 13 20 33 35.0 20 13 11 0 8 74 80.3
N.C. Wesleyan 11/24/09 75-79 L (OT) 25-68 .368 9-28 .321 16-22 .727 15 26 41 36.5 26 16 23 0 10 75 79.0
The Apprentice Schoo 11/28/09 71-97 L 28-67 .418 2-12 .167 13-22 .591 18 11 29 35.0 13 10 17 3 14 71 77.4
Wingate 11/30/09 82-76 W 30-65 .462 9-24 .375 13-16 .813 8 25 33 34.7 23 13 19 9 10 82 78.2
Clayton State 12/05/09 89-67 W 29-69 .420 6-21 .286 25-32 .781 18 27 45 36.1 22 16 12 2 7 89 79.7
Anderson University 12/12/09 107-90 W 35-63 .556 11-17 .647 26-34 .765 14 24 38 36.4 24 15 17 5 8 107 83.1
Fayetteville State 12/14/09 72-74 L 24-66 .364 4-25 .160 20-28 .714 12 24 36 36.3 20 12 14 3 8 72 81.9
St. Andrews 12/17/09 82-77 W 27-67 .403 10-21 .476 18-29 .621 19 24 43 37.0 22 11 16 7 12 82 81.9
Lander 12/20/09 68-78 L 26-68 .382 6-18 .333 10-19 .526 18 21 39 37.2 35 12 17 4 12 68 80.6
Francis Marion 01/02/10 67-64 W 22-61 .361 4-19 .211 19-32 .594 16 27 43 37.7 22 13 17 5 11 67 79.5
USC Aiken 01/06/10 95-80 W 31-66 .470 9-20 .450 24-30 .800 14 27 41 37.9 17 17 15 5 12 95 80.7
Lander 01/13/10 69-51 W 25-53 .472 5-13 .385 14-30 .467 12 27 39 38.0 17 14 8 6 12 69 79.9
Columbus State 01/16/10 73-63 W 30-59 .508 4-8 .500 9-21 .429 7 25 32 37.6 15 10 15 14 12 73 79.4
Ga. Southwestern 01/17/10 68-62 W 20-51 .392 7-16 .438 21-26 .808 13 20 33 37.3 25 10 19 2 9 68 78.7
#12 Augusta State 01/20/10 89-43 W 30-53 .566 6-19 .316 23-32 .719 16 26 42 37.6 16 18 18 4 14 89 79.3
Armstrong Atlantic S 01/23/10 60-75 L 23-67 .343 5-20 .250 9-19 .474 16 21 37 37.6 23 7 9 5 6 60 78.2
University of Montevallo 01/29/10 75-57 W 21-55 .382 1-13 .077 32-39 .821 16 26 42 37.8 16 11 22 7 11 75 78.1
Georgia College 01/31/10 82-50 W 28-59 .475 12-29 .414 14-17 .824 15 27 42 38.0 22 17 13 5 9 82 78.3
Francis Marion 02/03/10 80-89 L 29-71 .408 7-25 .280 15-28 .536 20 29 49 38.5 27 11 25 4 11 80 78.3
Flagler 02/06/10 83-92 L 28-64 .438 9-21 .429 18-24 .750 12 23 35 38.4 20 15 17 2 4 83 78.5
#12 Augusta State 02/08/10 82-77 W 29-59 .492 4-13 .308 20-30 .667 16 23 39 38.4 18 15 13 1 7 82 78.7
USC Aiken 02/17/10 86-71 W 30-63 .476 6-22 .273 20-28 .714 14 24 38 38.4 24 8 16 2 10 86 79.0
North Georgia 02/22/10 78-69 W 27-60 .450 7-19 .368 17-21 .810 14 25 39 38.4 12 16 18 5 7 78 79.0
Armstrong Atlantic S 02/24/10 81-62 W 24-57 .421 6-18 .333 27-33 .818 11 26 37 38.3 19 14 10 1 7 81 79.0
Flagler 02/27/10 77-102 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 36.9 0 0 0 0 0 0 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fayetteville State 11/16/09 92-100 -8 30-61/33-74 .492/.446 8-21/6-21 .381/.286 24-32/28-37 .750-.757 38/42 -4 16/15 27/15 5/3 5/16 26/22
St. Andrews 11/20/09 87-67 20 31-57/24-51 .544/.471 8-14/6-18 .571/.333 17-27/13-23 .630-.565 35/30 5 22/17 13/21 5/5 9/4 23/23
Coker College 11/21/09 65-74 -9 26-51/20-56 .510/.357 2-10/3-13 .200/.231 11-17/31-42 .647-.738 37/33 4 14/13 25/11 4/0 4/8 32/20
N.C. Wesleyan 11/24/09 79-75 4 29-64/25-68 .453/.368 2-12/9-28 .167/.321 19-26/16-22 .731-.727 46/41 5 20/16 23/23 5/0 8/10 16/26
The Apprentice Schoo 11/28/09 97-71 26 41-63/28-67 .651/.418 8-17/2-12 .471/.167 7-8/13-22 .875-.591 36/29 7 25/10 23/17 6/3 12/14 15/13
Wingate 11/30/09 76-82 -6 24-59/30-65 .407/.462 5-11/9-24 .455/.375 23-30/13-16 .767-.813 42/33 9 12/13 25/19 3/9 9/10 18/23
Clayton State 12/05/09 67-89 -22 24-61/29-69 .393/.420 2-17/6-21 .118/.286 17-21/25-32 .810-.781 37/45 -8 12/16 17/12 4/2 5/7 23/22
Anderson University 12/12/09 90-107 -17 33-71/35-63 .465/.556 3-13/11-17 .231/.647 21-28/26-34 .750-.765 36/38 -2 11/15 16/17 1/5 5/8 24/24
Fayetteville State 12/14/09 74-72 2 27-64/24-66 .422/.364 6-19/4-25 .316/.160 14-24/20-28 .583-.714 53/36 17 13/12 22/14 4/3 6/8 22/20
St. Andrews 12/17/09 77-82 -5 28-75/27-67 .373/.403 3-18/10-21 .167/.476 18-27/18-29 .667-.621 56/43 13 16/11 17/16 8/7 4/12 23/22
Lander 12/20/09 78-68 10 18-53/26-68 .340/.382 2-14/6-18 .143/.333 40-53/10-19 .755-.526 52/39 13 5/12 19/17 5/4 8/12 20/35
Francis Marion 01/02/10 64-67 -3 22-60/22-61 .367/.361 5-16/4-19 .313/.211 15-21/19-32 .714-.594 39/43 -4 15/13 19/17 2/5 6/11 26/22
USC Aiken 01/06/10 80-95 -15 30-67/31-66 .448/.470 9-20/9-20 .450/.450 11-17/24-30 .647-.800 37/41 -4 17/17 22/15 8/5 6/12 22/17
Lander 01/13/10 51-69 -18 19-58/25-53 .328/.472 4-19/5-13 .211/.385 9-18/14-30 .500-.467 43/39 4 12/14 17/8 5/6 1/12 24/17
Columbus State 01/16/10 63-73 -10 24-75/30-59 .320/.508 3-14/4-8 .214/.500 12-15/9-21 .800-.429 58/32 26 7/10 24/15 3/14 10/12 19/15
Ga. Southwestern 01/17/10 62-68 -6 18-50/20-51 .360/.392 2-12/7-16 .167/.438 24-31/21-26 .774-.808 36/33 3 7/10 19/19 8/2 11/9 23/25
#12 Augusta State 01/20/10 43-89 -46 16-51/30-53 .314/.566 1-10/6-19 .100/.316 10-16/23-32 .625-.719 25/42 -17 8/18 23/18 0/4 5/14 21/16
Armstrong Atlantic S 01/23/10 75-60 15 26-57/23-67 .456/.343 5-9/5-20 .556/.250 18-30/9-19 .600-.474 49/37 12 17/7 15/9 5/5 4/6 21/23
University of Montevallo 01/29/10 57-75 -18 20-49/21-55 .408/.382 3-16/1-13 .188/.077 14-23/32-39 .609-.821 27/42 -15 10/11 24/22 3/7 5/11 31/16
Georgia College 01/31/10 50-82 -32 15-50/28-59 .300/.475 4-10/12-29 .400/.414 16-28/14-17 .571-.824 32/42 -10 5/17 14/13 2/5 7/9 18/22
Francis Marion 02/03/10 89-80 9 28-62/29-71 .452/.408 6-15/7-25 .400/.280 27-42/15-28 .643-.536 41/49 -8 14/11 19/25 5/4 11/11 18/27
Flagler 02/06/10 92-83 9 34-62/28-64 .548/.438 5-14/9-21 .357/.429 19-27/18-24 .704-.750 38/35 3 23/15 13/17 7/2 6/4 23/20
#12 Augusta State 02/08/10 77-82 -5 31-66/29-59 .470/.492 9-20/4-13 .450/.308 6-11/20-30 .545-.667 35/39 -4 16/15 10/13 2/1 1/7 26/18
USC Aiken 02/17/10 71-86 -15 26-61/30-63 .426/.476 1-8/6-22 .125/.273 18-21/20-28 .857-.714 37/38 -1 10/8 21/16 6/2 3/10 27/24
North Georgia 02/22/10 69-78 -9 28-64/27-60 .438/.450 4-14/7-19 .286/.368 9-12/17-21 .750-.810 33/39 -6 15/16 17/18 7/5 10/7 19/12
Armstrong Atlantic S 02/24/10 62-81 -19 21-54/24-57 .389/.421 0-10/6-18 .000/.333 20-27/27-33 .741-.818 36/37 -1 7/14 14/10 2/1 6/7 22/19
Flagler 02/27/10 102-77 25 0-0/0-0 NaN/NaN 0-0/0-0 NaN/NaN 0-0/0-0 NaN-NaN 0/0 0 0/0 0/0 0/0 0/0 0/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 The Apprentice Schoo (11/28/09)
FIELD GOALS MADE 41 The Apprentice Schoo (11/28/09)
FIELD GOAL ATTEMPTS 75 Columbus State (01/16/10); St. Andrews (12/17/09)
3 PT FIELD GOALS MADE 9 USC Aiken (01/06/10); #12 Augusta State (02/08/10)
3 PT FG ATTEMPTS 21 Fayetteville State (11/16/09)
FREE THROWS MADE 40 Lander (12/20/09)
FREE THROW ATTEMPTS 53 Lander (12/20/09)
REBOUNDS 58 Columbus State (01/16/10)
ASSISTS 25 The Apprentice Schoo (11/28/09)
STEALS 12 The Apprentice Schoo (11/28/09)
BLOCKED SHOTS 8 USC Aiken (01/06/10); Ga. Southwestern (01/17/10); St. Andrews (12/17/09)
TURNOVERS 27 Fayetteville State (11/16/09)
FOULS 32 Coker College (11/21/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Brackett, Shahmel Francis Marion (02/03/10)
FIELD GOALS MADE 11 Thomas, Brandon North Georgia (02/22/10)
FIELD GOAL ATTEMPTS 18 Brackett, Shahmel; Hargrove, Chris Columbus State (01/16/10); #12 Augusta State (02/08/10)
3 PT FIELD GOALS MADE 5 Brackett, Shahmel USC Aiken (01/06/10)
3 PT FG ATTEMPTS 9 Brackett, Shahmel USC Aiken (01/06/10); Francis Marion (02/03/10)
FREE THROWS MADE 12 Brackett, Shahmel Francis Marion (02/03/10)
FREE THROW ATTEMPTS 16 Thomas, Brandon Ga. Southwestern (01/17/10)
REBOUNDS 14 Thomas, Brandon Lander (01/13/10)
ASSISTS 9 Heath, Marcus #12 Augusta State (02/08/10); Francis Marion (01/02/10); Flagler (02/06/10)
STEALS 5 Hargrove, Chris N.C. Wesleyan (11/24/09)
BLOCKED SHOTS 5 Thomas, Brandon; Robinson, Mike USC Aiken (01/06/10); Ga. Southwestern (01/17/10)
TURNOVERS 9 Heath, Marcus Columbus State (01/16/10)
FOULS 5 Thomas, Brandon; Blakeney, George; Brackett, Shahmel; Hargrove, Chris; Cooper, K.J. Fayetteville State (11/16/09); St. Andrews (11/20/09); Coker College (11/21/09); Wingate (11/30/09); USC Aiken (01/06/10); Armstrong Atlantic S (01/23/10); #12 Augusta State (02/08/10); Anderson University (12/12/09); Francis Marion (01/02/10); #12 Augusta State (01/20/10); University of Montevallo (01/29/10); Flagler (02/06/10); USC Aiken (02/17/10); Armstrong Atlantic S (02/24/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Thomas, Brandon 27 358 13.3
#12 Brackett, Shahmel 26 351 13.5
#34 Hargrove, Chris 25 231 9.2
#30 Heath, Marcus 26 184 7.1
#52 Blakeney, George 24 176 7.3
#20 Cooper, Kj 26 139 5.3
#42 Priest, Nate 23 126 5.5
#40 Robinson, Mike 26 123 4.7
#25 Egli, Tyler 25 96 3.8
#35 Hukill, Taylor 18 55 3.1
#32 Alston, Ty 11 21 1.9
#33 Thorpe, Maurice 11 13 1.2
#22 Burnell, Marcus 4 8 2.0
#14 Smith, Jason 5 4 0.8
#10 Cross, Lamar 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#50 Thomas, Brandon 27 130 241 .539 4.8 8.9
#12 Brackett, Shahmel 26 118 294 .401 4.5 11.3
#34 Hargrove, Chris 25 81 180 .450 3.2 7.2
#52 Blakeney, George 24 62 121 .512 2.6 5.0
#30 Heath, Marcus 26 59 177 .333 2.3 6.8
#20 Cooper, Kj 26 57 168 .339 2.2 6.5
#42 Priest, Nate 23 47 90 .522 2.0 3.9
#40 Robinson, Mike 26 46 105 .438 1.8 4.0
#25 Egli, Tyler 25 32 95 .337 1.3 3.8
#35 Hukill, Taylor 18 19 49 .388 1.1 2.7
#32 Alston, Ty 11 8 24 .333 0.7 2.2
#22 Burnell, Marcus 4 4 4 1.000 1.0 1.0
#33 Thorpe, Maurice 11 4 9 .444 0.4 0.8
#14 Smith, Jason 5 2 6 .333 0.4 1.2
#10 Cross, Lamar 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Brackett, Shahmel 26 36 111 .324 1.4 4.3
#30 Heath, Marcus 26 22 86 .256 0.8 3.3
#25 Egli, Tyler 25 18 59 .305 0.7 2.4
#34 Hargrove, Chris 25 15 37 .405 0.6 1.5
#20 Cooper, Kj 26 14 60 .233 0.5 2.3
#35 Hukill, Taylor 18 3 12 .250 0.2 0.7
#32 Alston, Ty 11 2 5 .400 0.2 0.5
#10 Cross, Lamar 4 0 1 .000 0.0 0.3
#42 Priest, Nate 23 0 1 .000 0.0 0.0
#14 Smith, Jason 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#50 Thomas, Brandon 27 98 154 .636 3.6 5.7
#12 Brackett, Shahmel 26 79 96 .823 3.0 3.7
#34 Hargrove, Chris 25 54 73 .740 2.2 2.9
