Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-4, 3-0)

Overall Team Statistics
Statistic UNC Pembroke Opponents
Scoring
Total Points 800 731
Points Per Game 80.0 73.1
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 265-561 250-565
FG: Percentage .472 .442
FG: Per Game 26.5 25.0
3PT: Made-Attempted 76-208 56-191
3PT: Percentage .365 .293
3PT: Per Game 7.6 5.6
FT: Made-Attempted 194-263 175-255
FT: Percentage .738 .686
FT: Per Game 19.4 17.5
Rebounding
Total 382 299
Per Game 38.2 29.9
Margin 8.3 --
Assists
Total 127 77
Per Game 12.7 7.7
Turnovers
Total 138 114
Per Game 13.8 11.4
Margin -2.4 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 12.6 13.9
Steals
Total 57 68
Per Game 5.7 6.8
Blocks
Total 55 43
Per Game 5.5 4.3
Attendance
Total 4091 1253
Per Game 7-584 3-418

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Waverly, Javonte 10 10 312 31.2 66 130 .508 26 57 .456 50 56 .893 208 20.8 2 35 37 3.7 25 16 18 2 1
02 Watson, Quay 10 6 256 25.6 41 97 .423 16 48 .333 21 27 .778 119 11.9 4 27 31 3.1 26 33 19 16 4
04 Bangura, Moe 10 10 249 24.9 34 70 .486 4 17 .235 45 57 .789 117 11.7 16 33 49 4.9 25 8 19 7 16
23 Pettiford, Joe'l 10 10 196 19.6 30 49 .612 0 0 .000 22 37 .595 82 8.2 23 26 49 4.9 27 6 14 1 5
01 Verdier, Nygell 7 5 170 24.3 15 47 .319 4 17 .235 16 20 .800 50 7.1 5 32 37 5.3 14 6 12 5 3
11 Anderson, Demar 6 0 76 12.7 9 21 .429 7 19 .368 15 18 .833 40 6.7 0 9 9 1.5 11 2 6 6 0
03 Ricks, JP 4 4 107 26.8 8 22 .364 1 9 .111 5 6 .833 22 5.5 1 8 9 2.3 10 23 7 5 4
14 Whitney, Dallas 10 5 181 18.1 17 41 .415 11 24 .458 4 4 1.000 49 4.9 8 29 37 3.7 22 11 8 3 8
21 Kurtas, Jonathan 10 0 126 12.6 18 29 .621 0 0 .000 12 25 .480 48 4.8 14 25 39 3.9 11 2 8 5 7
00 Johnson, Tahj 9 0 152 16.9 14 23 .609 0 1 .000 3 10 .300 31 3.4 7 25 32 3.6 16 6 6 0 5
05 Melo-Garcia, Tyrese 10 0 156 15.6 12 26 .462 7 14 .500 1 2 .500 32 3.2 7 17 24 2.4 17 14 14 7 1
30 Brown, Will 2 0 4 2.0 1 3 .333 0 2 .000 0 1 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
25 Harris, Connor 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
13 Lassiter, Steven 4 0 7 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 1 0 1 0 1
35 Mann, Peyton 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 7 25 2.5 0 0 6 0 0  
Total 10 2000 200.0 265 561 .472 76 208 .365 194 263 .738 800 80.00 105 277 382 38.2 207 127 138 57 55
Opponents 10 2000 200.0 250 565 .442 56 191 .293 175 255 .686 731 73.10 76 223 299 29.9 220 77 114 68 43

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Watson, Quay 3 2 83 27.7 19 35 .543 9 17 .529 6 10 .600 53 17.7 2 8 10 3.3 7 12 4.0 4 7 1
10 Waverly, Javonte 3 3 72 24.0 14 24 .583 4 8 .500 17 18 .944 49 16.3 0 4 4 1.3 9 4 1.3 3 0 0
04 Bangura, Moe 3 3 70 23.3 7 13 .538 2 6 .333 18 19 .947 34 11.3 1 6 7 2.3 5 3 1.0 7 1 4
11 Anderson, Demar 2 0 33 16.5 5 11 .455 4 10 .400 7 8 .875 21 10.5 0 5 5 2.5 4 0 0.0 0 1 0
23 Pettiford, Joe'l 3 3 55 18.3 12 20 .600 0 0 .000 0 2 .000 24 8.0 8 6 14 4.7 7 1 0.3 4 0 1
03 Ricks, JP 1 1 20 20.0 3 6 .500 0 2 .000 1 1 1.000 7 7.0 0 2 2 2.0 1 6 6.0 1 2 1
01 Verdier, Nygell 3 1 71 23.7 8 23 .348 2 8 .250 5 6 .833 23 7.7 3 15 18 6.0 5 1 0.3 2 4 1
00 Johnson, Tahj 3 0 55 18.3 7 10 .700 0 0 .000 0 4 .000 14 4.7 3 10 13 4.3 6 3 1.0 3 0 2
21 Kurtas, Jonathan 3 0 41 13.7 4 6 .667 0 0 .000 1 4 .250 9 3.0 1 10 11 3.7 4 1 0.3 2 0 2
14 Whitney, Dallas 3 2 37 12.3 2 5 .400 2 2 1.000 2 2 1.000 8 2.7 2 4 6 2.0 5 2 0.7 1 0 2
30 Brown, Will 2 0 4 2.0 1 3 .333 0 2 .000 0 1 .000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Melo-Garcia, Tyrese 3 0 47 15.7 2 8 .250 1 4 .250 0 0 .000 5 1.7 2 8 10 3.3 5 5 1.7 2 1 0
25 Harris, Connor 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
13 Lassiter, Steven 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0
35 Mann, Peyton 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 2.3 0 0 0.0 0 0 0  
Total 3 600 200.0 84 167 .503 24 59 .407 57 75 .760 249 83.00 26 83 109 36.3 61 38 12.7 30 16 14
Opponents 3 600 200.0 69 158 .437 12 48 .250 46 73 .630 196 65.33 22 67 89 29.7 66 14 4.7 39 11 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Waverly, Javonte 10 10 312 66 130 .508 26 57 .456 50 56 .893 208 20.8
04 Bangura, Moe 10 10 249 34 70 .486 4 17 .235 45 57 .789 117 11.7
02 Watson, Quay 10 6 256 41 97 .423 16 48 .333 21 27 .778 119 11.9
23 Pettiford, Joe'l 10 10 196 30 49 .612 0 0 .000 22 37 .595 82 8.2
01 Verdier, Nygell 7 5 170 15 47 .319 4 17 .235 16 20 .800 50 7.1
11 Anderson, Demar 6 0 76 9 21 .429 7 19 .368 15 18 .833 40 6.7
03 Ricks, JP 4 4 107 8 22 .364 1 9 .111 5 6 .833 22 5.5
14 Whitney, Dallas 10 5 181 17 41 .415 11 24 .458 4 4 1.000 49 4.9
21 Kurtas, Jonathan 10 0 126 18 29 .621 0 0 .000 12 25 .480 48 4.8
00 Johnson, Tahj 9 0 152 14 23 .609 0 1 .000 3 10 .300 31 3.4
05 Melo-Garcia, Tyrese 10 0 156 12 26 .462 7 14 .500 1 2 .500 32 3.2
30 Brown, Will 2 0 4 1 3 .333 0 2 .000 0 1 .000 2 1.0
25 Harris, Connor 2 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
13 Lassiter, Steven 4 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
35 Mann, Peyton 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 265 561 .472 76 208 .365 194 263 .738 800 80.00
Opponents 10 2000 250 565 .442 56 191 .293 175 255 .686 731 73.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Waverly, Javonte 10 31.2 .508 .456 .893 0.2 3.5 3.7 1.6 0.2 0.1 20.8
04 Bangura, Moe 10 24.9 .486 .235 .789 1.6 3.3 4.9 0.8 0.7 1.6 11.7
02 Watson, Quay 10 25.6 .423 .333 .778 0.4 2.7 3.1 3.3 1.6 0.4 11.9
23 Pettiford, Joe'l 10 19.6 .612 .000 .595 2.3 2.6 4.9 0.6 0.1 0.5 8.2
01 Verdier, Nygell 7 24.3 .319 .235 .800 0.7 4.6 5.3 0.9 0.7 0.4 7.1
11 Anderson, Demar 6 12.7 .429 .368 .833 0.0 1.5 1.5 0.3 1.0 0.0 6.7
03 Ricks, JP 4 26.8 .364 .111 .833 0.3 2.0 2.3 5.8 1.3 1.0 5.5
14 Whitney, Dallas 10 18.1 .415 .458 1.000 0.8 2.9 3.7 1.1 0.3 0.8 4.9
21 Kurtas, Jonathan 10 12.6 .621 .000 .480 1.4 2.5 3.9 0.2 0.5 0.7 4.8
00 Johnson, Tahj 9 16.9 .609 .000 .300 0.8 2.8 3.6 0.7 0.0 0.6 3.4
05 Melo-Garcia, Tyrese 10 15.6 .462 .500 .500 0.7 1.7 2.4 1.4 0.7 0.1 3.2
30 Brown, Will 2 2.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
25 Harris, Connor 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
13 Lassiter, Steven 4 1.8 .000 .000 .000 0.0 0.8 0.8 0.0 0.0 0.3 0.0
35 Mann, Peyton 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 200.0 .472 .365 .738 10.5 27.7 38.2 12.7 5.7 5.5 80.00
Opponents 10 200.0 .442 .293 .686 7.6 22.3 29.9 7.7 6.8 4.3 73.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at USCA 11/14/25 72-75 L 28-66 .424 5-20 .250 11-20 .550 17 29 46 46.0 16 13 11 14 4 72 72.0
vs Lander 11/16/25 74-80 L 23-58 .397 8-27 .296 20-30 .667 11 28 39 42.5 24 12 12 5 3 74 73.0
vs Fayetteville St. 11/19/25 84-75 W 27-48 .563 9-18 .500 21-26 .808 7 28 35 40.0 23 16 19 4 8 84 76.7
vs Young Harris 11/22/25 78-54 W 26-56 .464 11-28 .393 15-18 .833 3 32 35 38.8 19 15 9 8 6 78 77.0
vs Barton 11/25/25 92-71 W 32-63 .508 7-15 .467 21-27 .778 15 22 37 38.4 25 10 10 3 6 92 80.0
vs USC Beaufort 11/29/25 80-81 L 26-57 .456 8-15 .533 20-27 .741 7 28 35 37.8 17 10 10 1 6 80 80.0
vs Shaw 11/30/25 80-84 L 30-59 .508 4-24 .167 16-23 .696 12 29 41 38.3 14 13 20 8 5 80 80.0
at Claflin 12/03/25 86-72 W 31-62 .500 8-21 .381 16-21 .762 17 25 42 38.8 22 18 17 4 12 86 80.8
at Virginia St. 12/06/25 75-68 W 16-44 .364 10-24 .417 33-41 .805 8 27 35 38.3 30 7 19 5 3 75 80.1
vs Ferrum 12/16/25 79-71 W 26-48 .542 6-16 .375 21-30 .700 8 29 37 38.2 17 13 11 3 4 79 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
USCA 11/14/25 75-72 W 27-67 .403 7-21 .333 14-17 .824 12 28 40 40.0 18 11 7 5 9 75 75.0
Lander 11/16/25 80-74 W 25-50 .500 9-21 .429 21-31 .677 3 30 33 36.5 27 6 11 10 5 80 77.5
Fayetteville St. 11/19/25 75-84 L 23-57 .404 6-20 .300 23-30 .767 9 16 25 32.7 22 7 11 3 6 75 76.7
Young Harris 11/22/25 54-78 L 17-48 .354 4-17 .235 16-22 .727 4 29 33 32.8 17 6 15 3 3 54 71.0
Barton 11/25/25 71-92 L 24-53 .453 3-17 .176 20-33 .606 13 19 32 32.6 24 5 16 3 3 71 71.0
USC Beaufort 11/29/25 81-80 W 31-60 .517 7-26 .269 12-18 .667 5 28 33 32.7 22 15 9 7 5 81 72.7
Shaw 11/30/25 84-80 W 30-61 .492 6-21 .286 18-24 .750 5 20 25 31.6 17 11 11 4 18 84 74.3
Claflin 12/03/25 72-86 L 25-58 .431 6-21 .286 16-23 .696 13 15 28 31.1 20 7 17 3 7 72 74.0
Virginia St. 12/06/25 68-75 L 20-54 .370 3-13 .231 25-39 .641 7 19 26 30.6 28 6 9 3 7 68 73.3
Ferrum 12/16/25 71-79 L 28-57 .491 5-14 .357 10-18 .556 5 19 24 29.9 25 3 8 2 5 71 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
USCA 11/14/25 72-75 -3 28-66/27-67 .424/.403 5-20/7-21 .250/.333 11-20/14-17 .550-.824 46/40 6 13/11 11/7 14/5 4/9 16/18
Lander 11/16/25 74-80 -6 23-58/25-50 .397/.500 8-27/9-21 .296/.429 20-30/21-31 .667-.677 39/33 6 12/6 12/11 5/10 3/5 24/27
Fayetteville St. 11/19/25 84-75 9 27-48/23-57 .563/.404 9-18/6-20 .500/.300 21-26/23-30 .808-.767 35/25 10 16/7 19/11 4/3 8/6 23/22
Young Harris 11/22/25 78-54 24 26-56/17-48 .464/.354 11-28/4-17 .393/.235 15-18/16-22 .833-.727 35/33 2 15/6 9/15 8/3 6/3 19/17
Barton 11/25/25 92-71 21 32-63/24-53 .508/.453 7-15/3-17 .467/.176 21-27/20-33 .778-.606 37/32 5 10/5 10/16 3/3 6/3 25/24
USC Beaufort 11/29/25 80-81 -1 26-57/31-60 .456/.517 8-15/7-26 .533/.269 20-27/12-18 .741-.667 35/33 2 10/15 10/9 1/7 6/5 17/22
Shaw 11/30/25 80-84 -4 30-59/30-61 .508/.492 4-24/6-21 .167/.286 16-23/18-24 .696-.750 41/25 16 13/11 20/11 8/4 5/18 14/17
Claflin 12/03/25 86-72 14 31-62/25-58 .500/.431 8-21/6-21 .381/.286 16-21/16-23 .762-.696 42/28 14 18/7 17/17 4/3 12/7 22/20
Virginia St. 12/06/25 75-68 7 16-44/20-54 .364/.370 10-24/3-13 .417/.231 33-41/25-39 .805-.641 35/26 9 7/6 19/9 5/3 3/7 30/28
Ferrum 12/16/25 79-71 8 26-48/28-57 .542/.491 6-16/5-14 .375/.357 21-30/10-18 .700-.556 37/24 13 13/3 11/8 3/2 4/5 17/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Barton (11/25/25)
FIELD GOALS MADE 32 Barton (11/25/25)
FIELD GOAL ATTEMPTS 66 USCA (11/14/25)
3 PT FIELD GOALS MADE 11 Young Harris (11/22/25)
3 PT FG ATTEMPTS 28 Young Harris (11/22/25)
FREE THROWS MADE 33 Virginia St. (12/06/25)
FREE THROW ATTEMPTS 41 Virginia St. (12/06/25)
REBOUNDS 46 USCA (11/14/25)
ASSISTS 18 Claflin (12/03/25)
STEALS 12 Claflin (12/03/25)
BLOCKED SHOTS 14 USCA (11/14/25)
TURNOVERS 20 Shaw (11/30/25)
FOULS 30 Virginia St. (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Waverly,Javonte Virginia St. (12/06/25)
FIELD GOALS MADE 9 Waverly,Javonte; Kurtas,Jonathan Lander (11/16/25); Fayetteville St. (11/19/25); Claflin (12/03/25); Virginia St. (12/06/25)
FIELD GOAL ATTEMPTS 19 Waverly,Javonte USCA (11/14/25)
3 PT FIELD GOALS MADE 6 Waverly,Javonte Virginia St. (12/06/25)
3 PT FG ATTEMPTS 11 Watson,Quay Young Harris (11/22/25)
FREE THROWS MADE 11 Bangura,Mahmoud Fayetteville St. (11/19/25)
FREE THROW ATTEMPTS 14 Bangura,Mahmoud Fayetteville St. (11/19/25)
REBOUNDS 13 Bangura,Mahmoud USCA (11/14/25)
ASSISTS 9 Ricks,JP USCA (11/14/25)
STEALS 4 Watson,Quay Barton (11/25/25)
BLOCKED SHOTS 7 Bangura,Mahmoud USCA (11/14/25)
TURNOVERS 5 Verdier,Nygell; Melo-Garcia,Tyrese Shaw (11/30/25); Claflin (12/03/25)
FOULS 5 Watson,Quay; Bangura,Mahmoud Lander (11/16/25); Fayetteville St. (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Waverly, Javonte 10 208 20.8
#02 Watson, Quay 10 119 11.9
#04 Bangura, Moe 10 117 11.7
#23 Pettiford, Joe'l 10 82 8.2
#01 Verdier, Nygell 7 50 7.1
#14 Whitney, Dallas 10 49 4.9
#21 Kurtas, Jonathan 10 48 4.8
#11 Anderson, Demar 6 40 6.7
#05 Melo-Garcia, Tyrese 10 32 3.2
#00 Johnson, Tahj 9 31 3.4
#03 Ricks, JP 4 22 5.5
#30 Brown, Will 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Waverly, Javonte 10 66 130 .508 6.6 13.0
#02 Watson, Quay 10 41 97 .423 4.1 9.7
#04 Bangura, Moe 10 34 70 .486 3.4 7.0
#23 Pettiford, Joe'l 10 30 49 .612 3.0 4.9
#21 Kurtas, Jonathan 10 18 29 .621 1.8 2.9
#14 Whitney, Dallas 10 17 41 .415 1.7 4.1
#01 Verdier, Nygell 7 15 47 .319 2.1 6.7
#00 Johnson, Tahj 9 14 23 .609 1.6 2.6
#05 Melo-Garcia, Tyrese 10 12 26 .462 1.2 2.6
#11 Anderson, Demar 6 9 21 .429 1.5 3.5
#03 Ricks, JP 4 8 22 .364 2.0 5.5
#30 Brown, Will 2 1 3 .333 0.5 1.5
#25 Harris, Connor 2 0 2 .000 0.0 1.0
#13 Lassiter, Steven 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Waverly, Javonte 10 26 57 .456 2.6 5.7
#02 Watson, Quay 10 16 48 .333 1.6 4.8
#14 Whitney, Dallas 10 11 24 .458 1.1 2.4
#11 Anderson, Demar 6 7 19 .368 1.2 3.2
#05 Melo-Garcia, Tyrese 10 7 14 .500 0.7 1.4
#04 Bangura, Moe 10 4 17 .235 0.4 1.7
#01 Verdier, Nygell 7 4 17 .235 0.6 2.4
#03 Ricks, JP 4 1 9 .111 0.3 2.3
#30 Brown, Will 2 0 2 .000 0.0 1.0
#00 Johnson, Tahj 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Waverly, Javonte 10 50 56 .893 5.0 5.6
#04 Bangura, Moe 10 45 57 .789 4.5 5.7
#23 Pettiford, Joe'l 10 22 37 .595 2.2 3.7
#02 Watson, Quay 10 21 27 .778 2.1 2.7
#01 Verdier, Nygell 7 16 20 .800 2.3 2.9
#11 Anderson, Demar 6 15 18 .833 2.5 3.0
#21 Kurtas, Jonathan 10 12 25 .480 1.2 2.5
#03 Ricks, JP 4 5 6 .833 1.3 1.5
#14 Whitney, Dallas 10 4 4 1.000 0.4 0.4
#00 Johnson, Tahj 9 3 10 .300 0.3 1.1
#05 Melo-Garcia, Tyrese 10 1 2 .500 0.1 0.2
#30 Brown, Will 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Bangura, Moe 10 49 4.9 16 1.6 33 3.3
#23 Pettiford, Joe'l 10 49 4.9 23 2.3 26 2.6
#21 Kurtas, Jonathan 10 39 3.9 14 1.4 25 2.5
#01 Verdier, Nygell 7 37 5.3 5 0.7 32 4.6
#10 Waverly, Javonte 10 37 3.7 2 0.2 35 3.5
#14 Whitney, Dallas 10 37 3.7 8 0.8 29 2.9
#00 Johnson, Tahj 9 32 3.6 7 0.8 25 2.8
#02 Watson, Quay 10 31 3.1 4 0.4 27 2.7
#TM Team 10 25 2.5 18 1.8 7 0.7
#05 Melo-Garcia, Tyrese 10 24 2.4 7 0.7 17 1.7
#11 Anderson, Demar 6 9 1.5 0 0.0 9 1.5
#03 Ricks, JP 4 9 2.3 1 0.3 8 2.0
#13 Lassiter, Steven 4 3 0.8 0 0.0 3 0.8
#25 Harris, Connor 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Watson, Quay 10 33 3.3
#03 Ricks, JP 4 23 5.8
#10 Waverly, Javonte 10 16 1.6
#05 Melo-Garcia, Tyrese 10 14 1.4
#14 Whitney, Dallas 10 11 1.1
#04 Bangura, Moe 10 8 0.8
#00 Johnson, Tahj 9 6 0.7
#23 Pettiford, Joe'l 10 6 0.6
#01 Verdier, Nygell 7 6 0.9
#11 Anderson, Demar 6 2 0.3
#21 Kurtas, Jonathan 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Bangura, Moe 10 16 1.6
#14 Whitney, Dallas 10 8 0.8
#21 Kurtas, Jonathan 10 7 0.7
#00 Johnson, Tahj 9 5 0.6
#23 Pettiford, Joe'l 10 5 0.5
#03 Ricks, JP 4 4 1.0
#02 Watson, Quay 10 4 0.4
#01 Verdier, Nygell 7 3 0.4
#13 Lassiter, Steven 4 1 0.3
#05 Melo-Garcia, Tyrese 10 1 0.1
#10 Waverly, Javonte 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Watson, Quay 10 16 1.6
#04 Bangura, Moe 10 7 0.7
#05 Melo-Garcia, Tyrese 10 7 0.7
#11 Anderson, Demar 6 6 1.0
#21 Kurtas, Jonathan 10 5 0.5
#03 Ricks, JP 4 5 1.3
#01 Verdier, Nygell 7 5 0.7
#14 Whitney, Dallas 10 3 0.3
#10 Waverly, Javonte 10 2 0.2
#23 Pettiford, Joe'l 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Bangura, Moe 10 19 1.9
#02 Watson, Quay 10 19 1.9
#10 Waverly, Javonte 10 18 1.8
#05 Melo-Garcia, Tyrese 10 14 1.4
#23 Pettiford, Joe'l 10 14 1.4
#01 Verdier, Nygell 7 12 1.7
#21 Kurtas, Jonathan 10 8 0.8
#14 Whitney, Dallas 10 8 0.8
#03 Ricks, JP 4 7 1.8
#11 Anderson, Demar 6 6 1.0
#00 Johnson, Tahj 9 6 0.7
#TM Team 10 6 0.6
#13 Lassiter, Steven 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Pettiford, Joe'l 10 27 2.7
#02 Watson, Quay 10 26 2.6
#04 Bangura, Moe 10 25 2.5
#10 Waverly, Javonte 10 25 2.5
#14 Whitney, Dallas 10 22 2.2
#05 Melo-Garcia, Tyrese 10 17 1.7
#00 Johnson, Tahj 9 16 1.8
#01 Verdier, Nygell 7 14 2.0
#11 Anderson, Demar 6 11 1.8
#21 Kurtas, Jonathan 10 11 1.1
#03 Ricks, JP 4 10 2.5
#35 Mann, Peyton 2 2 1.0
#13 Lassiter, Steven 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Waverly, Javonte 10 312 31.2
#02 Watson, Quay 10 256 25.6
#04 Bangura, Moe 10 249 24.9
#23 Pettiford, Joe'l 10 196 19.6
#14 Whitney, Dallas 10 181 18.1
#01 Verdier, Nygell 7 170 24.3
#05 Melo-Garcia, Tyrese 10 156 15.6
#00 Johnson, Tahj 9 152 16.9
#21 Kurtas, Jonathan 10 126 12.6
#03 Ricks, JP 4 107 26.8
#11 Anderson, Demar 6 76 12.7
#13 Lassiter, Steven 4 7 1.8
#30 Brown, Will 2 4 2.0
#25 Harris, Connor 2 4 2.0
#35 Mann, Peyton 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Ricks, JP 4 23 7 3.29
#00 Johnson, Tahj 9 6 6 1.00
#05 Melo-Garcia, Tyrese 10 14 14 1.00
#02 Watson, Quay 10 33 19 1.74
#14 Whitney, Dallas 10 11 8 1.38