Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

2022-23 Men's Basketball Cumulative Statistics

Team Stats (26-4, 18-2)

Overall Team Statistics
Statistic UNC Pembroke Opponents
Scoring
Total Points 2335 2015
Points Per Game 77.8 67.2
Scoring Margin 10.7 --
Shooting
FG: Made-Attempted 847-1719 668-1666
FG: Percentage .493 .401
FG: Per Game 28.2 22.3
3PT: Made-Attempted 190-527 163-556
3PT: Percentage .361 .293
3PT: Per Game 6.3 5.4
FT: Made-Attempted 451-653 516-710
FT: Percentage .691 .727
FT: Per Game 15.0 17.2
Rebounding
Total 1167 858
Per Game 38.9 28.6
Margin 10.3 --
Assists
Total 423 263
Per Game 14.1 8.8
Turnovers
Total 432 369
Per Game 14.4 12.3
Margin -2.1 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 15.0 15.0
Steals
Total 200 221
Per Game 6.7 7.4
Blocks
Total 112 91
Per Game 3.7 3.0
Attendance
Total 10834 4251
Per Game 14-774 13-327

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Haskell, Bradlee 30 30 808 26.9 128 296 .432 55 149 .369 85 109 .780 396 13.2 24 89 113 3.8 88 70 62 32 4
03 Carr, JaJuan 30 29 848 28.3 117 210 .557 18 50 .360 55 74 .743 307 10.2 5 67 72 2.4 59 85 47 23 21
05 Marion-Holmes, Cortez 30 29 753 25.1 119 210 .567 0 0 .000 58 99 .586 296 9.9 58 124 182 6.1 74 26 54 12 5
13 Verdier, Nygell 27 21 641 23.7 87 183 .475 20 49 .408 60 89 .674 254 9.4 50 119 169 6.3 69 39 50 29 11
12 Cobb, Elijah 30 22 776 25.9 110 184 .598 10 30 .333 48 71 .676 278 9.3 56 135 191 6.4 89 37 51 49 36
10 Waverly, Javonte 29 8 647 22.3 90 247 .364 49 131 .374 37 49 .755 266 9.2 16 93 109 3.8 55 45 39 24 7
11 Walker, K.J. 28 1 669 23.9 71 143 .497 25 66 .379 50 66 .758 217 7.8 12 36 48 1.7 30 99 48 13 1
04 Miller, Amare 27 0 254 9.4 44 74 .595 2 3 .667 25 40 .625 115 4.3 32 54 86 3.2 40 4 16 3 10
30 Gallon, Jakari 28 9 309 11.0 46 72 .639 0 2 .000 26 40 .650 118 4.2 26 48 74 2.6 41 3 23 4 13
02 Murphy, Qon 23 1 156 6.8 19 49 .388 7 25 .280 1 4 .250 46 2.0 13 18 31 1.3 14 5 10 3 0
01 Brown, Bryce 13 0 46 3.5 6 14 .429 1 4 .250 1 4 .250 14 1.1 3 11 14 1.1 6 0 4 3 2
00 Walker, Lureon 21 0 121 5.8 8 30 .267 2 12 .167 5 8 .625 23 1.1 1 4 5 0.2 14 10 9 5 2
33 Holland, Syvon 9 0 22 2.4 2 7 .286 1 6 .167 0 0 .000 5 0.6 0 2 2 0.2 4 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 42 71 2.4 0 0 18 0 0  
Total 30 6050 201.7 847 1719 .493 190 527 .361 451 653 .691 2335 77.83 325 842 1167 38.9 583 423 432 200 112
Opponents 30 6050 201.7 668 1666 .401 163 556 .293 516 710 .727 2015 67.17 229 629 858 28.6 552 263 369 221 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Haskell, Bradlee 20 20 535 26.8 85 193 .440 34 93 .366 58 77 .753 262 13.1 11 58 69 3.5 55 57 2.9 43 20 4
05 Marion-Holmes, Cortez 20 19 491 24.6 90 145 .621 0 0 .000 46 75 .613 226 11.3 35 85 120 6.0 50 18 0.9 35 8 3
03 Carr, JaJuan 20 19 545 27.3 82 141 .582 14 32 .438 35 44 .795 213 10.7 4 36 40 2.0 39 58 2.9 30 18 15
12 Cobb, Elijah 20 19 516 25.8 77 121 .636 9 21 .429 29 43 .674 192 9.6 32 89 121 6.1 58 30 1.5 36 35 23
13 Verdier, Nygell 20 18 487 24.4 69 137 .504 13 31 .419 44 68 .647 195 9.8 43 90 133 6.7 50 36 1.8 39 23 9
10 Waverly, Javonte 19 1 383 20.2 64 150 .427 35 82 .427 24 28 .857 187 9.8 13 50 63 3.3 40 19 1.0 27 14 6
11 Walker, K.J. 20 1 478 23.9 53 102 .520 20 50 .400 40 48 .833 166 8.3 10 24 34 1.7 20 79 4.0 29 10 1
04 Miller, Amare 20 0 202 10.1 36 61 .590 2 3 .667 17 30 .567 91 4.6 24 45 69 3.5 35 3 0.2 13 3 6
30 Gallon, Jakari 19 2 164 8.6 28 43 .651 0 2 .000 14 24 .583 70 3.7 12 26 38 2.0 20 1 0.1 11 2 8
13 Brown, Bryce 8 0 26 3.3 5 10 .500 1 4 .250 1 2 .500 12 1.5 2 8 10 1.3 1 0 0.0 2 3 2
00 Walker, Lureon 14 0 75 5.4 8 19 .421 2 6 .333 3 6 .500 21 1.5 1 3 4 0.3 8 7 0.5 5 2 1
02 Murphy, Qon 14 1 76 5.4 5 21 .238 1 11 .091 0 0 .000 11 0.8 8 9 17 1.2 4 5 0.4 6 2 0
33 Holland, Syvon 9 0 22 2.4 2 7 .286 1 6 .167 0 0 .000 5 0.6 0 2 2 0.2 4 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 36 57 2.9 0 0 0.0 12 0 0  
Total 20 4000 200.0 604 1150 .525 132 341 .387 311 445 .699 1651 82.55 216 561 777 38.9 384 313 15.7 289 140 78
Opponents 20 4000 200.0 444 1106 .401 110 381 .289 354 465 .761 1352 67.60 144 394 538 26.9 371 184 9.2 256 153 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Haskell, Bradlee 30 30 808 128 296 .432 55 149 .369 85 109 .780 396 13.2
03 Carr, JaJuan 30 29 848 117 210 .557 18 50 .360 55 74 .743 307 10.2
05 Marion-Holmes, Cortez 30 29 753 119 210 .567 0 0 .000 58 99 .586 296 9.9
12 Cobb, Elijah 30 22 776 110 184 .598 10 30 .333 48 71 .676 278 9.3
13 Verdier, Nygell 27 21 641 87 183 .475 20 49 .408 60 89 .674 254 9.4
10 Waverly, Javonte 29 8 647 90 247 .364 49 131 .374 37 49 .755 266 9.2
11 Walker, K.J. 28 1 669 71 143 .497 25 66 .379 50 66 .758 217 7.8
30 Gallon, Jakari 28 9 309 46 72 .639 0 2 .000 26 40 .650 118 4.2
04 Miller, Amare 27 0 254 44 74 .595 2 3 .667 25 40 .625 115 4.3
02 Murphy, Qon 23 1 156 19 49 .388 7 25 .280 1 4 .250 46 2.0
01 Brown, Bryce 13 0 46 6 14 .429 1 4 .250 1 4 .250 14 1.1
00 Walker, Lureon 21 0 121 8 30 .267 2 12 .167 5 8 .625 23 1.1
33 Holland, Syvon 9 0 22 2 7 .286 1 6 .167 0 0 .000 5 0.6
Total 30 6050 847 1719 .493 190 527 .361 451 653 .691 2335 77.83
Opponents 30 6050 668 1666 .401 163 556 .293 516 710 .727 2015 67.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Haskell, Bradlee 30 26.9 .432 .369 .780 0.8 3.0 3.8 2.3 1.1 0.1 13.2
03 Carr, JaJuan 30 28.3 .557 .360 .743 0.2 2.2 2.4 2.8 0.8 0.7 10.2
05 Marion-Holmes, Cortez 30 25.1 .567 .000 .586 1.9 4.1 6.1 0.9 0.4 0.2 9.9
12 Cobb, Elijah 30 25.9 .598 .333 .676 1.9 4.5 6.4 1.2 1.6 1.2 9.3
13 Verdier, Nygell 27 23.7 .475 .408 .674 1.9 4.4 6.3 1.4 1.1 0.4 9.4
10 Waverly, Javonte 29 22.3 .364 .374 .755 0.6 3.2 3.8 1.6 0.8 0.2 9.2
11 Walker, K.J. 28 23.9 .497 .379 .758 0.4 1.3 1.7 3.5 0.5 0.0 7.8
30 Gallon, Jakari 28 11.0 .639 .000 .650 0.9 1.7 2.6 0.1 0.1 0.5 4.2
04 Miller, Amare 27 9.4 .595 .667 .625 1.2 2.0 3.2 0.1 0.1 0.4 4.3
02 Murphy, Qon 23 6.8 .388 .280 .250 0.6 0.8 1.3 0.2 0.1 0.0 2.0
01 Brown, Bryce 13 3.5 .429 .250 .250 0.2 0.8 1.1 0.0 0.2 0.2 1.1
00 Walker, Lureon 21 5.8 .267 .167 .625 0.0 0.2 0.2 0.5 0.2 0.1 1.1
33 Holland, Syvon 9 2.4 .286 .167 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.6
Total 30 201.7 .493 .361 .691 10.8 28.1 38.9 14.1 6.7 3.7 77.83
Opponents 30 201.7 .401 .293 .727 7.6 21.0 28.6 8.8 7.4 3.0 67.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Newberry 11/12/22 74-66 W (OT) 27-60 .450 4-16 .250 16-30 .533 16 25 41 41.0 22 13 15 2 15 74 74.0
vs Catawba 11/13/22 74-73 W 29-55 .527 9-21 .429 7-10 .700 6 32 38 39.5 16 16 16 4 2 74 74.0
at Fayetteville State 11/16/22 68-58 W 28-53 .528 2-9 .222 10-19 .526 9 31 40 39.7 18 9 16 4 7 68 72.0
at Columbus St. 11/19/22 75-72 W (OT) 21-71 .296 13-24 .542 20-27 .741 21 33 54 43.3 18 17 9 2 4 75 72.8
vs Saint Augustine's 11/22/22 72-58 W 19-53 .358 7-21 .333 27-34 .794 12 34 46 43.8 21 12 15 4 7 72 72.6
at Shaw 11/26/22 62-60 W 22-54 .407 7-21 .333 11-20 .550 6 26 32 41.8 25 13 18 2 6 62 70.8
at Virginia State 11/27/22 61-58 W 23-54 .426 2-17 .118 13-22 .591 8 28 36 41.0 21 4 20 5 4 61 69.4
vs Francis Marion 11/30/22 76-89 L 26-60 .433 4-22 .182 20-25 .800 11 24 35 40.3 21 13 13 1 6 76 70.3
vs Emmanuel (GA) 12/03/22 72-56 W 26-56 .464 2-13 .154 18-26 .692 13 25 38 40.0 17 12 14 4 11 72 70.4
at Mount Olive 12/10/22 68-63 W 25-50 .500 5-16 .313 13-20 .650 9 30 39 39.9 20 11 19 5 4 68 70.2
at King (TN) 12/15/22 88-62 W 32-60 .533 6-14 .429 18-27 .667 14 29 43 40.2 20 16 14 2 10 88 71.8
at Lees-McRae 12/17/22 82-74 W 24-53 .453 8-16 .500 26-35 .743 12 23 35 39.8 17 13 15 5 7 82 72.7
vs Columbus St. 12/31/22 73-65 W 27-52 .519 3-13 .231 16-19 .842 9 25 34 39.3 17 11 17 3 7 73 72.7
vs Converse 01/04/23 78-63 W 28-59 .475 6-15 .400 16-18 .889 9 23 32 38.8 24 12 8 3 9 78 73.1
at Southern Wesleyan 01/07/23 82-58 W 30-59 .508 9-25 .360 13-21 .619 17 34 51 39.6 17 13 16 4 2 82 73.7
at Chowan 01/11/23 90-79 W 32-54 .593 7-14 .500 19-24 .792 7 30 37 39.4 24 14 21 3 9 90 74.7
vs North Greenville 01/14/23 83-62 W 31-57 .544 10-24 .417 11-18 .611 8 27 35 39.2 15 18 16 6 10 83 75.2
at Erskine 01/16/23 84-62 W 27-53 .509 5-14 .357 25-36 .694 11 26 37 39.1 21 11 14 8 7 84 75.7
at Barton 01/18/23 71-70 W 25-50 .500 5-16 .313 16-22 .727 11 27 38 39.0 22 17 21 4 6 71 75.4
at Francis Marion 01/21/23 83-71 W 30-62 .484 5-13 .385 18-27 .667 14 24 38 39.0 20 17 10 6 6 83 75.8
vs Mount Olive 01/25/23 108-83 W 38-58 .655 13-21 .619 19-27 .704 14 27 41 39.0 17 24 15 6 6 108 77.3
vs King (TN) 01/28/23 96-72 W 36-60 .600 8-12 .667 16-24 .667 9 31 40 39.1 19 20 11 1 5 96 78.2
vs Southern Wesleyan 02/01/23 86-64 W 34-60 .567 8-19 .421 10-13 .769 9 28 37 39.0 12 20 15 8 10 86 78.5
at Converse 02/04/23 71-57 W 29-49 .592 6-13 .462 7-12 .583 5 28 33 38.8 16 14 13 1 5 71 78.2
vs Barton 02/08/23 93-74 W 36-73 .493 4-22 .182 17-24 .708 14 34 48 39.1 19 21 8 4 6 93 78.8
vs Chowan 02/15/23 87-61 W 35-62 .565 10-15 .667 7-16 .438 12 33 45 39.3 19 17 13 5 6 87 79.1
at Emmanuel (GA) 02/18/23 66-81 L 24-44 .545 5-17 .294 13-19 .684 6 16 22 38.7 25 12 20 1 5 66 78.6
vs Belmont Abbey 02/22/23 87-51 W 36-71 .507 6-20 .300 9-11 .818 11 42 53 39.2 19 18 13 1 10 87 78.9
vs Belmont Abbey 03/04/23 67-77 L 23-59 .390 6-18 .333 15-16 .938 14 25 39 39.2 23 6 8 4 5 67 78.5
vs North Georgia 03/11/23 58-76 L 24-58 .414 5-26 .192 5-11 .455 8 22 30 38.9 18 9 9 4 3 58 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Newberry 11/12/22 66-74 L (OT) 23-51 .451 3-12 .250 17-25 .680 8 25 33 33.0 24 7 20 2 5 66 66.0
Catawba 11/13/22 73-74 L 28-65 .431 5-18 .278 12-22 .545 9 22 31 32.0 14 11 5 3 11 73 69.5
Fayetteville State 11/16/22 58-68 L 19-63 .302 5-18 .278 15-20 .750 15 19 34 32.7 19 2 13 2 8 58 65.7
Columbus St. 11/19/22 72-75 L (OT) 25-67 .373 10-28 .357 12-21 .571 12 30 42 35.0 16 12 9 9 5 72 67.3
Saint Augustine's 11/22/22 58-72 L 18-55 .327 2-12 .167 20-25 .800 5 23 28 33.6 23 5 12 2 7 58 65.4
Shaw 11/26/22 60-62 L 17-47 .362 6-22 .273 20-36 .556 8 25 33 33.5 22 9 15 5 6 60 64.5
Virginia State 11/27/22 58-61 L 19-59 .322 3-13 .231 17-25 .680 7 20 27 32.6 20 10 9 4 10 58 63.6
Francis Marion 11/30/22 89-76 W 28-61 .459 10-26 .385 23-27 .852 10 25 35 32.9 18 14 9 4 7 89 66.8
Emmanuel (GA) 12/03/22 56-72 L 19-47 .404 2-13 .154 16-20 .800 6 22 28 32.3 18 5 19 1 8 56 65.6
Mount Olive 12/10/22 63-68 L 20-59 .339 3-23 .130 20-26 .769 13 19 32 32.3 20 6 12 1 9 63 65.3
King (TN) 12/15/22 62-88 L 24-60 .400 3-18 .167 11-19 .579 11 20 31 32.2 20 2 18 4 5 62 65.0
Lees-McRae 12/17/22 74-82 L 28-56 .500 6-18 .333 12-16 .750 7 21 28 31.8 26 10 17 6 9 74 65.8
Columbus St. 12/31/22 65-73 L 22-49 .449 5-19 .263 16-21 .762 5 18 23 31.2 15 5 16 2 10 65 65.7
Converse 01/04/23 63-78 L 18-45 .400 2-11 .182 25-35 .714 9 24 33 31.3 17 6 12 1 5 63 65.5
Southern Wesleyan 01/07/23 58-82 L 17-56 .304 9-26 .346 15-17 .882 6 17 23 30.7 20 11 8 2 8 58 65.0
Chowan 01/11/23 79-90 L 27-60 .450 9-23 .391 16-25 .640 4 17 21 30.1 16 12 12 7 13 79 65.9
North Greenville 01/14/23 62-83 L 20-51 .392 9-20 .450 13-15 .867 4 22 26 29.9 15 12 18 3 8 62 65.6
Erskine 01/16/23 62-84 L 22-58 .379 3-12 .250 15-24 .625 8 17 25 29.6 23 10 15 1 9 62 65.4
Barton 01/18/23 70-71 L 21-58 .362 4-15 .267 24-29 .828 12 19 31 29.7 19 13 12 5 13 70 65.7
Francis Marion 01/21/23 71-83 L 22-52 .423 6-19 .316 21-28 .750 6 20 26 29.5 21 16 12 0 3 71 66.0
Mount Olive 01/25/23 83-108 L 27-54 .500 10-23 .435 19-21 .905 2 11 13 28.7 23 10 11 2 5 83 66.8
King (TN) 01/28/23 72-96 L 24-60 .400 7-24 .292 17-23 .739 8 20 28 28.7 21 10 11 4 8 72 67.0
Southern Wesleyan 02/01/23 64-86 L 24-57 .421 5-20 .250 11-13 .846 6 19 25 28.5 11 11 14 0 12 64 66.9
Converse 02/04/23 57-71 L 18-51 .353 5-21 .238 16-17 .941 5 16 21 28.2 14 6 11 4 5 57 66.5
Barton 02/08/23 74-93 L 24-63 .381 6-19 .316 20-22 .909 7 26 33 28.4 19 8 10 5 4 74 66.8
Chowan 02/15/23 61-87 L 20-58 .345 2-15 .133 19-29 .655 11 20 31 28.5 17 7 10 4 8 61 66.5
Emmanuel (GA) 02/18/23 81-66 W 24-44 .545 5-13 .385 28-33 .848 6 14 20 28.2 19 12 13 1 8 81 67.1
Belmont Abbey 02/22/23 51-87 L 17-56 .304 4-22 .182 13-26 .500 3 25 28 28.2 14 3 12 1 6 51 66.5
Belmont Abbey 03/04/23 77-67 W 25-51 .490 9-18 .500 18-29 .621 7 23 30 28.2 14 7 7 4 1 77 66.9
North Georgia 03/11/23 76-58 W 28-53 .528 5-15 .333 15-21 .714 9 30 39 28.6 14 11 7 2 5 76 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Newberry 11/12/22 74-66 8 27-60/23-51 .450/.451 4-16/3-12 .250/.250 16-30/17-25 .533-.680 41/33 8 13/7 15/20 2/2 15/5 22/24
Catawba 11/13/22 74-73 1 29-55/28-65 .527/.431 9-21/5-18 .429/.278 7-10/12-22 .700-.545 38/31 7 16/11 16/5 4/3 2/11 16/14
Fayetteville State 11/16/22 68-58 10 28-53/19-63 .528/.302 2-9/5-18 .222/.278 10-19/15-20 .526-.750 40/34 6 9/2 16/13 4/2 7/8 18/19
Columbus St. 11/19/22 75-72 3 21-71/25-67 .296/.373 13-24/10-28 .542/.357 20-27/12-21 .741-.571 54/42 12 17/12 9/9 2/9 4/5 18/16
Saint Augustine's 11/22/22 72-58 14 19-53/18-55 .358/.327 7-21/2-12 .333/.167 27-34/20-25 .794-.800 46/28 18 12/5 15/12 4/2 7/7 21/23
Shaw 11/26/22 62-60 2 22-54/17-47 .407/.362 7-21/6-22 .333/.273 11-20/20-36 .550-.556 32/33 -1 13/9 18/15 2/5 6/6 25/22
Virginia State 11/27/22 61-58 3 23-54/19-59 .426/.322 2-17/3-13 .118/.231 13-22/17-25 .591-.680 36/27 9 4/10 20/9 5/4 4/10 21/20
Francis Marion 11/30/22 76-89 -13 26-60/28-61 .433/.459 4-22/10-26 .182/.385 20-25/23-27 .800-.852 35/35 0 13/14 13/9 1/4 6/7 21/18
Emmanuel (GA) 12/03/22 72-56 16 26-56/19-47 .464/.404 2-13/2-13 .154/.154 18-26/16-20 .692-.800 38/28 10 12/5 14/19 4/1 11/8 17/18
Mount Olive 12/10/22 68-63 5 25-50/20-59 .500/.339 5-16/3-23 .313/.130 13-20/20-26 .650-.769 39/32 7 11/6 19/12 5/1 4/9 20/20
King (TN) 12/15/22 88-62 26 32-60/24-60 .533/.400 6-14/3-18 .429/.167 18-27/11-19 .667-.579 43/31 12 16/2 14/18 2/4 10/5 20/20
Lees-McRae 12/17/22 82-74 8 24-53/28-56 .453/.500 8-16/6-18 .500/.333 26-35/12-16 .743-.750 35/28 7 13/10 15/17 5/6 7/9 17/26
Columbus St. 12/31/22 73-65 8 27-52/22-49 .519/.449 3-13/5-19 .231/.263 16-19/16-21 .842-.762 34/23 11 11/5 17/16 3/2 7/10 17/15
Converse 01/04/23 78-63 15 28-59/18-45 .475/.400 6-15/2-11 .400/.182 16-18/25-35 .889-.714 32/33 -1 12/6 8/12 3/1 9/5 24/17
Southern Wesleyan 01/07/23 82-58 24 30-59/17-56 .508/.304 9-25/9-26 .360/.346 13-21/15-17 .619-.882 51/23 28 13/11 16/8 4/2 2/8 17/20
Chowan 01/11/23 90-79 11 32-54/27-60 .593/.450 7-14/9-23 .500/.391 19-24/16-25 .792-.640 37/21 16 14/12 21/12 3/7 9/13 24/16
North Greenville 01/14/23 83-62 21 31-57/20-51 .544/.392 10-24/9-20 .417/.450 11-18/13-15 .611-.867 35/26 9 18/12 16/18 6/3 10/8 15/15
Erskine 01/16/23 84-62 22 27-53/22-58 .509/.379 5-14/3-12 .357/.250 25-36/15-24 .694-.625 37/25 12 11/10 14/15 8/1 7/9 21/23
Barton 01/18/23 71-70 1 25-50/21-58 .500/.362 5-16/4-15 .313/.267 16-22/24-29 .727-.828 38/31 7 17/13 21/12 4/5 6/13 22/19
Francis Marion 01/21/23 83-71 12 30-62/22-52 .484/.423 5-13/6-19 .385/.316 18-27/21-28 .667-.750 38/26 12 17/16 10/12 6/0 6/3 20/21
Mount Olive 01/25/23 108-83 25 38-58/27-54 .655/.500 13-21/10-23 .619/.435 19-27/19-21 .704-.905 41/13 28 24/10 15/11 6/2 6/5 17/23
King (TN) 01/28/23 96-72 24 36-60/24-60 .600/.400 8-12/7-24 .667/.292 16-24/17-23 .667-.739 40/28 12 20/10 11/11 1/4 5/8 19/21
Southern Wesleyan 02/01/23 86-64 22 34-60/24-57 .567/.421 8-19/5-20 .421/.250 10-13/11-13 .769-.846 37/25 12 20/11 15/14 8/0 10/12 12/11
Converse 02/04/23 71-57 14 29-49/18-51 .592/.353 6-13/5-21 .462/.238 7-12/16-17 .583-.941 33/21 12 14/6 13/11 1/4 5/5 16/14
Barton 02/08/23 93-74 19 36-73/24-63 .493/.381 4-22/6-19 .182/.316 17-24/20-22 .708-.909 48/33 15 21/8 8/10 4/5 6/4 19/19
Chowan 02/15/23 87-61 26 35-62/20-58 .565/.345 10-15/2-15 .667/.133 7-16/19-29 .438-.655 45/31 14 17/7 13/10 5/4 6/8 19/17
Emmanuel (GA) 02/18/23 66-81 -15 24-44/24-44 .545/.545 5-17/5-13 .294/.385 13-19/28-33 .684-.848 22/20 2 12/12 20/13 1/1 5/8 25/19
Belmont Abbey 02/22/23 87-51 36 36-71/17-56 .507/.304 6-20/4-22 .300/.182 9-11/13-26 .818-.500 53/28 25 18/3 13/12 1/1 10/6 19/14
Belmont Abbey 03/04/23 67-77 -10 23-59/25-51 .390/.490 6-18/9-18 .333/.500 15-16/18-29 .938-.621 39/30 9 6/7 8/7 4/4 5/1 23/14
North Georgia 03/11/23 58-76 -18 24-58/28-53 .414/.528 5-26/5-15 .192/.333 5-11/15-21 .455-.714 30/39 -9 9/11 9/7 4/2 3/5 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Mount Olive (01/25/23)
FIELD GOALS MADE 38 Mount Olive (01/25/23)
FIELD GOAL ATTEMPTS 73 Barton (02/08/23)
3 PT FIELD GOALS MADE 13 Mount Olive (01/25/23); Columbus St. (11/19/22)
3 PT FG ATTEMPTS 26 North Georgia (03/11/23)
FREE THROWS MADE 27 Saint Augustine's (11/22/22)
FREE THROW ATTEMPTS 36 Erskine (01/16/23)
REBOUNDS 54 Columbus St. (11/19/22)
ASSISTS 24 Mount Olive (01/25/23)
STEALS 15 Newberry (11/12/22)
BLOCKED SHOTS 8 Southern Wesleyan (02/01/23); Erskine (01/16/23)
TURNOVERS 21 Chowan (01/11/23); Barton (01/18/23)
FOULS 26 Shaw (11/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Javonte Waverly Chowan (01/11/23)
FIELD GOALS MADE 10 Marion-Holmes,Cortez; Javonte Waverly Mount Olive (01/25/23); Chowan (01/11/23)
FIELD GOAL ATTEMPTS 20 Waverly,Javonte Columbus St. (11/19/22)
3 PT FIELD GOALS MADE 7 Waverly,Javonte Columbus St. (11/19/22)
3 PT FG ATTEMPTS 10 Waverly,Javonte Columbus St. (11/19/22)
FREE THROWS MADE 9 Verdier,Nygell King (TN) (12/15/22)
FREE THROW ATTEMPTS 13 Verdier,Nygell King (TN) (12/15/22)
REBOUNDS 13 Miller,Amare; Cobb,Elijah Chowan (02/15/23); Belmont Abbey (02/22/23); Columbus St. (11/19/22)
ASSISTS 10 Haskell,Bradlee Mount Olive (01/25/23)
STEALS 5 Haskell,Bradlee; Cobb,Elijah Newberry (11/12/22); Belmont Abbey (02/22/23)
BLOCKED SHOTS 4 Cobb,Elijah Francis Marion (01/21/23)
TURNOVERS 5 Haskell,Bradlee; Nygell Verdier; Walker,KJ Mount Olive (12/10/22); Chowan (01/11/23); Barton (01/18/23); Emmanuel (GA) (02/18/23)
FOULS 5 Marion-Holmes,Cortez; Cobb,Elijah; Haskell,Bradlee; Bradlee Haskell; Javonte Waverly; Waverly,Javonte; Verdier,Nygell Newberry (11/12/22); Emmanuel (GA) (12/03/22); Converse (01/04/23); Belmont Abbey (03/04/23); North Georgia (03/11/23); Shaw (11/26/22); Virginia State (11/27/22); Chowan (01/11/23); Barton (01/18/23); Emmanuel (GA) (02/18/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Haskell, Bradlee 30 396 13.2
#03 Carr, JaJuan 30 307 10.2
#05 Marion-Holmes, Cortez 30 296 9.9
#12 Cobb, Elijah 30 278 9.3
#10 Waverly, Javonte 29 266 9.2
#13 Verdier, Nygell 27 254 9.4
#11 Walker, K.J. 28 217 7.8
#30 Gallon, Jakari 28 118 4.2
#04 Miller, Amare 27 115 4.3
#02 Murphy, Qon 23 46 2.0
#00 Walker, Lureon 21 23 1.1
#01 Brown, Bryce 13 14 1.1
#33 Holland, Syvon 9 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Haskell, Bradlee 30 128 296 .432 4.3 9.9
#05 Marion-Holmes, Cortez 30 119 210 .567 4.0 7.0
#03 Carr, JaJuan 30 117 210 .557 3.9 7.0
#12 Cobb, Elijah 30 110 184 .598 3.7 6.1
#10 Waverly, Javonte 29 90 247 .364 3.1 8.5
#13 Verdier, Nygell 27 87 183 .475 3.2 6.8
#11 Walker, K.J. 28 71 143 .497 2.5 5.1
#30 Gallon, Jakari 28 46 72 .639 1.6 2.6
#04 Miller, Amare 27 44 74 .595 1.6 2.7
#02 Murphy, Qon 23 19 49 .388 0.8 2.1
#00 Walker, Lureon 21 8 30 .267 0.4 1.4
#01 Brown, Bryce 13 6 14 .429 0.5 1.1
#33 Holland, Syvon 9 2 7 .286 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Haskell, Bradlee 30 55 149 .369 1.8 5.0
#10 Waverly, Javonte 29 49 131 .374 1.7 4.5
#11 Walker, K.J. 28 25 66 .379 0.9 2.4
#13 Verdier, Nygell 27 20 49 .408 0.7 1.8
#03 Carr, JaJuan 30 18 50 .360 0.6 1.7
#12 Cobb, Elijah 30 10 30 .333 0.3 1.0
#02 Murphy, Qon 23 7 25 .280 0.3 1.1
#04 Miller, Amare 27 2 3 .667 0.1 0.1
#00 Walker, Lureon 21 2 12 .167 0.1 0.6
#01 Brown, Bryce 13 1 4 .250 0.1 0.3
#33 Holland, Syvon 9 1 6 .167 0.1 0.7
#30 Gallon, Jakari 28 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Haskell, Bradlee 30 85 109 .780 2.8 3.6
#13 Verdier, Nygell 27 60 89 .674 2.2 3.3
#05 Marion-Holmes, Cortez 30 58 99 .586 1.9 3.3
