Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

2016 Volleyball Cumulative Statistics

Team (3-29, 0-18)

Overall Team Statistics
Statistic UNC Pembroke Opponents
Attack
Kills 1055 1443
Errors 612 522
Attempts 3604 3792
Percent .123 .243
Kills Per Set 10.0 13.6
Set
Assists 997 1360
Assists Per Set 9.4 12.8
Ball Handling Errors 52 42
Serve
Aces 107 218
Errors 172 229
Aces Per Set 1.0 2.1
Receptions
Errors 218 107
Errors Per Set 2.1 1.0
Defense
Digs 1541 1700
Digs Per Set 14.5 16.0
Blocking
Solo 36 42
Assists 310 244
Errors 100 48
Blocks 191.0 164.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Elliot, Makaylah 3 1 1 8.5 2.83 7 2.33 5 27 .074 0 0.00 0 0.00 0  
1 Elliott, Makaylah 99 30 28 248.0 2.51 207 2.09 118 652 .137 8 0.08 1 0.01 1
2 Jefferies, Kaasha 25 9 0 4.0 0.16 0 0.00 2 9 -.222 5 0.20 4 0.16 1
4 Pridgen, Caroline 106 32 32 346.5 3.27 276 2.60 70 672 .307 12 0.11 19 0.18 14
5 Price, Kiara 99 32 16 118.0 1.19 96 0.97 79 355 .048 1 0.01 0 0.00 0
6 Heinz, Anna 88 28 7 12.5 0.14 0 0.00 1 3 -.333 11 0.13 12 0.14 11
7 Paeplow, Alicia 106 32 27 156.5 1.48 119 1.12 82 528 .070 405 3.82 19 0.18 57
8 Yang, Josephine 78 30 5 10.0 0.13 1 0.01 2 15 -.067 16 0.21 9 0.12 25
10 Jones, Bailee 103 32 17 44.0 0.43 29 0.28 8 73 .288 485 4.71 15 0.15 15
12 Jones, Aquia 92 30 19 188.0 2.04 163 1.77 113 609 .082 3 0.03 0 0.00 0
13 Leach, Katelynn 43 16 9 53.5 1.24 39 0.91 27 133 .090 1 0.02 0 0.00 0
14 Hollis, Alexis 30 13 1 7.5 0.25 1 0.03 0 4 .250 4 0.13 6 0.20 11
15 Bell, Cayce 97 30 12 52.5 0.54 33 0.34 31 189 .011 43 0.44 19 0.20 34
16 Dunham, Alexis 13 7 5 10.5 0.81 5 0.38 6 24 -.042 0 0.00 0 0.00 0
17 Ashwell, Madelyn 55 16 13 93.0 1.69 79 1.44 68 311 .035 3 0.05 3 0.05 3
Total 106 32 1,353.0 12.76 1055 9.95 612 3604 .123 997 9.41 107 1.01 172
Opponents 106 32 1,825.0 17.22 1443 13.61 522 3792 .243 1360 12.83 218 2.06 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elliot, Makaylah 3 0 0.00 1 1 .000 0.33 1 1 2.0 0.67 1 0  
1 Elliott, Makaylah 99 67 0.68 23 182 .874 0.23 12 56 68.0 0.69 17 2
2 Jefferies, Kaasha 25 59 2.36 12 85 .859 0.48 0 0 0 0.00 0 0
4 Pridgen, Caroline 106 63 0.59 0 15 1.000 0.00 10 83 93.0 0.88 4 1
5 Price, Kiara 99 55 0.56 4 46 .913 0.04 3 38 41.0 0.41 21 0
6 Heinz, Anna 88 212 2.41 38 402 .905 0.43 0 1 1.0 0.01 0 1
7 Paeplow, Alicia 106 170 1.60 12 92 .870 0.11 0 37 37.0 0.35 13 20
8 Yang, Josephine 78 201 2.58 24 347 .931 0.31 0 0 0 0.00 0 0
10 Jones, Bailee 103 182 1.77 0 1 1.000 0.00 0 0 0 0.00 2 25
12 Jones, Aquia 92 28 0.30 9 38 .763 0.10 6 38 44.0 0.48 23 3
13 Leach, Katelynn 43 10 0.23 1 1 .000 0.02 2 25 27.0 0.63 5 0
14 Hollis, Alexis 30 51 1.70 13 122 .893 0.43 0 1 1.0 0.03 0 0
15 Bell, Cayce 97 391 4.03 32 587 .945 0.33 0 1 1.0 0.01 2 0
16 Dunham, Alexis 13 1 0.08 0 2 1.000 0.00 1 9 10.0 0.77 3 0
17 Ashwell, Madelyn 55 51 0.93 27 147 .816 0.49 1 20 21.0 0.38 9 0
Total 106 1541 14.54 218 2143 .898 2.06 36 310 191.0 1.80 100 52
Opponents 106 1700 16.04 107 1756 .939 1.01 42 244 164.0 1.55 48 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Elliot, Makaylah 3 1 1 8.5 2.83 7 2.33 5 27 .074 0 0.00 0 0.00 0  
1 Elliott, Makaylah 52 16 16 126.5 2.43 102 1.96 61 320 .128 4 0.08 0 0.00 1
4 Pridgen, Caroline 58 18 18 189.5 3.27 151 2.60 40 402 .276 6 0.10 11 0.19 6
5 Price, Kiara 57 18 11 60.0 1.05 45 0.79 50 208 -.024 0 0.00 0 0.00 0
6 Heinz, Anna 55 17 5 5.0 0.09 0 0.00 0 1 .000 9 0.16 5 0.09 6
7 Paeplow, Alicia 58 18 18 104.5 1.80 80 1.38 66 376 .037 209 3.60 12 0.21 26
8 Yang, Josephine 51 18 4 8.0 0.16 0 0.00 2 11 -.182 11 0.22 8 0.16 15
10 Jones, Bailee 57 18 9 22.0 0.39 17 0.30 6 47 .234 275 4.82 5 0.09 8
12 Jones, Aquia 50 17 9 107.5 2.15 95 1.90 73 372 .059 1 0.02 0 0.00 0
13 Leach, Katelynn 10 4 2 14.0 1.40 12 1.20 5 31 .226 0 0.00 0 0.00 0
14 Hollis, Alexis 16 6 1 7.0 0.44 1 0.06 0 3 .333 2 0.13 6 0.38 5
15 Bell, Cayce 51 16 10 35.5 0.70 21 0.41 26 152 -.033 26 0.51 14 0.27 16
16 Dunham, Alexis 2 2 0 2.0 1.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
17 Ashwell, Madelyn 23 7 4 45.0 1.96 38 1.65 36 156 .013 3 0.13 1 0.04 1
Total 58 18 735.0 12.67 569 9.81 372 2111 .093 546 9.41 62 1.07 84
Opponents 58 18 1,039.0 17.91 805 13.88 267 2151 .250 761 13.12 127 2.19 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Elliot, Makaylah 3 0 0.00 1 1 .000 0.33 1 1 2.0 0.67 1 0  
1 Elliott, Makaylah 52 27 0.52 7 13 .462 0.13 8 33 41.0 0.79 11 2
4 Pridgen, Caroline 58 41 0.71 0 7 1.000 0.00 5 45 50.0 0.86 3 1
5 Price, Kiara 57 33 0.58 3 32 .906 0.05 3 24 27.0 0.47 9 0
6 Heinz, Anna 55 164 2.98 29 278 .896 0.53 0 0 0 0.00 0 1
7 Paeplow, Alicia 58 113 1.95 12 90 .867 0.21 0 25 25.0 0.43 4 11
8 Yang, Josephine 51 145 2.84 17 220 .923 0.33 0 0 0 0.00 0 0
10 Jones, Bailee 57 120 2.11 0 0 .000 0.00 0 0 0 0.00 1 14
12 Jones, Aquia 50 18 0.36 8 23 .652 0.16 3 19 22.0 0.44 8 1
13 Leach, Katelynn 10 5 0.50 0 0 .000 0.00 0 4 4.0 0.40 1 0
14 Hollis, Alexis 16 19 1.19 9 64 .859 0.56 0 0 0 0.00 0 0
15 Bell, Cayce 51 219 4.29 13 319 .959 0.25 0 1 1.0 0.02 2 0
16 Dunham, Alexis 2 0 0.00 0 0 .000 0.00 0 4 4.0 2.00 0 0
17 Ashwell, Madelyn 23 25 1.09 13 53 .755 0.57 1 10 11.0 0.48 3 0
Total 58 929 16.02 127 1163 .891 2.19 21 166 104.0 1.79 43 30
Opponents 58 1024 17.66 62 898 .931 1.07 33 148 107.0 1.84 23 21

Match-By-Match

UNC Pembroke

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Oklahoma Baptist L 3 31 16 99 .152 28 2 7 4 47 1 6 4 4.0 0 37.0
9/02/2016 at Eckerd L 3 18 9 63 .143 17 0 5 11 24 1 8 5 5.0 2 23.0
9/03/2016 vs Kentucky State L 5 50 28 159 .138 46 5 8 7 53 4 12 9 10.0 0 65.0
9/03/2016 vs New Haven L 3 26 13 89 .146 26 2 4 8 30 1 6 7 4.0 0 32.0
9/06/2016 at Wingate L 3 20 12 84 .095 19 3 9 11 30 0 6 5 3.0 2 26.0
9/06/2016 vs Erskine L 4 47 24 124 .185 42 4 9 8 56 2 16 2 10.0 3 61.0
9/09/2016 vs Emmanuel W 5 41 27 145 .097 37 5 7 11 70 0 28 4 14.0 0 60.0
9/09/2016 vs Anderson L 3 26 22 101 .040 23 7 2 6 38 1 8 2 5.0 1 38.0
9/10/2016 vs Barton L 4 41 16 128 .195 38 3 9 8 53 1 6 5 4.0 1 48.0
9/10/2016 vs Newberry L 3 34 17 99 .172 33 4 5 3 42 1 8 3 5.0 1 43.0
9/16/2016 at USC Aiken L 3 12 26 108 -.130 11 4 4 13 37 0 4 2 2.0 0 18.0
9/17/2016 at Lander L 3 20 21 109 -.009 17 2 2 11 51 0 8 2 4.0 0 26.0
9/23/2016 Montevallo L 3 25 14 93 .118 25 3 3 4 35 1 8 5 5.0 2 33.0
9/24/2016 Columbus State L 3 29 22 104 .067 28 6 7 5 44 0 10 2 5.0 0 40.0
9/28/2016 Francis Marion L 4 38 26 135 .089 36 9 3 6 73 2 16 4 10.0 2 57.0
9/30/2016 at Georgia College L 3 25 23 113 .018 23 2 0 8 41 0 6 3 3.0 2 30.0
10/01/2016 at Augusta University L 4 46 24 149 .148 45 3 7 13 78 3 16 0 11.0 3 60.0
10/04/2016 Lander L 3 37 17 125 .160 35 1 3 7 62 1 8 2 5.0 0 43.0
10/07/2016 at St. Andrews W 3 40 12 101 .277 35 2 5 2 39 0 16 2 8.0 4 50.0
10/14/2016 vs Flagler L 3 25 21 101 .040 25 3 6 8 36 1 6 1 4.0 0 32.0
10/15/2016 vs Armstrong State Univ L 3 29 19 122 .082 28 5 4 6 58 2 10 2 7.0 4 41.0
10/18/2016 Barton L 3 29 18 107 .103 26 0 6 7 50 0 2 4 1.0 3 30.0
10/18/2016 Belmont Abbey L 3 28 17 96 .115 28 3 6 3 31 3 12 3 9.0 2 40.0
10/21/2016 at Columbus State L 3 25 11 93 .151 25 6 5 7 45 0 8 3 4.0 0 35.0
10/22/2016 at Montevallo L 4 41 23 157 .115 40 2 10 8 66 2 4 2 4.0 0 47.0
10/28/2016 Augusta L 3 37 18 119 .160 35 2 2 5 60 1 12 7 7.0 2 46.0
10/29/2016 Georgia College L 3 42 20 129 .171 42 7 6 1 54 0 14 3 7.0 4 56.0
11/03/2016 Shaw W 3 55 9 98 .469 53 5 6 2 49 0 10 2 5.0 3 65.0
11/04/2016 at Francis Marion Univ. L 3 36 19 114 .149 35 2 5 9 48 1 8 1 5.0 1 43.0
11/09/2016 USC Aiken L 4 47 22 134 .187 45 1 12 3 69 2 14 2 9.0 6 57.0
11/11/2016 at Armstrong State Univ L 3 27 22 95 .053 25 1 2 10 33 5 6 2 8.0 1 36.0
11/12/2016 at Flagler L 3 28 24 111 .036 26 3 3 3 39 0 8 0 4.0 3 35.0
UNC Pembroke 106 1055 612 3604 .123 997 107 172 218 1541 36 310 100 191.0 52 1,353.0
Opponents 106 1443 522 3792 .243 1360 218 229 107 1700 42 244 48 164.0 42 1,825.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 9.95
Assists Per Set 9.41
Service Aces Per Set 1.01
Reception Errors Per Set 2.06
Digs Per Set 14.54
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.49
Points Per Set 12.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Oklahoma Baptist W 3 45 11 116 .293 42 4 10 2 48 0 10 1 5.0 0 54.0
9/02/2016 Eckerd W 3 43 12 81 .383 43 11 12 0 35 1 6 1 4.0 1 58.0
9/03/2016 vs Kentucky State W 5 66 34 167 .192 60 7 13 5 71 1 10 4 6.0 1 79.0
9/03/2016 vs New Haven W 3 42 11 91 .341 38 8 5 2 40 1 8 0 5.0 1 55.0
9/06/2016 Wingate W 3 41 8 84 .393 40 11 4 3 45 1 8 2 5.0 3 57.0
9/06/2016 vs Erskine W 4 52 23 142 .204 48 8 10 4 50 0 12 3 6.0 0 66.0
9/09/2016 vs Emmanuel L 5 46 33 160 .081 44 11 16 5 62 2 10 2 7.0 2 64.0
9/09/2016 vs Anderson W 3 43 20 110 .209 40 6 4 7 50 0 14 3 7.0 1 56.0
9/10/2016 vs Barton W 4 57 24 146 .226 54 8 8 3 63 0 6 1 3.0 1 68.0
9/10/2016 vs Newberry W 3 46 19 117 .231 42 3 6 4 42 2 2 1 3.0 0 52.0
9/16/2016 USC Aiken W 3 32 10 85 .259 32 13 7 4 66 2 10 1 7.0 0 52.0
9/17/2016 Lander W 3 40 11 113 .257 34 11 5 2 57 0 14 0 7.0 0 58.0
9/23/2016 at Montevallo W 3 50 11 100 .390 47 4 8 3 46 0 8 2 4.0 2 58.0
9/24/2016 at Columbus State W 3 40 16 110 .218 39 5 8 6 50 5 4 1 7.0 1 52.0
9/28/2016 at Francis Marion W 4 58 19 154 .253 52 6 8 9 59 0 8 2 4.0 4 68.0
9/30/2016 Georgia College W 3 41 7 101 .337 39 8 4 2 52 2 4 0 4.0 2 53.0
10/01/2016 Augusta University W 4 45 20 155 .161 44 13 7 3 71 1 10 0 6.0 1 64.0
10/04/2016 at Lander W 3 44 14 126 .238 41 7 4 1 58 1 14 1 8.0 4 59.0
10/07/2016 St. Andrews L 3 37 22 109 .138 34 2 7 2 44 0 2 2 1.0 4 40.0
10/14/2016 vs Flagler W 3 39 10 96 .302 36 8 6 3 51 1 8 2 5.0 0 52.0
10/15/2016 vs Armstrong State Univ W 3 42 19 135 .170 41 6 7 5 68 1 14 1 8.0 2 56.0
10/18/2016 at Barton W 3 40 6 101 .337 36 7 8 0 52 1 2 1 2.0 2 49.0
10/18/2016 at Belmont Abbey W 3 46 20 109 .239 45 3 9 3 45 0 4 1 2.0 1 51.0
10/21/2016 Columbus State W 3 49 15 113 .301 45 7 13 6 54 2 0 1 2.0 1 58.0
10/22/2016 Montevallo W 4 57 18 148 .264 52 8 8 2 77 6 8 4 10.0 0 75.0
10/28/2016 at Augusta W 3 47 13 129 .264 44 5 4 2 53 1 10 2 6.0 1 58.0
10/29/2016 at Georgia College W 3 46 14 123 .260 43 1 6 7 57 2 12 0 8.0 0 55.0
11/03/2016 at Shaw L 3 34 12 108 .204 33 2 3 5 29 0 2 3 1.0 4 37.0
11/04/2016 Francis Marion Univ. W 3 40 11 105 .276 38 9 4 2 50 0 8 3 4.0 0 53.0
11/09/2016 at USC Aiken W 4 55 24 158 .196 54 3 6 1 59 0 8 3 4.0 2 62.0
11/11/2016 Armstrong State Univ W 3 39 19 101 .198 39 10 5 1 42 5 6 0 8.0 1 57.0
11/12/2016 Flagler W 3 41 16 99 .253 41 3 4 3 54 4 2 0 5.0 0 49.0
Opponents 106 1443 522 3792 .243 1360 218 229 107 1700 42 244 48 164.0 42 1,825.0
UNC Pembroke 106 1055 612 3604 .123 997 107 172 218 1541 36 310 100 191.0 52 1,353.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 13.61
Assists Per Set 12.83
Service Aces Per Set 2.06
Reception Errors Per Set 1.01
Digs Per Set 16.04
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.40
Points Per Set 17.22

Leaders

Team Leaders: Kills
Player High
Kills
Pridgen, Caroline 276
Elliott, Makaylah 207
Jones, Aquia 163
Paeplow, Alicia 119
Price, Kiara 96
Team Leaders: Assists
Player High
Assists
Jones, Bailee 485
Paeplow, Alicia 405
Bell, Cayce 43
Yang, Josephine 16
Pridgen, Caroline 12
Team Leaders: Service Aces
Player High
Service Aces
Bell, Cayce 19
Paeplow, Alicia 19
Pridgen, Caroline 19
Jones, Bailee 15
Heinz, Anna 12
Team Leaders: Digs
Player High
Digs
Bell, Cayce 391
Heinz, Anna 212
Yang, Josephine 201
Jones, Bailee 182
Paeplow, Alicia 170
Team Leaders: Blocks
Player High
Blocks
Pridgen, Caroline 93.0
Elliott, Makaylah 68.0
Jones, Aquia 44.0
Price, Kiara 41.0
Paeplow, Alicia 37.0