Skip To Main Content

UNCP Athletics

scoreboard

2026 Volleyball Cumulative Statistics

Team (16-6, 11-2)

Overall Team Statistics
Statistic UNC Pembroke Opponents
Attack
Kills 1048 935
Errors 396 432
Attempts 2996 2954
Percent .218 .170
Kills Per Set 13.1 11.7
Set
Assists 982 853
Assists Per Set 12.3 10.7
Ball Handling Errors 1 6
Serve
Aces 171 107
Errors 156 136
Aces Per Set 2.1 1.3
Receptions
Errors 107 172
Errors Per Set 1.3 2.2
Defense
Digs 1390 1341
Digs Per Set 17.4 16.8
Blocking
Solo 30 32
Assists 202 232
Errors 27 27
Blocks 131.0 148.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dillman, Isabella 64 21 0 5.0 0.08 0 0.00 2 2 -1.000 59 0.92 5 0.08 13
3 Collings, Emily 76 22 15 24.0 0.32 8 0.11 1 37 .189 382 5.03 16 0.21 11
4 Feliciano, Ellivia 16 10 0 12.5 0.78 9 0.56 1 14 .571 48 3.00 3 0.19 5
5 Whaley, Savannah 53 19 0 15.0 0.28 0 0.00 0 2 .000 9 0.17 15 0.28 13
6 Fadool, Ava 45 16 3 95.0 2.11 87 1.93 43 248 .177 2 0.04 0 0.00 0
7 Williams, Ajahnaea 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
8 Carter, Anaya 60 20 0 18.0 0.30 0 0.00 0 7 .000 32 0.53 18 0.30 21
9 Brewington, Grace 44 16 0 7.0 0.16 0 0.00 0 8 .000 15 0.34 7 0.16 11
10 Peduzzi, Abby 80 22 22 302.0 3.78 255 3.19 80 753 .232 17 0.21 32 0.40 14
11 Kunkle, Danika 77 22 21 180.5 2.34 140 1.82 53 433 .201 25 0.32 36 0.47 30
13 Coronelli, Caterina 38 16 1 73.0 1.92 70 1.84 28 194 .216 3 0.08 0 0.00 2
14 Swain, Katelynn 4 4 0 2.0 0.50 2 0.50 0 9 .222 0 0.00 0 0.00 0
15 Gaines, Deorri 76 22 21 111.0 1.46 79 1.04 38 233 .176 3 0.04 0 0.00 0
16 Decker, Addie 74 22 19 197.0 2.66 178 2.41 75 481 .214 2 0.03 0 0.00 0
17 Jackson, Savannah 52 19 0 94.0 1.81 85 1.63 32 198 .268 0 0.00 0 0.00 1
18 Patterson, Tyler 78 22 7 61.5 0.79 29 0.37 8 103 .204 376 4.82 31 0.40 25
19 Binda, Chiara 40 13 11 56.0 1.40 36 0.90 13 112 .205 5 0.13 6 0.15 8
24 Mills, Alexandria 47 13 12 96.5 2.05 70 1.49 22 160 .300 4 0.09 2 0.04 2
Total 80 22 1,350.0 16.88 1048 13.10 396 2996 .218 982 12.28 171 2.14 156
Opponents 80 22 1,190.0 14.88 935 11.69 432 2954 .170 853 10.66 107 1.34 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dillman, Isabella 64 195 3.05 13 235 .945 0.20 0 0 0 0.00 0 0
3 Collings, Emily 76 154 2.03 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Feliciano, Ellivia 16 11 0.69 0 0 .000 0.00 0 1 1.0 0.06 0 0
5 Whaley, Savannah 53 57 1.08 10 89 .888 0.19 0 0 0 0.00 0 0
6 Fadool, Ava 45 24 0.53 0 1 1.000 0.00 0 16 16.0 0.36 3 0
7 Williams, Ajahnaea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Carter, Anaya 60 125 2.08 8 122 .934 0.13 0 0 0 0.00 0 0
9 Brewington, Grace 44 55 1.25 8 97 .918 0.18 0 0 0 0.00 0 0
10 Peduzzi, Abby 80 228 2.85 29 455 .936 0.36 2 26 28.0 0.35 3 1
11 Kunkle, Danika 77 248 3.22 18 428 .958 0.23 0 9 9.0 0.12 2 0
13 Coronelli, Caterina 38 18 0.47 1 46 .978 0.03 0 6 6.0 0.16 1 0
14 Swain, Katelynn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Gaines, Deorri 76 14 0.18 0 1 1.000 0.00 10 44 54.0 0.71 7 0
16 Decker, Addie 74 36 0.49 0 2 1.000 0.00 5 28 33.0 0.45 3 0
17 Jackson, Savannah 52 10 0.19 0 0 .000 0.00 1 16 17.0 0.33 1 0
18 Patterson, Tyler 78 181 2.32 0 1 1.000 0.00 0 3 3.0 0.04 0 0
19 Binda, Chiara 40 14 0.35 0 2 1.000 0.00 3 22 25.0 0.63 0 0
24 Mills, Alexandria 47 20 0.43 0 1 1.000 0.00 9 31 40.0 0.85 7 0
Total 80 1390 17.38 107 1483 .928 1.34 30 202 131.0 1.64 27 1
Opponents 80 1341 16.76 172 1636 .895 2.15 32 232 148.0 1.85 27 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dillman, Isabella 42 13 0 3.0 0.07 0 0.00 2 2 -1.000 39 0.93 3 0.07 9
3 Collings, Emily 45 13 9 10.0 0.22 3 0.07 0 22 .136 233 5.18 7 0.16 3
4 Feliciano, Ellivia 10 5 0 5.0 0.50 4 0.40 1 7 .429 23 2.30 1 0.10 2
5 Whaley, Savannah 34 10 0 12.0 0.35 0 0.00 0 0 0 7 0.21 12 0.35 10
6 Fadool, Ava 27 9 2 58.5 2.17 55 2.04 25 145 .207 2 0.07 0 0.00 0
8 Carter, Anaya 41 13 0 14.0 0.34 0 0.00 0 6 .000 21 0.51 14 0.34 13
9 Brewington, Grace 24 9 0 4.0 0.17 0 0.00 0 5 .000 6 0.25 4 0.17 4
10 Peduzzi, Abby 49 13 13 185.0 3.78 152 3.10 45 444 .241 12 0.24 24 0.49 12
11 Kunkle, Danika 47 13 12 109.0 2.32 80 1.70 33 238 .197 14 0.30 26 0.55 16
13 Coronelli, Caterina 29 11 1 53.5 1.84 51 1.76 21 145 .207 2 0.07 0 0.00 0
14 Swain, Katelynn 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
15 Gaines, Deorri 46 13 13 64.0 1.39 43 0.93 20 128 .180 2 0.04 0 0.00 0
16 Decker, Addie 46 13 11 128.5 2.79 116 2.52 48 302 .225 1 0.02 0 0.00 0
17 Jackson, Savannah 36 12 0 71.0 1.97 64 1.78 22 139 .302 0 0.00 0 0.00 0
18 Patterson, Tyler 49 13 4 38.0 0.78 17 0.35 8 61 .148 256 5.22 20 0.41 16
19 Binda, Chiara 22 7 5 30.0 1.36 22 1.00 7 70 .214 3 0.14 0 0.00 5
24 Mills, Alexandria 33 9 8 63.5 1.92 43 1.30 16 98 .276 3 0.09 1 0.03 0
Total 49 13 850.0 17.35 651 13.29 248 1814 .222 624 12.73 112 2.29 90
Opponents 49 13 709.0 14.47 559 11.41 272 1798 .160 513 10.47 59 1.20 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dillman, Isabella 42 130 3.10 7 128 .945 0.17 0 0 0 0.00 0 0
3 Collings, Emily 45 85 1.89 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Feliciano, Ellivia 10 8 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
5 Whaley, Savannah 34 43 1.26 7 67 .896 0.21 0 0 0 0.00 0 0
6 Fadool, Ava 27 16 0.59 0 1 1.000 0.00 0 7 7.0 0.26 0 0
8 Carter, Anaya 41 82 2.00 4 84 .952 0.10 0 0 0 0.00 0 0
9 Brewington, Grace 24 16 0.67 2 15 .867 0.08 0 0 0 0.00 0 0
10 Peduzzi, Abby 49 138 2.82 17 289 .941 0.35 1 16 17.0 0.35 3 0
11 Kunkle, Danika 47 138 2.94 7 267 .974 0.15 0 6 6.0 0.13 1 0
13 Coronelli, Caterina 29 10 0.34 1 37 .973 0.03 0 5 5.0 0.17 1 0
14 Swain, Katelynn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Gaines, Deorri 46 7 0.15 0 0 .000 0.00 8 26 34.0 0.74 3 0
16 Decker, Addie 46 25 0.54 0 1 1.000 0.00 4 17 21.0 0.46 1 0
17 Jackson, Savannah 36 7 0.19 0 0 .000 0.00 1 12 13.0 0.36 0 0
18 Patterson, Tyler 49 119 2.43 0 1 1.000 0.00 0 2 2.0 0.04 0 0
19 Binda, Chiara 22 6 0.27 0 1 1.000 0.00 2 12 14.0 0.64 0 0
24 Mills, Alexandria 33 5 0.15 0 1 1.000 0.00 8 23 31.0 0.94 4 0
Total 49 835 17.04 59 895 .934 1.20 24 126 87.0 1.78 13 0
Opponents 49 783 15.98 113 1016 .889 2.31 20 142 91.0 1.86 15 1

Match-By-Match

UNC Pembroke

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Palm Beach Atl. L 3 27 13 90 .156 20 1 8 6 40 0 6 1 3 0 31.0
8/28/2026 at Nova Southeastern L 4 44 22 144 .153 40 7 7 5 61 0 10 2 5 0 56.0
8/29/2026 vs Middle Georgia W 3 41 12 116 .250 33 8 8 4 41 0 4 3 2 0 51.0
8/29/2026 at Nova Southeastern L 4 47 19 164 .171 40 3 7 8 80 2 14 3 9 0 59.0
9/04/2026 Virginia St. W 3 41 15 119 .218 39 7 7 9 63 0 12 1 6 0 54.0
9/04/2026 Embry-Riddle (FL) L 3 33 20 119 .109 30 5 5 5 47 0 8 2 4 0 42.0
9/05/2026 Middle Georgia W 4 55 17 154 .247 51 14 14 4 83 1 8 1 5 1 74.0
9/09/2026 at Mount Olive W 4 45 20 149 .168 43 16 5 4 74 0 16 0 8 0 69.0
9/11/2026 Shorter W 4 57 20 148 .250 57 10 3 5 75 1 10 2 6 0 73.0
9/12/2026 Young Harris W 3 44 19 129 .194 44 5 2 2 63 1 4 2 3 0 52.0
9/15/2026 Georgia College W 4 61 22 173 .225 61 10 5 3 92 0 12 1 6 0 77.0
9/15/2026 Elizabeth City St. W 3 48 8 103 .388 44 4 5 4 48 3 2 0 4 0 56.0
9/18/2026 Lees-McRae W 3 48 12 115 .313 45 4 8 2 47 0 8 0 4 0 56.0
9/19/2026 Emmanuel (GA) W 5 58 21 183 .202 58 7 6 4 78 1 6 0 4 0 69.0
9/22/2026 at Francis Marion L 4 55 28 191 .141 53 4 6 5 97 1 12 1 7 0 66.0
9/25/2026 at Converse L 4 47 25 150 .147 45 8 10 7 60 1 8 0 5 0 60.0
9/26/2026 at Erskine W 4 52 21 137 .226 48 5 12 8 59 8 6 0 11 0 68.0
9/29/2026 Barton W 5 59 29 176 .170 56 12 10 5 81 3 12 3 9 0 80.0
10/03/2026 at Belmont Abbey W 4 54 24 167 .180 48 9 8 7 73 2 20 4 12 0 75.0
10/07/2026 at Chowan W 3 39 13 100 .260 38 10 6 4 52 4 4 0 6 0 55.0
10/09/2026 King (TN) W 3 43 7 73 .493 42 12 7 4 34 1 12 1 7 0 62.0
10/10/2026 Ferrum W 3 50 9 96 .427 47 10 7 2 42 1 8 0 5 0 65.0
UNC Pembroke 80 1048 396 2996 .218 982 171 156 107 1390 30 202 27 131.0 1 1,350.0
Opponents 80 935 432 2954 .170 853 107 136 172 1341 32 232 27 148.0 6 1,190.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 13.10
Assists Per Set 12.28
Service Aces Per Set 2.14
Reception Errors Per Set 1.34
Digs Per Set 17.38
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.01
Points Per Set 16.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Palm Beach Atl. W 3 47 13 104 .327 38 6 10 1 44 1 6 0 4 4 57.0
8/28/2026 Nova Southeastern W 4 62 22 158 .253 57 5 11 7 75 2 14 0 9 0 76.0
8/29/2026 vs Middle Georgia L 3 30 16 94 .149 28 4 6 8 52 1 10 1 6 0 40.0
8/29/2026 Nova Southeastern W 4 66 18 173 .277 55 8 10 3 85 1 14 1 8 0 82.0
9/04/2026 at Virginia St. L 3 26 22 117 .034 21 9 3 7 54 0 8 2 4 0 39.0
9/04/2026 at Embry-Riddle (FL) W 3 43 12 106 .292 43 5 4 5 60 3 10 2 8 0 56.0
9/05/2026 at Middle Georgia L 4 28 20 137 .058 27 4 5 14 69 0 8 2 4 1 36.0
9/09/2026 Mount Olive L 4 40 26 159 .088 34 4 7 16 67 2 10 0 7 0 51.0
9/11/2026 at Shorter L 4 40 21 145 .131 38 5 4 10 62 0 22 3 11 0 56.0
9/12/2026 at Young Harris L 3 38 19 128 .148 34 2 6 5 55 0 12 5 6 0 46.0
9/15/2026 at Georgia College L 4 49 19 166 .181 47 3 9 10 80 3 16 3 11 0 63.0
9/15/2026 at Elizabeth City St. L 3 25 18 101 .069 24 4 3 4 39 1 4 1 3 0 32.0
9/18/2026 at Lees-McRae L 3 34 17 108 .157 32 2 3 4 47 1 14 1 8 0 44.0
9/19/2026 at Emmanuel (GA) L 5 75 18 182 .313 69 4 6 7 96 2 8 0 6 0 85.0
9/22/2026 Francis Marion W 4 61 19 189 .222 54 5 6 4 91 0 18 0 9 0 75.0
9/25/2026 Converse W 4 49 21 143 .196 42 7 6 9 61 4 12 0 10 0 66.0
9/26/2026 Erskine L 4 37 27 134 .075 36 8 12 5 51 4 6 0 7 0 52.0
9/29/2026 at Barton L 5 55 30 176 .142 55 5 9 12 77 4 22 1 15 0 75.0
10/03/2026 Belmont Abbey L 4 52 29 166 .139 47 7 8 9 81 0 12 2 6 0 65.0
10/07/2026 Chowan L 3 34 18 112 .143 29 4 6 10 42 2 2 0 3 0 41.0
10/09/2026 at King (TN) L 3 20 17 75 .040 20 4 1 12 21 0 0 1 0 0 24.0
10/10/2026 at Ferrum L 3 24 10 81 .173 23 2 1 10 32 1 4 2 3 1 29.0
Opponents 80 935 432 2954 .170 853 107 136 172 1341 32 232 27 148.0 6 1,190.0
UNC Pembroke 80 1048 396 2996 .218 982 171 156 107 1390 30 202 27 131.0 1 1,350.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 11.69
Assists Per Set 10.66
Service Aces Per Set 1.34
Reception Errors Per Set 2.15
Digs Per Set 16.76
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.08
Points Per Set 14.88

Leaders

Team Leaders: Kills
Player High
Kills
Peduzzi, Abby 255
Decker, Addie 178
Kunkle, Danika 140
Fadool, Ava 87
Jackson, Savannah 85
Team Leaders: Assists
Player High
Assists
Collings, Emily 382
Patterson, Tyler 376
Dillman, Isabella 59
Feliciano, Ellivia 48
Carter, Anaya 32
Team Leaders: Service Aces
Player High
Service Aces
Kunkle, Danika 36
Peduzzi, Abby 32
Patterson, Tyler 31
Carter, Anaya 18
Collings, Emily 16
Team Leaders: Digs
Player High
Digs
Kunkle, Danika 248
Peduzzi, Abby 228
Dillman, Isabella 195
Patterson, Tyler 181
Collings, Emily 154
Team Leaders: Blocks
Player High
Blocks
Gaines, Deorri 54.0
Mills, Alexandria 40.0
Decker, Addie 33.0
Peduzzi, Abby 28.0
Binda, Chiara 25.0