Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

2025 Volleyball Cumulative Statistics

Team (8-6, 5-1)

Overall Team Statistics
Statistic UNC Pembroke Opponents
Attack
Kills 631 658
Errors 299 293
Attempts 2072 1991
Percent .160 .183
Kills Per Set 11.7 12.2
Set
Assists 581 627
Assists Per Set 10.8 11.6
Ball Handling Errors 4 2
Serve
Aces 97 73
Errors 123 93
Aces Per Set 1.8 1.4
Receptions
Errors 73 97
Errors Per Set 1.4 1.8
Defense
Digs 870 988
Digs Per Set 16.1 18.3
Blocking
Solo 28 25
Assists 138 147
Errors 27 18
Blocks 97.0 98.5
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dillman, Isabella 28 11 1 6.0 0.21 0 0.00 0 2 .000 3 0.11 6 0.21 5
2 Hayes, McKenna 35 9 9 85.0 2.43 68 1.94 23 165 .273 1 0.03 3 0.09 3
3 Collings, Emily 45 14 0 12.5 0.28 5 0.11 0 20 .250 192 4.27 7 0.16 10
4 Koel, Kaitlyn 44 14 3 100.0 2.27 91 2.07 42 270 .181 0 0.00 0 0.00 1
5 Whaley, Savannah 52 14 11 91.0 1.75 76 1.46 44 290 .110 7 0.13 11 0.21 21
6 Doile, Brette 47 14 0 16.0 0.34 1 0.02 0 4 .250 47 1.00 15 0.32 4
8 Carter, Anaya 45 13 0 9.0 0.20 0 0.00 2 11 -.182 29 0.64 9 0.20 14
9 Coker, Ivana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Peduzzi, Abby 54 14 14 181.5 3.36 143 2.65 65 507 .154 9 0.17 25 0.46 26
13 Coronelli, Caterina 14 9 2 18.5 1.32 17 1.21 13 72 .056 0 0.00 0 0.00 1
15 Gaines, Deorri 24 10 5 17.5 0.73 10 0.42 11 51 -.020 2 0.08 0 0.00 0
16 Decker, Addie 54 14 11 137.0 2.54 121 2.24 49 346 .208 0 0.00 0 0.00 1
17 Jackson, Savannah 2 2 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
18 Patterson, Tyler 54 14 14 39.5 0.73 24 0.44 5 99 .192 289 5.35 15 0.28 17
24 Mills, Alexandria 54 14 14 110.5 2.05 74 1.37 44 230 .130 2 0.04 6 0.11 20
Total 54 14 825.0 15.28 631 11.69 299 2072 .160 581 10.76 97 1.80 123
Opponents 54 14 829.5 15.36 658 12.19 293 1991 .183 627 11.61 73 1.35 93

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dillman, Isabella 28 31 1.11 5 71 .930 0.18 0 0 0 0.00 0 0
2 Hayes, McKenna 35 10 0.29 0 2 1.000 0.00 4 20 24.0 0.69 4 0
3 Collings, Emily 45 100 2.22 0 3 1.000 0.00 0 1 1.0 0.02 0 2
4 Koel, Kaitlyn 44 18 0.41 0 3 1.000 0.00 1 16 17.0 0.39 3 0
5 Whaley, Savannah 52 155 2.98 18 302 .940 0.35 1 6 7.0 0.13 1 0
6 Doile, Brette 47 127 2.70 9 137 .934 0.19 0 0 0 0.00 0 0
8 Carter, Anaya 45 94 2.09 11 165 .933 0.24 0 0 0 0.00 0 0
9 Coker, Ivana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Peduzzi, Abby 54 130 2.41 17 359 .953 0.31 2 23 25.0 0.46 1 0
13 Coronelli, Caterina 14 5 0.36 2 19 .895 0.14 1 1 2.0 0.14 0 0
15 Gaines, Deorri 24 3 0.13 0 4 1.000 0.00 3 9 12.0 0.50 2 0
16 Decker, Addie 54 23 0.43 0 0 .000 0.00 5 22 27.0 0.50 5 0
17 Jackson, Savannah 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Patterson, Tyler 54 145 2.69 0 1 1.000 0.00 0 1 1.0 0.02 1 2
24 Mills, Alexandria 54 29 0.54 0 3 1.000 0.00 11 39 50.0 0.93 10 0
Total 54 870 16.11 73 1073 .932 1.35 28 138 97.0 1.80 27 4
Opponents 54 988 18.30 97 1020 .905 1.80 25 147 98.5 1.82 18 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dillman, Isabella 18 6 0 5.0 0.28 0 0.00 0 1 .000 1 0.06 5 0.28 3
2 Hayes, McKenna 24 6 6 64.5 2.69 51 2.13 16 118 .297 0 0.00 0 0.00 2
3 Collings, Emily 22 6 0 5.5 0.25 1 0.05 0 9 .111 110 5.00 4 0.18 4
4 Koel, Kaitlyn 23 6 0 58.5 2.54 53 2.30 20 156 .212 0 0.00 0 0.00 1
5 Whaley, Savannah 24 6 5 38.5 1.60 34 1.42 18 142 .113 5 0.21 2 0.08 11
6 Doile, Brette 19 6 0 4.0 0.21 1 0.05 0 4 .250 16 0.84 3 0.16 1
8 Carter, Anaya 21 6 0 8.0 0.38 0 0.00 1 9 -.111 22 1.05 8 0.38 10
9 Coker, Ivana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Peduzzi, Abby 24 6 6 89.5 3.73 71 2.96 30 237 .173 6 0.25 11 0.46 11
13 Coronelli, Caterina 3 3 1 0 0.00 0 0.00 4 7 -.571 0 0.00 0 0.00 0
15 Gaines, Deorri 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Decker, Addie 24 6 6 58.5 2.44 51 2.13 20 146 .212 0 0.00 0 0.00 1
18 Patterson, Tyler 24 6 6 20.0 0.83 11 0.46 1 44 .227 120 5.00 9 0.38 3
24 Mills, Alexandria 24 6 6 44.0 1.83 28 1.17 14 80 .175 0 0.00 2 0.08 11
Total 24 6 396.0 16.50 301 12.54 124 954 .186 280 11.67 44 1.83 58
Opponents 24 6 376.5 15.69 302 12.58 140 949 .171 289 12.04 31 1.29 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dillman, Isabella 18 14 0.78 1 15 .933 0.06 0 0 0 0.00 0 0
2 Hayes, McKenna 24 5 0.21 0 0 .000 0.00 4 19 23.0 0.96 3 0
3 Collings, Emily 22 61 2.77 0 3 1.000 0.00 0 1 1.0 0.05 0 2
4 Koel, Kaitlyn 23 10 0.43 0 0 .000 0.00 1 9 10.0 0.43 1 0
5 Whaley, Savannah 24 80 3.33 8 170 .953 0.33 1 3 4.0 0.17 0 0
6 Doile, Brette 19 38 2.00 4 47 .915 0.21 0 0 0 0.00 0 0
8 Carter, Anaya 21 56 2.67 5 77 .935 0.24 0 0 0 0.00 0 0
9 Coker, Ivana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Peduzzi, Abby 24 65 2.71 8 177 .955 0.33 0 15 15.0 0.63 0 0
13 Coronelli, Caterina 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Gaines, Deorri 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Decker, Addie 24 8 0.33 0 0 .000 0.00 0 15 15.0 0.63 1 0
18 Patterson, Tyler 24 61 2.54 0 0 .000 0.00 0 0 0 0.00 0 2
24 Mills, Alexandria 24 13 0.54 0 0 .000 0.00 2 24 26.0 1.08 2 0
Total 24 411 17.13 31 490 .937 1.29 8 86 51.0 2.13 7 4
Opponents 24 443 18.46 44 476 .908 1.83 6 75 43.5 1.81 7 1

Match-By-Match

UNC Pembroke

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Wingate L 3 32 17 127 .118 28 5 7 6 51 2 4 1 4.0 0 41.0
9/05/2025 vs LEWIS W 5 45 27 160 .113 42 12 10 2 60 3 12 3 9.0 0 66.0
9/05/2025 vs Coker L 5 63 28 191 .183 57 9 9 6 79 1 10 4 6.0 0 78.0
9/12/2025 Coker W 4 51 23 158 .177 46 7 9 4 77 4 6 2 7 0 65.0
9/12/2025 Albany St. (GA) W 4 53 19 134 .254 52 10 12 4 50 2 14 4 9 0 72.0
9/13/2025 Eckerd L 3 32 23 126 .071 29 4 7 7 51 3 4 0 5 0 41.0
9/13/2025 Wingate L 3 30 21 127 .071 27 2 6 4 50 2 0 4 2 0 34.0
9/19/2025 Southern Wesleyan W 3 49 17 134 .239 46 5 10 4 64 2 14 1 9 0 63.0
9/20/2025 Belmont Abbey W 4 55 20 144 .243 52 8 12 5 57 1 26 1 14 0 77.0
9/24/2025 Mount Olive W 3 36 13 107 .215 32 9 10 10 45 1 10 2 6 1 51.0
9/26/2025 at Emmanuel (GA) W 5 54 30 190 .126 54 7 13 3 71 1 12 0 7 0 68.0
9/30/2025 at Lander L 3 24 17 95 .074 20 4 5 9 41 3 2 2 4 0 32.0
10/03/2025 at King (TN) W 4 47 19 183 .153 39 9 7 4 90 0 16 0 8 3 64.0
10/04/2025 at Lees-McRae L 5 60 25 196 .179 57 6 6 5 84 3 8 3 7 0 73.0
UNC Pembroke 54 631 299 2072 .160 581 97 123 73 870 28 138 27 97.0 4 825.0
Opponents 54 658 293 1991 .183 627 73 93 97 988 25 147 18 98.5 2 829.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 54
Kills Per Set 11.69
Assists Per Set 10.76
Service Aces Per Set 1.80
Reception Errors Per Set 1.35
Digs Per Set 16.11
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.07
Points Per Set 15.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Wingate W 3 45 12 121 .273 39 6 5 5 70 1 8 2 5.0 0 56.0
9/05/2025 vs LEWIS L 5 54 28 150 .173 51 2 16 12 69 2 16 2 10.0 0 66.0
9/05/2025 vs Coker W 5 62 21 173 .237 61 6 12 9 94 0 14 0 7.0 0 75.0
9/12/2025 at Coker L 4 40 26 152 .092 38 4 4 7 77 3 2 0 4 0 48.0
9/12/2025 at Albany St. (GA) L 4 30 26 115 .035 30 4 3 10 54 3 12 6 9 0 43.0
9/13/2025 at Eckerd W 3 38 15 109 .211 37 7 3 4 64 4 8 0 8 0 53.0
9/13/2025 at Wingate W 3 43 11 114 .281 43 4 2 2 69 4 6 0 7 0 54.0
9/19/2025 at Southern Wesleyan L 3 28 18 116 .086 26 4 3 5 59 3 8 3 7 0 39.0
9/20/2025 at Belmont Abbey L 4 52 22 143 .210 48 5 7 8 58 1 20 3 11 0 68.0
9/24/2025 at Mount Olive L 3 34 20 105 .133 32 10 7 9 52 1 12 1 7 0 51.0
9/26/2025 Emmanuel (GA) L 5 58 28 184 .163 58 3 5 7 81 0 16 0 8 0 69.0
9/30/2025 Lander W 3 44 14 108 .278 39 9 6 4 48 2 6 1 5 1 58.0
10/03/2025 King (TN) L 4 54 26 191 .147 51 4 6 9 105 0 5 0 2.5 0 60.5
10/04/2025 Lees-McRae W 5 76 26 210 .238 74 5 14 6 88 1 14 0 8 1 89.0
Opponents 54 658 293 1991 .183 627 73 93 97 988 25 147 18 98.5 2 829.5
UNC Pembroke 54 631 299 2072 .160 581 97 123 73 870 28 138 27 97.0 4 825.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 54
Kills Per Set 12.19
Assists Per Set 11.61
Service Aces Per Set 1.35
Reception Errors Per Set 1.80
Digs Per Set 18.30
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.04
Points Per Set 15.36

Leaders

Team Leaders: Kills
Player High
Kills
Peduzzi, Abby 143
Decker, Addie 121
Koel, Kaitlyn 91
Whaley, Savannah 76
Mills, Alexandria 74
Team Leaders: Assists
Player High
Assists
Patterson, Tyler 289
Collings, Emily 192
Doile, Brette 47
Carter, Anaya 29
Peduzzi, Abby 9
Team Leaders: Service Aces
Player High
Service Aces
Peduzzi, Abby 25
Doile, Brette 15
Patterson, Tyler 15
Whaley, Savannah 11
Carter, Anaya 9
Team Leaders: Digs
Player High
Digs
Whaley, Savannah 155
Patterson, Tyler 145
Peduzzi, Abby 130
Doile, Brette 127
Collings, Emily 100
Team Leaders: Blocks
Player High
Blocks
Mills, Alexandria 50.0
Decker, Addie 27.0
Peduzzi, Abby 25.0
Hayes, McKenna 24.0
Koel, Kaitlyn 17.0