Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Lucas, Landon 11 Lucas, Landon .478 1.422 16-16 67 19 32 9 2 5 33 60 .896 6 3 8 3 .526 2 0 0-0
10 Stephens, Daniel 10 Stephens, Daniel .462 1.273 16-16 65 24 30 6 1 3 18 47 .723 10 4 9 0 .550 1 1 9-11
16 Mozeley, Mason 16 Mozeley, Mason .351 .956 16-15 57 11 20 5 0 1 10 28 .491 12 1 6 0 .465 1 0 0-0
9 Davis, Hayden 9 Davis, Hayden .320 .779 14-12 50 13 16 2 0 0 10 18 .360 8 2 12 1 .419 2 0 2-3
20 Steele, Tyler 20 Steele, Tyler .300 .933 17-17 50 18 15 4 0 1 8 22 .440 16 4 14 1 .493 1 2 6-8
5 Young, Peyton 5 Young, Peyton .270 .890 17-17 63 17 17 3 1 2 16 28 .444 16 4 20 1 .446 0 0 11-12
43 Donathan, Ashton 43 Donathan, Ashton .240 .636 15-14 50 10 12 1 0 1 9 16 .320 5 1 13 1 .316 1 3 1-1
2 Smith, Jacob 2 Smith, Jacob .222 .659 15-13 27 11 6 1 0 0 4 7 .259 6 2 3 1 .400 0 2 1-1
7 Padgett, Morgan 7 Padgett, Morgan .217 .732 17-12 46 14 10 1 0 2 13 17 .370 6 5 9 1 .362 1 1 2-2
17 Jernigan, Branton 17 Jernigan, Branton .314 1.233 12-11 35 15 11 3 0 4 14 26 .743 11 3 10 0 .490 2 0 2-2
8 Herman, Boone 8 Herman, Boone .250 .713 10-6 16 2 4 1 0 0 0 5 .313 3 1 6 1 .400 0 0 0-0
51 Blight, Logan 51 Blight, Logan .250 .500 1-1 4 0 1 0 0 0 2 1 .250 0 0 1 0 .250 0 1 0-0
23 Brockman, Zane 23 Brockman, Zane .182 .531 12-7 33 5 6 2 0 0 5 8 .242 4 1 4 2 .289 0 0 0-0
4 Scarbrough, JD 4 Scarbrough, JD .000 .500 9-1 3 3 0 0 0 0 2 0 .000 2 1 1 0 .500 0 1 0-0
Totals .318 .944 17-17 566 162 180 38 4 19 144 283 .500 105 32 116 12 .444 11 11 34-40
Opponents .268 .744 17-17 555 93 149 30 3 7 80 206 .371 72 29 143 4 .373 14 7 14-24

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 McCawley, Kasen 1McCawley, Kasen 3.21 1.18 5-0 5-3 1 0-0 0 28.0 24 11 10 9 25 4 1 2 100 .240 2 5 0 3 1
2 Smith, Jacob 2Smith, Jacob 4.05 1.46 2-0 5-5 0 0-0 0 26.2 23 16 12 16 27 3 0 1 99 .232 2 5 0 2 1
11 Lucas, Landon 11Lucas, Landon 4.24 1.35 1-1 4-4 0 0-0 0 17.0 20 11 8 3 22 7 0 2 69 .290 3 4 0 1 1
29 Locklear, Marcus 29Locklear, Marcus 0.00 .00 0-0 2-0 0 0-0 0 3.0 0 0 0 0 0 0 0 0 8 .000 0 2 0 0 0
44 Burley, Rhett 44Burley, Rhett 1.29 2.29 2-0 5-1 0 0-0 0 7.0 8 2 1 8 9 2 0 0 26 .308 3 0 0 1 1
15 Batten, Taylor 15Batten, Taylor 1.50 .33 1-0 5-0 0 0-0 0 6.0 2 1 1 0 4 0 0 0 18 .111 2 1 2 1 0
22 Wells, Ryan 22Wells, Ryan 1.69 1.50 1-0 5-0 0 0-0 2 5.1 5 1 1 3 3 1 0 0 21 .238 1 0 0 0 0
27 Leonard, Jay 27Leonard, Jay 2.57 1.00 1-0 4-1 0 0-0 0 7.0 3 2 2 4 10 1 0 0 25 .120 1 3 0 0 0
34 Smith, Sean 34Smith, Sean 3.68 1.64 0-0 5-0 0 0-0 0 7.1 11 7 3 1 6 2 1 1 33 .333 2 3 0 1 0
24 Revels, Cam 24Revels, Cam 4.00 1.56 0-0 6-0 0 0-0 0 9.0 8 4 4 6 14 2 0 0 34 .235 3 3 1 0 2
52 Lindholm, Jarred 52Lindholm, Jarred 6.35 1.76 0-1 6-0 0 0-0 0 11.1 15 8 8 5 10 3 1 0 46 .326 1 1 0 1 1
47 Elliott, Conner 47Elliott, Conner 8.10 1.80 0-1 4-0 0 0-0 0 3.1 3 3 3 3 3 0 0 0 12 .250 2 1 0 1 0
49 Crayton, Michael 49Crayton, Michael 15.88 2.12 1-0 3-2 0 0-0 0 5.2 10 10 10 2 6 2 0 1 26 .385 0 0 0 1 0
14 Bayer, CW 14Bayer, CW 16.20 3.80 0-0 3-1 0 0-0 0 5.0 14 10 9 5 2 1 0 0 27 .519 0 0 0 2 0
32 Holbrook, Harrison 32Holbrook, Harrison 20.25 3.75 0-0 2-0 0 0-0 0 1.1 1 3 3 4 0 0 0 0 5 .200 0 0 0 0 0
45 Carroll, Aiden 45Carroll, Aiden 20.25 3.75 0-0 1-0 0 0-0 0 1.1 2 4 3 3 2 2 0 0 6 .333 2 1 0 0 0
Totals 4.86 1.53 14-3 65-17 1 0 2 144.1 149 93 78 72 143 30 3 7 555 .268 24 29 3 14 7
Opponents 8.72 2.08 3-14 69-17 0 0 1 137.1 180 162 133 105 116 38 4 19 566 .318 20 32 2 11 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Davis, Hayden 9 Davis, Hayden 20 20 0 0 1.000 0 0 0 0 0
1 McCawley, Kasen 1 McCawley, Kasen 6 1 5 0 1.000 0 1 2 0 0
51 Blight, Logan 51 Blight, Logan 6 2 4 0 1.000 0 0 0 0 0
4 Scarbrough, JD 4 Scarbrough, JD 5 5 0 0 1.000 0 0 0 0 0
15 Batten, Taylor 15 Batten, Taylor 2 1 1 0 1.000 0 0 1 0 0
22 Wells, Ryan 22 Wells, Ryan 2 1 1 0 1.000 0 0 0 0 0
24 Revels, Cam 24 Revels, Cam 2 2 0 0 1.000 0 0 0 0 0
52 Lindholm, Jarred 52 Lindholm, Jarred 2 1 1 0 1.000 0 1 1 0 0
44 Burley, Rhett 44 Burley, Rhett 1 0 1 0 1.000 0 1 1 0 0
43 Donathan, Ashton 43 Donathan, Ashton 132 111 19 2 .985 0 10 8 0 1
16 Mozeley, Mason 16 Mozeley, Mason 67 61 5 1 .985 1 4 1 2 0
7 Padgett, Morgan 7 Padgett, Morgan 79 72 5 2 .975 4 0 0 0 0
5 Young, Peyton 5 Young, Peyton 69 40 27 2 .971 6 0 0 0 0
20 Steele, Tyler 20 Steele, Tyler 57 50 4 3 .947 1 0 0 0 0
17 Jernigan, Branton 17 Jernigan, Branton 17 15 1 1 .941 1 0 0 0 0
23 Brockman, Zane 23 Brockman, Zane 16 3 12 1 .938 0 0 0 0 0
2 Smith, Jacob 2 Smith, Jacob 28 21 5 2 .929 0 3 2 0 0
10 Stephens, Daniel 10 Stephens, Daniel 59 17 32 10 .831 4 0 0 0 0
11 Lucas, Landon 11 Lucas, Landon 17 8 6 3 .824 1 1 1 0 0
8 Herman, Boone 8 Herman, Boone 7 2 3 2 .714 0 0 0 0 0
14 Bayer, CW 14 Bayer, CW 0 0 0 0 .000 0 5 0 0 0
27 Leonard, Jay 27 Leonard, Jay 0 0 0 0 .000 0 2 0 0 0
29 Locklear, Marcus 29 Locklear, Marcus 0 0 0 0 .000 0 0 0 0 0
32 Holbrook, Harrison 32 Holbrook, Harrison 0 0 0 0 .000 0 0 0 0 0
34 Smith, Sean 34 Smith, Sean 0 0 0 0 .000 0 0 1 0 0
40 Himmelreich, Frank 40 Himmelreich, Frank 0 0 0 0 .000 0 0 0 0 0
45 Carroll, Aiden 45 Carroll, Aiden 0 0 0 0 .000 0 0 0 0 0
47 Elliott, Conner 47 Elliott, Conner 0 0 0 0 .000 0 0 0 0 0
49 Crayton, Michael 49 Crayton, Michael 0 0 0 0 .000 0 0 1 0 0
Totals 594 433 132 29 .951 8 28 19 2 1
Opponents 586 411 144 31 .947 14 68 12 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Stephens, Daniel 10Stephens, Daniel .500 1.381 9-9 38 12 19 4 1 2 8 31 .816 6 1 3 0 .565 1 0 4-6
11 Lucas, Landon 11Lucas, Landon .450 1.236 9-9 40 9 18 5 0 2 17 29 .725 4 1 5 0 .511 0 0 0-0
9 Davis, Hayden 9Davis, Hayden .348 .777 7-5 23 9 8 0 0 0 4 8 .348 2 2 8 0 .429 1 0 1-2
8 Herman, Boone 8Herman, Boone .333 .750 6-4 12 1 4 1 0 0 0 5 .417 0 0 4 1 .333 0 0 0-0
16 Mozeley, Mason 16Mozeley, Mason .321 .870 8-7 28 6 9 3 0 0 1 12 .429 5 1 4 0 .441 0 0 0-0
43 Donathan, Ashton 43Donathan, Ashton .321 .712 9-8 28 5 9 1 0 0 6 10 .357 2 0 5 0 .355 1 2 1-1
23 Brockman, Zane 23Brockman, Zane .267 .713 6-3 15 1 4 2 0 0 2 6 .400 1 0 2 0 .313 0 0 0-0
5 Young, Peyton 5Young, Peyton .265 .873 9-9 34 7 9 1 1 1 6 15 .441 9 1 13 0 .432 0 0 5-6
17 Jernigan, Branton 17Jernigan, Branton .250 1.102 7-7 20 7 5 2 0 2 9 13 .650 7 2 7 0 .452 2 0 1-1
2 Smith, Jacob 2Smith, Jacob .200 .568 8-7 15 6 3 0 0 0 3 3 .200 2 2 2 1 .368 0 1 0-0
7 Padgett, Morgan 7Padgett, Morgan .174 .845 9-6 23 8 4 1 0 2 7 11 .478 3 4 5 0 .367 0 0 0-0
20 Steele, Tyler 20Steele, Tyler .172 .592 9-9 29 3 5 2 0 0 3 7 .241 6 2 11 1 .351 0 2 2-4
4 Scarbrough, JD 4Scarbrough, JD .000 .000 4-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Totals .316 .916 9-9 307 75 97 22 2 9 66 150 .489 47 16 70 3 .427 5 6 14-20
Opponents .269 .774 9-9 286 45 77 16 1 6 40 113 .395 37 17 69 1 .379 6 6 3-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Burley, Rhett 44Burley, Rhett 0.00 2.16 1-0 3-1 0 0-0 0 5.1 6 1 0 5 7 1 0 0 20 .300 2 0 0 0 1
27 Leonard, Jay 27Leonard, Jay 0.00 1.50 0-0 2-0 0 0-0 0 2.0 0 0 0 3 3 0 0 0 6 .000 1 1 0 0 0
29 Locklear, Marcus 29Locklear, Marcus 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
49 Crayton, Michael 49Crayton, Michael 0.00 1.00 1-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
22 Wells, Ryan 22Wells, Ryan 1.69 1.57 1-0 5-0 0 0-0 2 5.1 5 1 1 3 3 1 0 0 21 .238 1 0 0 0 0
15 Batten, Taylor 15Batten, Taylor 2.70 .65 0-0 3-0 0 0-0 0 3.1 2 1 1 0 3 0 0 0 11 .182 1 1 2 0 0
1 McCawley, Kasen 1McCawley, Kasen 3.32 1.11 3-0 3-3 1 0-0 0 19.0 17 8 7 4 16 3 1 2 69 .246 2 3 0 2 0
52 Lindholm, Jarred 52Lindholm, Jarred 3.38 1.57 0-0 3-0 0 0-0 0 5.1 6 2 2 2 3 2 0 0 18 .333 0 1 0 1 1
2 Smith, Jacob 2Smith, Jacob 5.40 1.67 1-0 3-3 0 0-0 0 16.2 15 13 10 12 14 2 0 1 64 .234 2 4 0 1 1
34 Smith, Sean 34Smith, Sean 6.00 1.67 0-0 2-0 0 0-0 0 3.0 5 4 2 0 2 1 0 1 13 .385 1 0 0 1 0
11 Lucas, Landon 11Lucas, Landon 7.88 2.00 0-1 2-2 0 0-0 0 8.0 13 8 7 3 10 4 0 2 35 .371 1 3 0 1 1
24 Revels, Cam 24Revels, Cam 9.00 1.50 0-0 3-0 0 0-0 0 4.0 4 4 4 2 4 2 0 0 15 .267 2 2 1 0 2
47 Elliott, Conner 47Elliott, Conner 20.25 5.45 0-1 2-0 0 0-0 0 1.1 3 3 3 3 2 0 0 0 7 .429 1 1 0 0 0
Totals 4.42 1.52 7-2 33-9 1 0 2 75.1 77 45 37 37 69 16 1 6 286 .269 14 17 3 6 6
Opponents 6.81 1.95 2-7 31-9 0 0 0 74.0 97 75 56 47 70 22 2 9 307 .316 7 16 0 5 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Jernigan, Branton 17 Jernigan, Branton 9 9 0 0 1.000 0 0 0 0 0
9 Davis, Hayden 9 Davis, Hayden 9 9 0 0 1.000 0 0 0 0 0
23 Brockman, Zane 23 Brockman, Zane 5 1 4 0 1.000 0 0 0 0 0
1 McCawley, Kasen 1 McCawley, Kasen 4 1 3 0 1.000 0 0 1 0 0
4 Scarbrough, JD 4 Scarbrough, JD 4 4 0 0 1.000 0 0 0 0 0
22 Wells, Ryan 22 Wells, Ryan 2 1 1 0 1.000 0 0 0 0 0
24 Revels, Cam 24 Revels, Cam 2 2 0 0 1.000 0 0 0 0 0
15 Batten, Taylor 15 Batten, Taylor 1 0 1 0 1.000 0 0 1 0 0
44 Burley, Rhett 44 Burley, Rhett 1 0 1 0 1.000 0 1 1 0 0
7 Padgett, Morgan 7 Padgett, Morgan 41 38 2 1 .976 1 0 0 0 0
43 Donathan, Ashton 43 Donathan, Ashton 72 56 14 2 .972 0 3 5 0 1
16 Mozeley, Mason 16 Mozeley, Mason 30 27 2 1 .967 0 0 0 0 0
20 Steele, Tyler 20 Steele, Tyler 38 34 2 2 .947 0 0 0 0 0
5 Young, Peyton 5 Young, Peyton 35 17 16 2 .943 1 0 0 0 0
10 Stephens, Daniel 10 Stephens, Daniel 27 10 15 2 .926 1 0 0 0 0
2 Smith, Jacob 2 Smith, Jacob 13 9 3 1 .923 0 2 1 0 0
11 Lucas, Landon 11 Lucas, Landon 13 7 4 2 .846 1 0 0 0 0
8 Herman, Boone 8 Herman, Boone 4 1 2 1 .750 0 0 0 0 0
27 Leonard, Jay 27 Leonard, Jay 0 0 0 0 .000 0 0 0 0 0
29 Locklear, Marcus 29 Locklear, Marcus 0 0 0 0 .000 0 0 0 0 0
34 Smith, Sean 34 Smith, Sean 0 0 0 0 .000 0 0 1 0 0
47 Elliott, Conner 47 Elliott, Conner 0 0 0 0 .000 0 0 0 0 0
49 Crayton, Michael 49 Crayton, Michael 0 0 0 0 .000 0 0 0 0 0
52 Lindholm, Jarred 52 Lindholm, Jarred 0 0 0 0 .000 0 0 1 0 0
Totals 310 226 70 14 .955 4 6 11 0 1
Opponents 308 221 70 17 .945 13 28 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Tusculum W 6-4 32 6 8 6 2 0 0 4 0 1 0 2 0 0 1 7 27 9 1 .250
1/30/2026 Tusculum W 6-5 29 6 8 4 1 0 2 4 2 0 0 1 2 0 1 3 24 5 1 .276
2/6/2026 Salem (WV) W 10-1 37 10 14 10 2 0 2 4 0 3 0 1 0 1 1 7 27 4 1 .378
2/7/2026 Salem (WV) W 14-6 33 14 10 13 3 0 0 14 0 4 0 2 0 1 1 4 27 8 1 .303
2/8/2026 Salem (WV) W 9-2 29 9 10 8 1 2 1 3 0 2 0 3 2 1 3 7 27 5 2 .345
2/13/2026 at Mount Olive L 7-8 42 7 12 7 5 1 0 3 0 2 0 1 0 0 0 11 25 6 1 .286
2/14/2026 at Mount Olive W 6-3 29 6 5 2 0 0 0 6 0 3 0 0 0 0 0 9 21 10 2 .172
2/14/2026 at Mount Olive W 10-6 40 10 15 9 3 0 1 6 0 2 2 3 1 0 1 9 30 7 2 .375
2/17/2026 Mercy W 13-9 33 13 10 10 2 0 1 11 0 6 0 1 0 1 0 6 27 9 5 .303
2/20/2026 Emmanuel (Ga.) W 16-10 36 16 16 15 3 0 2 9 0 2 1 3 1 2 1 8 27 5 4 .444
2/20/2026 Emmanuel (Ga.) W 8-4 25 8 6 7 2 0 2 5 0 0 0 1 1 0 0 5 21 9 2 .240
2/21/2026 Emmanuel (Ga.) L 4-6 33 4 8 3 2 0 1 4 0 3 1 5 0 0 1 8 27 7 1 .242
2/27/2026 at Southern Wesleyan W 7-4 36 7 12 6 1 1 0 2 0 1 1 2 1 0 0 10 27 7 1 .333
2/28/2026 at Southern Wesleyan W 11-1 29 11 11 11 4 0 2 8 0 1 1 1 1 2 0 8 21 8 0 .379
2/28/2026 at Southern Wesleyan W 6-3 37 6 12 6 2 0 1 4 0 0 0 0 1 1 0 2 27 11 1 .324
3/3/2026 USC Aiken L 11-13 36 11 12 11 1 0 2 6 0 1 0 2 0 1 2 7 27 13 3 .333
3/4/2026 Bridgeport W 18-8 30 18 11 16 4 0 2 12 0 3 0 4 1 1 0 5 21 9 1 .367
Total 162-93 566 162 180 144 38 4 19 105 2 34 6 32 11 11 12 116 433 132 29

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Tusculum W 6-4 9.0 7 4 4 6 10 0 0 0 0 0 3 0 1 0 0 4.00
1/30/2026 Tusculum W 6-5 8.0 7 5 4 6 11 3 0 0 2 0 0 0 2 0 0 4.50
2/6/2026 Salem (WV) W 10-1 9.0 6 1 0 2 16 1 0 0 1 0 1 0 3 0 0 0.00
2/7/2026 Salem (WV) W 14-6 9.0 11 6 5 4 9 2 0 0 0 0 0 0 4 0 0 5.00
2/8/2026 Salem (WV) W 9-2 9.0 5 2 1 2 10 1 0 0 1 0 2 0 5 0 0 1.00
2/13/2026 at Mount Olive L 7-8 8.1 10 8 7 8 7 4 0 0 3 0 3 0 5 1 0 7.56
2/14/2026 at Mount Olive W 6-3 7.0 6 3 3 2 2 2 0 2 0 0 1 0 6 1 0 3.86
2/14/2026 at Mount Olive W 10-6 10.0 12 6 4 6 10 5 0 1 2 0 2 2 7 1 0 3.60
2/17/2026 Mercy W 13-9 9.0 13 9 8 5 7 1 0 1 2 0 1 0 8 1 0 8.00
2/20/2026 Emmanuel (Ga.) W 16-10 9.0 13 10 8 6 9 0 0 1 1 0 2 0 9 1 0 8.00
2/20/2026 Emmanuel (Ga.) W 8-4 7.0 9 4 3 1 11 1 1 0 2 0 1 0 10 1 0 3.86
2/21/2026 Emmanuel (Ga.) L 4-6 9.0 9 6 5 4 10 2 0 1 5 1 2 0 10 2 0 5.00
2/27/2026 at Southern Wesleyan W 7-4 9.0 5 4 4 4 7 2 0 0 0 2 4 0 11 2 0 4.00
2/28/2026 at Southern Wesleyan W 11-1 7.0 4 1 1 1 5 0 0 0 0 0 1 0 12 2 0 1.29
2/28/2026 at Southern Wesleyan W 6-3 9.0 9 3 2 5 8 0 0 1 1 0 1 0 13 2 0 2.00
3/3/2026 USC Aiken L 11-13 9.0 15 13 12 6 4 3 2 0 1 0 3 0 13 3 0 12.00
3/4/2026 Bridgeport W 18-8 7.0 8 8 7 4 7 3 0 0 3 0 2 0 14 3 0 9.00
Total 162-93 144.1 149 93 78 72 143 30 3 7 24 3 29 2 14 3 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Mount Olive (2/13/2026)
RUNS SCORED 18 Bridgeport (3/4/2026)
HITS 16 Emmanuel (Ga.) (2/20/2026)
RBIS 16 Bridgeport (3/4/2026)
DOUBLES 5 Mount Olive (2/13/2026)
TRIPLES 2 Salem (WV) (2/8/2026)
HOME RUNS 2 Tusculum (1/30/2026); Salem (WV) (2/6/2026); Emmanuel (Ga.) (2/20/2026); Emmanuel (Ga.) (2/20/2026); USC Aiken (3/3/2026)
WALKS 14 Salem (WV) (2/7/2026)
STRIKEOUTS 11 Mount Olive (2/13/2026)
SAC HITS 2 Tusculum (1/30/2026); Salem (WV) (2/8/2026)
SAC FLIES 2 Emmanuel (Ga.) (2/20/2026); Southern Wesleyan (2/28/2026)
STOLEN BASES 6 Mercy (2/17/2026)
HIT BY PITCH 5 Emmanuel (Ga.) (2/21/2026)
CAUGHT STEALING 2 Mount Olive (2/14/2026)
HIT INTO DP 3 Salem (WV) (2/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Mount Olive (2/14/2026)
RUNS ALLOWED 13 USC Aiken (3/3/2026)
EARNED RUNS 12 USC Aiken (3/3/2026)
WALKS ALLOWED 8 Mount Olive (2/13/2026)
STRIKEOUTS 16 Salem (WV) (2/6/2026)
HITS ALLOWED 15 USC Aiken (3/3/2026)
DOUBLES ALLOWED 5 Mount Olive (2/14/2026)
TRIPLES ALLOWED 2 USC Aiken (3/3/2026)
HOME RUNS ALLOWED 2 Mount Olive (2/14/2026)
WILD PITCHES 5 Emmanuel (Ga.) (2/21/2026)
HIT BATTERS 4 Southern Wesleyan (2/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Mount Olive (2/14/2026)
ASSISTS 13 USC Aiken (3/3/2026)
ERRORS 5 Mercy (2/17/2026)
PASSED BALLS 2 Bridgeport (3/4/2026)
DPS TURNED 2 USC Aiken (3/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 D. Stephens Emmanuel (Ga.) (2/20/2026)
RUNS SCORED 3 D. Stephens; B. Jernigan; Tyler Steele; Landon Lucas Salem (WV) (2/7/2026); Mercy (2/17/2026); Emmanuel (Ga.) (2/20/2026); USC Aiken (3/3/2026); Bridgeport (3/4/2026)
HITS 4 D. Stephens; L. Lucas Mount Olive (2/14/2026); Southern Wesleyan (2/27/2026); Southern Wesleyan (2/28/2026)
RBIS 7 L. Lucas Salem (WV) (2/7/2026)
DOUBLES 2 L. Lucas; D. Stephens; Z. Brockman Salem (WV) (2/7/2026); Mount Olive (2/14/2026); Southern Wesleyan (2/28/2026)
TRIPLES 2 L. Lucas Salem (WV) (2/8/2026)
HOME RUNS 1 T. Steele; L. Lucas; M. Mozeley; D. Stephens; P. Young Tusculum (1/30/2026); Salem (WV) (2/6/2026); Salem (WV) (2/8/2026); Mercy (2/17/2026); Emmanuel (Ga.) (2/20/2026)
WALKS 3 T. Steele; Boone Herman; M. Mozeley Salem (WV) (2/7/2026); USC Aiken (3/3/2026); Southern Wesleyan (2/28/2026)
STRIKEOUTS 3 A. Donathan; B. Jernigan; P. Young Emmanuel (Ga.) (2/21/2026); Mount Olive (2/13/2026); Southern Wesleyan (2/27/2026)
SAC HITS 1 M. Padgett; D. Stephens; J. Smith; T. Steele; Logan Blight Tusculum (1/30/2026); Salem (WV) (2/8/2026); Emmanuel (Ga.) (2/20/2026); Emmanuel (Ga.) (2/20/2026); Bridgeport (3/4/2026)
SAC FLIES 1 T. Steele; L. Lucas; M. Padgett; H. Davis Salem (WV) (2/6/2026); Salem (WV) (2/7/2026); Salem (WV) (2/8/2026); Mercy (2/17/2026); Emmanuel (Ga.) (2/20/2026)
STOLEN BASES 2 T. Steele; D. Stephens; Peyton Young; P. Young Salem (WV) (2/7/2026); Mercy (2/17/2026); Bridgeport (3/4/2026); Mount Olive (2/14/2026)
HIT BY PITCH 2 M. Padgett Emmanuel (Ga.) (2/21/2026)
CAUGHT STEALING 1 T. Steele; D. Stephens; H. Davis Emmanuel (Ga.) (2/20/2026); Emmanuel (Ga.) (2/21/2026); Mount Olive (2/14/2026); Southern Wesleyan (2/27/2026); Southern Wesleyan (2/28/2026)
HIT INTO DP 1 L. Lucas; H. Davis; Z. Brockman; P. Young Tusculum (1/30/2026); Tusculum (1/30/2026); Salem (WV) (2/6/2026); Salem (WV) (2/7/2026); Salem (WV) (2/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 K. McCawley Southern Wesleyan (2/28/2026)
RUNS ALLOWED 10 J. Smith Emmanuel (Ga.) (2/20/2026)
EARNED RUNS 8 J. Smith Emmanuel (Ga.) (2/20/2026)
WALKS ALLOWED 5 J. Smith Mount Olive (2/13/2026)
STRIKEOUTS 9 K. McCawley Emmanuel (Ga.) (2/20/2026)
HITS ALLOWED 10 J. Smith Emmanuel (Ga.) (2/20/2026)
DOUBLES ALLOWED 3 L. Lucas Tusculum (1/30/2026)
TRIPLES ALLOWED 1 K. McCawley; Sean Smith Emmanuel (Ga.) (2/20/2026); USC Aiken (3/3/2026)
HOME RUNS ALLOWED 2 K. McCawley Mount Olive (2/14/2026)
WILD PITCHES 2 K. McCawley; C. Revels; Aiden Carroll; J. Smith Emmanuel (Ga.) (2/20/2026); Emmanuel (Ga.) (2/21/2026); Bridgeport (3/4/2026); Mount Olive (2/13/2026)
HIT BATTERS 3 J. Smith Southern Wesleyan (2/27/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 A. Donathan Salem (WV) (2/6/2026)
ASSISTS 5 Daniel Stephens; P. Young USC Aiken (3/3/2026); Mount Olive (2/14/2026)
ERRORS 3 D. Stephens Mercy (2/17/2026)
PASSED BALLS 2 Mason Mozeley Bridgeport (3/4/2026)
DPS TURNED 2 Peyton Young USC Aiken (3/3/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Lucas, Landon.478
Stephens, Daniel.462
Mozeley, Mason.351
Davis, Hayden.320
Steele, Tyler.300
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Lucas, Landon.896
Stephens, Daniel.723
Mozeley, Mason.491
Young, Peyton.444
Steele, Tyler.440
Team Leaders: Runs Scored
Runs Scored
Player High
Stephens, Daniel24
Lucas, Landon19
Steele, Tyler18
Young, Peyton17
Padgett, Morgan14
Team Leaders: Hits
Hits
Player High
Lucas, Landon32
Stephens, Daniel30
Mozeley, Mason20
Young, Peyton17
Davis, Hayden16
Team Leaders: Runs Batted In
Runs Batted In
Player High
Lucas, Landon33
Stephens, Daniel18
Young, Peyton16
Padgett, Morgan13
Mozeley, Mason10
Team Leaders: Doubles
Doubles
Player High
Lucas, Landon9
Stephens, Daniel6
Mozeley, Mason5
Steele, Tyler4
Young, Peyton3
Team Leaders: Triples
Triples
Player High
Lucas, Landon2
Stephens, Daniel1
Young, Peyton1
Team Leaders: Home Runs
Home Runs
Player High
Lucas, Landon5
Stephens, Daniel3
Young, Peyton2
Padgett, Morgan2
Mozeley, Mason1
Team Leaders: Total Bases
Total Bases
Player High
Lucas, Landon60
Stephens, Daniel47
Mozeley, Mason28
Young, Peyton28
Steele, Tyler22
Team Leaders: Walks
Walks
Player High
Steele, Tyler16
Young, Peyton16
Mozeley, Mason12
Stephens, Daniel10
Davis, Hayden8
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Padgett, Morgan5
Stephens, Daniel4
Steele, Tyler4
Young, Peyton4
Lucas, Landon3
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Donathan, Ashton3
Smith, Jacob2
Steele, Tyler2
Stephens, Daniel1
Padgett, Morgan1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Lucas, Landon2
Davis, Hayden2
