Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

2025 Football Cumulative Statistics

Team Stats (6-2, 3-1)

Overall Team Statistics
Statistic UNC PEMBROKE Opponents
Scoring
31.50 17.13
252 137
First Downs
55 68
87 57
16 15
158 140
Rushing
1334 1285
193 180
280 320
4.1 3.5
142.6 138.1
9 10
1141 1105
Passing
243-146-8 219-119-10
8.89 5.82
270.13 159.25
22 7
2161 1274
Total Offense
523 539
6.3 4.4
412.8 297.4
3302 2379
33 17
Returns
23.70 21.87
20-474 23-503
4.89 4.00
9-44 4-16
11.50 3.50
10-115 8-28
Kicking
36.46 37.37
35.18 34.49
28-1021 43-1607
7-11 6-10
0-1 0-0
Penalties
65.00 59.63
70-520 51-477
Time Of Possession
29:24 30:36
03:55:10 04:04:50
Miscellaneous
53-113 (46.90 %) 43-118 (36.44 %)
9-16 (56.25 %) 8-14 (57.14 %)
13-7 9-6
13-68 17-97
31-32 17-17
0 25
27-32 15-22
21-32 12-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Robinson, Tre 8 85 443 95 348 4.1 6 25 43.50
7 Felder, Joel 7 86 346 27 319 3.7 1 21 45.57
27 Grant, Devyn 5 21 121 6 115 5.5 1 50 23.00
10 Albright, JaQuan 8 15 110 10 100 6.7 0 58 12.50
10 Albright, JaQuan 8 15 110 10 100 6.7 0 58 12.50
26 Bailey, Jordaan 3 8 69 3 66 8.3 0 20 22.00
29 Jordan, Cedric 6 11 68 5 63 5.7 0 26 10.50
89 Brown, Malik 8 7 41 1 40 5.7 0 12 5.00
41 Green, Anthony 7 13 41 1 40 3.1 0 9 5.71
41 Green, Anthony 7 13 41 1 40 3.1 0 9 5.71
17 Martin, Marcus 7 19 60 28 32 1.7 1 11 4.57
2 Kennedy, Que 8 3 21 0 21 7.0 0 9 2.63
19 Estep, Cameron 1 4 13 6 7 1.8 0 5 7.00
3 Knox, Jamauri 3 1 1 0 1 1.0 0 1 0.33
75 Parker, Miles 3 0 0 0 0 0.0 0 0 0.00
11 Marcucci, Jordan 7 1 0 3 -3 -3.0 0 0 -0.43
Team 8 6 0 8 -8 -1.3 0 0 -1.00  
Total 8 308 1485 204 1281 4.2 9 58 160.13
Opponents 8 320 1285 180 1105 3.5 10 37 138.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Robinson, Tre 8 167.97 119 188 7 63.30 % 1763 19 74 220.38
17 Martin, Marcus 7 123.94 24 50 1 48.00 % 358 3 74 51.14
19 Estep, Cameron 1 102.50 2 4 0 50.00 % 25 0 22 25.00
7 Felder, Joel 7 226.00 1 1 0 100.00 % 15 0 15 2.14
Total 8 158.08 146 243 8 60.08 % 2161 22 74 270.13
Opponents 8 104.62 119 219 10 54.34 % 1274 7 90 159.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Albright, JaQuan 8 48 664 13.83 4 37 83.00
10 Albright, JaQuan 8 48 664 13.83 4 37 83.00
2 Kennedy, Que 8 33 599 18.15 9 74 74.88
89 Brown, Malik 8 21 497 23.67 6 74 62.13
7 Felder, Joel 7 18 166 9.22 1 45 23.71
11 Marcucci, Jordan 7 8 77 9.63 0 16 11.00
32 Karcher, Jackson 7 4 62 15.50 1 25 8.86
84 Barnett, Jonathan 2 2 34 17.00 0 22 17.00
41 Green, Anthony 7 3 28 9.33 1 22 4.00
41 Green, Anthony 7 3 28 9.33 1 22 4.00
35 Osborne, Aaron 5 2 23 11.50 0 18 4.60
32 Karcher, Jackson 1 1 10 10.00 0 10 10.00
26 Bailey, Jordaan 3 4 6 1.50 0 6 2.00
27 Grant, Devyn 5 2 5 2.50 0 3 1.00
3 Knox, Jamauri 3 0 0 0.00 0 0 0.00
81 Mckoy, Damarius 1 0 0 0.00 0 0 0.00
88 Nixon, Curtis 3 0 0 0.00 0 0 0.00
87 Redix, Anthony 3 1 0 0.00 0 0 0.00
Total 8 198 2863 14.46 27 74 357.88
Opponents 8 119 1274 10.71 7 90 159.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Baptist, Jadin 6 31 19 50.0 4.5-13 0.5-3 0 0 0 1 0 0 0
20 Woods, Donovan 8 25 14 39.0 2.0-8 0-0 4 5 0 0 1 0 0
9 Raspberry, Marquis 8 24 13 37.0 6.0-29 1.5-13 0 4 2 0 2 0 0
0 Etute, Isi 8 17 16 33.0 9.0-35 2.5-10 0 0 5 1 1 0 0
54 Ford-Boone, Laden 8 13 19 32.0 4.0-19 2.5-16 0 0 2 1 0 0 0
54 Ford-Boone, Laden 8 13 19 32.0 4.0-19 2.5-16 0 0 2 1 0 0 0
13 Ivory, Eric 7 21 11 32.0 1.5-6 0-0 1 0 0 0 0 0 0
28 Rutledge, Cameron 7 20 10 30.0 3.5-14 1.0-8 0 0 0 0 0 0 0
24 Foreman, Justin 8 12 17 29.0 5.0-7 0.5-1 2 5 0 0 0 1 0
8 Pascoe, Britton 8 18 5 23.0 1.0-5 0-0 1 2 0 2 0 0 0
5 Scott, Darrell 8 14 9 23.0 0-0 0-0 0 2 0 0 0 0 0
15 VanMeter, Evan 6 12 11 23.0 1.0-3 0-0 0 0 0 0 0 0 0
47 Baptist, Jadin 2 6 13 19.0 1.0-3 0.5-2 0 0 1 0 0 0 0
47 Baptist, Jadin 2 6 13 19.0 1.0-3 0.5-2 0 0 1 0 0 0 0
37 Hudson, Myles 7 11 8 19.0 1.5-2 1.0-1 0 2 0 0 0 0 0
33 Johnson, James 8 9 9 18.0 0-0 0-0 0 2 0 0 0 0 0
45 Simpson, Tate 6 11 5 16.0 2.0-3 0-0 0 0 0 0 0 0 0
6 Nesbit, Jaiden 2 2 10 12.0 1.0-1 0-0 0 1 0 0 0 0 0
50 Odugba, Adeyemi 7 6 5 11.0 1.0-4 1.0-4 0 0 1 1 0 0 0
50 Odugba, Adeyemi 7 6 5 11.0 1.0-4 1.0-4 0 0 1 1 0 0 0
95 Reid, Cavon 4 3 8 11.0 3.5-12 1.0-6 0 0 0 0 0 0 0
99 Clemons, Jahari 4 7 3 10.0 2.0-4 0-0 0 0 0 0 0 0 0
25 Davis, Jamiel 5 6 3 9.0 0-0 0-0 1 2 0 0 0 0 0
94 Hood, Jakari 8 5 4 9.0 0-0 0-0 0 0 1 0 0 0 0
94 Hood, Jakari 8 5 4 9.0 0-0 0-0 0 0 1 0 0 0 0
44 Walker, Scott 5 3 5 8.0 2.0-5 0.5-3 0 0 0 0 0 0 0
58 Berry, Cameron 3 1 4 5.0 0.5-2 0-0 0 0 0 0 0 0 0
23 Sellars, Fredrick 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Doyle jr, Antoine 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
21 Murphy, Tyquawn 4 2 2 4.0 0-0 0-0 1 0 0 0 0 0 0
89 Brown, Malik 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Kelly, Joshua 4 1 2 3.0 0.5-1 0-0 0 0 1 0 0 0 0
35 Osborne, Aaron 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Raspberry, Marquis 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Hunt, Beans 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Hunt, Beans 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Jacobs, AJ 1 1 1 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0
29 Jordan, Cedric 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Karcher, Jackson 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Lewis, Duke 3 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
40 Perusse, Carson 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Felder, Joel 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Fennell, Myles 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 McCray, Charles 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Moore, Khalil 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Robinson, Tre 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Sanchez-lordeus, Marc 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Simon, Brian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Albright, JaQuan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Bailey, Jordaan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Brown, Jake 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Grant, Devyn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Green, Anthony 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Green, Anthony 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Harris, Taylor 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Kennedy, Que 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Martin, Marcus 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 341 274 615.0 60.0-205 17.0-90 10 25 18 8 4 1 0
Opponents 8 299 197 496.0 48.5-191 17.0-97 8 34 32 7 6 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 Minerds, Marley 26 938 36.08 52 0 11 5 1 0
Team 2 83 41.50 52 1 1 1 1 0  
Total 28 1021 36.46 52 1 12 6 2 0
Opponents 43 1607 37.37 57 4 17 15 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Brown, Jake 0-2 0.00 % 0-0 0-1 0-1 0-0 0-0 0 1
49 Harris, Taylor 7-9 77.78 % 0-0 6-6 0-1 1-2 0-0 47 1
Total 7-11 63.64 % 0-0 6-7 0-2 1-2 0-0 47 2
Opponents 6-10 60.00 % 0-0 2-4 1-2 3-4 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Harris, Taylor 47 2877 61.2 22 1
Total 47 2877 61.2 22 1
Opponents 30 1747 58.2 8 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
41 Green, Anthony 7 27 3.86 0 12
41 Green, Anthony 7 27 3.86 0 12
11 Marcucci, Jordan 1 12 12.00 0 12
24 Foreman, Justin 1 5 5.00 0 5
Total 16 71 4.44 0 12
Opponents 4 16 4.00 0 7
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Marcucci, Jordan 12 376 31.33 0 89
2 Kennedy, Que 3 51 17.00 0 21
11 Marcucci, Jordan 1 22 22.00 0 22
89 Brown, Malik 1 20 20.00 0 20
42 Damron, Austin 1 11 11.00 0 11
22 Hunt, Beans 1 11 11.00 0 11
22 Hunt, Beans 1 11 11.00 0 11
32 Karcher, Jackson 1 5 5.00 0 5
87 Redix, Anthony 1 0 0.00 0 0
Total 22 507 23.05 0 89
Opponents 23 503 21.87 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Kennedy, Que 9 0 0 0-0 0-0 0 0-0 0 54
49 Harris, Taylor 0 7 0 25-26 0-0 0 0-0 0 46
89 Brown, Malik 6 0 0 0-0 0-0 0 0-0 0 36
14 Robinson, Tre 6 0 0 0-0 0-0 0 0-0 0 36
10 Albright, JaQuan 4 0 0 0-0 0-0 1 1-1 0 26
7 Felder, Joel 2 0 0 0-0 0-0 0 0-0 0 12
48 Brown, Jake 0 0 0 6-6 0-0 0 0-0 0 6
25 Davis, Jamiel 1 0 0 0-0 0-0 0 0-0 0 6
24 Foreman, Justin 1 0 0 0-0 0-0 0 0-0 0 6
27 Grant, Devyn 1 0 0 0-0 0-0 0 0-0 0 6
41 Green, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
41 Green, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
32 Karcher, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
17 Martin, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 7 0 31-32 0-0 1 1-1 0 258
Opponents 17 6 0 17-17 0-0 0 0-0 0 137

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 at Wingate L 21-30 0-1 3:22 3076
09/06/2025 vs Fayetteville St. W 31-24 1-1 , 0-0 05:35 6257
09/13/2025 vs Delta St. W 25-21 2-1 , 0-0 03:16 4719
09/20/2025 vs Ferrum W 41-14 3-1 , 1-0 02:39 3714
09/27/2025 at Valdosta St. W 31-0 4-1 , 1-0 04:12 2766
10/04/2025 at Erskine W 44-7 5-1 , 2-0 02:45 527
10/11/2025 vs Shorter W 52-21 6-1 , 3-0 02:53 2475
10/18/2025 at North Greenville L 7-20 6-2 , 3-1 02:48 3000
26534

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Wingate 29 83 1 25 18 255 2 45 255 2 45 2 36 0 22 0 0 0 0
09/06/2025 Fayetteville St. 40 144 0 58 19 280 4 49 280 4 49 5 126 0 51 2 5 0 6
09/13/2025 Delta St. 43 189 2 23 18 220 1 29 220 1 29 1 17 0 17 1 7 0 7
09/20/2025 Ferrum 31 160 2 50 14 237 3 44 237 3 44 3 59 0 24 2 3 0 5
09/27/2025 Valdosta St. 38 94 1 12 14 231 2 74 231 2 74 1 48 0 48 2 12 0 12
10/04/2025 Erskine 38 181 0 20 26 369 6 46 369 6 46 1 5 0 5 2 17 0 12
10/11/2025 Shorter 38 227 2 26 19 326 4 74 326 4 74 3 117 0 89 0 0 0 0
10/18/2025 North Greenville 23 63 1 11 18 243 0 29 243 0 29 4 66 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Wingate 25 64 89 4.0 10 1.0 4 1 0 0 0 0 1 2 0 0
09/06/2025 Fayetteville St. 40 22 62 6.0 16 2.0 6 0 0 0 0 0 4 4 0 0
09/13/2025 Delta St. 41 24 65 3.0 6 0 0 0 0 0 2 0 4 6 0 0
09/20/2025 Ferrum 48 22 70 13.0 57 7.0 36 1 1 0 0 0 1 3 1 0
09/27/2025 Valdosta St. 33 18 51 5.0 13 1.0 5 1 2 17 3 45 0 4 0 0
10/04/2025 Erskine 31 16 47 10.0 33 2.0 17 0 1 2 3 12 2 2 0 0
10/11/2025 Shorter 46 30 76 9.0 29 0 0 1 2 0 1 30 1 0 0 0
10/18/2025 North Greenville 45 34 79 4.0 15 0 0 0 0 0 1 28 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Wingate 6 195 32.500 36 0 0 4 0 1 0-1 0 0 4 250 62.50 0 0
09/06/2025 Fayetteville St. 5 170 34.000 39 0 0 2 0 1 1-2 25 1 6 378 63.00 1 0
09/13/2025 Delta St. 5 172 34.400 46 0 0 2 0 0 1-1 27 0 5 280 56.00 2 0
09/20/2025 Ferrum 2 88 44.000 52 0 0 1 1 1 2-2 47 0 8 507 63.38 3 0
09/27/2025 Valdosta St. 4 159 43.850 52 0 1 1 1 1 1-2 20 0 5 300 60.00 4 0
10/04/2025 Erskine 1 38 38.000 38 0 0 0 0 0 1-2 27 1 8 488 61.00 6 1
10/11/2025 Shorter 1 39 39.000 39 0 0 0 0 1 1-1 29 0 9 547 60.78 5 0
10/18/2025 North Greenville 4 160 37.000 46 0 0 2 0 1 0-0 0 0 2 127 63.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 UNCP 43 135 1 12 17 222 2 38 222 2 38 4 115 0 52 0 0 0 0
09/06/2025 UNC Pembroke 36 139 3 35 11 119 0 34 119 0 34 5 126 0 46 1 7 0 7
09/13/2025 UNC Pembroke 37 126 1 12 18 224 2 26 224 2 26 3 48 0 32 1 7 0 7
09/20/2025 UNC Pembroke 48 116 2 22 10 66 0 14 66 0 14 5 118 0 27 0 0 0 0
09/27/2025 UNC Pembroke 22 20 0 9 30 312 0 30 312 0 30 0 0 0 0 0 0 0 0
10/04/2025 UNC Pembroke 25 37 0 12 14 128 1 34 128 1 34 1 15 0 15 0 0 0 0
10/11/2025 UNC Pembroke 57 321 3 37 6 1 0 5 1 0 5 4 73 0 34 0 0 0 0
10/18/2025 UNC Pembroke 52 211 0 35 13 202 2 90 202 2 90 1 8 0 8 2 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 UNCP 25 41 66 11.5 41 3.0 20 0 0 0 1 15 12 3 0 0
09/06/2025 UNC Pembroke 45 26 71 8.0 30 3.0 15 0 2 11 0 0 2 6 1 0
09/13/2025 UNC Pembroke 49 16 65 5.0 28 2.0 14 2 1 12 2 13 6 5 0 0
09/20/2025 UNC Pembroke 34 10 44 3.0 12 1.0 6 0 0 0 2 0 2 2 0 0
09/27/2025 UNC Pembroke 33 32 65 7.0 32 1.0 9 1 1 0 0 0 0 2 0 0
10/04/2025 UNC Pembroke 40 36 76 6.0 12 1.0 1 0 0 0 1 0 2 2 2 0
10/11/2025 UNC Pembroke 41 12 53 1.0 6 1.0 6 1 1 14 0 0 2 2 0 0
10/18/2025 UNC Pembroke 32 24 56 7.0 30 5.0 26 2 2 0 2 0 6 12 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 UNCP 3 113 37.700 43 0 0 3 0 3 3-4 42 0 7 452 64.57 5 0
09/06/2025 UNC Pembroke 8 311 38.900 57 0 1 4 1 1 1-1 36 0 5 286 57.20 0 0
09/13/2025 UNC Pembroke 5 186 37.200 44 0 1 2 0 2 0-1 0 0 4 251 62.75 3 0
09/20/2025 UNC Pembroke 8 265 18.950 49 1 0 2 0 2 0-0 0 0 3 165 55.00 0 0
09/27/2025 UNC Pembroke 4 137 34.200 44 0 0 2 0 3 0-1 0 0 1 55 55.00 0 0
10/04/2025 UNC Pembroke 5 201 40.200 48 0 0 0 0 0 0-0 0 0 2 90 45.00 0 0
10/11/2025 UNC Pembroke 5 186 37.200 42 0 1 2 0 1 0-0 0 0 4 196 49.00 0 0
10/18/2025 UNC Pembroke 5 208 41.600 47 0 1 2 0 3 2-3 28 0 4 252 63.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wingate 21-30 17/21 4/9 10/10 3/2 29-83 / 43-135 18-36-1 / 17-27-0 255/222 65-338 / 70-357 36/130 1/0
Fayetteville St. 31-24 18/12 5/4 11/7 2/1 40-144 / 36-139 19-29-0 / 11-27-0 280/119 69-424 / 63-258 131/144 2/0
Delta St. 25-21 24/19 11/8 11/10 2/1 43-189 / 37-126 18-33-2 / 18-38-2 220/224 76-409 / 75-350 24/80 3/2
Ferrum 41-14 16/13 6/8 8/4 2/1 31-160 / 48-116 14-21-2 / 10-17-0 237/66 52-397 / 65-182 62/118 2/1
Valdosta St. 0-31 14/18 5/2 5/15 4/1 38-94 / 22-20 14-23-0 / 30-52-3 231/312 61-325 / 74-332 122/0 1/5
Erskine 7-44 28/13 9/4 17/6 2/3 38-181 / 25-37 26-34-1 / 14-24-3 369/128 72-550 / 49-165 36/15 1/4
Shorter 52-21 25/21 10/18 15/0 0/3 38-227 / 57-321 19-28-0 / 6-11-1 326/1 66-553 / 68-322 147/87 1/3
North Greenville 7-20 16/23 5/15 10/5 1/3 23-63 / 52-211 18-39-2 / 13-23-1 243/202 62-306 / 75-413 94/10 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wingate 5-17 / 0-10 1-1 / 2-3 26:32 / 33:28 6:56 2.86 / 3.14 7.08 / 8.22 5.20 / 5.10 6-32.5 / 3-37.7 5-47 / 5-49
Fayetteville St. 9-18 / 6-16 1-1 / 0-1 33:40 / 26:20 7:20 3.60 / 3.86 9.66 / 4.41 6.14 / 4.10 5-34 / 8-38.9 8-53 / 11-92
Delta St. 10-16 / 8-18 0-0 / 1-3 33:30 / 26:30 7:0 4.40 / 3.41 6.67 / 5.89 5.38 / 4.67 5-34.4 / 5-37.2 10-65 / 8-79
Ferrum 7-11 / 5-17 0-0 / 3-3 26:12 / 33:48 7:36 5.16 / 2.42 11.29 / 3.88 7.63 / 2.80 2-44 / 8-33.1 11-67 / 6-44
Valdosta St. 6-16 / 10-19 2-4 / 1-2 29:44 / 30:16 0:32 2.47 / 0.91 10.04 / 6.00 5.33 / 4.49 4-39.8 / 4-34.2 6-30 / 7-74
Erskine 9-14 / 3-10 2-2 / 0-0 33:29 / 26:31 6:58 4.76 / 1.48 10.85 / 5.33 7.64 / 3.37 1-38 / 5-40.2 13-110 / 5-57
Shorter 4-10 / 3-12 2-4 / 0-1 28:39 / 31:21 2:42 5.97 / 5.63 11.64 / 0.09 8.38 / 4.74 1-39 / 5-37.2 8-80 / 3-25
North Greenville 3-11 / 8-16 1-4 / 1-1 23:24 / 36:36 13:12 2.74 / 4.06 6.23 / 8.78 4.94 / 5.51 4-40 / 5-41.6 9-68 / 6-57

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Wingate L 21-30 4 3 21 3 1 2 0 1 0 0 0 0 0
09/06/2025 Fayetteville St. W 31-24 5 4 24 3 0 3 1 1 0 0 0 0 0
09/13/2025 Delta St. W 25-21 5 4 25 3 2 1 1 0 0 1 0 0 0
09/20/2025 Ferrum W 41-14 4 4 24 3 2 1 1 0 0 0 0 0 0
09/27/2025 Valdosta St. W 31-0 3 3 17 2 1 1 1 0 0 0 0 0 0
10/04/2025 Erskine W 44-7 5 4 23 3 0 3 1 0 0 0 0 0 1
10/11/2025 Shorter W 52-21 4 4 24 3 2 1 1 0 0 0 0 0 0
10/18/2025 North Greenville L 7-20 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 32 27 165 21 9 12 6 2 1 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Wingate W 30-21 3 3 21 3 1 2 0 0 0 0 0 0 0
09/06/2025 Fayetteville St. L 24-31 4 4 24 3 3 0 1 0 0 0 0 0 0
09/13/2025 Delta St. L 21-25 2 1 7 1 1 0 0 1 0 0 0 0 0
09/20/2025 Ferrum L 14-41 2 2 14 2 2 0 0 0 0 0 0 0 0
09/27/2025 Valdosta St. L 0-31 3 0 0 0 0 0 0 1 1 0 0 0 1
10/04/2025 Erskine L 7-44 1 0 0 0 0 0 0 0 0 0 1 0 0
10/11/2025 Shorter L 21-52 2 2 14 2 2 0 0 0 0 0 0 0 0
10/18/2025 North Greenville W 20-7 5 3 13 1 0 1 2 1 0 0 0 0 1
TOTALS 22 15 93 12 9 3 3 3 1 0 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Felder,Joel vs Valdosta St. (09/27/2025)
Yards Rushing 88 Robinson,Tre vs Delta St. (09/13/2025)
TD Rushes 2 Robinson,Tre vs Delta St. (09/13/2025)
Long Rush 58 Albright,Jaquan vs Fayetteville St. (09/06/2025)
Pass Attempts 33 Robinson,Tre vs Erskine (10/04/2025)
Pass Completions 25 Robinson,Tre vs Erskine (10/04/2025)
Yards Passing 354 Robinson,Tre vs Erskine (10/04/2025)
TD Passes 6 Robinson,Tre vs Erskine (10/04/2025)
Longest Pass 74 Robinson,Tre vs Shorter (10/11/2025)
74 Martin,Marcus vs Valdosta St. (09/27/2025)
Receptions 11 Albright,Jaquan vs Erskine (10/04/2025)
Yards Receiving 130 Kennedy,Que vs Valdosta St. (09/27/2025)
TD Receptions 2 Kennedy,Que vs Fayetteville St. (09/06/2025)
2 Kennedy,Que vs Shorter (10/11/2025)
2 Kennedy,Que vs Valdosta St. (09/27/2025)
2 Albright,Jaquan vs Erskine (10/04/2025)
2 Brown,Malik vs Erskine (10/04/2025)
2 Kennedy,Que vs Erskine (10/04/2025)
Longest Reception 74 Brown,Malik vs Shorter (10/11/2025)
74 Kennedy,Que vs Valdosta St. (09/27/2025)
Field Goals 2 Harris,Taylor vs Ferrum (09/20/2025)
Longest Field Goal 47 Harris,Taylor vs Ferrum (09/20/2025)
Punts 6 Marley Minerds vs Wingate (8/30/2025)
Punting Average 52 TEAM vs Valdosta St. (09/27/2025)
Longest Punt 52 Minerds,Marley vs Ferrum (09/20/2025)
52 TEAM vs Valdosta St. (09/27/2025)
Longest Punt Return 12 Marcucci,Jordan vs Valdosta St. (09/27/2025)
12 Greene,Anthony vs Erskine (10/04/2025)
Longest Kickoff Return 89 Marcucci,Jordan vs Shorter (10/11/2025)
Tackles 14 Baptist,Jadin vs Shorter (10/11/2025)
Sacks 1.5 Etute,Isi vs Ferrum (09/20/2025)
1.5 Raspberry,Marquis vs Ferrum (09/20/2025)
1.5 Ford,Laden vs Ferrum (09/20/2025)
Tackles For Loss 2.5 Etute,Isi vs Ferrum (09/20/2025)
2.5 Raspberry,Marquis vs Ferrum (09/20/2025)
2.5 Foreman,Justin vs Shorter (10/11/2025)
2.5 Etute,Isi vs Erskine (10/04/2025)
Interceptions 2 Woods,Donovan vs Delta St. (09/13/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Delta St. (09/13/2025)
Yards Rushing 227 vs Shorter (10/11/2025)
TD Rushes 2 vs Delta St. (09/13/2025)
Pass Attempts 39 vs North Greenville (10/18/2025)
Pass Completions 26 vs Erskine (10/04/2025)
Yards Passing 369 vs Erskine (10/04/2025)
TD Passes 6 vs Erskine (10/04/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 McCrary Jr.,Lanear vs Shorter (10/11/2025)
Yards Rushing 183 McCrary Jr.,Lanear vs Shorter (10/11/2025)
TD Rushes 3 Davis,Caden vs Fayetteville St. (09/06/2025)
Long Rush 37 McCrary Jr.,Lanear vs Shorter (10/11/2025)
37 Mann,Carlos vs Shorter (10/11/2025)
Pass Attempts 35 Boyd,Harris vs Valdosta St. (09/27/2025)
Pass Completions 21 Boyd,Harris vs Valdosta St. (09/27/2025)
