Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

2007 Football Cumulative Statistics

Team Stats (4-7)

Overall Team Statistics
Statistic UNC PEMBROKE Opponents
Scoring
19.27 28.82
212 317
First Downs
63 104
93 112
21 22
177 238
Rushing
1592 2136
333 424
383 453
3.3 3.8
114.5 155.6
13 20
1259 1712
Passing
319-162-15 353-202-12
7.30 6.76
211.73 216.91
15 17
2329 2386
Total Offense
702 806
5.1 5.1
326.2 372.5
3588 4098
30 40
Returns
20.59 17.34
54-1112 41-711
5.46 13.15
28-153 34-447
12.58 11.33
12-151 15-170
Kicking
36.17 37.35
27.81 32.30
63-2279 54-2017
4-8 10-15
0-0 0-0
Penalties
68.55 71.64
87-754 77-788
Time Of Possession
28:33 31:27
05:14:04 05:45:56
Miscellaneous
57-153 (37.25 %) 70-179 (39.11 %)
8-15 (53.33 %) 13-27 (48.15 %)
31-19 27-12
33-237 25-178
20-28 37-40
36 36
18-25 36-44
0-25 0-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Kennedy, Rashon 9 113 669 46 623 5.5 6 58 69.22  
Mclauri, Brandon 11 135 522 67 455 3.4 1 37 41.36  
4 Gore, Keith 6 36 115 12 103 2.9 2 11 17.17
Funderbu, Justin 9 13 69 5 64 4.9 0 17 7.11  
Farringto, Keith 11 14 59 4 55 3.9 0 23 5.00  
9 Horton, Ryan 7 30 100 64 36 1.2 2 23 5.14
11 Smith, Cory 6 18 36 31 5 0.3 1 9 0.83
41 Hinson, Justin 11 1 0 11 -11 -11.0 0 0 -1.00
Team 3 5 0 17 -17 -3.4 0 0 -5.67  
12 Evans, Matt 4 18 22 76 -54 -3.0 1 11 -13.50
Total 11 383 1592 333 1259 3.3 13 58 114.45
Opponents 11 453 2136 424 1712 3.8 20 81 155.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Horton, Ryan 7 113.59 59 129 11 45.74 % 1029 7 83 147.00
11 Smith, Cory 6 137.65 54 91 1 59.34 % 715 4 51 119.17
12 Evans, Matt 4 107.49 49 98 3 50.00 % 585 4 64 146.25
Kennedy, Rashon 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 118.22 162 319 15 50.78 % 2329 15 83 211.73
Opponents 11 123.09 202 353 12 57.22 % 2386 17 52 216.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 McCaskill, Tim 8 29 474 16.34 1 64 59.25
Throckmort, Josh 10 31 434 14.00 3 60 43.40  
36 Bryant, Al 9 16 258 16.13 2 83 28.67
Funderbu, Justin 9 8 247 30.88 2 70 27.44  
Farringto, Keith 11 19 223 11.74 1 37 20.27  
18 Watkins, Darrin 4 10 164 16.40 2 64 41.00
6 Ruffin, Justin 8 11 113 10.27 2 36 14.13
Mclauri, Brandon 11 10 88 8.80 0 27 8.00  
80 Blevins, Wayne 7 4 77 19.25 1 40 11.00
8 Wilson, Woody 7 4 60 15.00 0 24 8.57
Kennedy, Rashon 9 6 58 9.67 0 18 6.44  
81 Johnson, L.J. 5 5 49 9.80 0 16 9.80
89 DeMino, Anthony 2 2 39 19.50 0 34 19.50
88 Moore, Rangel 5 4 29 7.25 1 19 5.80
23 Hall, Michael 3 1 13 13.00 0 13 4.33
4 Gore, Keith 6 2 3 1.50 0 4 0.50
Total 11 162 2329 14.38 15 83 211.73
Opponents 11 202 2386 11.81 17 52 216.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
59 Stokes, John 11 58 24 82.0 3.0-32 1.0-12 0 2 1 0 0 0 0
98 Deese, Adam 11 40 29 69.0 3.5-8 2.0-5 1 5 0 2 1 1 0
92 Kurti, Ben 11 42 21 63.0 11.0-46 6.5-31 0 2 5 1 1 0 0
91 Littlej, Spencer 11 50 13 63.0 15.5-78 7.0-55 0 1 4 0 1 0 0  
44 Arringt, Brandon 6 28 14 42.0 1.0-4 1.0-4 0 0 0 0 1 0 0  
94 James, Dewayne 11 31 10 41.0 13.0-63 7.0-37 0 2 2 0 1 0 0
93 Mclaughl, Morris 10 25 16 41.0 16.0-59 5.0-33 1 1 2 0 2 0 0  
24 Rhanes, Anthony 10 33 8 41.0 3.0-15 1.0-7 1 3 0 2 0 0 0
9 Boykin, A.C. 10 29 11 40.0 1.0-1 0-0 0 2 0 1 0 1 0
20 Long, Phil 11 27 11 38.0 1.0-1 0-0 2 5 0 0 0 0 0
46 Jones, Joey 7 19 14 33.0 1.0-2 0-0 0 0 0 0 0 0 0
22 Fullwoo, Talbert 4 22 10 32.0 0-0 0-0 1 1 0 1 0 0 0  
43 Harris, Kyle 5 20 10 30.0 0-0 0-0 0 0 0 0 0 0 0
7 Russell, Troy 8 22 8 30.0 2.0-3 0-0 2 4 0 0 0 0 0
8 Wilson, Woody 7 25 5 30.0 0-0 0-0 1 1 0 0 1 0 0
31 Wilson, Ricky 5 24 5 29.0 0-0 0-0 1 1 0 0 1 0 0
97 Alexander, James 8 16 12 28.0 6.5-47 4.5-42 0 0 0 2 2 0 0
55 McCoy, J.T. 2 17 4 21.0 0-0 0-0 1 0 0 1 0 0 0
40 Warren, Seth 3 16 3 19.0 0-0 0-0 1 0 0 0 0 0 0
99 Williams, Adrian 8 11 5 16.0 3.5-18 3.5-12 0 0 0 0 0 0 0
80 Blevins, Wayne 7 12 1 13.0 1.0-1 0-0 0 1 0 0 0 0 0
50 Long, Dan 5 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
3 Connally, Perry 6 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
47 Lynn, David 6 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0  
32 Caldwell, Trent 7 5 4 9.0 0-0 0-0 0 0 0 1 0 0 0
28 Partlow, Terrell 3 7 1 8.0 0-0 0-0 0 2 0 0 0 0 0
27 Farringto, Keith 11 4 2 6.0 0-0 0-0 0 0 0 0 1 0 0  
38 Funderbu, Justin 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
88 Moore, Rangel 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
81 Johnson, L.J. 5 3 0 3.0 0-0 0-0 0 0 0 1 1 0 0
51 Taylor, Marshall 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
2A Gornto, Zach 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
9 Horton, Ryan 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Ruffin, Justin 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 William, Clayton 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
6A Williams, Andrew 9 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0  
69 Bishop, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Broderick, Keith 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Godfrey, Mic 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Hall, Michael 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Hinson, Justin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Kennedy, Rashon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 McCaskill, Tim 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Medlin, Nick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Reynolds, Justin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Sanchez, Jose 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Smith, Cory 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Thomas, Owen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Throckmort, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Vick, Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Bryant, Al 9 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 11 633 263 896.0 82.0-378 38.5-238 13 33 14 12 14 2 0
Opponents 11 498 261 759.0 78.5-314 26.5-174 15 41 22 19 16 7 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Hinson, Justin 57 2091 36.68 54 4 0 9 4 0
Gornto, Zach 3 149 49.67 59 0 0 1 1 0  
Team 2 0 0.00 0 0 0 0 0 2  
Williams, Andrew 1 39 39.00 39 0 0 0 0 0  
Total 63 2279 36.17 59 4 0 10 5 2
Opponents 54 2017 37.35 60 6 0 15 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Gornto, Zach 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 26 1  
Williams, Andrew 2-6 33.33 % 0-0 0-3 2-2 0-1 0-0 33 1  
Total 3-8 37.50 % 0-0 1-4 2-3 0-1 0-0 33 2
Opponents 10-15 66.67 % 2-2 1-3 6-7 1-3 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Gornto, Zach 7 452 64.6 1 0  
Williams, Andrew 31 1545 49.8 2 1  
Sanchez, Jose 4 183 45.8 0 0  
41 Hinson, Justin 1 42 42.0 0 0
34 Leblanc, Jared 2 58 29.0 0 0
Total 45 2280 50.7 3 1
Opponents 60 3235 53.9 0 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Connally, Perry 10 70 7.00 0 14
86 McCaskill, Tim 14 66 4.71 0 14
36 Bryant, Al 4 17 4.25 0 12
Total 28 153 5.46 0 14
Opponents 34 447 13.15 1 89
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Mclauri, Brandon 20 509 25.45 0 72  
3 Connally, Perry 11 263 23.91 0 31
36 Bryant, Al 6 98 16.33 0 22
6 Ruffin, Justin 6 86 14.33 0 22
Funderbu, Justin 4 80 20.00 0 35  
Farringto, Keith 3 37 12.33 0 20  
4 Gore, Keith 2 29 14.50 0 17
1 Dials, Jamar 1 10 10.00 0 10
88 Moore, Rangel 1 0 0.00 0 0
Total 54 1112 20.59 0 72
Opponents 41 711 17.34 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Kennedy, Rashon 6 0 0 0-0 0-0 0 0-0 0 36  
Williams, Andrew 0 3 0 18-21 0-1 0 0-0 0 27  
Throckmort, Josh 3 0 0 0-0 0-0 0 0-0 0 18  
36 Bryant, Al 2 0 0 0-0 0-0 0 0-0 0 12
Funderbu, Justin 2 0 0 0-0 0-0 0 0-0 0 12  
4 Gore, Keith 2 0 0 0-0 0-0 0 0-0 0 12
9 Horton, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
6 Ruffin, Justin 2 0 0 0-0 0-0 0 0-0 0 12
18 Watkins, Darrin 2 0 0 0-0 0-0 0 0-0 0 12
80 Blevins, Wayne 1 0 0 0-0 0-0 0 0-0 0 6
12 Evans, Matt 1 0 0 0-0 0-0 0 0-1 0 6
Farringto, Keith 1 0 0 0-0 0-0 0 0-0 0 6  
92 Kurti, Ben 1 0 0 0-0 0-0 0 0-0 0 6
86 McCaskill, Tim 1 0 0 0-0 0-0 0 0-0 0 6
Mclauri, Brandon 1 0 0 0-0 0-0 0 0-0 0 6  
88 Moore, Rangel 1 0 0 0-0 0-0 0 0-0 0 6
7 Russell, Troy 1 0 0 0-0 0-0 0 0-0 0 6
11 Smith, Cory 1 0 0 0-0 0-0 0 0-0 0 6
Gornto, Zach 0 1 0 1-2 0-0 0 0-0 0 4  
34 Leblanc, Jared 0 0 0 1-4 0-0 0 0-0 0 1
Total 30 4 0 20-28 0-2 0 0-1 0 212
Opponents 40 10 1 37-40 0-0 1 1-1 0 311

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2007 at Davidson L 21-31 0-1 3:25 4217
9/8/2007 vs Greensboro W 26-20 1-1 2:55 4209
9/15/2007 vs Wingate L 14-57 1-2 3:03 4077
9/22/2007 at Jacksonville L 10-55 1-3 3:09 1873
9/29/2007 at Chowan W 26-20 2-3 3:00 1424
10/6/2007 vs Webber International W 31-21 3-3 2:53 4384
10/13/2007 vs W.Va. Wesleyan L 7-10 3-4 2:38 2288
10/20/2007 at Edward Waters L 28-31 3-5 3:29 3251
10/27/2007 vs Faulkner W 43-22 4-5 2:19 1703
11/3/2007 at Concord L 0-10 4-6 2:48 1649
11/10/2007 at North Greenville L 6-40 4-7 2:40 2320
31395

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 Davidson 28 155 0 26 21 268 3 64 268 3 64 5 98 0 31 3 14 0 9
9/8/2007 Greensboro 36 132 3 58 12 126 1 25 126 1 25 4 87 0 28 3 17 0 14
9/15/2007 Wingate 34 59 2 11 15 196 0 46 196 0 46 8 172 0 29 0 0 0 0
9/22/2007 Jacksonville 40 149 1 46 8 117 0 40 117 0 40 10 211 0 45 2 4 0 4
9/29/2007 Chowan 44 160 0 15 20 313 3 83 313 3 83 4 90 0 38 3 17 0 12
10/6/2007 Webber International 49 190 2 37 9 191 1 47 191 1 47 3 56 0 22 2 21 0 12
10/13/2007 W.Va. Wesleyan 27 30 0 23 15 251 1 64 251 1 64 3 60 0 25 1 14 0 14
10/20/2007 Edward Waters 30 66 2 23 23 205 2 25 205 2 25 5 86 0 35 4 15 0 9
10/27/2007 Faulkner 40 152 3 24 15 360 3 70 360 3 70 3 33 0 13 3 18 0 12
11/3/2007 Concord 31 122 0 12 11 143 0 36 143 0 36 3 118 0 72 6 19 0 8
11/10/2007 North Greenville 24 44 0 19 13 159 1 37 159 1 37 6 101 0 26 1 14 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 Davidson 56 16 72 3.0 16 0 0 2 3 0 0 0 0 3 0 0
9/8/2007 Greensboro 64 25 89 13.0 42 4.5 17 0 0 0 5 82 0 1 0 0
9/15/2007 Wingate 68 24 92 2.0 10 1.5 9 1 0 0 1 0 1 3 1 0
9/22/2007 Jacksonville 43 34 77 8.0 29 3.0 19 1 1 0 0 0 0 0 0 0
9/29/2007 Chowan 51 14 65 10.0 47 3.5 30 1 1 0 0 0 0 3 0 0
10/6/2007 Webber International 63 25 88 6.0 30 2.0 11 3 3 0 2 39 0 3 0 0
10/13/2007 W.Va. Wesleyan 68 15 83 10.0 37 6.0 29 1 0 0 0 0 1 6 0 0
10/20/2007 Edward Waters 37 29 66 3.0 14 1.0 8 1 2 0 1 0 1 0 0 0
10/27/2007 Faulkner 52 6 58 8.0 33 5.0 29 2 1 0 2 30 10 8 1 0
11/3/2007 Concord 40 50 90 13.0 91 10.0 72 1 0 0 1 0 0 2 0 0
11/10/2007 North Greenville 67 20 87 6.0 29 2.0 14 0 1 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 Davidson 8 271 33.900 39 0 0 0 0 2 1-2 26 1 4 190 47.50 0 0
9/8/2007 Greensboro 8 238 26.467 59 2 0 0 1 1 0-0 0 5 320 64.00 1 0
9/15/2007 Wingate 8 306 38.200 50 0 0 0 1 1 0-0 0 3 147 49.00 0 0
9/22/2007 Jacksonville 6 200 33.300 51 0 1 0 1 0 1-2 41 0 3 138 46.00 0 0
9/29/2007 Chowan 3 75 25.000 36 0 0 0 0 1 0-1 0 0 5 237 47.40 0 0
10/6/2007 Webber International 5 174 36.400 39 0 0 0 0 0 1-1 31 0 6 346 57.67 1 0
10/13/2007 W.Va. Wesleyan 6 246 41.000 46 0 2 0 0 1 0-0 0 2 109 54.50 0 0
10/20/2007 Edward Waters 5 178 35.600 46 0 0 0 0 1 0-1 0 1 5 217 43.40 0 1
10/27/2007 Faulkner 4 167 41.800 53 0 0 0 1 1 1-1 33 0 8 361 45.13 1 0
11/3/2007 Concord 5 198 39.600 49 0 1 0 0 1 0-0 0 1 55 55.00 0 0
11/10/2007 North Greenville 5 226 45.200 54 0 0 0 1 1 0-0 0 3 160 53.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 Davidson 44 197 2 23 20 231 2 27 231 2 27 4 65 0 29 4 67 0 47
9/8/2007 Greensboro 35 47 0 14 22 187 1 20 187 1 20 4 88 0 41 4 60 0 24
9/15/2007 Wingate 42 231 3 27 23 311 4 29 311 4 29 3 54 0 28 7 40 0 16
9/22/2007 Jacksonville 49 244 5 27 16 263 2 48 263 2 48 3 58 0 21 2 13 0 14
9/29/2007 Chowan 36 78 1 18 16 185 2 45 185 2 45 5 63 0 42 0 0 0 0
10/6/2007 Webber International 46 215 2 34 14 86 0 12 86 0 12 5 107 0 35 1 89 1 89
10/13/2007 W.Va. Wesleyan 44 158 1 29 12 148 0 30 148 0 30 2 51 0 30 4 0 0 12
10/20/2007 Edward Waters 41 245 3 54 12 142 1 38 142 1 38 4 82 0 34 4 89 0 56
10/27/2007 Faulkner 25 15 1 9 25 311 1 36 311 1 36 7 82 0 20 2 10 0 9
11/3/2007 Concord 46 58 0 16 19 219 1 29 219 1 29 1 27 0 27 2 15 0 10
11/10/2007 North Greenville 45 224 2 81 23 303 3 52 303 3 52 3 34 0 15 4 64 0 31

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 Davidson 48 8 56 5.0 16 2.0 8 1 1 0 1 2 0 8 2 0
9/8/2007 Greensboro 54 25 79 6.0 34 5.5 29 0 0 0 2 15 0 2 4 0
9/15/2007 Wingate 51 19 70 7.0 23 2.0 11 1 5 65 0 0 1 5 0 0
9/22/2007 Jacksonville 30 50 80 8.0 32 4.0 27 2 2 0 0 0 0 4 0 0
9/29/2007 Chowan 64 25 89 6.0 25 3.0 13 2 2 0 1 42 0 2 0 0
10/6/2007 Webber International 58 26 84 8.0 22 0 0 1 2 0 1 1 2 3 0 0
10/13/2007 W.Va. Wesleyan 40 4 44 8.0 38 2.0 20 2 1 0 2 21 0 5 0 0
10/20/2007 Edward Waters 31 48 79 8.0 33 2.0 19 0 0 0 3 7 9 6 1 0
10/27/2007 Faulkner 54 5 59 12.0 47 3.0 29 1 1 47 1 46 5 1 0 0
11/3/2007 Concord 30 38 68 3.0 13 0 0 4 4 0 2 31 4 4 0 0
11/10/2007 North Greenville 38 13 51 7.5 31 3.0 18 2 1 0 2 5 1 1 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 Davidson 5 176 35.200 47 0 1 0 0 0 1-1 34 0 6 356 59.33 0 1
9/8/2007 Greensboro 5 212 42.400 45 0 0 0 0 1 2-3 32 0 4 255 63.75 0 0
9/15/2007 Wingate 3 88 29.300 34 0 0 0 0 2 1-1 34 0 10 577 57.70 0 1
9/22/2007 Jacksonville 2 81 40.500 51 0 0 0 1 1 2-2 37 0 10 563 56.30 0 0
9/29/2007 Chowan 6 222 37.000 43 0 1 0 0 2 0-1 0 0 4 215 53.75 0 0
10/6/2007 Webber International 4 168 42.000 47 0 0 0 0 1 0-0 0 4 153 38.25 0 0
10/13/2007 W.Va. Wesleyan 6 206 34.300 47 0 1 0 0 2 1-2 20 0 3 202 67.33 0 0
10/20/2007 Edward Waters 6 199 37.100 43 0 0 0 0 1 1-1 30 0 5 220 44.00 0 0
10/27/2007 Faulkner 5 190 38.000 47 0 0 0 0 1 0-2 0 1 4 142 35.50 0 0
11/3/2007 Concord 9 359 39.900 60 0 2 0 1 3 1-1 42 0 3 165 55.00 0 0
11/10/2007 North Greenville 3 116 38.700 43 0 1 0 0 1 1-1 18 0 7 387 55.29 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Davidson 21-31 19/23 8/12 10/10 1/1 28-155 / 44-197 21-44-1 / 20-34-0 268/231 72-423 / 78-428 112/134 2/3
Greensboro 26-20 13/17 4/5 7/12 2/0 36-132 / 35-47 12-22-2 / 22-36-5 126/187 58-258 / 71-234 186/163 2/5
Wingate 57-14 14/27 6/9 7/18 1/0 34-59 / 42-231 15-27-0 / 23-37-1 196/311 61-255 / 79-542 172/159 5/1
Jacksonville 10-55 14/31 8/15 5/10 1/6 40-149 / 49-244 8-16-0 / 16-27-0 117/263 56-266 / 76-507 215/71 2/1
Chowan 20-26 22/16 10/6 11/8 1/2 44-160 / 36-78 20-33-1 / 16-33-0 313/185 77-473 / 69-263 107/105 3/1
Webber International 31-21 17/17 8/13 8/3 1/1 49-190 / 46-215 9-20-1 / 14-21-2 191/86 69-381 / 67-301 116/197 3/5
W.Va. Wesleyan 10-7 14/19 1/11 12/8 1/0 27-30 / 44-158 15-26-2 / 12-23-0 251/148 53-281 / 67-306 74/72 3/0
Edward Waters 28-31 21/23 3/14 10/6 8/3 30-66 / 41-245 23-47-3 / 12-23-1 205/142 77-271 / 64-387 101/178 3/3
Faulkner 43-22 20/18 10/3 9/11 1/4 40-152 / 25-15 15-30-1 / 25-56-2 360/311 70-512 / 81-326 81/185 2/3
Concord 0-10 12/19 2/7 7/9 3/3 31-122 / 46-58 11-30-2 / 19-31-1 143/219 61-265 / 77-277 137/73 6/1
North Greenville 6-40 11/28 3/9 7/17 1/2 24-44 / 45-224 13-24-2 / 23-32-0 159/303 48-203 / 77-527 115/103 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Davidson 5-16 / 6-14 1-1 / 0-1 30:05 / 29:55 0:10 5.54 / 4.48 6.09 / 6.79 5.88 / 5.49 8-33.9 / 5-35.2 8-85 / 6-54
Greensboro 3-13 / 4-16 1-1 / 1-1 30:13 / 29:47 0:26 3.67 / 1.34 5.73 / 5.19 4.45 / 3.30 8-29.8 / 5-42.4 6-30 / 3-79
Wingate 6-14 / 8-16 0-0 / 1-3 24:34 / 35:26 10:52 1.74 / 5.50 7.26 / 8.41 4.18 / 6.86 8-38.2 / 3-29.3 4-30 / 4-42
Jacksonville 3-12 / 6-14 0-0 / 2-2 27:57 / 32:03 4:6 3.73 / 4.98 7.31 / 9.74 4.75 / 6.67 6-33.3 / 2-40.5 11-107 / 7-40
Chowan 6-16 / 8-18 1-2 / 0-1 33:51 / 26:09 7:42 3.64 / 2.17 9.48 / 5.61 6.14 / 3.81 3-25.0 / 6-37.0 9-100 / 5-51
Webber International 8-17 / 4-15 1-1 / 3-6 31:04 / 28:56 2:8 3.88 / 4.67 9.55 / 4.10 5.52 / 4.49 5-34.8 / 4-42.0 8-74 / 2-16
W.Va. Wesleyan 4-11 / 7-19 1-1 / 2-3 24:00 / 36:00 12:0 1.11 / 3.59 9.65 / 6.43 5.30 / 4.57 6-41.0 / 6-34.3 4-28 / 5-45
Edward Waters 9-17 / 5-14 1-2 / 2-3 34:31 / 25:29 9:2 2.20 / 5.98 4.36 / 6.17 3.52 / 6.05 5-35.6 / 6-33.2 9-83 / 19-226
Faulkner 4-12 / 8-20 2-3 / 1-4 31:53 / 28:07 3:46 3.80 / 0.60 12.00 / 5.55 7.31 / 4.02 4-41.8 / 5-38.0 17-130 / 7-62
Concord 4-13 / 5-18 0-3 / 1-2 25:04 / 34:56 9:52 3.94 / 1.26 4.77 / 7.06 4.34 / 3.60 5-39.6 / 9-39.9 8-70 / 11-114
North Greenville 5-12 / 9-15 0-1 / 0-1 20:52 / 39:08 18:16 1.83 / 4.98 6.63 / 9.47 4.23 / 6.84 5-45.2 / 3-38.7 3-17 / 8-59

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2007 Davidson L 21-31 4 3 15 0 0 0 0 0 0 0 0 0 0
9/8/2007 Greensboro W 26-20 0 0 0 0 0 0 0 0 0 0 0 0 0
9/15/2007 Wingate L 14-57 2 2 0 0 0 0 0 0 0 0 0 0 0
9/22/2007 Jacksonville L 10-55 2 1 0 0 0 0 0 0 0 0 0 0 0
9/29/2007 Chowan W 26-20 2 1 0 0 0 0 0 0 0 0 0 0 0
10/6/2007 Webber International W 31-21 5 3 0 0 0 0 0 0 0 0 0 0 0
10/13/2007 W.Va. Wesleyan L 7-10 1 1 0 0 0 0 0 0 0 0 0 0 0
10/20/2007 Edward Waters L 28-31 4 3 0 0 0 0 0 0 0 0 0 0 0
10/27/2007 Faulkner W 43-22 3 3 0 0 0 0 0 0 0 0 0 0 0
11/3/2007 Concord L 0-10 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2007 North Greenville L 6-40 2 1 0 0 0 0 0 0 0 0 0 0 0
TOTALS 25 18 15 0 0 0 0 0 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2007 Davidson W 31-21 6 5 27 0 0 0 0 0 0 0 0 0 0
9/8/2007 Greensboro L 20-26 0 0 0 0 0 0 0 0 0 0 0 0 0
9/15/2007 Wingate W 57-14 7 7 0 0 0 0 0 0 0 0 0 0 0
9/22/2007 Jacksonville W 55-10 6 6 0 0 0 0 0 0 0 0 0 0 0
9/29/2007 Chowan L 20-26 2 2 0 0 0 0 0 0 0 0 0 0 0
10/6/2007 Webber International L 21-31 2 1 0 0 0 0 0 0 0 0 0 0 0
10/13/2007 W.Va. Wesleyan W 10-7 2 4 0 0 0 0 0 0 0 0 0 0 0
10/20/2007 Edward Waters W 31-28 4 3 0 0 0 0 0 0 0 0 0 0 0
10/27/2007 Faulkner L 22-43 5 2 0 0 0 0 0 0 0 0 0 0 0
11/3/2007 Concord W 10-0 4 2 0 0 0 0 0 0 0 0 0 0 0
11/10/2007 North Greenville W 40-6 6 4 0 0 0 0 0 0 0 0 0 0 0
TOTALS 44 36 27 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Brandon McLaurin vs Chowan (9/29/2007)
Yards Rushing 147 Rashon Kennedy vs Faulkner (10/27/2007)
TD Rushes 2 Rashon Kennedy vs Greensboro (9/8/2007)
2 Rashon Kennedy vs Faulkner (10/27/2007)
