Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

2011 Football Cumulative Statistics

Team Stats (8-3)

Overall Team Statistics
Statistic UNC PEMBROKE Opponents
Scoring
36.00 27.27
396 300
First Downs
111 103
120 127
14 13
245 243
Rushing
2519 2201
238 257
475 451
4.8 4.3
207.4 176.7
25 21
2281 1944
Passing
337-203-7 395-236-9
8.92 6.53
273.36 234.55
25 17
3007 2580
Total Offense
812 846
6.5 5.3
480.7 411.3
5288 4524
52 42
Returns
20.20 19.28
44-889 68-1311
8.43 5.10
21-177 21-107
23.44 11.29
9-211 7-79
Kicking
38.49 39.25
35.88 33.95
41-1578 56-2198
12-15 3-10
0-1 0-2
Penalties
51.36 52.73
73-565 68-580
Time Of Possession
28:00 32:00
05:08:02 05:51:58
Miscellaneous
84-163 (51.53 %) 74-178 (41.57 %)
6-16 (37.50 %) 18-27 (66.67 %)
28-12 29-10
24-158 14-99
38-47 33-38
0 0
41-50 30-41
32-50 28-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Daniels, Travis 11 292 1658 27 1631 5.6 15 75 148.27  
8 Terry, Damonte 11 67 384 8 376 5.6 6 42 34.18
21 Powell, Elliott 9 55 345 10 335 6.1 2 54 37.22
33 Isbell, Michael 8 5 12 0 12 2.4 0 5 1.50
10 Efird, Jonathan 6 1 3 0 3 3.0 0 3 0.50
45 Stanley, Bill 11 1 3 0 3 3.0 0 3 0.27
19 Perry, Jason 8 1 2 0 2 2.0 0 2 0.25
13 Charles, Luke 11 41 112 117 -5 -0.1 2 17 -0.45
Team 10 12 0 76 -76 -6.3 0 0 -7.60  
Total 11 475 2519 238 2281 4.8 25 75 207.36
Opponents 11 451 2201 257 1944 4.3 21 88 176.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Charles, Luke 11 156.52 201 332 7 60.54 % 2978 25 65 270.73
10 Efird, Jonathan 6 88.72 2 5 0 40.00 % 29 0 18 4.83
Total 11 155.52 203 337 7 60.24 % 3007 25 65 273.36
Opponents 11 124.26 236 395 9 59.75 % 2580 17 66 234.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Burnett, Joe 11 24 472 19.67 5 58 42.91
3 Britt, Donald 11 25 431 17.24 3 57 39.18
William, Te'vell 10 29 398 13.72 6 49 39.80  
16 Banks, Jamelle 11 25 345 13.80 2 39 31.36
11 Johnson, T.J. 9 15 330 22.00 2 65 36.67
Daniels, Travis 11 16 234 14.63 1 60 21.27  
86 Harrington, Cody 11 18 179 9.94 0 23 16.27
4 Decelle, Ben 11 13 153 11.77 2 25 13.91
83 Whittington, Dom 8 10 133 13.30 1 47 16.63
81 Overby, Rakeem 9 10 112 11.20 1 20 12.44
19 Perry, Jason 8 8 97 12.13 1 25 12.13
33 Isbell, Michael 8 2 48 24.00 1 26 6.00
21 Powell, Elliott 9 5 40 8.00 0 16 4.44
8 Terry, Damonte 11 2 24 12.00 0 17 2.18
82 Yerry, Mike 7 1 11 11.00 0 11 1.57
Total 11 203 3007 14.81 25 65 273.36
Opponents 11 236 2580 10.93 17 66 234.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Williams, Fred 11 61 52 113.0 6.5-28 3.0-23 0 7 0 1 1 0 0
39 Elliott, Darcus 11 50 41 91.0 6.0-17 2.0-11 2 2 1 2 2 1 0
6 Pate, Quentin 10 34 36 70.0 2.5-5 0-0 1 3 0 1 0 0 0
28 Stroman, L.J. 11 38 19 57.0 1.0-4 0-0 1 6 0 0 0 0 0
35 Williams, Elijah 8 26 30 56.0 0.5-2 0-0 1 4 0 1 0 0 0
93 Johnson, Matt 11 25 21 46.0 3.5-16 2.5-14 0 2 1 1 2 0 0
18 Rush, Sean 11 31 14 45.0 0-0 0-0 1 6 0 0 0 0 0
42 Bullard, Justin 9 20 21 41.0 2.5-10 1.0-6 1 2 0 1 1 0 0
95 Gooding, Joshua 11 19 19 38.0 5.0-24 3.5-22 0 1 0 0 0 0 0
76 Stiles, Ryan 11 17 16 33.0 4.5-15 0-0 0 1 1 0 0 0 0
27 Bridg, Dominique 9 26 6 32.0 2.0-7 0-0 2 1 0 0 0 0 0  
52 Bush, DeVante 11 10 21 31.0 7.0-25 4.0-18 0 0 0 1 0 0 0
92 Turner, Matt 9 15 12 27.0 3.5-20 2.0-14 0 0 0 0 1 0 0
20 Rankin, Kellen 6 13 13 26.0 1.0-2 0-0 0 2 0 0 1 0 0
43 Mason, Cadarreus 9 11 13 24.0 0-0 0-0 0 1 1 2 1 0 0
2 Sykes, Jacob 6 11 10 21.0 1.0-1 0-0 0 1 0 0 0 0 0
94 Gibbs, Jordan 4 8 10 18.0 3.5-8 1.0-1 0 3 0 0 0 0 0  
15 Jimenez, Brandon 7 13 5 18.0 0-0 0-0 0 0 0 0 1 0 0
90 Stanback, Rayvon 11 8 7 15.0 2.5-16 2.0-15 0 2 0 0 0 1 0
22 Williams, Rakim 8 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0
4 Decelle, Ben 11 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
96 Taylor, Marshall 8 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
55 Atkins, Dan 7 1 9 10.0 0-0 0-0 0 0 0 0 0 0 0
33 Isbell, Michael 8 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
23 Mearite, Nick 4 6 3 9.0 0.5-2 0-0 0 0 0 0 0 0 0
50 Mcneill, Markey 5 3 4 7.0 2.0-23 2.0-23 0 0 0 0 1 0 0
9 Daniels, Mike 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
61 Pender, Nick 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Perry, Jason 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
82 Yerry, Mike 7 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
91 Harrison, Nick 2 2 1 3.0 1.0-11 1.0-11 0 0 0 0 0 0 0
5 Shipp, Qualyn 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Terry, Damonte 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Daniels, Travis 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
17 William, Te'vell 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
48 Allen, Brandon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Banks, Jamelle 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Britt, Donald 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Broderick, Keith 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Charles, Luke 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Doss, Michael 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Efird, Jonathan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Pittman, Chris 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Stanley, Bill 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Whittington, Dom 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Wickline, Eddie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 499 419 918.0 56.0-236 24.0-158 9 44 4 10 12 2 0
Opponents 11 457 431 888.0 40.0-146 13.0-99 7 28 11 12 7 7 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Stanley, Bill 40 1578 39.45 55 0 5 15 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 41 1578 38.49 55 0 5 15 4 1
Opponents 56 2198 39.25 58 6 10 25 9 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Baskett, Taylor 12-15 80.00 % 1-1 7-7 2-4 1-1 1-2 55 0
Total 12-15 80.00 % 1-1 7-7 2-4 1-1 1-2 55 0
Opponents 3-10 30.00 % 0-0 0-3 2-4 1-2 0-1 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Baskett, Taylor 73 4316 59.1 1 1
45 Stanley, Bill 2 20 10.0 0 0
Total 75 4336 57.8 1 1
Opponents 53 3061 57.8 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Britt, Donald 13 101 7.77 0 19
1 Burnett, Joe 1 42 42.00 0 42
81 Overby, Rakeem 6 28 4.67 0 13
39 Elliott, Darcus 1 6 6.00 1 0
Total 21 177 8.43 1 42
Opponents 21 107 5.10 1 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Burnett, Joe 23 526 22.87 0 53
33 Isbell, Michael 10 256 25.60 0 68
William, Te'vell 5 72 14.40 0 34  
2 Sykes, Jacob 2 28 14.00 0 19
93 Johnson, Matt 1 6 6.00 0 6
86 Harrington, Cody 1 3 3.00 0 3
54 White, Lance 1 2 2.00 0 0
41 Pittman, Chris 1 -4 -4.00 0 0
Total 44 889 20.20 0 68
Opponents 68 1311 19.28 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Daniels, Travis 16 0 0 0-0 0-0 0 0-0 0 96  
14 Baskett, Taylor 0 12 0 38-47 0-0 0 0-0 0 74
8 Terry, Damonte 6 0 0 0-0 0-0 0 0-0 0 36
William, Te'vell 6 0 0 0-0 0-0 0 0-0 0 36  
1 Burnett, Joe 5 0 0 0-0 0-0 0 0-0 0 30
3 Britt, Donald 3 0 0 0-0 0-0 1 0-0 0 20
16 Banks, Jamelle 2 0 0 0-0 0-0 2 0-0 0 16
13 Charles, Luke 2 0 0 0-0 0-0 0 5-5 0 12
4 Decelle, Ben 2 0 0 0-0 0-0 0 0-0 0 12
11 Johnson, T.J. 2 0 0 0-0 0-0 0 0-0 0 12
21 Powell, Elliott 2 0 0 0-0 0-0 0 0-0 0 12
39 Elliott, Darcus 1 0 0 0-0 0-0 0 0-0 0 6
33 Isbell, Michael 1 0 0 0-0 0-0 0 0-0 0 6
81 Overby, Rakeem 1 0 0 0-0 0-0 0 0-0 0 6
19 Perry, Jason 1 0 0 0-0 0-0 0 0-0 0 6
83 Whittington, Dom 1 0 0 0-0 0-0 0 0-0 0 6
35 Williams, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
86 Harrington, Cody 0 0 0 0-0 0-0 1 0-0 0 2
82 Yerry, Mike 0 0 0 0-0 0-0 1 0-0 0 2
Total 52 12 0 38-47 0-0 5 5-5 0 396
Opponents 42 3 1 33-38 0-0 2 2-3 0 300

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at Fayetteville State W 33-27 1-0 2:58 5873
9/10/2011 vs Chowan W 49-38 2-0 3:19 3187
9/17/2011 vs Wingate L 26-29 2-1 3:10 2855
9/24/2011 vs Glenville State W 42-34 3-1 3:15 1955
10/1/2011 at Catawba L 33-42 3-2 3:03 3371
10/8/2011 vs Tusculum W 58-38 4-2 3:12 4189
10/15/2011 at Charleston W 52-14 5-2 2:30 1013
10/22/2011 at Carson-Newman W 42-14 6-2 2:27 4638
10/29/2011 at Newberry W 23-20 7-2 2:47 2178
11/5/2011 vs Winston-Salem State L 7-34 7-3 2:36 3455
11/12/2011 vs West Liberty W 31-10 8-3 2:51 3006
35720

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Fayetteville State 53 266 2 28 20 275 2 65 275 2 65 3 73 0 44 1 -6 0 0
9/10/2011 Chowan 44 304 4 75 17 257 3 42 257 3 42 5 132 0 47 2 22 0 12
9/17/2011 Wingate 52 139 1 26 20 242 2 39 242 2 39 4 103 0 53 4 21 0 13
9/24/2011 Glenville State 39 216 5 39 18 204 1 28 204 1 28 4 54 0 19 0 0 0 0
10/1/2011 Catawba 40 176 0 23 21 362 4 60 362 4 60 6 112 0 25 0 0 0 0
10/8/2011 Tusculum 50 301 4 54 20 367 4 54 367 4 54 6 82 0 27 2 34 0 18
10/15/2011 Charleston 46 213 4 30 24 326 2 57 326 2 57 3 120 0 68 2 26 0 13
10/22/2011 Carson-Newman 37 96 4 21 26 394 2 58 394 2 58 3 83 0 52 2 9 0 9
10/29/2011 Newberry 45 211 0 31 14 255 2 65 255 2 65 4 57 0 34 4 13 0 9
11/5/2011 Winston-Salem State 23 122 0 33 12 140 1 38 140 1 38 4 32 0 17 0 0 0 0
11/12/2011 West Liberty 46 237 1 55 11 185 2 47 185 2 47 2 41 0 22 4 58 1 42

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Fayetteville State 35 18 53 6.0 8 1.0 1 0 0 0 0 0 2 6 0 0
9/10/2011 Chowan 52 36 88 7.0 57 6.0 54 3 2 0 2 13 0 8 0 0
9/17/2011 Wingate 52 30 82 6.0 26 2.0 16 0 0 0 1 11 0 4 0 0
9/24/2011 Glenville State 40 64 104 3.0 7 0 0 0 2 0 1 32 0 11 0 0
10/1/2011 Catawba 48 46 94 5.0 12 0 0 4 2 0 0 0 1 1 0 0
10/8/2011 Tusculum 42 50 92 7.0 29 6.0 28 1 2 0 0 0 0 5 0 0
10/15/2011 Charleston 31 30 61 3.0 14 0 0 1 0 0 3 87 0 2 0 0
10/22/2011 Carson-Newman 43 32 75 4.0 9 0 0 1 1 0 0 0 0 1 0 0
10/29/2011 Newberry 65 31 96 3.0 16 1.0 11 0 0 0 0 0 0 0 0 0
11/5/2011 Winston-Salem State 51 40 91 7.0 27 4.0 20 1 0 0 0 0 0 0 1 0
11/12/2011 West Liberty 40 42 82 5.0 31 4.0 28 1 1 0 2 68 1 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Fayetteville State 3 115 38.300 45 0 0 0 0 1 2-3 27 0 7 424 60.57 0 0
9/10/2011 Chowan 5 163 32.600 48 0 0 1 0 4 0-0 0 9 527 58.56 0 1
9/17/2011 Wingate 4 171 42.800 51 0 0 0 1 3 2-2 33 0 5 295 59.00 0 0
9/24/2011 Glenville State 3 136 45.300 55 0 0 2 1 1 0-0 0 7 408 58.29 0 0
10/1/2011 Catawba 4 111 18.500 38 1 0 0 0 0 1-1 42 0 6 253 42.17 0 0
10/8/2011 Tusculum 4 159 39.800 48 0 0 1 0 1 1-1 22 0 10 565 56.50 0 0
10/15/2011 Charleston 2 95 47.500 51 0 0 0 1 1 2-2 55 0 10 620 62.00 0 0
10/22/2011 Carson-Newman 3 136 45.300 47 0 0 0 0 1 0-0 0 7 432 61.71 0 0
10/29/2011 Newberry 3 117 39.000 45 0 0 0 0 1 3-4 24 0 6 322 53.67 0 0
11/5/2011 Winston-Salem State 7 249 35.600 51 0 0 1 1 0 0-0 0 2 130 65.00 1 0
11/12/2011 West Liberty 3 126 42.000 44 0 0 0 0 2 1-2 18 0 6 360 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Fayetteville State 28 129 0 24 12 203 2 66 203 2 66 7 142 0 31 1 2 0 2
9/10/2011 Chowan 38 94 0 21 31 371 4 32 371 4 32 8 172 0 31 1 7 0 7
9/17/2011 Wingate 33 108 2 16 33 338 2 41 338 2 41 5 96 0 36 2 17 0 20
9/24/2011 Glenville State 53 253 4 17 22 276 1 57 276 1 57 7 123 0 33 1 -9 0 0
10/1/2011 Catawba 56 240 3 64 16 167 2 25 167 2 25 3 56 0 21 4 46 1 14
10/8/2011 Tusculum 27 52 2 17 38 482 3 49 482 3 49 9 162 0 25 2 8 0 8
10/15/2011 Charleston 26 222 2 88 13 84 0 26 84 0 26 9 218 0 47 1 -3 0 0
10/22/2011 Carson-Newman 52 206 2 15 5 89 0 49 89 0 49 7 133 0 22 3 26 0 20
10/29/2011 Newberry 44 274 3 81 22 178 0 36 178 0 36 6 108 0 27 1 0 0 0
11/5/2011 Winston-Salem State 60 278 2 27 20 157 3 19 157 3 19 1 32 0 32 3 14 0 13
11/12/2011 West Liberty 34 88 1 9 24 235 0 22 235 0 22 6 69 0 19 2 -1 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Fayetteville State 51 28 79 6.0 15 1.0 5 0 2 0 0 0 3 0 1 0
9/10/2011 Chowan 40 36 76 5.0 20 2.0 17 0 1 0 1 38 0 2 0 1
9/17/2011 Wingate 55 34 89 6.0 26 3.0 20 1 1 0 2 12 0 0 0 0
9/24/2011 Glenville State 28 44 72 2.0 5 0 0 0 0 0 1 0 0 2 1 0
10/1/2011 Catawba 32 58 90 4.0 11 1.0 7 0 2 9 1 0 0 5 1 0
10/8/2011 Tusculum 43 44 87 1.0 1 0 0 1 1 0 0 0 0 2 2 0
10/15/2011 Charleston 42 54 96 3.0 13 2.0 12 1 1 25 0 0 2 3 2 0
10/22/2011 Carson-Newman 40 38 78 3.0 10 0 0 0 1 0 0 0 4 1 0 0
10/29/2011 Newberry 61 33 94 4.0 15 1.0 11 1 1 0 1 -4 2 6 0 0
11/5/2011 Winston-Salem State 27 20 47 2.0 14 1.0 13 1 0 0 0 0 0 5 0 0
11/12/2011 West Liberty 38 42 80 4.0 16 2.0 14 2 2 0 1 33 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Fayetteville State 6 285 47.500 58 0 2 2 3 3 0-1 0 0 5 344 68.80 2 0
9/10/2011 Chowan 5 218 43.600 55 0 1 0 1 2 0-1 0 0 6 370 61.67 0 1
9/17/2011 Wingate 7 266 38.000 48 0 0 1 0 4 1-1 34 0 5 246 49.20 0 0
9/24/2011 Glenville State 1 34 34.000 34 0 0 1 0 0 0-1 0 0 5 244 48.80 0 0
10/1/2011 Catawba 4 110 29.650 39 0 2 0 0 0 0-0 0 7 440 62.86 0 0
10/8/2011 Tusculum 5 189 37.800 44 0 0 1 0 2 1-2 31 0 7 416 59.43 1 0
10/15/2011 Charleston 6 296 49.300 58 0 0 1 3 2 0-1 0 0 3 181 60.33 0 0
10/22/2011 Carson-Newman 7 257 36.700 50 0 0 0 1 5 0-0 0 3 180 60.00 0 0
10/29/2011 Newberry 6 247 41.200 52 0 1 1 1 3 0-2 0 0 4 184 46.00 0 0
11/5/2011 Winston-Salem State 3 111 37.000 42 0 0 1 0 2 0-0 0 6 333 55.50 1 0
11/12/2011 West Liberty 6 185 18.500 46 1 0 2 0 2 1-1 42 0 2 123 61.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fayetteville State 27-33 30/15 19/6 11/7 0/2 53-266 / 28-129 20-36-0 / 12-36-0 275/203 89-541 / 64-332 67/144 2/0
Chowan 49-38 23/27 11/6 11/19 1/2 44-304 / 38-94 17-36-1 / 31-58-2 257/371 80-561 / 96-465 167/217 2/4
Wingate 29-26 25/26 10/7 11/18 4/1 52-139 / 33-108 20-34-2 / 33-53-1 242/338 86-381 / 86-446 135/125 3/1
Glenville State 42-34 23/31 11/13 11/16 1/2 39-216 / 53-253 18-29-1 / 22-39-1 204/276 68-420 / 92-529 86/114 1/3
Catawba 33-42 21/24 8/13 12/9 1/2 40-176 / 56-240 21-33-1 / 16-23-0 362/167 73-538 / 79-407 112/111 3/2
Tusculum 58-38 30/23 12/3 14/19 4/1 50-301 / 27-52 20-32-0 / 38-53-0 367/482 82-668 / 80-534 116/170 1/2
Charleston 14-52 25/9 11/5 13/3 1/1 46-213 / 26-222 24-29-0 / 13-21-3 326/84 75-539 / 47-306 233/240 1/3
Carson-Newman 14-42 20/18 3/14 16/4 1/0 37-96 / 52-206 26-36-0 / 5-9-0 394/89 73-490 / 61-295 92/159 1/1
Newberry 20-23 18/21 10/12 7/9 1/0 45-211 / 44-274 14-24-1 / 22-32-0 255/178 69-466 / 76-452 70/104 2/0
Winston-Salem State 34-7 11/27 6/15 5/11 0/1 23-122 / 60-278 12-27-0 / 20-27-0 140/157 50-262 / 87-435 32/46 0/0
West Liberty 31-10 19/22 10/9 9/12 0/1 46-237 / 34-88 11-21-1 / 24-44-2 185/235 67-422 / 78-323 167/101 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fayetteville State 9-17 / 10-19 0-1 / 0-1 33:15 / 26:45 6:30 5.02 / 4.61 7.64 / 5.64 6.08 / 5.19 3-38.3 / 6-47.5 5-43 / 5-30
Chowan 11-19 / 4-18 1-3 / 4-5 26:43 / 33:17 6:34 6.91 / 2.47 7.14 / 6.40 7.01 / 4.84 5-32.6 / 5-43.6 10-78 / 7-58
Wingate 8-18 / 8-19 0-1 / 2-2 31:30 / 28:30 3:0 2.67 / 3.27 7.12 / 6.38 4.43 / 5.19 4-42.8 / 7-38.0 10-73 / 9-100
Glenville State 8-13 / 8-17 1-2 / 5-6 24:08 / 35:52 11:44 5.54 / 4.77 7.03 / 7.08 6.18 / 5.75 3-45.3 / 1-34.0 5-35 / 2-20
Catawba 5-13 / 13-18 1-2 / 0-0 26:30 / 33:30 7:0 4.40 / 4.29 10.97 / 7.26 7.37 / 5.15 4-27.8 / 4-27.5 14-119 / 9-55
Tusculum 10-15 / 7-16 0-0 / 0-1 31:24 / 28:36 2:48 6.02 / 1.93 11.47 / 9.09 8.15 / 6.68 4-39.8 / 5-37.8 4-46 / 7-73
Charleston 6-12 / 2-11 1-1 / 0-1 32:24 / 27:36 4:48 4.63 / 8.54 11.24 / 4.00 7.19 / 6.51 2-47.5 / 6-49.3 6-44 / 6-44
Carson-Newman 12-16 / 3-11 0-1 / 0-0 27:50 / 32:10 4:20 2.59 / 3.96 10.94 / 9.89 6.71 / 4.84 3-45.3 / 7-36.7 3-20 / 8-60
Newberry 5-15 / 7-16 1-2 / 0-1 29:15 / 30:45 1:30 4.69 / 6.23 10.63 / 5.56 6.75 / 5.95 3-39.0 / 6-41.2 5-20 / 8-100
Winston-Salem State 3-12 / 9-19 1-2 / 5-6 17:57 / 42:03 24:6 5.30 / 4.63 5.19 / 5.81 5.24 / 5.00 7-35.6 / 3-37.0 5-31 / 4-25
West Liberty 7-13 / 3-14 0-1 / 2-4 27:06 / 32:54 5:48 5.15 / 2.59 8.81 / 5.34 6.30 / 4.14 3-42.0 / 6-30.8 6-56 / 3-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Fayetteville State W 33-27 7 6 33 4 2 2 2 1 0 0 0 0 0
9/10/2011 Chowan W 49-38 1 1 7 1 1 0 0 0 0 0 0 0 0
9/17/2011 Wingate L 26-29 3 2 9 1 0 1 1 0 0 0 1 0 0
9/24/2011 Glenville State W 42-34 7 6 42 6 5 1 0 0 1 0 0 0 0
10/1/2011 Catawba L 33-42 4 2 16 2 0 2 0 0 1 0 1 0 0
10/8/2011 Tusculum W 58-38 5 5 30 4 3 1 1 0 0 0 0 0 0
10/15/2011 Charleston W 52-14 6 6 36 5 4 1 1 0 0 0 0 0 0
10/22/2011 Carson-Newman W 42-14 6 6 42 6 4 2 0 0 0 0 0 0 0
10/29/2011 Newberry W 23-20 5 3 9 0 0 0 3 1 0 0 1 0 0
11/5/2011 Winston-Salem State L 7-34 2 1 7 1 0 1 0 0 1 0 0 0 0
11/12/2011 West Liberty W 31-10 4 3 17 2 1 1 1 0 0 0 0 1 0
TOTALS 50 41 248 32 20 12 9 2 3 0 3 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Fayetteville State L 27-33 1 0 0 0 0 0 0 1 0 0 0 0 0
9/10/2011 Chowan L 38-49 5 4 29 4 0 4 0 1 0 0 0 0 0
9/17/2011 Wingate W 29-26 5 4 23 3 2 1 1 0 0 0 0 1 0
9/24/2011 Glenville State L 34-42 6 4 27 4 4 0 0 1 1 0 0 0 0
10/1/2011 Catawba W 42-33 5 3 21 3 2 1 0 0 0 0 1 1 0
10/8/2011 Tusculum L 38-58 6 5 31 4 2 2 1 1 0 0 0 0 0
10/15/2011 Charleston L 14-52 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2011 Carson-Newman L 14-42 2 2 14 2 2 0 0 0 0 0 0 0 0
10/29/2011 Newberry L 20-23 3 2 13 2 2 0 0 1 0 0 0 0 0
11/5/2011 Winston-Salem State W 34-7 6 5 34 5 2 3 0 0 1 0 0 0 0
11/12/2011 West Liberty L 10-31 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 41 30 199 28 17 11 2 5 3 0 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Travis Daniels vs Wingate (9/17/2011)
33 Travis Daniels vs Tusculum (10/8/2011)
Yards Rushing 247 Travis Daniels vs Chowan (9/10/2011)
TD Rushes 4 Travis Daniels vs Glenville State (9/24/2011)
Long Rush 75 Travis Daniels vs Chowan (9/10/2011)
Pass Attempts 36 Luke Charles vs Fayetteville State (9/3/2011)
Pass Completions 26 Luke Charles vs Carson-Newman (10/22/2011)
Yards Passing 394 Luke Charles vs Carson-Newman (10/22/2011)
TD Passes 4 Luke Charles vs Tusculum (10/8/2011)
4 Luke Charles vs Catawba (10/1/2011)
Longest Pass 65 Luke Charles vs Fayetteville State (9/3/2011)
65 Luke Charles vs Newberry (10/29/2011)
Receptions 7 Donald Britt vs Fayetteville State (9/3/2011)
7 Te'vell Williams vs Carson-Newman (10/22/2011)
Yards Receiving 129 Joe Burnett vs Carson-Newman (10/22/2011)
TD Receptions 2 Te'vell Williams vs Wingate (9/17/2011)
2 Te'vell Williams vs Tusculum (10/8/2011)
2 Joe Burnett vs Catawba (10/1/2011)
Longest Reception 65 T.J. Johnson vs Fayetteville State (9/3/2011)
65 T.J. Johnson vs Newberry (10/29/2011)
Field Goals 3 Taylor Baskett vs Newberry (10/29/2011)
