Skip To Main Content

UNCP Athletics

scoreboard

2026 Football Cumulative Statistics

Team Stats (7-2, 4-1)

Overall Team Statistics
Statistic UNC PEMBROKE Opponents
Scoring
34.33 17.78
309 160
First Downs
87 58
83 72
8 28
178 158
Rushing
1827 1315
150 319
313 282
5.4 3.5
186.3 110.7
16 5
1677 996
Passing
236-146-5 248-119-6
8.57 6.30
224.78 173.67
20 15
2023 1563
Total Offense
549 530
6.7 4.8
411.1 284.3
3700 2559
41 21
Returns
24.15 22.23
20-483 30-667
7.81 6.18
16-125 11-68
20.17 30.80
6-121 5-154
Kicking
43.54 41.90
38.62 37.78
26-1132 40-1676
8-9 5-13
0-1 0-0
Penalties
75.56 52.78
79-680 53-475
Time Of Possession
31:39 28:15
04:44:49 04:14:12
Miscellaneous
46-106 (43.40 %) 41-114 (35.96 %)
13-19 (68.42 %) 5-12 (41.67 %)
6-6 11-6
26-181 11-56
39-40 19-21
0 0
28-32 14-21
22-32 10-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Ehrlich, Josh 9 124 816 72 744 6.0 7 44 82.67
27 Davids, Jake 9 75 456 18 438 5.8 6 53 48.67
31 Dockery, Rashad 8 39 229 13 216 5.5 1 26 27.00
22 Hunt, Beans 6 12 91 1 90 7.5 0 28 15.00
28 Curtis, Avery 9 24 95 7 88 3.7 0 13 9.78
41 Greene, Anthony 6 14 91 8 83 5.9 0 39 13.83
29 White, Jermaine 6 5 21 2 19 3.8 0 9 3.17
10 Brown, Malik 9 9 28 13 15 1.7 2 6 1.67
4 Ligon, Karl 1 2 0 1 -1 -0.5 0 0 -1.00
Team 9 9 0 15 -15 -1.7 0 0 -1.67  
Total 9 313 1827 150 1677 5.4 16 53 186.33
Opponents 9 282 1315 319 996 3.5 5 63 110.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Ehrlich, Josh 9 158.52 139 225 4 61.78 % 1940 19 68 215.56
15 Butler, Caleb 3 279.10 4 4 0 100.00 % 46 1 16 15.33
16 Koontz, Brice 2 68.47 3 6 1 50.00 % 37 0 18 18.50
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 9 157.60 146 236 5 61.86 % 2023 20 68 224.78
Opponents 9 116.05 119 248 6 47.98 % 1563 15 75 173.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Brown, Malik 9 36 644 17.89 7 68 71.56
84 Barnett, Jonathan 9 20 409 20.45 4 53 45.44
85 Osborne, Aaron 6 12 204 17.00 3 33 34.00
28 Curtis, Avery 9 20 165 8.25 0 47 18.33
27 Davids, Jake 9 16 156 9.75 1 28 17.33
82 Alford, Donnez 6 7 106 15.14 1 29 17.67
29 White, Jermaine 6 10 74 7.40 0 15 12.33
87 Cross, Tyler 9 5 57 11.40 0 22 6.33
31 Dockery, Rashad 8 3 39 13.00 1 17 4.88
44 Simpkins, Bryson 5 4 39 9.75 2 17 7.80
88 Morrison, Amer 4 1 28 28.00 0 28 7.00
83 Rogers, Tre 3 3 28 9.33 1 14 9.33
86 Cook, Logan 7 4 27 6.75 0 22 3.86
32 Karcher, Jackson 5 2 22 11.00 0 11 4.40
89 Brooks, Javonte 2 1 14 14.00 0 14 7.00
81 Mckoy, Damarius 3 1 6 6.00 0 6 2.00
4 Ligon, Karl 1 1 5 5.00 0 5 5.00
22 Hunt, Beans 6 0 0 0.00 0 0 0.00
80 Maurice, Jr., Luby 4 0 0 0.00 0 0 0.00
Total 9 146 2023 13.86 20 68 224.78
Opponents 9 119 1553 13.05 15 75 172.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Baptist, Jadin 8 37 22 59.0 8.0-26 2.0-13 0 4 4 0 1 0 0
6 Giles, Fred 9 24 24 48.0 14.5-67 9.0-49 0 0 8 0 3 0 0
37 Hudson, Myles 9 23 24 47.0 5.5-26 2.0-16 1 3 3 1 0 0 0
24 Foreman, Justin 9 15 16 31.0 2.5-4 0-0 0 5 2 1 0 0 0
21 Murphy, Tyquawn 9 20 11 31.0 4.0-8 0-0 0 3 1 0 0 0 0
3 Jeter, TaShawn 8 17 10 27.0 0-0 0-0 1 2 0 2 0 0 0
8 Pascoe, Britton 6 16 11 27.0 2.0-6 0-0 1 2 0 1 0 0 0
0 Ford-Boone, Laden 9 11 15 26.0 5.5-27 2.0-16 0 1 2 0 0 0 0
94 Hood, Jakori 8 9 12 21.0 6.5-28 2.5-18 0 0 0 0 1 0 0
43 Doyle Jr., Antoine 6 13 5 18.0 3.0-22 1.0-12 0 0 0 0 0 0 0
11 Etute, Isi 7 9 8 17.0 7.0-44 5.5-39 0 1 5 1 2 0 0
20 Turner, Marion 7 11 6 17.0 1.5-2 0-0 0 0 0 0 0 0 0
55 Kelly, Joshua 8 5 11 16.0 2.5-6 0-0 0 0 1 0 0 0 0
36 Nesbit, Jaiden 5 6 9 15.0 1.0-2 0-0 0 0 0 0 0 0 0
98 Simon, Brian 7 4 10 14.0 2.5-5 0-0 0 0 0 0 1 0 0
9 Horsley, Bre'Andre 8 9 3 12.0 5.0-21 1.0-10 0 2 7 0 0 0 0
35 Staton, Kaleb 4 4 8 12.0 0-0 0-0 0 0 1 0 0 0 0
1 Pulley, Bryan 7 5 6 11.0 0.5-1 0-0 1 6 0 0 0 0 0
42 McArthur, Nessiah 8 4 3 7.0 0-0 0-0 1 1 0 0 0 0 0
39 Moore, Khalil 6 2 3 5.0 1.0-8 1.0-8 0 1 0 0 0 0 0
34 Sanchtz-Lordeus, Marc 3 5 0 5.0 0-0 0-0 0 0 1 0 0 0 0
5 Scott, Darrell 8 1 4 5.0 0-0 0-0 0 2 0 0 0 0 0
23 Sellars, Fredrick 5 5 0 5.0 1.0-1 0-0 1 1 0 0 0 0 0
7 Baker, Shamar 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
Johnson, James 2 4 0 4.0 1.0-5 0-0 0 1 0 0 0 0 0
27 Davids, Jake 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Davis, Jamiel 4 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
99 Hill, Andre 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Hunt, Beans 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Newborn, DJ 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Cromartie, Tiquan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Osborne, Aaron 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Thompson, Brian 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Brown, Malik 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Curtis, Avery 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Dansby, Trei 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
14 Ehrlich, Josh 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Lake, Mitchell 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Larry, Kamarion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Maurice, Jr., Luby 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Midgett, Dominique 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Perry, Avion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Alford, Donnez 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Barnett, Jonathan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Dockery, Rashad 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Greene, Anthony 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Mckoy, Damarius 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Navidad, Jared 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Rogers, Tre 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Simpkins, Bryson 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
29 White, Jermaine 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 280 234 514.0 75.0-310 26.0-181 6 36 35 6 8 0 0
Opponents 9 294 238 532.0 50.0-165 11.0-56 5 16 26 6 2 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Lake, Mitchell 26 1132 43.54 67 3 3 9 6 0
Total 26 1132 43.54 67 3 3 9 6 0
Opponents 40 1676 41.90 62 2 1 7 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Navidad, Jared 8-9 88.89 % 0-0 3-3 3-3 2-3 0-0 46 0
Total 8-9 88.89 % 0-0 3-3 3-3 2-3 0-0 46 0
Opponents 5-13 38.46 % 0-0 1-3 3-7 1-3 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Hills, Jackson 56 3444 61.5 25 0
48 Brown, Jake 1 60 60.0 0 0
Total 57 3504 61.5 25 0
Opponents 35 1759 50.3 4 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Brown, Malik 6 68 11.33 0 18
41 Greene, Anthony 9 57 6.33 0 27
81 Mckoy, Damarius 1 0 0 0 0
Total 16 125 7.81 0 27
Opponents 11 68 6.18 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Brown, Malik 10 317 31.70 2 91
28 Curtis, Avery 6 119 19.83 0 38
22 Hunt, Beans 1 19 19.00 0 19
32 Karcher, Jackson 1 13 13.00 0 13
4 Ligon, Karl 1 11 11.00 0 11
84 Barnett, Jonathan 1 4 4.00 0 4
Total 20 483 24.15 2 91
Opponents 30 667 22.23 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Brown, Malik 11 0 0 0-0 0-0 0 0-0 0 66
18 Navidad, Jared 0 8 0 39-40 0-0 0 0-0 0 63
27 Davids, Jake 7 0 0 0-0 0-0 0 0-0 0 42
14 Ehrlich, Josh 7 0 0 0-0 0-0 0 0-1 0 42
84 Barnett, Jonathan 4 0 0 0-0 0-0 0 0-0 0 24
85 Osborne, Aaron 3 0 0 0-0 0-0 0 0-0 0 18
31 Dockery, Rashad 2 0 0 0-0 0-0 0 0-0 0 12
44 Simpkins, Bryson 2 0 0 0-0 0-0 0 0-0 0 12
82 Alford, Donnez 1 0 0 0-0 0-0 0 0-0 0 6
37 Hudson, Myles 1 0 0 0-0 0-0 0 0-0 0 6
8 Pascoe, Britton 1 0 0 0-0 0-0 0 0-0 0 6
83 Rogers, Tre 1 0 0 0-0 0-0 0 0-0 0 6
23 Sellars, Fredrick 1 0 0 0-0 0-0 0 0-0 0 6
Total 41 8 0 39-40 0-0 0 0-1 0 309
Opponents 21 5 0 19-21 0-0 0 0-0 0 160

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Wingate W 21-13 1-0 , 0-0 02:55 4326
09/05/2026 at Fayetteville St. L 7-10 1-1 , 0-0 02:50 4555
09/12/2026 at Shorter W 31-24 2-1 , 1-0 02:57 777
09/19/2026 vs Valdosta St. W 44-41 3-1 , 1-0 03:41 3208
09/26/2026 vs Monroe W 24-6 4-1 , 1-0 02:40 4200
10/03/2026 vs North Greenville L 41-42 4-2 , 1-1 03:05 2309
10/10/2026 vs Erskine W 44-3 5-2 , 2-1 02:50 1524
10/17/2026 at Barton W 59-0 6-2 , 3-1 02:55 1125
10/24/2026 vs Chowan W 38-21 7-2 , 4-1 02:54 6588
28612

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Wingate 34 94 1 19 20 122 1 14 122 1 14 2 19 0 11 1 -4 0 0
09/05/2026 Fayetteville St. 20 101 0 20 15 196 1 44 196 1 44 3 47 0 26 0 0 0 0
09/12/2026 Shorter 34 201 1 39 6 33 0 13 33 0 13 4 215 2 91 1 27 0 27
09/19/2026 Valdosta St. 48 257 3 53 17 285 2 65 285 2 65 3 60 0 25 2 17 0 12
09/26/2026 Monroe 22 145 2 45 12 173 0 52 173 0 52 3 50 0 25 1 0 0 0
10/03/2026 North Greenville 44 215 4 27 15 269 2 68 269 2 68 2 42 0 38 2 2 0 1
10/10/2026 Erskine 37 246 1 33 18 355 5 52 355 5 52 2 28 0 19 3 34 0 18
10/17/2026 Barton 33 210 2 43 25 361 6 33 361 6 33 0 0 0 0 5 31 0 15
10/24/2026 Chowan 41 208 2 44 18 229 3 53 229 3 53 1 22 0 22 1 18 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Wingate 28 10 38 5.0 10 1.0 4 0 2 0 1 22 4 10 0 0
09/05/2026 Fayetteville St. 39 38 77 11.0 57 3.0 28 0 0 0 2 0 2 1 0 0
09/12/2026 Shorter 45 24 69 9.0 39 4.0 28 0 0 0 1 69 3 3 0 0
09/19/2026 Valdosta St. 33 14 47 5.0 26 3.0 23 1 1 0 1 30 2 1 0 0
09/26/2026 Monroe 29 48 77 8.0 29 3.0 23 3 1 52 0 0 8 4 0 0
10/03/2026 North Greenville 26 32 58 7.0 24 0 0 0 0 0 0 0 5 6 0 0
10/10/2026 Erskine 20 38 58 9.0 40 4.0 30 2 1 20 0 0 6 5 0 0
10/17/2026 Barton 34 18 52 13.0 44 4.0 20 1 0 0 1 0 0 2 0 0
10/24/2026 Chowan 26 12 38 8.0 41 4.0 25 1 1 13 0 0 5 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Wingate 5 252 50.400 56 0 1 0 3 1 0-1 0 0 4 256 64.00 0 0
09/05/2026 Fayetteville St. 5 224 44.800 52 0 1 0 1 0 0-0 0 0 2 125 62.50 0 0
09/12/2026 Shorter 3 156 52.000 67 0 1 1 1 2 1-1 46 0 6 385 64.17 3 0
09/19/2026 Valdosta St. 2 72 36.000 37 0 0 0 0 1 3-3 36 0 9 540 60.00 2 0
09/26/2026 Monroe 1 38 38.000 38 0 0 0 0 0 1-1 25 0 5 320 64.00 2 0
10/03/2026 North Greenville 4 181 45.200 57 0 0 1 1 2 0-0 0 0 6 388 64.67 4 0
10/10/2026 Erskine 2 83 41.500 49 0 0 0 0 2 1-1 21 0 8 498 62.25 5 0
10/17/2026 Barton 1 40 40.000 40 0 0 0 0 0 1-1 42 0 10 617 61.70 3 0
10/24/2026 Chowan 3 86 28.700 46 0 0 1 0 1 1-1 37 0 7 375 53.57 6 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Wingate 25 136 1 30 7 58 1 15 68 1 19 4 114 0 43 3 31 0 22
09/05/2026 Fayetteville St. 36 79 0 63 18 219 1 33 219 1 33 2 51 0 31 3 2 0 7
09/12/2026 Shorter 42 180 0 36 20 295 3 67 295 3 67 3 58 0 26 0 0 0 0
09/19/2026 Valdosta St. 32 225 2 45 12 209 3 37 209 3 37 7 163 0 52 0 0 0 0
09/26/2026 Monroe 34 109 0 12 15 176 0 30 176 0 30 3 31 0 20 1 5 0 5
10/03/2026 North Greenville 35 145 2 26 10 259 4 75 259 4 75 2 69 0 35 3 21 0 14
10/10/2026 Erskine 27 44 0 14 9 71 0 27 71 0 27 3 72 0 36 0 0 0 0
10/17/2026 Barton 30 24 0 18 9 39 0 12 39 0 12 6 109 0 28 0 0 0 0
10/24/2026 Chowan 21 54 0 19 19 227 3 39 227 3 39 0 0 0 0 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Wingate 37 24 61 8.0 20 2.0 7 0 0 0 0 0 3 3 0 0
09/05/2026 Fayetteville St. 26 20 46 6.0 22 1.0 4 0 0 0 2 33 4 2 0 0
09/12/2026 Shorter 27 24 51 6.0 26 1.0 10 0 1 0 1 15 1 0 0 0
09/19/2026 Valdosta St. 39 32 71 5.0 22 2.0 9 1 1 5 1 84 7 2 0 0
09/26/2026 Monroe 21 14 35 2.0 4 0 0 1 1 0 0 0 0 0 0 0
10/03/2026 North Greenville 39 30 69 9.0 11 2.0 2 0 0 0 1 22 4 5 0 0
10/10/2026 Erskine 32 34 66 2.0 4 0 0 0 1 0 0 0 4 1 0 0
10/17/2026 Barton 37 26 63 4.0 22 0 0 0 2 0 0 0 1 2 0 0
10/24/2026 Chowan 36 34 70 8.0 34 3.0 24 0 0 0 0 0 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Wingate 2 75 37.500 40 0 0 0 0 0 0-1 0 0 3 180 60.00 0 0
09/05/2026 Fayetteville St. 4 149 37.200 41 0 0 0 0 2 1-2 34 0 3 178 59.33 0 0
09/12/2026 Shorter 3 141 47.000 57 0 0 0 1 1 1-4 21 0 5 267 53.40 0 0
09/19/2026 Valdosta St. 3 149 49.700 62 0 0 0 1 1 0-1 0 0 7 414 59.14 4 0
09/26/2026 Monroe 2 79 39.500 51 0 0 0 1 0 2-4 47 0 3 156 52.00 0 0
10/03/2026 North Greenville 4 186 46.500 53 0 1 0 2 1 0-0 0 0 7 270 38.57 0 0
10/10/2026 Erskine 9 386 42.900 61 0 1 0 2 2 1-1 38 0 2 103 51.50 0 0
10/17/2026 Barton 10 383 38.300 45 0 0 1 0 0 0-0 0 1 32 32.00 0 0
10/24/2026 Chowan 3 128 42.700 48 0 0 0 0 0 0-0 0 0 4 159 39.75 0 3

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wingate 21-13 16/14 6/7 8/3 2/4 34-94 / 25-136 20-31-0 / 7-25-1 122/68 65-216 / 50-204 37/145 0/3
Fayetteville St. 7-10 15/20 6/3 8/12 1/5 20-101 / 36-79 15-31-2 / 18-27-2 196/219 51-297 / 63-298 47/86 2/2
Shorter 31-24 14/23 12/10 2/12 0/1 34-201 / 42-180 6-14-1 / 20-35-1 33/295 48-234 / 77-475 311/73 2/1
Valdosta St. 44-41 24/16 11/6 10/10 3/0 48-257 / 32-225 17-34-1 / 12-23-1 285/209 82-542 / 55-434 107/252 2/2
Monroe 24-6 12/20 6/10 4/9 2/1 22-145 / 34-109 12-16-0 / 15-30-0 173/176 38-318 / 64-285 102/36 1/1
North Greenville 41-42 22/22 12/9 10/8 0/5 44-215 / 35-145 15-25-1 / 10-26-0 269/259 69-484 / 61-404 44/112 1/0
Erskine 44-3 26/11 12/4 14/3 0/4 37-246 / 27-44 18-27-0 / 9-25-0 355/71 64-601 / 52-115 82/72 1/1
Barton 59-0 27/10 10/5 17/2 0/3 33-210 / 30-24 25-37-0 / 9-30-1 361/39 70-571 / 60-63 31/109 2/1
Chowan 38-21 22/22 12/4 10/13 0/5 41-208 / 21-54 18-21-0 / 19-27-0 229/227 62-437 / 48-281 53/9 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wingate 4-15 / 4-10 3-4 / 1-3 37:59 / 22:01 15:58 2.76 / 5.44 3.94 / 2.72 3.32 / 4.08 5-50.4 / 2-37.5 12-105 / 7-51
Fayetteville St. 3-9 / 5-14 0-1 / 1-1 24:22 / 35:38 -11:16 5.05 / 2.19 6.32 / 8.11 5.82 / 4.73 5-44.8 / 4-37.2 13-97 / 6-50
Shorter 4-9 / 6-16 0-1 / 1-2 25:55 / 34:05 -8:10 5.91 / 4.29 2.36 / 8.43 4.88 / 6.17 3-52 / 3-47 5-40 / 2-20
Valdosta St. 9-19 / 4-11 2-3 / 0-1 38:22 / 20:39 17:43 5.35 / 7.03 8.38 / 9.09 6.61 / 7.89 2-36 / 3-49.7 3-15 / 7-80
Monroe 2-8 / 5-13 1-2 / 1-2 21:28 / 38:32 -17:04 6.59 / 3.21 10.81 / 5.87 8.37 / 4.45 1-38 / 2-39.5 6-50 / 8-68
North Greenville 6-13 / 9-14 3-3 / 1-1 36:25 / 23:35 12:50 4.89 / 4.14 10.76 / 9.96 7.01 / 6.62 4-45.2 / 4-46.5 11-86 / 2-20
Erskine 6-10 / 2-13 0-0 / 0-0 32:48 / 27:12 5:36 6.65 / 1.63 13.15 / 2.84 9.39 / 2.21 2-41.5 / 9-42.9 11-114 / 8-61
Barton 6-12 / 4-16 3-4 / 0-1 31:52 / 28:08 3:44 6.36 / 0.80 9.76 / 1.30 8.16 / 1.05 1-40 / 10-38.3 5-60 / 8-80
Chowan 6-11 / 2-7 1-1 / 0-1 35:38 / 24:22 11:16 5.07 / 2.57 10.90 / 8.41 7.05 / 5.85 3-28.7 / 3-42.7 13-113 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Wingate W 21-13 3 2 14 2 1 1 0 0 1 0 0 0 0
09/05/2026 Fayetteville St. L 7-10 2 1 7 1 0 1 0 0 0 1 0 0 0
09/12/2026 Shorter W 31-24 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Valdosta St. W 44-41 7 6 30 3 3 0 3 0 0 1 0 0 0
09/26/2026 Monroe W 24-6 2 2 10 1 1 0 1 0 0 0 0 0 0
10/03/2026 North Greenville L 41-42 5 5 34 5 4 1 0 0 0 0 0 0 0
10/10/2026 Erskine W 44-3 3 3 17 2 0 2 1 0 0 0 0 0 0
10/17/2026 Barton W 59-0 6 5 35 5 0 5 0 0 1 0 0 0 0
10/24/2026 Chowan W 38-21 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 32 28 171 22 10 12 6 0 2 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Wingate L 13-21 3 2 13 2 1 1 0 1 0 0 0 0 0
09/05/2026 Fayetteville St. W 10-7 3 2 10 1 0 1 1 1 0 0 0 0 0
09/12/2026 Shorter L 24-31 5 2 10 1 0 1 1 2 1 0 0 0 0
09/19/2026 Valdosta St. L 41-44 2 1 7 1 0 1 0 1 0 0 0 0 0
09/26/2026 Monroe L 6-24 2 1 3 0 0 0 1 1 0 0 0 0 0
10/03/2026 North Greenville W 42-41 4 4 28 4 1 3 0 0 0 0 0 0 0
10/10/2026 Erskine L 3-44 1 1 3 0 0 0 1 0 0 0 0 0 0
10/17/2026 Barton L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Chowan L 21-38 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 21 14 81 10 2 8 4 6 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Ehrlich,Josh vs North Greenville (10/03/2026)
Yards Rushing 136 Ehrlich,Josh vs Chowan (10/24/2026)
TD Rushes 2 Ehrlich,Josh vs North Greenville (10/03/2026)
2 Davids,Jake vs Barton (10/17/2026)
Long Rush 53 Davids,Jake vs Valdosta St. (09/19/2026)
Pass Attempts 33 Ehrlich,Josh vs Valdosta St. (09/19/2026)
Pass Completions 20 Ehrlich,Josh vs Wingate (08/27/2026)
Yards Passing 355 Ehrlich,Josh vs Erskine (10/10/2026)
TD Passes 5 Ehrlich,Josh vs Erskine (10/10/2026)
5 Ehrlich,Josh vs Barton (10/17/2026)
Longest Pass 68 Ehrlich,Josh vs North Greenville (10/03/2026)
Receptions 9 Curtis,Avery vs Wingate (08/27/2026)
Yards Receiving 153 Barnett,Jonathan vs Erskine (10/10/2026)
TD Receptions 2 Brown,Malik vs Erskine (10/10/2026)
2 Barnett,Jonathan vs Erskine (10/10/2026)
2 Brown,Malik vs Chowan (10/24/2026)
2 Brown,Malik vs Barton (10/17/2026)
2 Simpkins,Bryson vs Barton (10/17/2026)
Longest Reception 68 Brown,Malik vs North Greenville (10/03/2026)
Field Goals 3 Navidad,Jared vs Valdosta St. (09/19/2026)
Longest Field Goal 46 Navidad,Jared vs Shorter (09/12/2026)
Punts 5 Lake,Mitchell vs Wingate (08/27/2026)
5 Lake,Mitchell vs Fayetteville St. (09/05/2026)
Punting Average 52 Lake,Mitchell vs Shorter (09/12/2026)
Longest Punt 67 Lake,Mitchell vs Shorter (09/12/2026)
Longest Punt Return 27 Greene,Anthony vs Shorter (09/12/2026)
Longest Kickoff Return 91 Brown,Malik vs Shorter (09/12/2026)
Tackles 11 Hudson,Myles vs Monroe (09/26/2026)
Sacks 2 Etute,Isi vs Shorter (09/12/2026)
2 Giles,Fred vs Barton (10/17/2026)
Interceptions 1 Hudson,Myles vs Wingate (08/27/2026)
1 Pascoe,Britton vs Valdosta St. (09/19/2026)
1 Jeter,TaShawn vs Fayetteville St. (09/05/2026)
1 Pulley,Bryan vs Fayetteville St. (09/05/2026)
1 Sellars,Fredrick vs Shorter (09/12/2026)
1 McArthur,Nessiah vs Barton (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Valdosta St. (09/19/2026)
Yards Rushing 257 vs Valdosta St. (09/19/2026)
TD Rushes 4 vs North Greenville (10/03/2026)
Pass Attempts 37 vs Barton (10/17/2026)
Pass Completions 25 vs Barton (10/17/2026)
Yards Passing 361 vs Barton (10/17/2026)
TD Passes 6 vs Barton (10/17/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Montgomery,Kam vs North Greenville (10/03/2026)
Yards Rushing 155 Paschall,Shawn vs Valdosta St. (09/19/2026)
TD Rushes 2 Paschall,Shawn vs Valdosta St. (09/19/2026)
2 Montgomery,Kam vs North Greenville (10/03/2026)
Long Rush 63 Vinson,Braylon vs Fayetteville St. (09/05/2026)
Pass Attempts 31 Walls,Jeb vs Shorter (09/12/2026)
Pass Completions 19 Adkins,Tyler vs Chowan (10/24/2026)
Yards Passing 283 Walls,Jeb vs Shorter (09/12/2026)
TD Passes 4 Montgomery,Kam vs North Greenville (10/03/2026)
Longest Pass 75 Montgomery,Kam vs North Greenville (10/03/2026)
