Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

2025 Soccer Cumulative Statistics

Team (10-7-1, 9-3-1)

Overall Team Statistics
Statistic UNC Pembroke Opponents
Shots
Goals 25 21
Goals Per Game 1.39 1.17
Shots 315 202
Shots Per Game 17.5 11.2
Shots Percentage 0.079 0.104
Shots On Goal 142-315 90-202
Shots On Goal Percentage 0.451 0.446
Penalties
Yellow Cards 4 16
Red Cards 0 1
Miscellaneous
Assists 20 20
Saves 69 117
Fouls 147 135
Corner Kicks 109 64
Penalty Kicks: Goals-Attempts 1-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bell, Mercy 10Bell, Mercy 18 18 1620 9 0 18 81 0.111 31 0.383 1-0 4 0-0
13 Amidou, Eugenie 13Amidou, Eugenie 18 18 1594 4 3 11 44 0.091 28 0.636 0-0 2 1-1
6 Diop, Jasmin 6Diop, Jasmin 15 13 1159 0 8 8 28 0.000 15 0.536 0-0 0 0-1
9 Soderberg, Eli 9Soderberg, Eli 18 18 1573 3 2 8 37 0.081 18 0.486 1-0 1 0-0
3 Lodge Whitham, Freya 3Lodge Whitham, Freya 18 18 1620 3 1 7 13 0.231 8 0.615 0-0 2 0-0
4 Carr, Reagan 4Carr, Reagan 17 14 1316 1 3 5 22 0.045 9 0.409 0-0 0 0-0
14 Utate, Leila 14Utate, Leila 18 14 947 2 1 5 27 0.074 7 0.259 0-0 1 0-0
2 McDonald, Maya 2McDonald, Maya 16 12 1018 2 0 4 18 0.111 10 0.556 0-0 0 0-0
20 Martin, Aubrianna 20Martin, Aubrianna 18 18 1620 1 1 3 6 0.167 3 0.500 0-0 0 0-0
22 Persson, Johanna 22Persson, Johanna 12 3 309 0 1 1 4 0.000 2 0.500 0-0 0 0-0
11 Baker, Sasha 11Baker, Sasha 16 5 512 0 0 0 9 0.000 3 0.333 1-0 0 0-0
27 Clark, Emma 27Clark, Emma 16 4 453 0 0 0 7 0.000 3 0.429 0-0 0 0-0
1 Ellsworth, Addison 1Ellsworth, Addison 17 16 1493 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Freeman, Addisen 21Freeman, Addisen 6 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Hill, Piper 00Hill, Piper 2 2 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 McLean, Josie 5McLean, Josie 18 5 521 0 0 0 5 0.000 1 0.200 0-0 0 0-0
28 Morgan, Key'Patra 28Morgan, Key'Patra 13 13 1056 0 0 0 7 0.000 3 0.429 1-0 0 0-0
7 Waters, Taylor 7Waters, Taylor 9 0 99 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Wedemann, Ashley 12Wedemann, Ashley 15 7 730 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 18 - 17820 25 20 70 315 0.079 142 0.451 4-0 10 1-2
Opponent 18 - 17795 21 20 62 202 0.104 90 0.446 16-1 7 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ellsworth, Addison 1Ellsworth, Addison 17 16 1493:22 20 1.21 62 0.756 9 6 1 9 192
00 Hill, Piper 00Hill, Piper 2 2 126:38 1 0.71 7 0.875 1 1 0 1 10
Total 18 - 1620:00 21 1.17 69 0.767 10 7 1 10 202
Opponents 18 - 1620:00 25 1.39 109 0.813 5 315

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bell, Mercy 10Bell, Mercy 13 13 1170 6 0 12 63 0.095 24 0.381 1-0 3 0-0
13 Amidou, Eugenie 13Amidou, Eugenie 13 13 1159 4 3 11 34 0.118 24 0.706 0-0 2 1-1
6 Diop, Jasmin 6Diop, Jasmin 10 8 741 0 7 7 22 0.000 11 0.500 0-0 0 0-1
3 Lodge Whitham, Freya 3Lodge Whitham, Freya 13 13 1170 2 1 5 9 0.222 6 0.667 0-0 2 0-0
9 Soderberg, Eli 9Soderberg, Eli 13 13 1151 2 1 5 30 0.067 14 0.467 0-0 1 0-0
14 Utate, Leila 14Utate, Leila 13 9 661 2 1 5 22 0.091 6 0.273 0-0 1 0-0
4 Carr, Reagan 4Carr, Reagan 12 11 990 1 2 4 20 0.050 8 0.400 0-0 0 0-0
20 Martin, Aubrianna 20Martin, Aubrianna 13 13 1170 1 0 2 6 0.167 3 0.500 0-0 0 0-0
2 McDonald, Maya 2McDonald, Maya 11 9 770 1 0 2 16 0.063 8 0.500 0-0 0 0-0
11 Baker, Sasha 11Baker, Sasha 11 3 358 0 0 0 4 0.000 2 0.500 1-0 0 0-0
27 Clark, Emma 27Clark, Emma 12 3 388 0 0 0 5 0.000 3 0.600 0-0 0 0-0
1 Ellsworth, Addison 1Ellsworth, Addison 12 11 1043 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Freeman, Addisen 21Freeman, Addisen 3 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Hill, Piper 00Hill, Piper 2 2 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 McLean, Josie 5McLean, Josie 13 4 320 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Morgan, Key'Patra 28Morgan, Key'Patra 9 9 781 0 0 0 3 0.000 0 0.000 1-0 0 0-0
22 Persson, Johanna 22Persson, Johanna 8 3 213 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Waters, Taylor 7Waters, Taylor 5 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wedemann, Ashley 12Wedemann, Ashley 11 6 585 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 13 - 12870 19 15 53 247 0.077 113 0.457 4-0 9 1-2
Opponent 13 - 12845 8 8 24 126 0.063 56 0.444 16-1 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ellsworth, Addison 1Ellsworth, Addison 12 11 1043:22 7 0.60 41 0.854 8 2 1 9 116
00 Hill, Piper 00Hill, Piper 2 2 126:38 1 0.71 7 0.875 1 1 0 1 10
Total 13 - 1170:00 8 0.62 48 0.857 9 3 1 10 126
Opponents 13 - 1170:00 19 1.46 87 0.821 3 247

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2025 vs North Georgia L 2-4 (0-1-0, 0-0-0) 0-0-0 98 Maya McDonald (1) (Aubrianna Martin)
Mercy Bell (1) (Johanna Persson)
09/10/2025 at Lenoir-Rhyne L 0-3 (0-2-0, 0-0-0) 0-0-0 138
09/13/2025 at Converse W 2-0 (1-2-0, 1-0-0) 1-0-0 161 Freya Lodge Whitham (1) (Jasmin Diop)
Eugenie Amidou (1) (Freya Lodge Whitham)
09/17/2025 vs Ferrum W 3-0 (2-2-0, 2-0-0) 2-0-0 104 Mercy Bell (2) (Reagan Carr)
Eli Soderberg (1) (Jasmin Diop)
Aubrianna Martin (1) (Jasmin Diop)
09/20/2025 at Mount Olive W 2-0 (3-2-0, 3-0-0) 3-0-0 73 Leila Utate (1)
Mercy Bell (3)
09/23/2025 at Barton W 2-0 (4-2-0, 4-0-0) 4-0-0 50 Eugenie Amidou (2)
Reagan Carr (1)
09/27/2025 at Emmanuel (GA) W 1-0 (5-2-0, 5-0-0) 5-0-0 75 Mercy Bell (4) (Eugenie Amidou)
10/04/2025 vs Chowan T 0-0 (5-2-1, 5-0-1) 5-0-1 128
10/07/2025 vs Francis Marion L 0-4 (5-3-1, 5-1-1) 5-1-1 122
10/10/2025 at Ferrum W 2-0 (6-3-1, 6-1-1) 6-1-1 75 Eugenie Amidou (3) (Jasmin Diop)
Eugenie Amidou (3)
10/15/2025 vs Wingate L 0-2 (6-4-1, 6-1-1) 6-1-1 124
10/18/2025 vs Belmont Abbey L 2-3 (6-5-1, 6-2-1) 6-2-1 114 Mercy Bell (6) (Eli Soderberg)
Mercy Bell (6)
10/21/2025 at Chowan L 0-1 (6-6-1, 6-3-1) 6-3-1 123
10/25/2025 vs Mount Olive W 1-0 (7-6-1, 7-3-1) 7-3-1 128 Eli Soderberg (2) (Eugenie Amidou)
10/28/2025 at Francis Marion Univerisity W 2-0 (8-6-1, 8-3-1) 8-3-1 53 Freya Lodge Whitham (2) (Jasmin Diop)
Leila Utate (2) (Jasmin Diop , Reagan Carr)
11/01/2025 vs Barton College W 2-0 (9-6-1, 9-3-1) 9-3-1 141 Mercy Bell (7) (Leila Utate)
Maya McDonald (2) (Eugenie Amidou , Jasmin Diop)
11/08/2025 vs Ferrum W 3-1 (10-6-1, 9-3-1) 9-3-1 124 Mercy Bell (9)
Mercy Bell (9) (Eli Soderberg)
Freya Lodge Whitham (3) (Jasmin Diop)
11/14/2025 at Belmont Abbey L 1-3 (10-7-1, 9-3-1) 9-3-1 153 Eli Soderberg (3) (Reagan Carr)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2025 vs North Georgia 2-4 2 2 6 11 0.182 5 0.455 0-0 0 0-0 990
09/10/2025 at Lenoir-Rhyne 0-3 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
09/13/2025 at Converse 2-0 2 2 6 23 0.087 9 0.391 0-0 1 0-0 990
09/17/2025 vs Ferrum 3-0 3 3 9 39 0.077 17 0.436 0-0 1 0-0 990
09/20/2025 at Mount Olive 2-0 2 0 4 18 0.111 8 0.444 1-0 1 0-0 990
09/23/2025 at Barton 2-0 2 0 4 12 0.167 6 0.500 0-0 1 0-0 990
09/27/2025 at Emmanuel (GA) 1-0 1 1 3 20 0.050 6 0.300 0-0 1 0-0 990
10/04/2025 vs Chowan 0-0 0 0 0 18 0.000 6 0.333 0-0 0 0-0 990
10/07/2025 vs Francis Marion 0-4 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
10/10/2025 at Ferrum 2-0 2 1 5 25 0.080 17 0.680 0-0 1 1-1 990
10/15/2025 vs Wingate 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/18/2025 vs Belmont Abbey 2-3 2 1 5 10 0.200 5 0.500 0-0 0 0-0 990
10/21/2025 at Chowan 0-1 0 0 0 18 0.000 6 0.333 2-0 0 0-1 990
10/25/2025 vs Mount Olive 1-0 1 1 3 21 0.048 10 0.476 0-0 1 0-0 990
10/28/2025 at Francis Marion Univerisity 2-0 2 3 7 6 0.333 3 0.500 0-0 1 0-0 990
11/01/2025 vs Barton College 2-0 2 3 7 25 0.080 13 0.520 0-0 1 0-0 990
11/08/2025 vs Ferrum 3-1 3 2 8 25 0.120 11 0.440 0-0 1 0-0 990
11/14/2025 at Belmont Abbey 1-3 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
Total 25-21 25 20 70 315 0.079 142 0.451 4-0 10 1-2 17820
Opponent - 21 20 62 202 0.104 90 0.446 16-1 7 - 17795

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2025 North Georgia 2-4 90:00 4 4.00 4 0.500 0 1 0 0 23
09/10/2025 Lenoir-Rhyne 0-3 90:00 3 3.50 7 0.700 0 1 0 0 15
09/13/2025 Converse 2-0 90:00 0 2.33 3 1.000 1 0 0 1 7
09/17/2025 Ferrum 3-0 90:00 0 1.75 3 1.000 1 0 0 1 9
09/20/2025 Mount Olive 2-0 90:00 0 1.40 4 1.000 1 0 0 1 13
09/23/2025 Barton 2-0 90:00 0 1.17 1 1.000 1 0 0 1 4
09/27/2025 Emmanuel (GA) 1-0 90:00 0 1.00 5 1.000 1 0 0 1 9
10/04/2025 Chowan 0-0 90:00 0 0.88 3 1.000 0 0 1 1 9
10/07/2025 Francis Marion 0-4 90:00 4 1.22 5 0.556 0 1 0 0 15
10/10/2025 Ferrum 2-0 90:00 0 1.10 7 1.000 1 0 0 1 9
10/15/2025 Wingate 0-2 90:00 2 1.18 5 0.714 0 1 0 0 17
10/18/2025 Belmont Abbey 2-3 90:00 3 1.33 5 0.625 0 1 0 0 19
10/21/2025 Chowan 0-1 90:00 1 1.31 0 0.000 0 1 0 0 6
10/25/2025 Mount Olive 1-0 90:00 0 1.21 8 1.000 1 0 0 1 11
10/28/2025 Francis Marion Univerisity 2-0 90:00 0 1.13 2 1.000 1 0 0 1 11
11/01/2025 Barton College 2-0 90:00 0 1.06 2 1.000 1 0 0 1 4
11/08/2025 Ferrum 3-1 90:00 1 1.06 2 0.667 1 0 0 0 6
11/14/2025 Belmont Abbey 1-3 90:00 3 1.17 3 0.500 0 1 0 0 15
Totals - 1620 21 1.17 69 0.767 10 7 1 10 202
Opponent - 1620:00 25 1.39 109 0.813 7 10 1 5 315

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2025 North Georgia 4-2 4 4 12 23 0.174 8 0.348 1-0 1 0-0 990
09/10/2025 Lenoir-Rhyne 3-0 3 2 8 15 0.200 10 0.667 1-0 1 1-1 990
09/13/2025 Converse 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/17/2025 Ferrum 0-3 0 0 0 9 0.000 3 0.333 2-1 0 0-0 964
09/20/2025 Mount Olive 0-2 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
09/23/2025 Barton 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/27/2025 Emmanuel (GA) 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/04/2025 Chowan 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/07/2025 Francis Marion 4-0 4 4 12 15 0.267 9 0.600 0-0 1 0-0 990
10/10/2025 Ferrum 0-2 0 0 0 9 0.000 7 0.778 1-0 0 0-0 990
10/15/2025 Wingate 2-0 2 3 7 17 0.118 7 0.412 0-0 1 0-0 990
10/18/2025 Belmont Abbey 3-2 3 2 8 19 0.158 8 0.421 0-0 1 0-0 990
10/21/2025 Chowan 1-0 1 2 4 6 0.167 1 0.167 4-0 1 0-1 990
10/25/2025 Mount Olive 0-1 0 0 0 11 0.000 8 0.727 2-0 0 0-0 991
10/28/2025 Francis Marion Univerisity 0-2 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
11/01/2025 Barton College 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
11/08/2025 Ferrum 1-3 1 0 2 6 0.167 3 0.500 1-0 0 1-1 990
11/14/2025 Belmont Abbey 3-1 3 3 9 15 0.200 6 0.400 0-0 1 1-1 990
Total 21-25 21 20 62 202 0.104 90 0.446 16-1 7 3-4 17795
UNC Pembroke - 25 20 70 315 0.079 142 0.451 4-0 10 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2025 North Georgia 4-2 90:00 2 2.00 3 0.600 1 0 0 0 11
09/10/2025 Lenoir-Rhyne 3-0 90:00 0 1.00 6 1.000 1 0 0 1 15
09/13/2025 Converse 0-2 90:00 2 1.33 6 0.750 0 1 0 0 23
09/17/2025 Ferrum 0-3 90:00 3 1.75 14 0.824 0 1 0 0 39
09/20/2025 Mount Olive 0-2 90:00 2 1.80 6 0.750 0 1 0 0 18
09/23/2025 Barton 0-2 90:00 2 1.83 4 0.667 0 1 0 0 12
09/27/2025 Emmanuel (GA) 0-1 90:00 1 1.71 5 0.833 0 1 0 0 20
10/04/2025 Chowan 0-0 90:00 0 1.50 6 1.000 0 0 1 1 18
10/07/2025 Francis Marion 4-0 90:00 0 1.33 7 1.000 1 0 0 1 12
10/10/2025 Ferrum 0-2 90:00 2 1.40 14 0.875 0 1 0 0 25
10/15/2025 Wingate 2-0 90:00 0 1.27 4 1.000 1 0 0 1 11
10/18/2025 Belmont Abbey 3-2 90:00 2 1.33 3 0.600 1 0 0 0 10
10/21/2025 Chowan 1-0 90:00 0 1.23 6 1.000 1 0 0 1 18
10/25/2025 Mount Olive 0-1 90:00 1 1.21 7 0.875 0 1 0 0 21
10/28/2025 Francis Marion Univerisity 0-2 90:00 2 1.27 0 0.000 0 1 0 0 6
11/01/2025 Barton College 0-2 90:00 2 1.31 9 0.818 0 1 0 0 25
11/08/2025 Ferrum 1-3 90:00 3 1.41 8 0.727 0 1 0 0 25
11/14/2025 Belmont Abbey 3-1 90:00 1 1.39 1 0.500 1 0 0 0 6
Totals - 1620 25 1.39 109 0.813 7 10 1 5 315
UNC Pembroke - 1620:00 21 1.17 69 0.767 10 7 1 10 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2025 vs North Georgia 2-4 2/4 2/4 11/23 5/8 3/6 0/1 0/0
09/10/2025 at Lenoir-Rhyne 0-3 0/3 0/2 15/15 6/10 3/6 0/1 0/0
09/13/2025 at Converse 2-0 2/0 2/0 23/7 9/3 7/4 0/0 0/0
09/17/2025 vs Ferrum 3-0 3/0 3/0 39/9 17/3 6/0 0/2 0/1
09/20/2025 at Mount Olive 2-0 2/0 0/0 18/13 8/4 7/0 1/2 0/0
09/23/2025 at Barton 2-0 2/0 0/0 12/4 6/1 6/3 0/1 0/0
09/27/2025 at Emmanuel (GA) 1-0 1/0 1/0 20/9 6/5 10/2 0/0 0/0
10/04/2025 vs Chowan 0-0 0/0 0/0 18/9 6/3 4/6 0/0 0/0
10/07/2025 vs Francis Marion 0-4 0/4 0/4 12/15 7/9 7/5 0/0 0/0
10/10/2025 at Ferrum 2-0 2/0 1/0 25/9 17/7 8/4 0/1 0/0
10/15/2025 vs Wingate 0-2 0/2 0/3 11/17 5/7 5/2 1/0 0/0
10/18/2025 vs Belmont Abbey 2-3 2/3 1/2 10/19 5/8 2/5 0/0 0/0
10/21/2025 at Chowan 0-1 0/1 0/2 18/6 6/1 6/3 2/4 0/0
10/25/2025 vs Mount Olive 1-0 1/0 1/0 21/11 10/8 15/1 0/2 0/0
10/28/2025 at Francis Marion Univerisity 2-0 2/0 3/0 6/11 3/2 2/5 0/0 0/0
11/01/2025 vs Barton College 2-0 2/0 3/0 25/4 13/2 8/1 0/1 0/0
11/08/2025 vs Ferrum 3-1 3/1 2/0 25/6 11/3 9/3 0/1 0/0
11/14/2025 at Belmont Abbey 1-3 1/3 1/3 6/15 2/6 1/8 0/0 0/0
Totals 25/21 20/20 315/202 142/90 109/64 4/16 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Ferrum (09/17/2025)
GOALS 3 Ferrum (09/17/2025)
Ferrum (11/08/2025)
ASSISTS 3 Ferrum (09/17/2025)
Francis Marion Univerisity (10/28/2025)
Barton College (11/01/2025)
SHOTS 39 Ferrum (09/17/2025)
SHOTS ON GOAL 17 Ferrum (09/17/2025)
Ferrum (10/10/2025)
SAVES 8 Mount Olive (10/25/2025)
FOULS 21 Ferrum (09/17/2025)
CORNER KICKS 15 Mount Olive (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 North Georgia (09/06/2025)
Francis Marion (10/07/2025)
GOALS 4 North Georgia (09/06/2025)
Francis Marion (10/07/2025)
ASSISTS 4 North Georgia (09/06/2025)
Francis Marion (10/07/2025)
SHOTS 23 North Georgia (09/06/2025)
SHOTS ON GOAL 10 Lenoir-Rhyne (09/10/2025)
SAVES 14 Ferrum (09/17/2025)
Ferrum (10/10/2025)
FOULS 11 North Georgia (09/06/2025)
Chowan (10/04/2025)
Wingate (10/15/2025)
Chowan (10/21/2025)
CORNER KICKS 8 Belmont Abbey (11/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Emmanuel (GA) (09/27/2025)
Mount Olive (10/25/2025)
Belmont Abbey (11/14/2025)
GOALS 1 Emmanuel (GA) (09/27/2025)
Mount Olive (10/25/2025)
Belmont Abbey (11/14/2025)
ASSISTS 1 Emmanuel (GA) (09/27/2025)
Ferrum (10/10/2025)
Belmont Abbey (10/18/2025)
Mount Olive (10/25/2025)
Belmont Abbey (11/14/2025)
SHOTS 6 Belmont Abbey (10/18/2025)
Francis Marion Univerisity (10/28/2025)
Belmont Abbey (11/14/2025)
SHOTS ON GOAL 2 Francis Marion Univerisity (10/28/2025)
Belmont Abbey (11/14/2025)
SAVES 1 Barton (09/23/2025)
FOULS 2 Emmanuel (GA) (09/27/2025)
Francis Marion Univerisity (10/28/2025)
CORNER KICKS 1 Belmont Abbey (10/18/2025)
Francis Marion Univerisity (10/28/2025)
Belmont Abbey (11/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ferrum (11/08/2025)
GOALS 1 Chowan (10/21/2025)
Ferrum (11/08/2025)
ASSISTS 2 Lenoir-Rhyne (09/10/2025)
Belmont Abbey (10/18/2025)
Chowan (10/21/2025)
SHOTS 4 Barton (09/23/2025)
Chowan (10/21/2025)
Barton College (11/01/2025)
Ferrum (11/08/2025)
SHOTS ON GOAL 1 Barton (09/23/2025)
Chowan (10/21/2025)
Francis Marion Univerisity (10/28/2025)
Barton College (11/01/2025)
SAVES 1 Belmont Abbey (11/14/2025)
FOULS 2 Barton (09/23/2025)
Belmont Abbey (11/14/2025)
CORNER KICKS 1 Mount Olive (10/25/2025)
Barton College (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ferrum (10/10/2025)
Belmont Abbey (10/18/2025)
Ferrum (11/08/2025)
GOALS 2 Ferrum (10/10/2025)
Belmont Abbey (10/18/2025)
Ferrum (11/08/2025)
ASSISTS 2 Ferrum (09/17/2025)
Francis Marion Univerisity (10/28/2025)
SHOTS 8 Ferrum (10/10/2025)
Mount Olive (10/25/2025)
SHOTS ON GOAL 5 Ferrum (10/10/2025)
SAVES 8 Mount Olive (10/25/2025)
FOULS 6 Ferrum (11/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Ferrum (09/17/2025)
GOALS 3 Ferrum (09/17/2025)
Ferrum (11/08/2025)
ASSISTS 3 Ferrum (09/17/2025)
Francis Marion Univerisity (10/28/2025)
Barton College (11/01/2025)
SHOTS 39 Ferrum (09/17/2025)
SHOTS ON GOAL 17 Ferrum (09/17/2025)
Ferrum (10/10/2025)
SAVES 8 Mount Olive (10/25/2025)
FOULS 21 Ferrum (09/17/2025)
CORNER KICKS 15 Mount Olive (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Amidou, Eugenie
Bell, Mercy
Bell, Mercy
Ferrum (10/10/2025)
Belmont Abbey (10/18/2025)
Ferrum (11/08/2025)
GOALS 2 Amidou, Eugenie
Bell, Mercy
Bell, Mercy
Ferrum (10/10/2025)
Belmont Abbey (10/18/2025)
Ferrum (11/08/2025)
ASSISTS 2 Diop, Jasmin
Diop, Jasmin
Ferrum (09/17/2025)
Francis Marion Univerisity (10/28/2025)
SHOTS 8 Bell, Mercy
Bell, Mercy
Ferrum (10/10/2025)
Mount Olive (10/25/2025)
SHOTS ON GOAL 5 Bell, Mercy
Ferrum (10/10/2025)
SAVES 8 Ellsworth, Addison
Mount Olive (10/25/2025)
FOULS 6 Bell, Mercy
Ferrum (11/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Bell, Mercy 18
Amidou, Eugenie 11
Diop, Jasmin 8
Soderberg, Eli 8
Lodge Whitham, Freya 7
Team Leaders: Goals
Player High
Goals
Bell, Mercy 9
Amidou, Eugenie 4
Soderberg, Eli 3
Lodge Whitham, Freya 3
Utate, Leila 2
Team Leaders: Assists
Player High
Assists
Diop, Jasmin 8
Amidou, Eugenie 3
Carr, Reagan 3
Soderberg, Eli 2
Lodge Whitham, Freya 1
Team Leaders: Shots
Player High
Shots
Bell, Mercy 81
Amidou, Eugenie 44
Soderberg, Eli 37
Diop, Jasmin 28
Utate, Leila 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bell, Mercy 31
Amidou, Eugenie 28
Soderberg, Eli 18
Diop, Jasmin 15
McDonald, Maya 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bell, Mercy 4
Amidou, Eugenie 2
Lodge Whitham, Freya 2
Soderberg, Eli 1
Utate, Leila 1