Skip To Main Content

UNCP Athletics

scoreboard

2021 Soccer Cumulative Statistics

Team (15-5, 11-1)

Overall Team Statistics
Statistic UNC Pembroke Opponents
Shots
Goals 57 18
Goals Per Game 2.85 0.90
Shots 456 171
Shots Per Game 22.8 8.6
Shots Percentage 0.125 0.105
Shots On Goal 214-456 75-171
Shots On Goal Percentage 0.469 0.439
Penalties
Yellow Cards 8 14
Red Cards 0 0
Miscellaneous
Assists 39 11
Saves 57 157
Fouls 186 202
Corner Kicks 172 54
Penalty Kicks: Goals-Attempts 4-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Seering, Rilee 17 16 1219 14 6 34 101 0.139 52 0.515 1-0 4 1-1
7 Grossheim, Anna 19 19 1494 11 8 30 72 0.153 37 0.514 0-0 2 0-0
3 Pittman, Alexis 19 19 1460 8 4 20 51 0.157 25 0.490 3-0 2 0-1
24 Harris, Ashleigh 20 20 1345 5 8 18 67 0.075 28 0.418 1-0 1 3-3
13 Lowry, Abigail 19 1 592 6 2 14 25 0.240 15 0.600 0-0 2 0-0
20 Fountain, Naomi 20 16 1139 3 3 9 27 0.111 13 0.481 0-0 1 0-0
18 Bigford, Ilaya 18 6 633 3 0 6 12 0.250 4 0.333 0-0 0 0-0
17 Jesrani, Kassie 11 0 222 2 2 6 10 0.200 6 0.600 0-0 0 0-0
5 Sellers, Zion 17 2 607 2 0 4 18 0.111 6 0.333 1-0 2 0-0
10 Grimes, Maya 20 20 1655 0 3 3 15 0.000 3 0.200 0-0 0 0-0
15 Borden, Nona 20 19 1502 0 2 2 28 0.000 8 0.286 0-0 0 0-0
14 De Coteau, Brianna 20 20 1795 1 0 2 4 0.250 3 0.750 1-0 0 0-0
19 Rucker, Kennedy 20 20 1800 1 0 2 14 0.071 7 0.500 0-0 0 0-0
12 Hill, Morgan 14 2 528 0 1 1 9 0.000 5 0.556 0-0 0 0-0
00 Bass, Anna 4 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cook, Nicole 20 19 1593 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Coppin, Chiara 20 20 1741 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fleck, Madison 8 0 236 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Oxendine, Maddison 11 0 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 20 - 19796 57 39 153 456 0.125 214 0.469 8-0 15 4-5
Opponent 20 - 19835 18 11 47 171 0.105 75 0.439 14-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bass, Anna 4 0 67:39 1 1.33 2 0.667 0 0 0 0/1 6
1 Coppin, Chiara 20 20 1732:21 17 0.88 55 0.764 9 3 0 9/1 165
Total 20 - 1800:00 18 0.90 57 0.760 9 3 0 9 171
Opponents 20 - 1800:00 57 2.85 154 0.730 3 453

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Grossheim, Anna 12 12 940 10 7 27 57 0.175 31 0.544 0-0 2 0-0
4 Seering, Rilee 10 10 654 10 4 24 63 0.159 32 0.508 1-0 2 1-1
13 Lowry, Abigail 12 1 411 6 2 14 21 0.286 14 0.667 0-0 2 0-0
3 Pittman, Alexis 11 11 819 6 2 14 31 0.194 13 0.419 1-0 1 0-0
24 Harris, Ashleigh 12 12 782 4 5 13 51 0.078 22 0.431 1-0 1 2-2
20 Fountain, Naomi 12 9 601 2 3 7 20 0.100 10 0.500 0-0 0 0-0
18 Bigford, Ilaya 11 4 407 3 0 6 11 0.273 4 0.364 0-0 0 0-0
17 Jesrani, Kassie 7 0 127 2 2 6 9 0.222 5 0.556 0-0 0 0-0
5 Sellers, Zion 11 2 412 2 0 4 12 0.167 4 0.333 1-0 2 0-0
10 Grimes, Maya 12 12 953 0 3 3 14 0.000 3 0.214 0-0 0 0-0
14 De Coteau, Brianna 12 12 1075 1 0 2 3 0.333 3 1.000 1-0 0 0-0
19 Rucker, Kennedy 12 12 1080 1 0 2 11 0.091 6 0.545 0-0 0 0-0
15 Borden, Nona 12 11 838 0 1 1 17 0.000 3 0.176 0-0 0 0-0
12 Hill, Morgan 10 1 383 0 1 1 9 0.000 5 0.556 0-0 0 0-0
00 Bass, Anna 4 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cook, Nicole 12 11 942 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Coppin, Chiara 12 12 1021 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fleck, Madison 7 0 224 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Oxendine, Maddison 9 0 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 12 - 11881 48 30 126 332 0.145 157 0.473 8-0 11 3-3
Opponent 12 - 11945 8 4 20 76 0.105 37 0.487 14-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bass, Anna 4 0 67:39 1 1.33 2 0.667 0 0 0 0/1 6
1 Coppin, Chiara 12 12 1012:21 7 0.62 27 0.794 7 1 0 5/1 70
Total 12 - 1080:00 8 0.67 29 0.784 7 1 0 5 76
Opponents 12 - 1080:00 48 4.00 107 0.690 0 331

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2021 vs Lenoir-Rhyne L 0-2 (0-1-0) 379
9/9/2021 at Queens (NC) L 0-2 (0-2) 55
9/11/2021 vs Erskine W 6-0 (1-2-0, 1-0-0) 1-0-0 207 Anna Grossheim (1) (Maya Grimes)
Alexis Pittman (1) (Rilee Seering)
Ilaya Bigford (1) (Anna Grossheim)
Rilee Seering (1)
Kassie Jesrani (1) (Abigail Lowry)
Rilee Seering (2) (Kassie Jesrani)
09/15/2021 at Columbus St. L 0-4 (1-3-0, 1-0-0) 1-0-0 35
09/18/2021 at Lees-McRae W 3-1 (2-3-0, 2-0-0) 2-0-0 274 Rilee Seering (3) (Anna Grossheim)
Zion Sellers (1)
Anna Grossheim (2)
9/21/2021 at Barton W 4-0 (3-3, 3-0 CC) 3-0 CC 100 Ashleigh Harris (1) (Nona Borden)
Alexis Pittman (2) (Rilee Seering)
Rilee Seering (4)
Anna Grossheim (3)
9/25/2021 vs North Greenville W 2-0 (4-3-0, 4-0-0) 4-0-0 116 Rilee Seering (5) (Anna Grossheim)
Ilaya Bigford (2) (Alexis Pittman)
9/27/2021 vs Shaw W 3-0 (5-3-0) 197 Rilee Seering (6) (Alexis Pittman , Nona Borden)
Rilee Seering (7) (Anna Grossheim , Alexis Pittman)
Anna Grossheim (4) (Rilee Seering)
10/02/2021 at Converse W 7-0 (6-3-0, 5-0-0) 5-0-0 100 Zion Sellers (2)
Alexis Pittman (3)
Ashleigh Harris (2)
Ashleigh Harris (2)
Ilaya Bigford (3) (Kassie Jesrani)
Kassie Jesrani (2) (Maya Grimes)
Abigail Lowry (1) (Maya Grimes)
10/06/2021 vs Chowan W 6-2 (7-3-0, 6-0-0) 6-0-0 89 Rilee Seering (10)
Anna Grossheim (6)
Anna Grossheim (6)
Rilee Seering (10) (Naomi Fountain)
Rilee Seering (10) (Ashleigh Harris)
Abigail Lowry (2) (Morgan Hill)
10/9/2021 at King W 5-0 (8-3-0, 7-0-0 CC) 7-0-0 CC 123 TEAM (0)
Ashleigh Harris (0)
Anna Grossheim (7) (Ashleigh Harris)
Anna Grossheim (8) (Naomi Fountain)
Alexis Pittman (4)
10/13/2021 at Francis Marion University W 5-1 (9-3-0, 8-0-0) 8-0-0 77 Naomi Fountain (2) (Rilee Seering)
Abigail Lowry (4) (Rilee Seering)
Naomi Fountain (2)
Rilee Seering (11) (Anna Grossheim)
Abigail Lowry (4) (Anna Grossheim)
10/16/2021 vs Emmanuel (GA) W 4-1 (10-3-0, 9-0-0) 9-0-0 105 Anna Grossheim (10) (Abigail Lowry)
Abigail Lowry (6) (Ashleigh Harris)
Anna Grossheim (10)
Abigail Lowry (6) (Ashleigh Harris)
10/20/2021 vs Wingate W 1-0 (11-3-0, 9-0-0) 9-0-0 201 Naomi Fountain (3) (Ashleigh Harris)
10/23/2021 vs Southern Wesleyan W 4-1 (12-3-0, 10-0-0 CC) 10-0-0 CC 75 Anna Grossheim (11) (Ashleigh Harris , Alexis Pittman)
Alexis Pittman (5) (Naomi Fountain)
Kennedy Rucker (1) (Anna Grossheim)
Brianna De Coteau (1) (Anna Grossheim)
10/27/2021 vs Mount Olive L 1-2 (12-4-0, 10-1-0) 10-1-0 129 Alexis Pittman (6)
10/30/2021 at Belmont Abbey W 1-0 (13-4-0, 11-1-0) 11-1-0 100 Rilee Seering (12)
11/12/2021 vs North Greenville W 1-0 (14-4-0) 91 Rilee Seering (13)
11/14/2021 at Mount Olive W 3-0 (15-4-0, 11-1-0) 11-1-0 102 Alexis Pittman (8) (Ashleigh Harris)
Rilee Seering (14) (Ashleigh Harris)
Alexis Pittman (8) (Rilee Seering)
11/19/2021 at Flagler L 1-2 (15-5-0) 60 Ashleigh Harris (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2021 vs Lenoir-Rhyne 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-1 984
9/9/2021 at Queens (NC) 0-2 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
9/11/2021 vs Erskine 6-0 6 5 17 28 0.214 12 0.429 0-0 1 0-0 990
09/15/2021 at Columbus St. 0-4 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
09/18/2021 at Lees-McRae 3-1 3 1 7 20 0.150 12 0.600 1-0 1 0-0 985
9/21/2021 at Barton 4-0 4 2 10 27 0.148 11 0.407 1-0 1 1-1 989
9/25/2021 vs North Greenville 2-0 2 2 6 31 0.065 10 0.323 0-0 1 0-0 990
9/27/2021 vs Shaw 3-0 3 5 11 25 0.120 8 0.320 0-0 1 0-0 990
10/02/2021 at Converse 7-0 7 3 17 28 0.250 14 0.500 0-0 1 1-1 990
10/06/2021 vs Chowan 6-2 6 3 15 35 0.171 18 0.514 1-0 1 0-0 990
10/9/2021 at King 5-0 5 2 12 20 0.250 11 0.550 0-0 1 1-1 990
10/13/2021 at Francis Marion University 5-1 5 4 14 21 0.238 13 0.619 0-0 1 0-0 990
10/16/2021 vs Emmanuel (GA) 4-1 4 3 11 32 0.125 11 0.344 0-0 1 0-0 997
10/20/2021 vs Wingate 1-0 1 1 3 16 0.063 5 0.313 0-0 1 0-0 990
10/23/2021 vs Southern Wesleyan 4-1 4 5 13 40 0.100 21 0.525 0-0 1 0-0 990
10/27/2021 vs Mount Olive 1-2 1 0 2 25 0.040 9 0.360 2-0 0 0-0 990
10/30/2021 at Belmont Abbey 1-0 1 0 2 25 0.040 15 0.600 0-0 1 0-0 990
11/12/2021 vs North Greenville 1-0 1 0 2 24 0.042 15 0.625 0-0 1 0-0 991
11/14/2021 at Mount Olive 3-0 3 3 9 23 0.130 12 0.522 0-0 1 0-0 990
11/19/2021 at Flagler 1-2 1 0 2 10 0.100 5 0.500 1-0 0 1-1 990
Total 57-18 57 39 153 456 0.125 214 0.469 8-0 15 4-5 19796
Opponent - 18 11 47 171 0.105 75 0.439 14-0 5 - 19835

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2021 Lenoir-Rhyne 0-2 90:00 2 2.00 7 0.778 0 1 0 0 18
9/9/2021 Queens (NC) 0-2 90:00 2 2.00 0 0.000 0 1 0 0 6
9/11/2021 Erskine 6-0 90:00 0 1.33 3 1.000 1 0 0 1 6
09/15/2021 Columbus St. 0-4 90:00 4 2.00 6 0.600 0 1 0 0 17
09/18/2021 Lees-McRae 3-1 90:00 1 1.80 4 0.800 1 0 0 0 12
9/21/2021 Barton 4-0 90:00 0 1.50 2 1.000 1 0 0 1 7
9/25/2021 North Greenville 2-0 90:00 0 1.29 3 1.000 1 0 0 1 11
9/27/2021 Shaw 3-0 90:00 0 1.13 1 1.000 1 0 0 1 8
10/02/2021 Converse 7-0 90:00 0 1.00 0 0.00 1 0 0 1 2
10/06/2021 Chowan 6-2 90:00 2 1.10 5 0.714 1 0 0 0 11
10/9/2021 King 5-0 90:00 0 1.00 1 1.000 1 0 0 1 1
10/13/2021 Francis Marion University 5-1 90:00 1 1.00 0 0.000 1 0 0 0 6
10/16/2021 Emmanuel (GA) 4-1 90:00 1 1.00 4 0.800 1 0 0 0 7
10/20/2021 Wingate 1-0 90:00 0 0.93 3 1.000 1 0 0 1 10
10/23/2021 Southern Wesleyan 4-1 90:00 1 0.93 1 0.500 1 0 0 0 3
10/27/2021 Mount Olive 1-2 90:00 2 1.00 1 0.333 0 1 0 0 4
10/30/2021 Belmont Abbey 1-0 90:00 0 0.94 5 1.000 1 0 0 1 6
11/12/2021 North Greenville 1-0 90:00 0 0.89 3 1.000 1 0 0 1 15
11/14/2021 Mount Olive 3-0 90:00 0 0.84 3 1.000 1 0 0 1 9
11/19/2021 Flagler 1-2 90:00 2 0.90 5 0.714 0 1 0 0 12
Totals - 1800 18 0.90 57 0.760 15 5 0 10 171
Opponent - 1800:00 57 2.85 154 0.730 5 15 0 3 453

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2021 Lenoir-Rhyne 2-0 2 0 4 18 0.111 9 0.500 2-0 1 0-0 990
9/9/2021 Queens (NC) 2-0 2 1 5 6 0.333 2 0.333 1-0 1 0-0 960
9/11/2021 Erskine 0-6 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
09/15/2021 Columbus St. 4-0 4 4 12 17 0.235 10 0.588 0-0 1 0-0 990
09/18/2021 Lees-McRae 1-3 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
9/21/2021 Barton 0-4 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
9/25/2021 North Greenville 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 992
9/27/2021 Shaw 0-3 0 0 0 8 0.000 1 0.125 0-0 0 0-0 991
10/02/2021 Converse 0-7 0 0 0 2 0.000 0 0.000 0-0 0 0-0 991
10/06/2021 Chowan 2-6 2 2 6 11 0.182 7 0.636 1-0 0 0-0 1034
10/9/2021 King 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 989
10/13/2021 Francis Marion University 1-5 1 0 2 6 0.167 1 0.167 1-0 0 0-0 990
10/16/2021 Emmanuel (GA) 1-4 1 0 2 7 0.143 5 0.714 1-0 0 1-1 1005
10/20/2021 Wingate 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/23/2021 Southern Wesleyan 1-4 1 0 2 3 0.333 2 0.667 0-0 0 0-0 991
10/27/2021 Mount Olive 2-1 2 1 5 4 0.500 3 0.750 4-0 1 0-0 990
10/30/2021 Belmont Abbey 0-1 0 0 0 6 0.000 5 0.833 1-0 0 0-0 991
11/12/2021 North Greenville 0-1 0 0 0 15 0.000 3 0.200 0-0 0 0-0 989
11/14/2021 Mount Olive 0-3 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
11/19/2021 Flagler 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
Total 18-57 18 11 47 171 0.105 75 0.439 14-0 5 1-1 19835
UNC Pembroke - 57 39 153 456 0.125 214 0.469 8-0 15 - 19796

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2021 Lenoir-Rhyne 2-0 90:00 0 0.00 5 1.000 1 0 0 1 9
9/9/2021 Queens (NC) 2-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/11/2021 Erskine 0-6 90:00 6 2.00 6 0.500 0 1 0 0 28
09/15/2021 Columbus St. 4-0 90:00 0 1.50 4 1.000 1 0 0 1 13
09/18/2021 Lees-McRae 1-3 90:00 3 1.80 9 0.750 0 1 0 0 20
9/21/2021 Barton 0-4 90:00 4 2.17 7 0.636 0 1 0 0 26
9/25/2021 North Greenville 0-2 90:00 2 2.14 8 0.800 0 1 0 0 31
9/27/2021 Shaw 0-3 90:00 3 2.25 5 0.625 0 1 0 0 25
10/02/2021 Converse 0-7 90:00 7 2.78 5 0.417 0 1 0 0 28
10/06/2021 Chowan 2-6 90:00 6 3.10 12 0.667 0 1 0 0 35
10/9/2021 King 0-5 90:00 5 3.27 6 0.545 0 1 0 0 20
10/13/2021 Francis Marion University 1-5 90:00 5 3.42 8 0.615 0 1 0 0 21
10/16/2021 Emmanuel (GA) 1-4 90:00 4 3.46 7 0.636 0 1 0 0 32
10/20/2021 Wingate 0-1 90:00 1 3.29 4 0.800 0 1 0 0 16
10/23/2021 Southern Wesleyan 1-4 90:00 4 3.33 17 0.810 0 1 0 0 40
10/27/2021 Mount Olive 2-1 90:00 1 3.19 8 0.889 1 0 0 0 25
10/30/2021 Belmont Abbey 0-1 90:00 1 3.06 14 0.933 0 1 0 0 25
11/12/2021 North Greenville 0-1 90:00 1 2.94 14 0.933 0 1 0 0 24
11/14/2021 Mount Olive 0-3 90:00 3 2.95 8 0.727 0 1 0 0 23
11/19/2021 Flagler 2-1 90:00 1 2.85 4 0.800 1 0 0 0 9
Totals - 1800 57 2.85 154 0.730 5 15 0 3 453
UNC Pembroke - 1800:00 18 0.90 57 0.760 15 5 0 9 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2021 vs Lenoir-Rhyne 0-2 0/2 0/0 10/18 5/9 7/6 1/2 0/0
9/9/2021 at Queens (NC) 0-2 0/2 0/1 3/6 3/2 2/6 1/1 0/0
9/11/2021 vs Erskine 6-0 6/0 5/0 28/6 12/3 13/1 0/0 0/0
09/15/2021 at Columbus St. 0-4 0/4 0/4 13/17 4/10 2/11 0/0 0/0
09/18/2021 at Lees-McRae 3-1 3/1 1/1 20/12 12/5 7/3 1/0 0/0
9/21/2021 at Barton 4-0 4/0 2/0 27/7 11/2 5/0 1/1 0/0
9/25/2021 vs North Greenville 2-0 2/0 2/0 31/11 10/3 9/1 0/0 0/0
9/27/2021 vs Shaw 3-0 3/0 5/0 25/8 8/1 8/2 0/0 0/0
10/02/2021 at Converse 7-0 7/0 3/0 28/2 14/0 9/0 0/0 0/0
10/06/2021 vs Chowan 6-2 6/2 3/2 35/11 18/7 10/0 1/1 0/0
10/9/2021 at King 5-0 5/0 2/0 20/1 11/1 7/0 0/1 0/0
10/13/2021 at Francis Marion University 5-1 5/1 4/0 21/6 13/1 7/1 0/1 0/0
10/16/2021 vs Emmanuel (GA) 4-1 4/1 3/0 32/7 11/5 8/2 0/1 0/0
10/20/2021 vs Wingate 1-0 1/0 1/0 16/10 5/3 10/4 0/0 0/0
10/23/2021 vs Southern Wesleyan 4-1 4/1 5/0 40/3 21/2 18/0 0/0 0/0
10/27/2021 vs Mount Olive 1-2 1/2 0/1 25/4 9/3 11/0 2/4 0/0
10/30/2021 at Belmont Abbey 1-0 1/0 0/0 25/6 15/5 9/1 0/1 0/0
11/12/2021 vs North Greenville 1-0 1/0 0/0 24/15 15/3 12/6 0/0 0/0
11/14/2021 at Mount Olive 3-0 3/0 3/0 23/9 12/3 8/7 0/1 0/0
11/19/2021 at Flagler 1-2 1/2 0/2 10/12 5/7 10/3 1/0 0/0
Totals 57/18 39/11 456/171 214/75 172/54 8/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Erskine (9/11/2021)
Converse (10/02/2021)
GOALS 7 Converse (10/02/2021)
ASSISTS 5 Erskine (9/11/2021)
Shaw (9/27/2021)
Southern Wesleyan (10/23/2021)
SHOTS 40 Southern Wesleyan (10/23/2021)
SHOTS ON GOAL 21 Southern Wesleyan (10/23/2021)
SAVES 7 Lenoir-Rhyne (9/4/2021)
FOULS 16 Mount Olive (10/27/2021)
CORNER KICKS 18 Southern Wesleyan (10/23/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Columbus St. (09/15/2021)
GOALS 4 Columbus St. (09/15/2021)
ASSISTS 4 Columbus St. (09/15/2021)
SHOTS 18 Lenoir-Rhyne (9/4/2021)
SHOTS ON GOAL 10 Columbus St. (09/15/2021)
SAVES 17 Southern Wesleyan (10/23/2021)
FOULS 21 Mount Olive (10/27/2021)
CORNER KICKS 11 Columbus St. (09/15/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Olive (10/27/2021)
Belmont Abbey (10/30/2021)
North Greenville (11/12/2021)
Flagler (11/19/2021)
GOALS 1 Wingate (10/20/2021)
Mount Olive (10/27/2021)
Belmont Abbey (10/30/2021)
North Greenville (11/12/2021)
Flagler (11/19/2021)
ASSISTS 1 Lees-McRae (09/18/2021)
Wingate (10/20/2021)
SHOTS 3 Lenoir-Rhyne (9/4/2021)
Queens (NC) (9/9/2021)
Flagler (11/19/2021)
SHOTS ON GOAL 3 Queens (NC) (9/9/2021)
Columbus St. (09/15/2021)
SAVES 1 Shaw (9/27/2021)
King (10/9/2021)
Southern Wesleyan (10/23/2021)
Mount Olive (10/27/2021)
FOULS 2 Columbus St. (09/15/2021)
Southern Wesleyan (10/23/2021)
Belmont Abbey (10/30/2021)
CORNER KICKS 2 Queens (NC) (9/9/2021)
Columbus St. (09/15/2021)
Barton (9/21/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Francis Marion University (10/13/2021)
Emmanuel (GA) (10/16/2021)
Southern Wesleyan (10/23/2021)
GOALS 1 Lees-McRae (09/18/2021)
Francis Marion University (10/13/2021)
Emmanuel (GA) (10/16/2021)
Southern Wesleyan (10/23/2021)
ASSISTS 1 Queens (NC) (9/9/2021)
Lees-McRae (09/18/2021)
Mount Olive (10/27/2021)
SHOTS 1 Converse (10/02/2021)
King (10/9/2021)
SHOTS ON GOAL 1 Shaw (9/27/2021)
King (10/9/2021)
Francis Marion University (10/13/2021)
SAVES 3 Queens (NC) (9/9/2021)
Columbus St. (09/15/2021)
Wingate (10/20/2021)
Flagler (11/19/2021)
FOULS 5 Erskine (9/11/2021)
North Greenville (9/25/2021)
Belmont Abbey (10/30/2021)
CORNER KICKS 1 Erskine (9/11/2021)
North Greenville (9/25/2021)
Francis Marion University (10/13/2021)
Belmont Abbey (10/30/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Chowan (10/06/2021)
GOALS 3 Chowan (10/06/2021)
ASSISTS 2 Shaw (9/27/2021)
Converse (10/02/2021)
Francis Marion University (10/13/2021)
Emmanuel (GA) (10/16/2021)
Southern Wesleyan (10/23/2021)
Mount Olive (11/14/2021)
SHOTS 12 North Greenville (9/25/2021)
SHOTS ON GOAL 7 Belmont Abbey (10/30/2021)
SAVES 7 Lenoir-Rhyne (9/4/2021)
FOULS 5 Converse (10/02/2021)
Mount Olive (10/27/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Erskine (9/11/2021)
Converse (10/02/2021)
GOALS 7 Converse (10/02/2021)
ASSISTS 5 Erskine (9/11/2021)
Shaw (9/27/2021)
Southern Wesleyan (10/23/2021)
SHOTS 40 Southern Wesleyan (10/23/2021)
SHOTS ON GOAL 21 Southern Wesleyan (10/23/2021)
SAVES 7 Lenoir-Rhyne (9/4/2021)
FOULS 16 Mount Olive (10/27/2021)
CORNER KICKS 18 Southern Wesleyan (10/23/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Seering, Rilee
Chowan (10/06/2021)
GOALS 3 Seering, Rilee
Chowan (10/06/2021)
ASSISTS 2 Alexis Pittman
Grimes, Maya
Seering, Rilee
Harris, Ashleigh
Anna Grossheim
Harris, Ashleigh
Shaw (9/27/2021)
Converse (10/02/2021)
Francis Marion University (10/13/2021)
Emmanuel (GA) (10/16/2021)
Southern Wesleyan (10/23/2021)
Mount Olive (11/14/2021)
SHOTS 12 Rilee Seering
North Greenville (9/25/2021)
SHOTS ON GOAL 7 Seering, Rilee
Belmont Abbey (10/30/2021)
SAVES 7 Chiara Coppin
Lenoir-Rhyne (9/4/2021)
FOULS 5 Borden, Nona
Seering, Rilee
Converse (10/02/2021)
Mount Olive (10/27/2021)

Leaders

Team Leaders: Points
Player High
Points
Seering, Rilee 34
Grossheim, Anna 30
Pittman, Alexis 20
Harris, Ashleigh 18
Lowry, Abigail 14
Team Leaders: Goals
Player High
Goals
Seering, Rilee 14
Grossheim, Anna 11
Pittman, Alexis 8
Lowry, Abigail 6
Harris, Ashleigh 5
Team Leaders: Assists
Player High
Assists
Grossheim, Anna 8
Harris, Ashleigh 8
Seering, Rilee 6
Pittman, Alexis 4
Fountain, Naomi 3
Team Leaders: Shots
Player High
Shots
Seering, Rilee 101
Grossheim, Anna 72
Harris, Ashleigh 67
Pittman, Alexis 51
Borden, Nona 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Seering, Rilee 52
Grossheim, Anna 37
Harris, Ashleigh 28
Pittman, Alexis 25
Lowry, Abigail 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Seering, Rilee 4
Grossheim, Anna 2
Pittman, Alexis 2
Lowry, Abigail 2
Sellers, Zion 2