Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

2018-19 Men's Basketball Cumulative Statistics

Team Stats (21-10, 15-7)

Overall Team Statistics
Statistic UNC Pembroke Opponents
Scoring
Total Points 2665 2298
Points Per Game 86.0 74.1
Scoring Margin 11.8 --
Shooting
FG: Made-Attempted 982-2138 811-1902
FG: Percentage .459 .426
FG: Per Game 31.7 26.2
3PT: Made-Attempted 230-665 269-722
3PT: Percentage .346 .373
3PT: Per Game 7.4 8.7
FT: Made-Attempted 471-661 407-605
FT: Percentage .713 .673
FT: Per Game 15.2 13.1
Rebounding
Total 1371 1045
Per Game 44.2 33.7
Margin 10.5 --
Assists
Total 480 427
Per Game 15.5 13.8
Turnovers
Total 435 505
Per Game 14.0 16.3
Margin 2.3 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 19.5 16.7
Steals
Total 324 212
Per Game 10.5 6.8
Blocks
Total 139 93
Per Game 4.5 3.0
Attendance
Total 13462 12137
Per Game 13-1,036 15-809

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Murray-Boyles, James 31 29 731 23.6 169 378 .447 46 125 .368 74 93 .796 458 14.8 51 119 170 5.5 78 33 52 26 7
04 Pruitt, Akia 31 31 867 28.0 171 339 .504 11 38 .289 89 134 .664 442 14.3 97 146 243 7.8 52 29 49 35 49
02 Strother, David 31 31 880 28.4 120 250 .480 39 98 .398 77 98 .786 356 11.5 18 84 102 3.3 54 95 65 51 5
03 Hamilton, Cam 31 0 470 15.2 98 266 .368 56 164 .341 42 51 .824 294 9.5 22 47 69 2.2 57 33 45 48 1
10 Kirk, Tyrell 29 28 821 28.3 94 235 .400 46 125 .368 33 39 .846 267 9.2 44 85 129 4.4 51 79 48 38 18
14 Levi, Spencer 31 2 531 17.1 98 151 .649 0 0 .000 73 128 .570 269 8.7 70 99 169 5.5 82 33 43 14 30
11 Bryant, Jamal 31 19 624 20.1 81 209 .388 17 74 .230 23 34 .676 202 6.5 75 70 145 4.7 44 38 24 22 7
01 Kinsey, Micah 30 12 688 22.9 66 132 .500 11 24 .458 18 27 .667 161 5.4 40 63 103 3.4 41 132 64 74 6
21 Mounce, Carson 31 3 377 12.2 65 125 .520 0 0 .000 35 46 .761 165 5.3 39 34 73 2.4 62 2 23 7 13
35 Hicks, Jayvian 30 0 241 8.0 18 45 .400 3 13 .231 5 8 .625 44 1.5 15 22 37 1.2 16 6 11 9 3
13 Cloud, Jordoun 5 0 6 1.2 1 6 .167 1 3 .333 0 0 .000 3 0.6 1 4 5 1.0 1 0 0 0 0
33 Powell, Forrest 7 0 12 1.7 1 2 .500 0 1 .000 2 3 .667 4 0.6 1 1 2 0.3 1 0 0 0 0
05 Kirk, Shaun 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 67 57 124 4.0 2 0 10 0 0  
Total 31 6251 201.6 982 2138 .459 230 665 .346 471 661 .713 2665 85.97 540 831 1371 44.2 541 480 434 324 139
Opponents 31 6230 201.0 811 1902 .426 269 722 .373 407 605 .673 2298 74.13 349 696 1045 33.7 557 427 505 212 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Pruitt, Akia 22 22 610 27.7 126 235 .536 9 26 .346 75 111 .676 336 15.3 74 101 175 8.0 40 20 0.9 28 28 31
30 Murray-Boyles, James 22 20 516 23.5 120 273 .440 31 96 .323 50 61 .820 321 14.6 35 92 127 5.8 50 23 1.0 38 20 7
02 Strother, David 22 22 639 29.0 90 178 .506 29 71 .408 58 75 .773 267 12.1 10 62 72 3.3 34 71 3.2 44 38 3
03 Hamilton, Cam 22 0 355 16.1 77 201 .383 46 126 .365 29 37 .784 229 10.4 17 36 53 2.4 41 26 1.2 32 34 1
10 Kirk, Tyrell 20 19 561 28.1 61 158 .386 31 89 .348 22 24 .917 175 8.8 26 60 86 4.3 39 55 2.8 29 21 10
14 Levi, Spencer 22 2 375 17.0 72 109 .661 0 0 .000 48 85 .565 192 8.7 51 68 119 5.4 58 24 1.1 31 10 19
11 Bryant, Jamal 22 16 453 20.6 53 150 .353 10 53 .189 18 27 .667 134 6.1 57 49 106 4.8 37 26 1.2 17 18 4
01 Kinsey, Micah 21 9 477 22.7 51 104 .490 10 18 .556 13 19 .684 125 6.0 30 38 68 3.2 31 88 4.2 45 51 4
21 Mounce, Carson 22 0 254 11.5 45 87 .517 0 0 .000 24 33 .727 114 5.2 26 26 52 2.4 43 1 0.0 14 6 7
35 Hicks, Jayvian 21 0 167 8.0 11 30 .367 2 10 .200 5 8 .625 29 1.4 10 18 28 1.3 12 6 0.3 8 5 2
13 Cloud, Jordoun 5 0 6 1.2 1 6 .167 1 3 .333 0 0 .000 3 0.6 1 4 5 1.0 1 0 0.0 0 0 0
05 Kirk, Shaun 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Powell, Forrest 6 0 10 1.7 0 1 .000 0 1 .000 2 3 .667 2 0.3 1 1 2 0.3 1 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 40 83 3.8 2 0 0.0 6 0 0  
Total 22 4426 201.2 707 1532 .461 169 493 .343 344 483 .712 1927 87.59 381 595 976 44.4 389 340 15.5 292 231 88
Opponents 22 4422 201.0 583 1345 .433 194 516 .376 286 425 .673 1646 74.82 232 497 729 33.1 398 309 14.0 358 138 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Pruitt, Akia 31 31 867 171 339 .504 11 38 .289 89 134 .664 442 14.3
30 Murray-Boyles, James 31 29 731 169 378 .447 46 125 .368 74 93 .796 458 14.8
02 Strother, David 31 31 880 120 250 .480 39 98 .398 77 98 .786 356 11.5
10 Kirk, Tyrell 29 28 821 94 235 .400 46 125 .368 33 39 .846 267 9.2
03 Hamilton, Cam 31 0 470 98 266 .368 56 164 .341 42 51 .824 294 9.5
14 Levi, Spencer 31 2 531 98 151 .649 0 0 .000 73 128 .570 269 8.7
11 Bryant, Jamal 31 19 624 81 209 .388 17 74 .230 23 34 .676 202 6.5
01 Kinsey, Micah 30 12 688 66 132 .500 11 24 .458 18 27 .667 161 5.4
21 Mounce, Carson 31 3 377 65 125 .520 0 0 .000 35 46 .761 165 5.3
35 Hicks, Jayvian 30 0 241 18 45 .400 3 13 .231 5 8 .625 44 1.5
13 Cloud, Jordoun 5 0 6 1 6 .167 1 3 .333 0 0 .000 3 0.6
05 Kirk, Shaun 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Powell, Forrest 7 0 12 1 2 .500 0 1 .000 2 3 .667 4 0.6
Total 31 6251 982 2138 .459 230 665 .346 471 661 .713 2665 85.97
Opponents 31 6230 811 1902 .426 269 722 .373 407 605 .673 2298 74.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Pruitt, Akia 31 28.0 .504 .289 .664 3.1 4.7 7.8 0.9 1.1 1.6 14.3
30 Murray-Boyles, James 31 23.6 .447 .368 .796 1.6 3.8 5.5 1.1 0.8 0.2 14.8
02 Strother, David 31 28.4 .480 .398 .786 0.6 2.7 3.3 3.1 1.6 0.2 11.5
10 Kirk, Tyrell 29 28.3 .400 .368 .846 1.5 2.9 4.4 2.7 1.3 0.6 9.2
03 Hamilton, Cam 31 15.2 .368 .341 .824 0.7 1.5 2.2 1.1 1.5 0.0 9.5
14 Levi, Spencer 31 17.1 .649 .000 .570 2.3 3.2 5.5 1.1 0.5 1.0 8.7
11 Bryant, Jamal 31 20.1 .388 .230 .676 2.4 2.3 4.7 1.2 0.7 0.2 6.5
01 Kinsey, Micah 30 22.9 .500 .458 .667 1.3 2.1 3.4 4.4 2.5 0.2 5.4
21 Mounce, Carson 31 12.2 .520 .000 .761 1.3 1.1 2.4 0.1 0.2 0.4 5.3
35 Hicks, Jayvian 30 8.0 .400 .231 .625 0.5 0.7 1.2 0.2 0.3 0.1 1.5
13 Cloud, Jordoun 5 1.2 .167 .333 .000 0.2 0.8 1.0 0.0 0.0 0.0 0.6
05 Kirk, Shaun 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Powell, Forrest 7 1.7 .500 .000 .667 0.1 0.1 0.3 0.0 0.0 0.0 0.6
Total 31 201.6 .459 .346 .713 17.4 26.8 44.2 15.5 10.5 4.5 85.97
Opponents 31 201.0 .426 .373 .673 11.3 22.5 33.7 13.8 6.8 3.0 74.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Newberry 11/09/18 97-81 W 37-70 .529 7-23 .304 16-24 .667 14 29 43 43.0 20 16 22 5 14 97 97.0
at Catawba 11/10/18 80-75 W (OT) 30-56 .536 5-9 .556 15-28 .536 7 27 34 38.5 20 13 20 3 9 80 88.5
vs Barton 11/16/18 72-77 L 30-73 .411 8-16 .500 4-6 .667 15 26 41 39.3 13 14 16 11 10 72 83.0
at Mount Olive 11/17/18 105-58 W 37-67 .552 6-16 .375 25-27 .926 16 28 44 40.5 12 21 14 2 18 105 88.5
vs Wingate 11/20/18 76-69 W 29-68 .426 6-23 .261 12-21 .571 24 32 56 43.6 10 19 15 14 9 76 86.0
vs Young Harris 12/01/18 105-70 W 37-77 .481 12-31 .387 19-34 .559 19 39 58 46.0 23 24 13 6 11 105 89.2
at Elizabeth City State 12/11/18 72-58 W 27-73 .370 9-24 .375 9-14 .643 30 26 56 47.4 15 15 20 4 9 72 86.7
at Columbus State 12/17/18 95-81 W 36-83 .434 11-31 .355 12-17 .706 26 28 54 48.3 11 13 12 8 7 95 87.8
at Ga. Southwestern 12/19/18 97-57 W 38-67 .567 9-21 .429 12-19 .632 7 22 29 46.1 14 19 7 4 13 97 88.8
vs North Georgia 01/05/19 86-77 W 33-81 .407 7-30 .233 13-20 .650 20 28 48 46.3 15 19 14 5 14 86 88.5
vs Lander 01/08/19 107-68 W 35-82 .427 13-32 .406 24-36 .667 32 30 62 47.7 20 18 11 5 12 107 90.2
at Georgia College 01/12/19 68-75 L 21-52 .404 8-20 .400 18-21 .857 9 19 28 46.1 22 11 8 4 7 68 88.3
at AUGMBB19 01/16/19 93-88 W 34-55 .618 3-9 .333 22-31 .710 11 20 31 44.9 19 9 11 4 4 93 88.7
vs Columbus State 01/19/19 71-64 W 27-57 .474 4-17 .235 13-18 .722 11 27 38 44.4 18 10 18 6 12 71 87.4
vs Georgia Southwestern 01/21/19 86-72 W 35-66 .530 5-16 .313 11-19 .579 13 32 45 44.5 23 24 9 4 5 86 87.3
vs USC Aiken 01/23/19 88-90 L 32-73 .438 6-23 .261 18-26 .692 25 29 54 45.1 20 17 20 3 7 88 87.4
at Clayton State 01/26/19 88-80 W (OT) 26-69 .377 6-24 .250 30-35 .857 17 27 44 45.0 22 9 12 2 11 88 87.4
vs Francis Marion 01/30/19 91-72 W 34-72 .472 6-22 .273 17-20 .850 14 36 50 45.3 15 12 13 2 12 91 87.6
vs Flagler 02/02/19 90-52 W 38-78 .487 8-23 .348 6-9 .667 16 30 46 45.3 11 16 8 5 17 90 87.7
at Lander 02/06/19 80-88 L 26-69 .377 6-21 .286 22-35 .629 21 18 39 45.0 18 12 11 4 13 80 87.4
vs Georgia College 02/09/19 84-63 W 31-59 .525 8-18 .444 14-20 .700 12 28 40 44.8 20 19 20 1 16 84 87.2
vs Augusta 02/13/19 69-72 L 26-68 .382 7-24 .292 10-12 .833 22 22 44 44.7 17 11 10 6 4 69 86.4
at Young Harris 02/16/19 81-78 W 23-68 .338 13-33 .394 22-24 .917 22 25 47 44.8 19 21 18 2 8 81 86.1
at North Georgia 02/17/19 77-82 L 29-62 .468 8-21 .381 11-16 .688 11 23 34 44.4 15 9 13 3 9 77 85.8
at USC Aiken 02/20/19 87-90 L 38-73 .521 7-18 .389 4-9 .444 20 27 47 44.5 17 13 18 4 6 87 85.8
vs Clayton State 02/23/19 122-96 W 43-75 .573 11-17 .647 25-29 .862 23 27 50 44.7 20 23 21 5 12 122 87.2
at Francis Marion 02/27/19 72-80 L 29-67 .433 3-19 .158 11-18 .611 12 24 36 44.4 16 13 15 2 14 72 86.6
at Flagler 03/02/19 90-51 W 36-79 .456 8-23 .348 10-15 .667 18 34 52 44.6 14 18 10 3 17 90 86.8
vs Georgia College 03/06/19 105-81 W 36-67 .537 14-25 .560 19-23 .826 14 23 37 44.4 21 26 7 5 10 105 87.4
at Augusta 03/09/19 70-77 L 28-66 .424 4-20 .200 10-13 .769 18 14 32 44.0 22 11 12 3 9 70 86.8
at Catawba 03/16/19 61-80 L 21-66 .318 2-16 .125 17-22 .773 21 31 52 44.2 19 5 16 4 5 61 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Newberry 11/09/18 81-97 L 25-63 .397 9-23 .391 22-27 .815 11 23 34 34.0 23 11 24 0 6 81 81.0
Catawba 11/10/18 75-80 L (OT) 28-72 .389 4-12 .333 15-27 .556 22 27 49 41.5 23 13 19 3 12 75 78.0
Barton 11/16/18 77-72 W 28-68 .412 7-21 .333 10-11 .909 15 27 42 41.7 10 13 14 5 10 73 76.3
Mount Olive 11/17/18 58-105 L 24-66 .364 6-30 .200 4-7 .571 15 14 29 38.5 20 15 23 2 8 58 71.8
Wingate 11/20/18 69-76 L 25-66 .379 15-31 .484 4-9 .444 10 21 31 37.0 15 16 14 1 8 69 71.2
Young Harris 12/01/18 70-105 L 22-70 .314 6-34 .176 20-26 .769 12 29 41 37.7 23 9 16 2 5 70 71.0
Elizabeth City State 12/11/18 58-72 L 21-57 .368 6-20 .300 10-14 .714 12 20 32 36.9 17 10 19 3 7 58 69.1
Columbus State 12/17/18 81-95 L 33-72 .458 9-22 .409 6-8 .750 11 23 34 36.5 14 18 12 7 6 81 70.6
Ga. Southwestern 12/19/18 57-97 L 21-54 .389 6-18 .333 9-13 .692 5 19 24 35.1 19 10 21 1 2 57 69.1
North Georgia 01/05/19 77-86 L 28-63 .444 9-22 .409 12-19 .632 11 30 41 35.7 17 18 22 2 8 77 69.9
Lander 01/08/19 68-107 L 21-62 .339 5-16 .313 21-29 .724 15 20 35 35.6 21 7 17 4 6 68 69.7
Georgia College 01/12/19 75-68 W 24-50 .480 7-16 .438 20-27 .741 11 24 35 35.6 17 13 7 5 3 75 70.2
AUGMBB19 01/16/19 88-93 L 31-59 .525 9-19 .474 17-19 .895 10 15 25 34.8 25 9 11 2 2 88 71.5
Columbus State 01/19/19 64-71 L 23-63 .365 6-22 .273 12-23 .522 20 19 39 35.1 18 11 20 2 5 64 71.0
Georgia Southwestern 01/21/19 72-86 L 22-64 .344 6-20 .300 22-31 .710 15 22 37 35.2 20 9 5 0 5 72 71.1
USC Aiken 01/23/19 90-88 W 33-68 .485 6-22 .273 18-26 .692 9 20 29 34.8 21 16 13 4 13 90 72.3
Clayton State 01/26/19 80-88 L (OT) 27-57 .474 7-16 .438 19-23 .826 6 30 36 34.9 22 12 23 5 2 80 72.7
Francis Marion 01/30/19 72-91 L 27-66 .409 12-38 .316 6-14 .429 8 25 33 34.8 20 13 15 2 9 72 72.7
Flagler 02/02/19 52-90 L 18-53 .340 11-28 .393 5-10 .500 7 27 34 34.7 10 11 22 6 3 52 71.6
Lander 02/06/19 88-80 W 34-66 .515 10-19 .526 10-13 .769 13 24 37 34.9 21 17 20 5 7 88 72.4
Georgia College 02/09/19 63-84 L 21-50 .420 6-16 .375 15-23 .652 5 19 24 34.3 15 13 20 1 7 63 72.0
Augusta 02/13/19 72-69 W 25-54 .463 8-18 .444 14-23 .609 15 19 34 34.3 13 15 10 4 5 72 72.0
Young Harris 02/16/19 78-81 L 29-63 .460 14-32 .438 6-20 .300 15 25 40 34.6 20 21 16 3 8 78 72.2
North Georgia 02/17/19 82-77 W 31-61 .508 12-23 .522 8-11 .727 9 24 33 34.5 15 19 19 3 6 82 72.6
USC Aiken 02/20/19 90-87 W 35-71 .493 9-24 .375 11-14 .786 11 18 29 34.3 13 19 9 7 11 90 73.3
Clayton State 02/23/19 96-122 L 32-65 .492 16-33 .485 16-27 .593 11 12 23 33.8 24 21 19 2 9 96 74.2
Francis Marion 02/27/19 80-72 W 29-56 .518 12-24 .500 10-12 .833 4 25 29 33.7 16 14 19 0 11 80 74.4
Flagler 03/02/19 51-90 L 17-58 .293 8-34 .235 9-14 .643 9 28 37 33.8 14 14 22 3 5 51 73.6
Georgia College 03/06/19 81-105 L 27-61 .443 10-29 .345 17-29 .586 15 20 35 33.8 18 15 12 2 5 81 73.8
Augusta 03/09/19 77-70 W 22-42 .524 8-15 .533 25-33 .758 7 22 29 33.7 15 14 14 3 6 77 73.9
Catawba 03/16/19 80-61 W 28-62 .452 10-25 .400 14-23 .609 10 25 35 33.7 18 11 8 4 12 80 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Newberry 11/09/18 97-81 16 37-70/25-63 .529/.397 7-23/9-23 .304/.391 16-24/22-27 .667-.815 43/34 9 16/11 22/24 5/0 14/6 20/23
Catawba 11/10/18 80-75 5 30-56/28-72 .536/.389 5-9/4-12 .556/.333 15-28/15-27 .536-.556 34/49 -15 13/13 20/19 3/3 9/12 20/23
Barton 11/16/18 72-77 -5 30-73/28-68 .411/.412 8-16/7-21 .500/.333 4-6/10-11 .667-.909 41/42 -1 14/13 16/14 11/5 10/10 13/10
Mount Olive 11/17/18 105-58 47 37-67/24-66 .552/.364 6-16/6-30 .375/.200 25-27/4-7 .926-.571 44/29 15 21/15 14/23 2/2 18/8 12/20
Wingate 11/20/18 76-69 7 29-68/25-66 .426/.379 6-23/15-31 .261/.484 12-21/4-9 .571-.444 56/31 25 19/16 15/14 14/1 9/8 10/15
Young Harris 12/01/18 105-70 35 37-77/22-70 .481/.314 12-31/6-34 .387/.176 19-34/20-26 .559-.769 58/41 17 24/9 13/16 6/2 11/5 23/23
Elizabeth City State 12/11/18 72-58 14 27-73/21-57 .370/.368 9-24/6-20 .375/.300 9-14/10-14 .643-.714 56/32 24 15/10 20/19 4/3 9/7 15/17
Columbus State 12/17/18 95-81 14 36-83/33-72 .434/.458 11-31/9-22 .355/.409 12-17/6-8 .706-.750 54/34 20 13/18 12/12 8/7 7/6 11/14
Ga. Southwestern 12/19/18 97-57 40 38-67/21-54 .567/.389 9-21/6-18 .429/.333 12-19/9-13 .632-.692 29/24 5 19/10 7/21 4/1 13/2 14/19
North Georgia 01/05/19 86-77 9 33-81/28-63 .407/.444 7-30/9-22 .233/.409 13-20/12-19 .650-.632 48/41 7 19/18 14/22 5/2 14/8 15/17
Lander 01/08/19 107-68 39 35-82/21-62 .427/.339 13-32/5-16 .406/.313 24-36/21-29 .667-.724 62/35 27 18/7 11/17 5/4 12/6 20/21
Georgia College 01/12/19 68-75 -7 21-52/24-50 .404/.480 8-20/7-16 .400/.438 18-21/20-27 .857-.741 28/35 -7 11/13 8/7 4/5 7/3 22/17
AUGMBB19 01/16/19 93-88 5 34-55/31-59 .618/.525 3-9/9-19 .333/.474 22-31/17-19 .710-.895 31/25 6 9/9 11/11 4/2 4/2 19/25
Columbus State 01/19/19 71-64 7 27-57/23-63 .474/.365 4-17/6-22 .235/.273 13-18/12-23 .722-.522 38/39 -1 10/11 18/20 6/2 12/5 18/18
Georgia Southwestern 01/21/19 86-72 14 35-66/22-64 .530/.344 5-16/6-20 .313/.300 11-19/22-31 .579-.710 45/37 8 24/9 9/5 4/0 5/5 23/20
USC Aiken 01/23/19 88-90 -2 32-73/33-68 .438/.485 6-23/6-22 .261/.273 18-26/18-26 .692-.692 54/29 25 17/16 20/13 3/4 7/13 20/21
Clayton State 01/26/19 88-80 8 26-69/27-57 .377/.474 6-24/7-16 .250/.438 30-35/19-23 .857-.826 44/36 8 9/12 12/23 2/5 11/2 22/22
Francis Marion 01/30/19 91-72 19 34-72/27-66 .472/.409 6-22/12-38 .273/.316 17-20/6-14 .850-.429 50/33 17 12/13 13/15 2/2 12/9 15/20
Flagler 02/02/19 90-52 38 38-78/18-53 .487/.340 8-23/11-28 .348/.393 6-9/5-10 .667-.500 46/34 12 16/11 8/22 5/6 17/3 11/10
Lander 02/06/19 80-88 -8 26-69/34-66 .377/.515 6-21/10-19 .286/.526 22-35/10-13 .629-.769 39/37 2 12/17 11/20 4/5 13/7 18/21
Georgia College 02/09/19 84-63 21 31-59/21-50 .525/.420 8-18/6-16 .444/.375 14-20/15-23 .700-.652 40/24 16 19/13 20/20 1/1 16/7 20/15
Augusta 02/13/19 69-72 -3 26-68/25-54 .382/.463 7-24/8-18 .292/.444 10-12/14-23 .833-.609 44/34 10 11/15 10/10 6/4 4/5 17/13
Young Harris 02/16/19 81-78 3 23-68/29-63 .338/.460 13-33/14-32 .394/.438 22-24/6-20 .917-.300 47/40 7 21/21 18/16 2/3 8/8 19/20
North Georgia 02/17/19 77-82 -5 29-62/31-61 .468/.508 8-21/12-23 .381/.522 11-16/8-11 .688-.727 34/33 1 9/19 13/19 3/3 9/6 15/15
USC Aiken 02/20/19 87-90 -3 38-73/35-71 .521/.493 7-18/9-24 .389/.375 4-9/11-14 .444-.786 47/29 18 13/19 18/9 4/7 6/11 17/13
Clayton State 02/23/19 122-96 26 43-75/32-65 .573/.492 11-17/16-33 .647/.485 25-29/16-27 .862-.593 50/23 27 23/21 21/19 5/2 12/9 20/24
Francis Marion 02/27/19 72-80 -8 29-67/29-56 .433/.518 3-19/12-24 .158/.500 11-18/10-12 .611-.833 36/29 7 13/14 15/19 2/0 14/11 16/16
Flagler 03/02/19 90-51 39 36-79/17-58 .456/.293 8-23/8-34 .348/.235 10-15/9-14 .667-.643 52/37 15 18/14 10/22 3/3 17/5 14/14
Georgia College 03/06/19 105-81 24 36-67/27-61 .537/.443 14-25/10-29 .560/.345 19-23/17-29 .826-.586 37/35 2 26/15 7/12 5/2 10/5 21/18
Augusta 03/09/19 70-77 -7 28-66/22-42 .424/.524 4-20/8-15 .200/.533 10-13/25-33 .769-.758 32/29 3 11/14 12/14 3/3 9/6 22/15
Catawba 03/16/19 61-80 -19 21-66/28-62 .318/.452 2-16/10-25 .125/.400 17-22/14-23 .773-.609 52/35 17 5/11 16/8 4/4 5/12 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Clayton State (02/23/19)
FIELD GOALS MADE 43 Clayton State (02/23/19)
FIELD GOAL ATTEMPTS 83 Columbus State (12/17/18)
3 PT FIELD GOALS MADE 14 Georgia College (03/06/19)
3 PT FG ATTEMPTS 33 Young Harris (02/16/19)
FREE THROWS MADE 30 Clayton State (01/26/19)
FREE THROW ATTEMPTS 36 Lander (01/08/19)
REBOUNDS 62 Lander (01/08/19)
ASSISTS 26 Georgia College (03/06/19)
STEALS 18 Mount Olive (11/17/18)
BLOCKED SHOTS 14 Wingate (11/20/18)
TURNOVERS 22 Newberry (11/09/18)
FOULS 23 Young Harris (12/01/18); Georgia Southwestern (01/21/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Spencer Levi Mount Olive (11/17/18)
FIELD GOALS MADE 9 James Murray-Boyles USC Aiken (01/23/19)
FIELD GOAL ATTEMPTS 19 James Murray-Boyles; Akia Pruitt North Georgia (01/05/19); Clayton State (02/23/19); USC Aiken (02/20/19); Catawba (03/16/19)
3 PT FIELD GOALS MADE 5 Cam Hamilton; Tyrell Kirk; James Murray-Boyles North Georgia (01/05/19); USC Aiken (01/23/19); Ga. Southwestern (12/19/18); Young Harris (02/16/19); Flagler (03/02/19)
3 PT FG ATTEMPTS 10 Cam Hamilton North Georgia (01/05/19); Young Harris (02/16/19)
FREE THROWS MADE 9 Spencer Levi Mount Olive (11/17/18)
FREE THROW ATTEMPTS 14 Akia Pruitt Lander (02/06/19)
REBOUNDS 15 Akia Pruitt Francis Marion (01/30/19); Young Harris (02/16/19)
ASSISTS 17 Micah Kinsey Georgia College (03/06/19)
STEALS 8 Micah Kinsey Francis Marion (02/27/19)
BLOCKED SHOTS 4 Akia Pruitt Wingate (11/20/18)
TURNOVERS 7 Micah Kinsey USC Aiken (01/23/19)
FOULS 5 Carson Mounce; David Strother; Spencer Levi Lander (01/08/19); Georgia College (03/06/19); Catawba (11/10/18); Flagler (03/02/19); Augusta (03/09/19); Catawba (03/16/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Murray-Boyles, James 31 458 14.8
#04 Pruitt, Akia 31 442 14.3
#02 Strother, David 31 356 11.5
#03 Hamilton, Cam 31 294 9.5
#14 Levi, Spencer 31 269 8.7
#10 Kirk, Tyrell 29 267 9.2
#11 Bryant, Jamal 31 202 6.5
#21 Mounce, Carson 31 165 5.3
#01 Kinsey, Micah 30 161 5.4
#35 Hicks, Jayvian 30 44 1.5
#33 Powell, Forrest 7 4 0.6
#13 Cloud, Jordoun 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Pruitt, Akia 31 171 339 .504 5.5 10.9
#30 Murray-Boyles, James 31 169 378 .447 5.5 12.2
#02 Strother, David 31 120 250 .480 3.9 8.1
#03 Hamilton, Cam 31 98 266 .368 3.2 8.6
#14 Levi, Spencer 31 98 151 .649 3.2 4.9
#10 Kirk, Tyrell 29 94 235 .400 3.2 8.1
#11 Bryant, Jamal 31 81 209 .388 2.6 6.7
#01 Kinsey, Micah 30 66 132 .500 2.2 4.4
#21 Mounce, Carson 31 65 125 .520 2.1 4.0
#35 Hicks, Jayvian 30 18 45 .400 0.6 1.5
#13 Cloud, Jordoun 5 1 6 .167 0.2 1.2
#33 Powell, Forrest 7 1 2 .500 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hamilton, Cam 31 56 164 .341 1.8 5.3
#10 Kirk, Tyrell 29 46 125 .368 1.6 4.3
#30 Murray-Boyles, James 31 46 125 .368 1.5 4.0
#02 Strother, David 31 39 98 .398 1.3 3.2
#11 Bryant, Jamal 31 17 74 .230 0.5 2.4
#01 Kinsey, Micah 30 11 24 .458 0.4 0.8
#04 Pruitt, Akia 31 11 38 .289 0.4 1.2
#35 Hicks, Jayvian 30 3 13 .231 0.1 0.4
#13 Cloud, Jordoun 5 1 3 .333 0.2 0.6
#33 Powell, Forrest 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Pruitt, Akia 31 89 134 .664 2.9 4.3
#02 Strother, David 31 77 98 .786 2.5 3.2
#30 Murray-Boyles, James 31 74 93 .796 2.4 3.0
#14 Levi, Spencer 31 73 128 .570 2.4 4.1
#03 Hamilton, Cam 31 42 51 .824 1.4 1.6
#21 Mounce, Carson 31 35 46 .761 1.1 1.5
#10 Kirk, Tyrell 29 33 39 .846 1.1 1.3
