Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

2020-21 Men's Basketball Cumulative Statistics

Team Stats (3-3, 3-2)

Overall Team Statistics
Statistic UNC Pembroke Opponents
Scoring
Total Points 487 455
Points Per Game 81.2 75.8
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 170-342 162-353
FG: Percentage .497 .459
FG: Per Game 28.3 27.0
3PT: Made-Attempted 36-118 51-135
3PT: Percentage .305 .378
3PT: Per Game 6.0 8.5
FT: Made-Attempted 111-167 80-115
FT: Percentage .665 .696
FT: Per Game 18.5 13.3
Rebounding
Total 233 171
Per Game 38.8 28.5
Margin 10.3 --
Assists
Total 64 73
Per Game 10.7 12.2
Turnovers
Total 108 92
Per Game 18.0 15.3
Margin -2.7 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 19.0 21.2
Steals
Total 48 48
Per Game 8.0 8.0
Blocks
Total 16 15
Per Game 2.7 2.5
Attendance
Total 0 246
Per Game 3-0 3-82

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Kirk, Tyrell 3 3 99 33.0 27 53 .509 5 17 .294 7 11 .636 66 22.0 1 8 9 3.0 3 8 8 8 3
11 Ratliffe, Jordan 6 6 177 29.5 26 63 .413 11 32 .344 23 28 .821 86 14.3 4 15 19 3.2 13 7 14 6 0
14 Levi, Spencer 6 6 194 32.3 31 47 .660 0 2 .000 21 40 .525 83 13.8 26 45 71 11.8 15 6 13 9 8
05 Marion-Holmes, Cortez 6 6 162 27.0 32 53 .604 0 0 .000 14 27 .519 78 13.0 13 24 37 6.2 17 8 21 4 2
00 McIntyre, Trenton 6 5 168 28.0 21 34 .618 5 11 .455 25 32 .781 72 12.0 5 20 25 4.2 9 24 15 7 1
02 Sanders, Malik 6 3 133 22.2 13 36 .361 7 30 .233 8 10 .800 41 6.8 6 9 15 2.5 16 4 12 2 0
23 Lesesne, Dewan 6 1 82 13.7 6 11 .545 0 0 .000 8 11 .727 20 3.3 5 4 9 1.5 13 3 5 9 0
21 Dunlop, Nate 6 0 78 13.0 7 19 .368 4 12 .333 1 2 .500 19 3.2 6 8 14 2.3 9 0 3 1 0
35 Hicks, Jayvian 5 0 61 12.2 5 15 .333 4 9 .444 0 0 .000 14 2.8 3 3 6 1.2 2 2 1 2 1
12 Hurst, Ty 2 0 2 1.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 1 0 0
33 Scott, Kenny 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 0 0 0 0 0
30 Williams, Jelal 5 0 20 4.0 1 3 .333 0 0 .000 1 2 .500 3 0.6 2 5 7 1.4 8 0 4 0 1
03 Hill, Chris 6 0 45 7.5 0 6 .000 0 4 .000 1 2 .500 1 0.2 0 1 1 0.2 6 2 5 0 0
25 Dent, Sayaun 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 9 17 2.8 0 0 6 0 0  
Total 6 1225 204.2 170 342 .497 36 118 .305 111 167 .665 487 81.17 80 153 233 38.8 111 64 108 48 16
Opponents 6 1225 204.2 162 353 .459 51 135 .378 80 115 .696 455 75.83 55 116 171 28.5 131 73 92 48 15

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Kirk, Tyrell 2 2 65 32.5 18 34 .529 1 5 .200 6 7 .857 43 21.5 1 7 8 4.0 1 5 2.5 6 6 2
14 Levi, Spencer 5 5 166 33.2 28 43 .651 0 2 .000 19 37 .514 75 15.0 24 42 66 13.2 13 6 1.2 11 6 6
05 Marion-Holmes, Cortez 5 5 138 27.6 32 51 .627 0 0 .000 8 19 .421 72 14.4 13 22 35 7.0 15 8 1.6 18 4 2
11 Ratliffe, Jordan 5 5 149 29.8 23 56 .411 10 27 .370 17 22 .773 73 14.6 4 13 17 3.4 12 7 1.4 11 5 0
00 McIntyre, Trenton 5 5 148 29.6 19 31 .613 5 10 .500 22 29 .759 65 13.0 2 20 22 4.4 7 21 4.2 13 7 1
02 Sanders, Malik 5 3 117 23.4 12 31 .387 6 25 .240 6 8 .750 36 7.2 5 8 13 2.6 13 3 0.6 11 2 0
21 Dunlop, Nate 5 0 58 11.6 6 16 .375 4 10 .400 1 1 1.000 17 3.4 5 6 11 2.2 7 0 0.0 2 0 0
23 Lesesne, Dewan 5 0 62 12.4 6 10 .600 0 0 .000 6 9 .667 18 3.6 5 2 7 1.4 11 2 0.4 4 7 0
35 Hicks, Jayvian 5 0 61 12.2 5 15 .333 4 9 .444 0 0 .000 14 2.8 3 3 6 1.2 2 2 0.4 1 2 1
12 Hurst, Ty 2 0 2 1.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0.0 1 0 0
33 Scott, Kenny 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 0 0 0.0 0 0 0
03 Hill, Chris 5 0 43 8.6 0 6 .000 0 4 .000 1 2 .500 1 0.2 0 1 1 0.2 4 2 0.4 4 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 8 12 2.4 0 0 0.0 2 0 0  
30 Williams, Jelal 4 0 14 3.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 2 5 7 1.8 6 0 0.0 3 0 1
Total 5 1025 205.0 151 297 .508 30 93 .323 88 136 .647 420 84.00 69 139 208 41.6 91 56 11.2 87 39 13
Opponents 5 1025 205.0 139 308 .451 44 120 .367 65 93 .699 387 77.40 46 101 147 29.4 103 62 12.4 70 40 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Kirk, Tyrell 3 3 99 27 53 .509 5 17 .294 7 11 .636 66 22.0
11 Ratliffe, Jordan 6 6 177 26 63 .413 11 32 .344 23 28 .821 86 14.3
14 Levi, Spencer 6 6 194 31 47 .660 0 2 .000 21 40 .525 83 13.8
05 Marion-Holmes, Cortez 6 6 162 32 53 .604 0 0 .000 14 27 .519 78 13.0
00 McIntyre, Trenton 6 5 168 21 34 .618 5 11 .455 25 32 .781 72 12.0
02 Sanders, Malik 6 3 133 13 36 .361 7 30 .233 8 10 .800 41 6.8
23 Lesesne, Dewan 6 1 82 6 11 .545 0 0 .000 8 11 .727 20 3.3
21 Dunlop, Nate 6 0 78 7 19 .368 4 12 .333 1 2 .500 19 3.2
35 Hicks, Jayvian 5 0 61 5 15 .333 4 9 .444 0 0 .000 14 2.8
12 Hurst, Ty 2 0 2 0 1 .000 0 1 .000 2 2 1.000 2 1.0
33 Scott, Kenny 2 0 2 1 1 1.000 0 0 .000 0 0 .000 2 1.0
25 Dent, Sayaun 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Hill, Chris 6 0 45 0 6 .000 0 4 .000 1 2 .500 1 0.2
30 Williams, Jelal 5 0 20 1 3 .333 0 0 .000 1 2 .500 3 0.6
Total 6 1225 170 342 .497 36 118 .305 111 167 .665 487 81.17
Opponents 6 1225 162 353 .459 51 135 .378 80 115 .696 455 75.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Kirk, Tyrell 3 33.0 .509 .294 .636 0.3 2.7 3.0 2.7 2.7 1.0 22.0
11 Ratliffe, Jordan 6 29.5 .413 .344 .821 0.7 2.5 3.2 1.2 1.0 0.0 14.3
14 Levi, Spencer 6 32.3 .660 .000 .525 4.3 7.5 11.8 1.0 1.5 1.3 13.8
05 Marion-Holmes, Cortez 6 27.0 .604 .000 .519 2.2 4.0 6.2 1.3 0.7 0.3 13.0
00 McIntyre, Trenton 6 28.0 .618 .455 .781 0.8 3.3 4.2 4.0 1.2 0.2 12.0
02 Sanders, Malik 6 22.2 .361 .233 .800 1.0 1.5 2.5 0.7 0.3 0.0 6.8
23 Lesesne, Dewan 6 13.7 .545 .000 .727 0.8 0.7 1.5 0.5 1.5 0.0 3.3
21 Dunlop, Nate 6 13.0 .368 .333 .500 1.0 1.3 2.3 0.0 0.2 0.0 3.2
35 Hicks, Jayvian 5 12.2 .333 .444 .000 0.6 0.6 1.2 0.4 0.4 0.2 2.8
12 Hurst, Ty 2 1.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
33 Scott, Kenny 2 1.0 1.000 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 1.0
25 Dent, Sayaun 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Hill, Chris 6 7.5 .000 .000 .500 0.0 0.2 0.2 0.3 0.0 0.0 0.2
30 Williams, Jelal 5 4.0 .333 .000 .500 0.4 1.0 1.4 0.0 0.0 0.2 0.6
Total 6 204.2 .497 .305 .665 13.3 25.5 38.8 10.7 8.0 2.7 81.17
Opponents 6 204.2 .459 .378 .696 9.2 19.3 28.5 12.2 8.0 2.5 75.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Belmont Abbey 01/02/21 67-68 L 19-45 .422 6-25 .240 23-31 .742 11 14 25 25.0 20 8 21 3 9 67 67.0
at Clayton St. 01/06/21 93-72 W 38-68 .559 6-13 .462 11-20 .550 17 32 49 37.0 16 13 16 6 9 93 80.0
vs Columbus St. 01/09/21 91-72 W 32-52 .615 0-10 .000 27-31 .871 9 32 41 38.3 16 11 23 2 5 91 83.7
vs Flagler 01/20/21 80-87 L (OT) 28-61 .459 6-19 .316 18-34 .529 16 33 49 41.0 25 7 24 1 10 80 82.8
vs Georgia College 01/23/21 74-76 L 24-62 .387 10-31 .323 16-27 .593 19 18 37 40.2 22 9 6 1 7 74 81.0
at Francis Marion 01/27/21 82-80 W 29-54 .537 8-20 .400 16-24 .667 8 24 32 38.8 12 16 18 3 8 82 81.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Belmont Abbey 01/02/21 68-67 W 23-45 .511 7-15 .467 15-22 .682 9 15 24 24.0 28 11 22 5 8 68 68.0
Clayton St. 01/06/21 72-93 L 28-62 .452 6-19 .316 10-18 .556 4 17 21 22.5 16 9 13 0 8 72 70.0
Columbus St. 01/09/21 72-91 L 27-69 .391 10-33 .303 8-11 .727 12 14 26 23.7 23 13 16 1 12 72 70.7
Flagler 01/20/21 87-80 W (OT) 32-70 .457 6-21 .286 17-24 .708 11 25 36 26.8 22 16 13 5 8 87 74.8
Georgia College 01/23/21 76-74 W 24-47 .511 8-20 .400 20-27 .741 9 24 33 28.0 22 10 12 4 3 76 75.0
Francis Marion 01/27/21 80-82 L 28-60 .467 14-27 .519 10-13 .769 10 21 31 28.5 20 14 16 0 9 80 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Belmont Abbey 01/02/21 67-68 -1 19-45/23-45 .422/.511 6-25/7-15 .240/.467 23-31/15-22 .742-.682 25/24 1 8/11 21/22 3/5 9/8 20/28
Clayton St. 01/06/21 93-72 21 38-68/28-62 .559/.452 6-13/6-19 .462/.316 11-20/10-18 .550-.556 49/21 28 13/9 16/13 6/0 9/8 16/16
Columbus St. 01/09/21 91-72 19 32-52/27-69 .615/.391 0-10/10-33 .000/.303 27-31/8-11 .871-.727 41/26 15 11/13 23/16 2/1 5/12 16/23
Flagler 01/20/21 80-87 -7 28-61/32-70 .459/.457 6-19/6-21 .316/.286 18-34/17-24 .529-.708 49/36 13 7/16 24/13 1/5 10/8 25/22
Georgia College 01/23/21 74-76 -2 24-62/24-47 .387/.511 10-31/8-20 .323/.400 16-27/20-27 .593-.741 37/33 4 9/10 6/12 1/4 7/3 22/22
Francis Marion 01/27/21 82-80 2 29-54/28-60 .537/.467 8-20/14-27 .400/.519 16-24/10-13 .667-.769 32/31 1 16/14 18/16 3/0 8/9 12/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Clayton St. (01/06/21)
FIELD GOALS MADE 38 Clayton St. (01/06/21)
FIELD GOAL ATTEMPTS 68 Clayton St. (01/06/21)
3 PT FIELD GOALS MADE 10 Georgia College (01/23/21)
3 PT FG ATTEMPTS 31 Georgia College (01/23/21)
FREE THROWS MADE 27 Columbus St. (01/09/21)
FREE THROW ATTEMPTS 34 Flagler (01/20/21)
REBOUNDS 49 Flagler (01/20/21); Clayton St. (01/06/21)
ASSISTS 16 Francis Marion (01/27/21)
STEALS 10 Flagler (01/20/21)
BLOCKED SHOTS 6 Clayton St. (01/06/21)
TURNOVERS 24 Flagler (01/20/21)
FOULS 25 Flagler (01/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Spencer Levi Clayton St. (01/06/21)
FIELD GOALS MADE 12 Spencer Levi Clayton St. (01/06/21)
FIELD GOAL ATTEMPTS 22 Tyrell Kirk Clayton St. (01/06/21)
3 PT FIELD GOALS MADE 6 Jordan Ratliffe Georgia College (01/23/21)
3 PT FG ATTEMPTS 12 Tyrell Kirk Belmont Abbey (01/02/21)
FREE THROWS MADE 8 Jordan Ratliffe Columbus St. (01/09/21)
FREE THROW ATTEMPTS 12 Trenton McIntyre; Spencer Levi Flagler (01/20/21); Georgia College (01/23/21)
REBOUNDS 16 Spencer Levi Clayton St. (01/06/21)
ASSISTS 6 Trenton McIntyre Columbus St. (01/09/21); Francis Marion (01/27/21)
STEALS 4 Tyrell Kirk Clayton St. (01/06/21)
BLOCKED SHOTS 2 Spencer Levi; Cortez Marion-Holmes Columbus St. (01/09/21); Belmont Abbey (01/02/21); Clayton St. (01/06/21); Francis Marion (01/27/21)
TURNOVERS 5 Trenton McIntyre; Cortez Marion-Holmes Columbus St. (01/09/21); Flagler (01/20/21)
FOULS 5 Cortez Marion-Holmes Flagler (01/20/21); Georgia College (01/23/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Ratliffe, Jordan 6 86 14.3
#14 Levi, Spencer 6 83 13.8
#05 Marion-Holmes, Cortez 6 78 13.0
#00 McIntyre, Trenton 6 72 12.0
#10 Kirk, Tyrell 3 66 22.0
#02 Sanders, Malik 6 41 6.8
#23 Lesesne, Dewan 6 20 3.3
#21 Dunlop, Nate 6 19 3.2
#35 Hicks, Jayvian 5 14 2.8
#30 Williams, Jelal 5 3 0.6
#12 Hurst, Ty 2 2 1.0
#33 Scott, Kenny 2 2 1.0
#03 Hill, Chris 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Marion-Holmes, Cortez 6 32 53 .604 5.3 8.8
#14 Levi, Spencer 6 31 47 .660 5.2 7.8
#10 Kirk, Tyrell 3 27 53 .509 9.0 17.7
#11 Ratliffe, Jordan 6 26 63 .413 4.3 10.5
#00 McIntyre, Trenton 6 21 34 .618 3.5 5.7
#02 Sanders, Malik 6 13 36 .361 2.2 6.0
#21 Dunlop, Nate 6 7 19 .368 1.2 3.2
#23 Lesesne, Dewan 6 6 11 .545 1.0 1.8
#35 Hicks, Jayvian 5 5 15 .333 1.0 3.0
#33 Scott, Kenny 2 1 1 1.000 0.5 0.5
#30 Williams, Jelal 5 1 3 .333 0.2 0.6
#03 Hill, Chris 6 0 6 .000 0.0 1.0
#12 Hurst, Ty 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Ratliffe, Jordan 6 11 32 .344 1.8 5.3
#02 Sanders, Malik 6 7 30 .233 1.2 5.0
#10 Kirk, Tyrell 3 5 17 .294 1.7 5.7
#00 McIntyre, Trenton 6 5 11 .455 0.8 1.8
#21 Dunlop, Nate 6 4 12 .333 0.7 2.0
#35 Hicks, Jayvian 5 4 9 .444 0.8 1.8
#03 Hill, Chris 6 0 4 .000 0.0 0.7
#12 Hurst, Ty 2 0 1 .000 0.0 0.5
#14 Levi, Spencer 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 McIntyre, Trenton 6 25 32 .781 4.2 5.3
#11 Ratliffe, Jordan 6 23 28 .821 3.8 4.7
#14 Levi, Spencer 6 21 40 .525 3.5 6.7
#05 Marion-Holmes, Cortez 6 14 27 .519 2.3 4.5
#23 Lesesne, Dewan 6 8 11 .727 1.3 1.8
#02 Sanders, Malik 6 8 10 .800 1.3 1.7
#10 Kirk, Tyrell 3 7 11 .636 2.3 3.7
#12 Hurst, Ty 2 2 2 1.000 1.0 1.0
#21 Dunlop, Nate 6 1 2 .500 0.2 0.3
#03 Hill, Chris 6 1 2 .500 0.2 0.3
#30 Williams, Jelal 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Levi, Spencer 6 71 11.8 26 4.3 45 7.5
#05 Marion-Holmes, Cortez 6 37 6.2 13 2.2 24 4.0
#00 McIntyre, Trenton 6 25 4.2 5 0.8 20 3.3
#11 Ratliffe, Jordan 6 19 3.2 4 0.7 15 2.5
#TM Team 6 17 2.8 8 1.3 9 1.5
#02 Sanders, Malik 6 15 2.5 6 1.0 9 1.5
#21 Dunlop, Nate 6 14 2.3 6 1.0 8 1.3
#10 Kirk, Tyrell 3 9 3.0 1 0.3 8 2.7
#23 Lesesne, Dewan 6 9 1.5 5 0.8 4 0.7
#30 Williams, Jelal 5 7 1.4 2 0.4 5 1.0
#35 Hicks, Jayvian 5 6 1.2 3 0.6 3 0.6
#33 Scott, Kenny 2 3 1.5 1 0.5 2 1.0
#03 Hill, Chris 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 McIntyre, Trenton 6 24 4.0
#10 Kirk, Tyrell 3 8 2.7
#05 Marion-Holmes, Cortez 6 8 1.3
#11 Ratliffe, Jordan 6 7 1.2
#14 Levi, Spencer 6 6 1.0
#02 Sanders, Malik 6 4 0.7
#23 Lesesne, Dewan 6 3 0.5
#35 Hicks, Jayvian 5 2 0.4
#03 Hill, Chris 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Levi, Spencer 6 8 1.3
#10 Kirk, Tyrell 3 3 1.0
#05 Marion-Holmes, Cortez 6 2 0.3
#35 Hicks, Jayvian 5 1 0.2
#00 McIntyre, Trenton 6 1 0.2
#30 Williams, Jelal 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Lesesne, Dewan 6 9 1.5
#14 Levi, Spencer 6 9 1.5
#10 Kirk, Tyrell 3 8 2.7
#00 McIntyre, Trenton 6 7 1.2
#11 Ratliffe, Jordan 6 6 1.0
#05 Marion-Holmes, Cortez 6 4 0.7
#35 Hicks, Jayvian 5 2 0.4
#02 Sanders, Malik 6 2 0.3
#21 Dunlop, Nate 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Marion-Holmes, Cortez 6 21 3.5
#00 McIntyre, Trenton 6 15 2.5
#11 Ratliffe, Jordan 6 14 2.3
#14 Levi, Spencer 6 13 2.2
#02 Sanders, Malik 6 12 2.0
#10 Kirk, Tyrell 3 8 2.7
#TM Team 6 6 1.0
#03 Hill, Chris 6 5 0.8
#23 Lesesne, Dewan 6 5 0.8
#30 Williams, Jelal 5 4 0.8
#21 Dunlop, Nate 6 3 0.5
#35 Hicks, Jayvian 5 1 0.2
#12 Hurst, Ty 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Marion-Holmes, Cortez 6 17 2.8
#02 Sanders, Malik 6 16 2.7
#14 Levi, Spencer 6 15 2.5
#23 Lesesne, Dewan 6 13 2.2
#11 Ratliffe, Jordan 6 13 2.2
#21 Dunlop, Nate 6 9 1.5
#00 McIntyre, Trenton 6 9 1.5
#30 Williams, Jelal 5 8 1.6
#03 Hill, Chris 6 6 1.0
#10 Kirk, Tyrell 3 3 1.0
#35 Hicks, Jayvian 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Levi, Spencer 6 194 32.3
#11 Ratliffe, Jordan 6 177 29.5
#00 McIntyre, Trenton 6 168 28.0
#05 Marion-Holmes, Cortez 6 162 27.0
#02 Sanders, Malik 6 133 22.2
#10 Kirk, Tyrell 3 99 33.0
#23 Lesesne, Dewan 6 82 13.7
#21 Dunlop, Nate 6 78 13.0
#35 Hicks, Jayvian 5 61 12.2
#03 Hill, Chris 6 45 7.5
#30 Williams, Jelal 5 20 4.0
#25 Dent, Sayaun 1 2 2.0
#12 Hurst, Ty 2 2 1.0
#33 Scott, Kenny 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#35 Hicks, Jayvian 5 2 1 2.00
#10 Kirk, Tyrell 3 8 8 1.00
#00 McIntyre, Trenton 6 24 15 1.60