Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

2020 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Ryan, River 15 Ryan, River .422 1.106 23-23 90 25 38 6 4 1 25 55 .611 11 4 9 2 .495 2 1 1-3
20 Dixon, Bobby 20 Dixon, Bobby .388 1.194 22-22 80 27 31 5 2 6 30 58 .725 9 5 15 1 .469 2 1 0-2
32 Simpson, Alex 32 Simpson, Alex .378 1.176 22-20 82 23 31 7 1 6 25 58 .707 9 5 9 1 .469 0 1 1-1
9 Clemons, Trevor 9 Clemons, Trevor .373 .974 23-23 102 35 38 5 2 2 26 53 .520 15 1 12 1 .454 1 1 6-10
13 Mobley, Jarratt 13 Mobley, Jarratt .337 .867 23-23 104 21 35 6 0 4 32 53 .510 5 0 9 1 .357 3 1 1-2
17 Baucom, Ethan 17 Baucom, Ethan .307 1.034 23-23 101 33 31 6 0 9 37 64 .634 13 4 16 1 .400 2 0 4-9
40 Grainger, Connor 40 Grainger, Connor .261 .779 23-23 92 20 24 7 1 2 14 39 .424 12 2 22 1 .355 1 1 1-1
8 Hammonds, Gage 8 Hammonds, Gage .256 .858 23-23 90 25 23 1 1 5 17 41 .456 21 1 22 1 .402 0 0 2-3
43 Littleton, Garrett 43 Littleton, Garrett .339 .876 16-16 59 20 20 1 0 2 12 27 .458 6 2 11 1 .418 0 4 2-2
12 Hogan, Brennen 12 Hogan, Brennen .250 1.321 10-0 4 2 1 0 1 0 1 3 .750 3 0 2 0 .571 0 1 0-0
39 Ferguson, Quin 39 Ferguson, Quin .250 .875 10-0 4 4 1 0 0 0 0 1 .250 2 2 2 0 .625 0 0 0-0
11 Guzman, Wellington 11 Guzman, Wellington .200 .575 12-8 30 9 6 1 0 0 5 7 .233 6 1 16 1 .342 1 1 1-1
26 McNeill, Ted 26 McNeill, Ted .200 .700 8-0 5 4 1 0 0 0 0 1 .200 2 1 4 0 .500 0 0 0-0
5 Ghelfi, Zach 5 Ghelfi, Zach .000 .182 4-3 9 1 0 0 0 0 1 0 .000 1 1 5 0 .182 0 1 1-1
Totals .329 .961 23-23 852 249 280 45 12 37 225 460 .540 115 29 154 11 .421 12 13 20-35
Opponents .234 .677 23-23 789 96 185 31 2 18 86 274 .347 81 35 257 10 .330 6 10 19-27

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Bonynge, Bucky 2Bonynge, Bucky 2.73 1.35 2-1 7-5 0 0-1 0 29.2 26 12 9 14 28 6 1 0 111 .234 0 2 0 1 2
44 Morrison, Jacob 44Morrison, Jacob 3.72 1.31 4-0 6-6 0 0-0 0 29.0 30 12 12 8 31 5 0 3 110 .273 1 7 0 0 2
10 Scott, Jalen 10Scott, Jalen 5.83 1.53 2-2 6-6 0 0-0 0 29.1 36 20 19 9 39 5 1 4 117 .308 3 2 0 1 3
1 Oxendine, J.J. 1Oxendine, J.J. 0.00 .69 3-0 9-0 0 0-0 0 17.1 8 2 0 4 21 3 0 0 62 .129 1 6 0 0 0
15 Ryan, River 15Ryan, River 0.56 .44 1-0 8-0 0 0-0 4 16.0 5 1 1 2 24 0 0 0 52 .096 0 2 0 1 1
16 Winstead, Brandon 16Winstead, Brandon 0.90 .60 0-0 3-1 0 0-1 1 10.0 5 1 1 1 19 1 0 1 35 .143 0 0 0 0 0
49 Bass, Austin 49Bass, Austin 2.35 .98 2-0 8-0 0 0-0 0 15.1 9 4 4 6 22 0 0 1 55 .164 2 3 0 0 0
27 Vanvickle, R.J. 27Vanvickle, R.J. 2.45 1.36 0-0 5-0 0 0-0 0 7.1 6 2 2 4 8 1 0 0 28 .214 1 3 0 0 0
14 Smith, Landen 14Smith, Landen 3.44 1.69 2-0 11-0 0 0-0 0 18.1 16 10 7 15 22 4 0 1 69 .232 0 2 0 1 1
25 Bowen, Darren 25Bowen, Darren 5.11 1.70 1-0 9-3 0 0-0 0 12.1 13 11 7 8 20 2 0 2 51 .255 4 1 0 1 1
21 Floyd, Randy 21Floyd, Randy 7.00 1.56 0-1 4-2 0 0-0 0 9.0 10 7 7 4 8 1 0 1 35 .286 2 4 0 1 0
22 Routh, Tanner 22Routh, Tanner 7.00 1.56 1-0 7-0 0 0-0 0 9.0 11 8 7 3 8 2 0 1 36 .306 3 3 0 0 0
23 Mayhew, Jake 23Mayhew, Jake 8.53 2.05 0-1 4-0 0 0-0 0 6.1 10 6 6 3 7 1 0 4 28 .357 1 0 0 0 0
Totals 3.53 1.27 18-5 87-23 0 1 5 209.0 185 96 82 81 257 31 2 18 789 .234 18 35 0 6 10
Opponents 9.48 1.97 5-18 95-23 0 0 3 200.1 280 249 211 115 154 45 12 37 852 .329 41 29 2 12 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Grainger, Connor 40 Grainger, Connor 172 159 13 0 1.000 11 0 0 0 0
9 Clemons, Trevor 9 Clemons, Trevor 54 51 3 0 1.000 1 0 0 0 0
17 Baucom, Ethan 17 Baucom, Ethan 48 48 0 0 1.000 0 0 0 0 0
11 Guzman, Wellington 11 Guzman, Wellington 11 2 9 0 1.000 0 0 0 0 0
5 Ghelfi, Zach 5 Ghelfi, Zach 5 2 3 0 1.000 0 0 0 0 0
21 Floyd, Randy 21 Floyd, Randy 2 0 2 0 1.000 1 1 0 0 0
49 Bass, Austin 49 Bass, Austin 2 2 0 0 1.000 0 2 1 0 0
1 Oxendine, J.J. 1 Oxendine, J.J. 1 1 0 0 1.000 0 2 0 0 0
16 Winstead, Brandon 16 Winstead, Brandon 1 0 1 0 1.000 0 0 0 0 0
22 Routh, Tanner 22 Routh, Tanner 1 1 0 0 1.000 0 1 0 0 0
23 Mayhew, Jake 23 Mayhew, Jake 1 0 1 0 1.000 0 0 0 0 0
26 McNeill, Ted 26 McNeill, Ted 1 1 0 0 1.000 0 0 0 0 0
43 Littleton, Garrett 43 Littleton, Garrett 179 167 11 1 .994 1 12 5 4 0
32 Simpson, Alex 32 Simpson, Alex 125 95 26 4 .968 1 7 3 5 0
8 Hammonds, Gage 8 Hammonds, Gage 29 27 1 1 .966 1 0 0 0 0
15 Ryan, River 15 Ryan, River 99 34 61 4 .960 9 0 0 0 0
13 Mobley, Jarratt 13 Mobley, Jarratt 74 22 46 6 .919 9 0 0 0 0
44 Morrison, Jacob 44 Morrison, Jacob 14 7 5 2 .857 1 1 2 0 0
12 Hogan, Brennen 12 Hogan, Brennen 7 3 3 1 .857 0 0 0 0 0
2 Bonynge, Bucky 2 Bonynge, Bucky 7 2 4 1 .857 0 6 1 0 0
14 Smith, Landen 14 Smith, Landen 5 1 3 1 .800 0 0 0 0 0
10 Scott, Jalen 10 Scott, Jalen 4 2 1 1 .750 0 6 4 0 0
20 Dixon, Bobby 20 Dixon, Bobby 0 0 0 0 .000 0 0 0 0 0
25 Bowen, Darren 25 Bowen, Darren 0 0 0 0 .000 0 0 0 0 0
27 Vanvickle, R.J. 27 Vanvickle, R.J. 0 0 0 0 .000 0 0 0 0 0
39 Ferguson, Quin 39 Ferguson, Quin 0 0 0 0 .000 0 0 0 0 0
Totals 842 627 193 22 .974 13 38 16 9 0
Opponents 874 601 234 39 .955 15 40 29 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Ryan, River 15Ryan, River .426 1.155 12-12 47 16 20 3 2 1 15 30 .638 8 2 5 1 .517 1 0 1-2
9 Clemons, Trevor 9Clemons, Trevor .400 1.074 12-12 55 19 22 3 2 1 18 32 .582 10 0 8 1 .492 0 0 4-6
20 Dixon, Bobby 20Dixon, Bobby .391 1.264 12-12 46 15 18 2 2 4 19 36 .783 5 3 7 1 .481 0 0 0-1
13 Mobley, Jarratt 13Mobley, Jarratt .382 1.055 12-12 55 11 21 5 0 3 20 35 .636 5 0 5 0 .419 2 0 0-1
40 Grainger, Connor 40Grainger, Connor .340 1.022 12-12 47 12 16 6 1 1 7 27 .574 9 1 11 1 .448 1 0 1-1
17 Baucom, Ethan 17Baucom, Ethan .333 1.065 12-12 57 20 19 5 0 4 18 36 .632 8 2 8 1 .433 0 0 3-6
12 Hogan, Brennen 12Hogan, Brennen .333 1.600 5-0 3 1 1 0 1 0 0 3 1.000 2 0 1 0 .600 0 0 0-0
26 McNeill, Ted 26McNeill, Ted .333 .933 3-0 3 2 1 0 0 0 0 1 .333 2 0 2 0 .600 0 0 0-0
39 Ferguson, Quin 39Ferguson, Quin .333 1.000 4-0 3 1 1 0 0 0 0 1 .333 1 2 1 0 .667 0 0 0-0
32 Simpson, Alex 32Simpson, Alex .308 .977 12-12 52 17 16 5 0 3 10 30 .577 6 2 7 1 .400 0 1 0-0
8 Hammonds, Gage 8Hammonds, Gage .260 .823 12-12 50 12 13 1 1 2 10 22 .440 10 0 12 0 .383 0 0 1-2
43 Littleton, Garrett 43Littleton, Garrett .257 .737 9-9 35 11 9 1 0 1 10 13 .371 4 2 8 1 .366 0 3 1-1
11 Guzman, Wellington 11Guzman, Wellington .100 .331 4-2 10 3 1 0 0 0 1 1 .100 2 0 7 1 .231 1 0 1-1
5 Ghelfi, Zach 5Ghelfi, Zach .000 .250 2-1 3 0 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
Totals .339 1.012 12-12 466 140 158 31 9 20 128 267 .573 72 15 84 8 .439 5 4 12-21
Opponents .249 .712 12-12 418 56 104 19 2 8 52 151 .361 47 21 121 8 .351 4 7 15-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Oxendine, J.J. 1Oxendine, J.J. 0.00 .60 1-0 3-0 0 0-0 0 5.0 1 0 0 2 10 0 0 0 17 .059 1 2 0 0 0
16 Winstead, Brandon 16Winstead, Brandon 0.00 .25 0-0 1-0 0 0-1 1 4.0 1 0 0 0 8 1 0 0 13 .077 0 0 0 0 0
15 Ryan, River 15Ryan, River 0.82 .36 1-0 4-0 0 0-0 2 11.0 2 1 1 2 16 0 0 0 34 .059 0 2 0 1 1
2 Bonynge, Bucky 2Bonynge, Bucky 2.45 1.36 2-1 4-4 0 0-1 0 22.0 21 7 6 9 16 5 1 0 81 .259 0 1 0 1 2
44 Morrison, Jacob 44Morrison, Jacob 3.15 1.15 3-0 4-4 0 0-0 0 20.0 17 7 7 6 18 3 0 2 73 .233 0 6 0 0 1
25 Bowen, Darren 25Bowen, Darren 3.60 1.60 1-0 3-0 0 0-0 0 5.0 4 2 2 4 8 1 0 1 20 .200 2 0 0 0 0
49 Bass, Austin 49Bass, Austin 3.86 1.43 1-0 3-0 0 0-0 0 4.2 2 2 2 4 6 0 0 0 16 .125 1 1 0 0 0
27 Vanvickle, R.J. 27Vanvickle, R.J. 5.40 1.94 0-0 2-0 0 0-0 0 3.1 4 2 2 2 5 0 0 0 14 .286 1 2 0 0 0
14 Smith, Landen 14Smith, Landen 6.14 2.25 0-0 5-0 0 0-0 0 7.1 8 8 5 8 6 3 0 0 30 .267 0 2 0 1 0
10 Scott, Jalen 10Scott, Jalen 6.98 1.83 1-1 4-4 0 0-0 0 19.1 28 15 15 7 23 3 1 3 79 .354 2 1 0 0 3
22 Routh, Tanner 22Routh, Tanner 10.50 2.17 0-0 4-0 0 0-0 0 6.0 11 8 7 2 4 2 0 1 27 .407 3 3 0 0 0
21 Floyd, Randy 21Floyd, Randy 10.80 1.94 0-0 2-0 0 0-0 0 3.1 5 4 4 1 1 1 0 1 14 .357 2 1 0 1 0
Totals 4.14 1.36 10-2 39-12 0 1 3 111.0 104 56 51 47 121 19 2 8 418 .249 12 21 0 4 7
Opponents 10.72 2.13 2-10 46-12 0 0 0 108.1 158 140 129 72 84 31 9 20 466 .339 25 15 2 5 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Grainger, Connor 40 Grainger, Connor 101 93 8 0 1.000 8 0 0 0 0
43 Littleton, Garrett 43 Littleton, Garrett 93 83 10 0 1.000 1 9 4 3 0
15 Ryan, River 15 Ryan, River 58 18 40 0 1.000 8 0 0 0 0
17 Baucom, Ethan 17 Baucom, Ethan 31 31 0 0 1.000 0 0 0 0 0
9 Clemons, Trevor 9 Clemons, Trevor 23 22 1 0 1.000 0 0 0 0 0
8 Hammonds, Gage 8 Hammonds, Gage 18 17 1 0 1.000 1 0 0 0 0
11 Guzman, Wellington 11 Guzman, Wellington 4 0 4 0 1.000 0 0 0 0 0
10 Scott, Jalen 10 Scott, Jalen 3 2 1 0 1.000 0 5 4 0 0
5 Ghelfi, Zach 5 Ghelfi, Zach 3 1 2 0 1.000 0 0 0 0 0
22 Routh, Tanner 22 Routh, Tanner 1 1 0 0 1.000 0 1 0 0 0
32 Simpson, Alex 32 Simpson, Alex 63 40 21 2 .968 1 6 3 1 0
13 Mobley, Jarratt 13 Mobley, Jarratt 39 15 21 3 .923 7 0 0 0 0
44 Morrison, Jacob 44 Morrison, Jacob 9 6 2 1 .889 1 1 2 0 0
2 Bonynge, Bucky 2 Bonynge, Bucky 6 1 4 1 .833 0 5 1 0 0
12 Hogan, Brennen 12 Hogan, Brennen 5 2 2 1 .800 0 0 0 0 0
14 Smith, Landen 14 Smith, Landen 3 1 1 1 .667 0 0 0 0 0
1 Oxendine, J.J. 1 Oxendine, J.J. 0 0 0 0 .000 0 2 0 0 0
16 Winstead, Brandon 16 Winstead, Brandon 0 0 0 0 .000 0 0 0 0 0
20 Dixon, Bobby 20 Dixon, Bobby 0 0 0 0 .000 0 0 0 0 0
21 Floyd, Randy 21 Floyd, Randy 0 0 0 0 .000 0 1 0 0 0
25 Bowen, Darren 25 Bowen, Darren 0 0 0 0 .000 0 0 0 0 0
26 McNeill, Ted 26 McNeill, Ted 0 0 0 0 .000 0 0 0 0 0
27 Vanvickle, R.J. 27 Vanvickle, R.J. 0 0 0 0 .000 0 0 0 0 0
39 Ferguson, Quin 39 Ferguson, Quin 0 0 0 0 .000 0 0 0 0 0
49 Bass, Austin 49 Bass, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 460 333 118 9 .980 27 30 14 4 0
Opponents 474 325 128 21 .956 27 24 18 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2020 Shepherd W 5-2 32 5 8 3 1 0 1 3 1 0 0 2 0 0 0 5 27 8 2 .250
2/1/2020 Shepherd L 2-4 30 2 4 2 0 0 1 3 0 0 1 1 0 0 0 9 27 6 1 .133
2/2/2020 Shepherd W 10-3 32 10 12 9 3 0 2 3 0 0 0 0 2 2 0 6 27 6 0 .375
2/4/2020 Queens W 13-3 36 13 12 11 1 0 1 6 0 1 1 1 0 1 0 8 27 5 2 .333
2/8/2020 Lock Haven W 13-2 34 13 10 11 1 1 0 6 0 3 0 4 1 0 0 6 27 4 1 .294
2/8/2020 Lock Haven L 3-4 33 3 7 3 2 0 1 5 0 0 0 0 0 1 1 2 27 11 0 .212
2/9/2020 Lock Haven W 18-4 44 18 19 16 1 0 1 7 0 1 1 2 2 1 1 9 27 9 3 .432
2/12/2020 Chowan W 14-3 37 14 14 14 2 1 4 5 0 0 0 0 0 1 0 4 27 5 0 .378
2/14/2020 at Columbus State L 1-8 31 1 4 1 0 0 0 4 0 0 0 0 0 0 1 8 24 8 2 .129
2/15/2020 at Columbus State L 6-11 36 6 12 6 2 0 2 2 0 0 0 0 0 0 2 9 24 7 0 .333
2/16/2020 at Columbus State W 8-5 38 8 13 8 1 2 4 3 0 0 3 0 1 0 0 4 27 11 0 .342
2/18/2020 at Barton L 7-8 34 7 11 7 0 0 1 1 0 1 0 2 2 1 1 7 24 11 1 .324
2/22/2020 USC Aiken W 5-4 47 5 10 5 1 1 1 8 0 1 1 0 0 0 0 19 39 8 1 .213
2/22/2020 USC Aiken W 9-2 31 9 7 7 2 0 1 11 1 1 1 3 1 0 0 12 27 13 0 .226
2/23/2020 USC Aiken W 11-10 41 11 13 11 1 0 2 5 0 0 0 0 0 0 1 4 30 12 0 .317
2/28/2020 Claflin W 30-0 42 30 20 29 5 1 1 12 0 1 1 7 0 2 0 6 27 9 0 .476
2/29/2020 Claflin W 10-1 38 10 17 9 4 3 0 4 0 4 0 0 0 0 2 3 27 9 0 .447
3/1/2020 Claflin W 26-1 49 26 27 25 8 0 5 8 0 1 0 1 0 3 0 3 27 11 1 .551
3/4/2020 Barton W 20-6 42 20 17 18 1 1 5 4 0 1 1 1 0 0 0 4 27 4 3 .405
3/7/2020 at Young Harris W 7-4 36 7 10 6 2 0 1 4 0 0 0 0 2 0 0 1 27 13 2 .278
3/7/2020 at Young Harris W 17-9 41 17 14 13 3 1 2 8 0 2 2 2 0 0 0 10 27 5 2 .341
3/8/2020 at Young Harris W 10-1 36 10 11 8 2 1 1 3 0 2 1 2 0 0 2 5 27 12 1 .306
3/10/2020 at Wingate W 4-1 32 4 8 3 2 0 0 0 0 1 2 1 2 0 0 10 27 6 0 .250
Total 249-96 852 249 280 225 45 12 37 115 2 20 15 29 13 12 11 154 627 193 22

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2020 Shepherd W 5-2 9.0 3 2 2 7 13 0 0 0 0 0 0 0 1 0 0 2.00
2/1/2020 Shepherd L 2-4 9.0 9 4 3 1 12 3 0 1 0 0 2 0 1 1 0 3.00
2/2/2020 Shepherd W 10-3 9.0 5 3 3 2 16 1 0 1 0 0 1 0 2 1 0 3.00
2/4/2020 Queens W 13-3 9.0 6 3 1 2 14 0 0 0 0 0 1 0 3 1 0 1.00
2/8/2020 Lock Haven W 13-2 9.0 4 2 1 3 13 2 0 0 1 0 1 0 4 1 0 1.00
2/8/2020 Lock Haven L 3-4 9.0 9 4 4 4 9 2 0 0 1 0 3 0 4 2 0 4.00
2/9/2020 Lock Haven W 18-4 9.0 11 4 2 2 10 1 0 0 2 0 1 0 5 2 0 2.00
2/12/2020 Chowan W 14-3 9.0 7 3 3 2 16 0 0 2 0 0 0 0 6 2 0 3.00
2/14/2020 at Columbus State L 1-8 8.0 10 8 5 3 6 1 1 0 1 0 2 0 6 3 0 5.63
2/15/2020 at Columbus State L 6-11 8.0 14 11 11 3 5 3 0 2 2 0 2 0 6 4 0 12.38
2/16/2020 at Columbus State W 8-5 9.0 7 5 5 3 9 0 0 2 0 0 3 0 7 4 0 5.00
2/18/2020 at Barton L 7-8 8.0 13 8 8 5 5 0 0 5 1 0 1 0 7 5 0 9.00
2/22/2020 USC Aiken W 5-4 13.0 6 4 4 6 18 1 0 1 0 0 2 0 8 5 0 2.77
2/22/2020 USC Aiken W 9-2 9.0 9 2 2 4 8 3 0 0 0 0 1 0 9 5 0 2.00
2/23/2020 USC Aiken W 11-10 10.0 14 10 9 9 6 6 0 0 1 0 3 2 10 5 0 8.10
2/28/2020 Claflin W 30-0 9.0 3 0 0 3 14 1 0 0 0 0 0 0 11 5 1 0.00
2/29/2020 Claflin W 10-1 9.0 7 1 1 3 14 0 0 1 1 0 1 0 12 5 0 1.00
3/1/2020 Claflin W 26-1 9.0 2 1 1 2 14 0 0 1 1 0 2 0 13 5 0 1.00
3/4/2020 Barton W 20-6 9.0 9 6 3 6 14 2 0 0 1 0 4 0 14 5 0 3.00
3/7/2020 at Young Harris W 7-4 9.0 8 4 3 4 6 2 0 0 0 0 2 1 15 5 1 3.00
3/7/2020 at Young Harris W 17-9 9.0 16 9 9 2 11 1 1 1 4 0 2 0 16 5 0 9.00
3/8/2020 at Young Harris W 10-1 9.0 8 1 1 5 10 1 0 0 2 0 1 0 17 5 0 1.00
3/10/2020 at Wingate W 4-1 9.0 5 1 1 0 14 1 0 1 0 0 0 0 18 5 1 1.00
Total 249-96 209.0 185 96 82 81 257 31 2 18 18 0 35 3 18 5 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Claflin (3/1/2020)
RUNS SCORED 30 Claflin (2/28/2020)
HITS 27 Claflin (3/1/2020)
RBIS 29 Claflin (2/28/2020)
DOUBLES 8 Claflin (3/1/2020)
TRIPLES 3 Claflin (2/29/2020)
HOME RUNS 5 Claflin (3/1/2020); Barton (3/4/2020)
WALKS 12 Claflin (2/28/2020)
STRIKEOUTS 19 USC Aiken (2/22/2020)
SAC HITS 2 Shepherd (2/2/2020); Lock Haven (2/9/2020); Barton (2/18/2020); Young Harris (3/7/2020); Wingate (3/10/2020)
SAC FLIES 3 Claflin (3/1/2020)
STOLEN BASES 4 Claflin (2/29/2020)
HIT BY PITCH 7 Claflin (2/28/2020)
CAUGHT STEALING 3 Columbus State (2/16/2020)
HIT INTO DP 3 Columbus State (2/15/2020)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 USC Aiken (2/22/2020)
RUNS ALLOWED 11 Columbus State (2/15/2020)
EARNED RUNS 11 Columbus State (2/15/2020)
WALKS ALLOWED 9 USC Aiken (2/23/2020)
STRIKEOUTS 18 USC Aiken (2/22/2020)
HITS ALLOWED 16 Young Harris (3/7/2020)
DOUBLES ALLOWED 6 USC Aiken (2/23/2020)
TRIPLES ALLOWED 1 Columbus State (2/14/2020); Young Harris (3/7/2020)
HOME RUNS ALLOWED 5 Barton (2/18/2020)
WILD PITCHES 4 Young Harris (3/7/2020)
HIT BATTERS 4 Barton (3/4/2020)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 USC Aiken (2/22/2020)
ASSISTS 13 USC Aiken (2/22/2020); Young Harris (3/7/2020)
ERRORS 3 Lock Haven (2/9/2020); Barton (3/4/2020)
PASSED BALLS 2 Lock Haven (2/9/2020)
DPS TURNED 3 Claflin (3/1/2020)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Ethan Baucom Claflin (3/1/2020)
RUNS SCORED 5 Trevor Clemons Claflin (2/28/2020)
HITS 6 Jarratt Mobley Claflin (3/1/2020)
RBIS 7 Trevor Clemons; Jarratt Mobley Claflin (2/28/2020); Claflin (3/1/2020)
DOUBLES 2 River Ryan; Alex Simpson; Ethan Baucom; Bobby Dixon Claflin (2/28/2020); Claflin (2/29/2020); Claflin (3/1/2020); Wingate (3/10/2020)
TRIPLES 1 River Ryan; Bobby Dixon; Trevor Clemons Lock Haven (2/8/2020); Chowan (2/12/2020); USC Aiken (2/22/2020); Claflin (2/28/2020); Claflin (2/29/2020)
HOME RUNS 2 Jarratt Mobley; Alex Simpson Claflin (3/1/2020); Columbus State (2/16/2020)
WALKS 3 Gage Hammonds; Ethan Baucom; Trevor Clemons; River Ryan Queens (2/4/2020); USC Aiken (2/22/2020); USC Aiken (2/22/2020); Claflin (3/1/2020)
STRIKEOUTS 4 Gage Hammonds Young Harris (3/7/2020)
SAC HITS 1 Trevor Clemons; Zach Ghelfi; Bobby Dixon; Garrett Littleton Shepherd (2/2/2020); Lock Haven (2/8/2020); Lock Haven (2/9/2020); USC Aiken (2/22/2020); Columbus State (2/16/2020)
SAC FLIES 1 Ethan Baucom; Bobby Dixon; Trevor Clemons; Jarratt Mobley Shepherd (2/2/2020); Queens (2/4/2020); Lock Haven (2/8/2020); Lock Haven (2/9/2020); Chowan (2/12/2020)
STOLEN BASES 2 Trevor Clemons Young Harris (3/7/2020)
HIT BY PITCH 2 Alex Simpson Lock Haven (2/8/2020)
CAUGHT STEALING 1 Ethan Baucom; Trevor Clemons; Bobby Dixon Shepherd (2/1/2020); Queens (2/4/2020); Lock Haven (2/9/2020); USC Aiken (2/22/2020); USC Aiken (2/22/2020)
HIT INTO DP 1 Gage Hammonds; Jarratt Mobley; Trevor Clemons Shepherd (2/1/2020); Lock Haven (2/8/2020); Lock Haven (2/9/2020); USC Aiken (2/22/2020); USC Aiken (2/23/2020)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Bucky Bonynge USC Aiken (2/22/2020)
RUNS ALLOWED 6 Jalen Scott Young Harris (3/7/2020)
EARNED RUNS 6 Jalen Scott Young Harris (3/7/2020)
WALKS ALLOWED 4 Jalen Scott; Jacob Morrison USC Aiken (2/22/2020); USC Aiken (2/23/2020)
STRIKEOUTS 11 Jalen Scott Claflin (2/29/2020)
HITS ALLOWED 9 Jalen Scott Columbus State (2/15/2020); Young Harris (3/7/2020)
DOUBLES ALLOWED 3 Bucky Bonynge USC Aiken (2/22/2020)
TRIPLES ALLOWED 1 Bucky Bonynge; Jalen Scott Columbus State (2/14/2020); Young Harris (3/7/2020)
HOME RUNS ALLOWED 4 Jake Mayhew Barton (2/18/2020)
WILD PITCHES 2 Randy Floyd; Tanner Routh; Darren Bowen Columbus State (2/15/2020); Young Harris (3/7/2020); Young Harris (3/8/2020)
HIT BATTERS 3 Randy Floyd Lock Haven (2/8/2020)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 19 Garrett Littleton USC Aiken (2/22/2020)
ASSISTS 6 River Ryan Young Harris (3/7/2020)
ERRORS 2 River Ryan; Jarratt Mobley Lock Haven (2/9/2020); Young Harris (3/7/2020)
PASSED BALLS 2 Alex Simpson Lock Haven (2/9/2020)
DPS TURNED 3 Connor Grainger Claflin (3/1/2020)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Ryan, River.422
Dixon, Bobby.388
Simpson, Alex.378
Clemons, Trevor.373
Mobley, Jarratt.337
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Dixon, Bobby.725
Simpson, Alex.707
Baucom, Ethan.634
Ryan, River.611
Clemons, Trevor.520
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Clemons, Trevor35
Baucom, Ethan33
Dixon, Bobby27
Ryan, River25
Hammonds, Gage25
Team Leaders: Hits
PlayerHigh
Hits
Ryan, River38
Clemons, Trevor38
Mobley, Jarratt35
Baucom, Ethan31
Dixon, Bobby31
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Baucom, Ethan37
Mobley, Jarratt32
Dixon, Bobby30
Clemons, Trevor26
Ryan, River25
Team Leaders: Doubles
PlayerHigh
Doubles
Simpson, Alex7
Grainger, Connor7
Mobley, Jarratt6
Ryan, River6
Baucom, Ethan6
Team Leaders: Triples
PlayerHigh
Triples
Ryan, River4
Dixon, Bobby2
Clemons, Trevor2
Simpson, Alex1
Grainger, Connor1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Baucom, Ethan9
Dixon, Bobby6
Simpson, Alex6
Hammonds, Gage5
Mobley, Jarratt4
Team Leaders: Total Bases
PlayerHigh
Total Bases
Baucom, Ethan64
Dixon, Bobby58
Simpson, Alex58
Ryan, River55
Mobley, Jarratt53
Team Leaders: Walks
PlayerHigh
Walks
Hammonds, Gage21
Clemons, Trevor15
Baucom, Ethan13
Grainger, Connor12
Ryan, River11
Team Leaders: Hit By Pitch
