Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

2010-11 Men's Basketball Cumulative Statistics

Team Stats (18-12, 9-9)

Overall Team Statistics
Statistic UNC Pembroke Opponents
Scoring
Total Points 2108 2042
Points Per Game 72.7 70.4
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 719-1641 682-1654
FG: Percentage .438 .412
FG: Per Game 24.8 23.5
3PT: Made-Attempted 135-419 193-568
3PT: Percentage .322 .340
3PT: Per Game 4.7 6.7
FT: Made-Attempted 535-766 485-749
FT: Percentage .698 .648
FT: Per Game 18.4 16.7
Rebounding
Total 1171 959
Per Game 40.4 33.1
Margin 7.3 --
Assists
Total 374 368
Per Game 12.9 12.7
Turnovers
Total 506 435
Per Game 17.4 15.0
Margin -2.4 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 14.0 15.2
Steals
Total 203 235
Per Game 7.0 8.1
Blocks
Total 119 105
Per Game 4.1 3.6
Attendance
Total 9863 10457
Per Game 12-822 13-804

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Brackett, Shahmel 29 29 900 31.0 147 362 .406 51 141 .362 94 127 .740 439 15.1 28 97 125 4.3 57 75 73 46 1
34 Hargrove, Chris 29 19 830 28.6 108 263 .411 9 42 .214 108 155 .697 333 11.5 58 93 151 5.2 71 49 93 43 4
52 Blakeney, George 29 28 692 23.9 98 192 .510 0 0 .000 100 152 .658 296 10.2 75 110 185 6.4 102 15 65 11 37
42 Priest, Nathan 29 3 506 17.4 85 137 .620 0 1 .000 57 79 .722 227 7.8 55 89 144 5.0 73 10 37 21 32
20 Cooper, K.J. 29 21 752 25.9 83 192 .432 22 67 .328 30 46 .652 218 7.5 35 73 108 3.7 64 80 72 30 2
25 Hughes, Cody 29 11 668 23.0 62 176 .352 26 89 .292 41 55 .745 191 6.6 35 80 115 4.0 64 36 39 17 16
40 Robinson, Mike 29 25 580 20.0 66 142 .465 0 1 .000 46 72 .639 178 6.1 50 83 133 4.6 61 16 35 10 22
30 Heath, Marcus 23 8 590 25.7 42 91 .462 17 42 .405 25 35 .714 126 5.5 2 53 55 2.4 70 80 54 16 3
32 Alston, Ty 20 0 148 7.4 15 47 .319 3 15 .200 11 16 .688 44 2.2 6 18 24 1.2 12 2 17 3 0
35 Cross, Lamar 21 1 168 8.0 11 32 .344 7 19 .368 16 21 .762 45 2.1 0 4 4 0.2 20 10 14 4 0
10 Starkey, Miguel 11 0 22 2.0 2 4 .500 0 1 .000 7 8 .875 11 1.0 0 4 4 0.4 0 0 3 1 0
22 Burnell, Marcus 4 0 8 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 5 1 1 1 0
23 Ellison, Laurice 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Scott, Jesse 6 0 6 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 0 0 2
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 53 119 4.1 0 0 3 0 0  
Total 29 5874 202.6 719 1641 .438 135 419 .322 535 766 .698 2108 72.69 410 761 1171 40.4 601 374 506 203 119
Opponents 29 5876 202.6 682 1654 .412 193 568 .340 485 749 .648 2042 70.41 336 623 959 33.1 605 368 435 235 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Brackett, Shahmel 18 18 551 30.6 84 226 .372 32 92 .348 51 71 .718 251 13.9 20 62 82 4.6 42 35 1.9 37 25 1
34 Hargrove, Chris 18 9 511 28.4 70 173 .405 7 28 .250 85 117 .726 232 12.9 42 56 98 5.4 47 28 1.6 56 32 3
52 Blakeney, George 18 17 442 24.6 54 114 .474 0 0 .000 58 90 .644 166 9.2 45 71 116 6.4 59 11 0.6 37 10 31
42 Priest, Nathan 18 3 327 18.2 47 85 .553 0 1 .000 36 47 .766 130 7.2 30 51 81 4.5 45 7 0.4 25 14 26
40 Robinson, Mike 18 16 363 20.2 44 88 .500 0 1 .000 29 49 .592 117 6.5 31 59 90 5.0 42 11 0.6 27 7 13
20 Cooper, K.J. 18 14 467 25.9 49 117 .419 8 35 .229 17 27 .630 123 6.8 23 44 67 3.7 40 44 2.4 51 17 2
25 Hughes, Cody 18 8 432 24.0 39 115 .339 17 61 .279 27 38 .711 122 6.8 29 45 74 4.1 43 26 1.4 28 13 7
30 Heath, Marcus 16 4 408 25.5 30 60 .500 12 25 .480 18 25 .720 90 5.6 2 34 36 2.3 51 55 3.4 33 10 2
35 Cross, Lamar 15 1 109 7.3 8 21 .381 5 14 .357 12 14 .857 33 2.2 0 1 1 0.1 12 4 0.3 8 3 0
32 Alston, Ty 9 0 44 4.9 4 16 .250 0 3 .000 7 12 .583 15 1.7 1 7 8 0.9 4 0 0.0 5 1 0
22 Burnell, Marcus 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 3 1 0.5 1 1 0
23 Ellison, Laurice 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Scott, Jesse 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
10 Starkey, Miguel 5 0 8 1.6 1 1 1.000 0 0 .000 2 2 1.000 4 0.8 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 34 76 4.2 0 0 0.0 2 0 0  
Total 18 3675 204.2 430 1018 .422 81 261 .310 342 492 .695 1283 71.28 265 467 732 40.7 388 222 12.3 311 133 86
Opponents 18 3675 204.2 421 1027 .410 118 351 .336 310 480 .646 1270 70.56 220 395 615 34.2 376 240 13.3 275 136 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Brackett, Shahmel 29 29 900 147 362 .406 51 141 .362 94 127 .740 439 15.1
34 Hargrove, Chris 29 19 830 108 263 .411 9 42 .214 108 155 .697 333 11.5
52 Blakeney, George 29 28 692 98 192 .510 0 0 .000 100 152 .658 296 10.2
20 Cooper, K.J. 29 21 752 83 192 .432 22 67 .328 30 46 .652 218 7.5
42 Priest, Nathan 29 3 506 85 137 .620 0 1 .000 57 79 .722 227 7.8
40 Robinson, Mike 29 25 580 66 142 .465 0 1 .000 46 72 .639 178 6.1
25 Hughes, Cody 29 11 668 62 176 .352 26 89 .292 41 55 .745 191 6.6
30 Heath, Marcus 23 8 590 42 91 .462 17 42 .405 25 35 .714 126 5.5
35 Cross, Lamar 21 1 168 11 32 .344 7 19 .368 16 21 .762 45 2.1
32 Alston, Ty 20 0 148 15 47 .319 3 15 .200 11 16 .688 44 2.2
10 Starkey, Miguel 11 0 22 2 4 .500 0 1 .000 7 8 .875 11 1.0
22 Burnell, Marcus 4 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
23 Ellison, Laurice 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
44 Scott, Jesse 6 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5874 719 1641 .438 135 419 .322 535 766 .698 2108 72.69
Opponents 29 5876 682 1654 .412 193 568 .340 485 749 .648 2042 70.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Brackett, Shahmel 29 31.0 .406 .362 .740 1.0 3.3 4.3 2.6 1.6 0.0 15.1
34 Hargrove, Chris 29 28.6 .411 .214 .697 2.0 3.2 5.2 1.7 1.5 0.1 11.5
52 Blakeney, George 29 23.9 .510 .000 .658 2.6 3.8 6.4 0.5 0.4 1.3 10.2
20 Cooper, K.J. 29 25.9 .432 .328 .652 1.2 2.5 3.7 2.8 1.0 0.1 7.5
42 Priest, Nathan 29 17.4 .620 .000 .722 1.9 3.1 5.0 0.3 0.7 1.1 7.8
40 Robinson, Mike 29 20.0 .465 .000 .639 1.7 2.9 4.6 0.6 0.3 0.8 6.1
25 Hughes, Cody 29 23.0 .352 .292 .745 1.2 2.8 4.0 1.2 0.6 0.6 6.6
30 Heath, Marcus 23 25.7 .462 .405 .714 0.1 2.3 2.4 3.5 0.7 0.1 5.5
35 Cross, Lamar 21 8.0 .344 .368 .762 0.0 0.2 0.2 0.5 0.2 0.0 2.1
32 Alston, Ty 20 7.4 .319 .200 .688 0.3 0.9 1.2 0.1 0.2 0.0 2.2
10 Starkey, Miguel 11 2.0 .500 .000 .875 0.0 0.4 0.4 0.0 0.1 0.0 1.0
22 Burnell, Marcus 4 2.0 .000 .000 .000 0.0 0.8 0.8 0.3 0.3 0.0 0.0
23 Ellison, Laurice 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Scott, Jesse 6 1.0 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.3 0.0
Total 29 202.6 .438 .322 .698 14.1 26.2 40.4 12.9 7.0 4.1 72.69
Opponents 29 202.6 .412 .340 .648 11.6 21.5 33.1 12.7 8.1 3.6 70.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Belmont Abbey 11/16/10 62-64 L 24-58 .414 3-18 .167 11-18 .611 14 30 44 44.0 22 7 22 5 4 62 62.0
at St. Andrews 11/19/10 85-68 W 30-65 .462 2-11 .182 23-31 .742 20 27 47 45.5 23 18 19 1 6 85 73.5
at Coker 11/20/10 72-65 W 23-51 .451 4-12 .333 22-32 .688 14 25 39 43.3 19 10 20 1 8 72 73.0
at Lander 11/23/10 71-65 W 23-63 .365 3-16 .188 22-30 .733 15 33 48 44.5 20 14 15 2 4 71 72.5
vs The Apprentice School 11/28/10 88-79 W 30-56 .536 7-12 .583 21-25 .840 15 27 42 44.0 15 19 28 2 12 88 75.6
at Wingate 11/30/10 94-72 W 33-56 .589 10-14 .714 18-27 .667 7 30 37 42.8 21 19 20 5 9 94 78.7
vs Clayton State 12/04/10 57-60 L 19-60 .317 4-16 .250 15-21 .714 17 29 46 43.3 21 9 12 5 4 57 75.6
vs Allen 12/15/10 78-65 W 28-60 .467 6-17 .353 16-24 .667 14 29 43 43.3 15 20 13 6 9 78 75.9
vs Anderson 12/18/10 84-69 W 34-65 .523 4-16 .250 12-18 .667 18 33 51 44.1 17 20 18 1 5 84 76.8
vs Francis Marion 01/02/11 82-86 L 25-61 .410 8-18 .444 24-30 .800 17 23 40 43.7 24 15 15 3 6 82 77.3
at USC Aiken 01/05/11 78-72 W 25-47 .532 4-8 .500 24-37 .649 12 26 38 43.2 24 14 20 5 9 78 77.4
vs Lander 01/12/11 81-66 W 26-52 .500 9-17 .529 20-32 .625 12 21 33 42.3 19 12 13 3 9 81 77.7
at Columbus State 01/15/11 71-69 W 23-52 .442 5-19 .263 20-34 .588 9 26 35 41.8 23 9 17 2 13 71 77.2
at Georgia Southwestern 01/16/11 39-61 L 11-48 .229 1-10 .100 16-26 .615 15 26 41 41.7 22 2 20 7 8 39 74.4
vs Augusta 01/20/11 54-72 L 20-45 .444 5-18 .278 9-13 .692 5 24 29 40.9 27 12 20 4 7 54 73.1
at Armstrong State 01/22/11 65-67 L 23-58 .397 7-18 .389 12-16 .750 20 18 38 40.7 14 11 24 2 12 65 72.6
vs Montevallo 01/28/11 64-67 L 23-48 .479 4-18 .222 14-19 .737 11 26 37 40.5 23 15 26 8 4 64 72.1
vs Georgia College 01/30/11 66-63 W 20-50 .400 4-16 .250 22-35 .629 13 27 40 40.4 24 16 17 7 4 66 71.7
at Francis Marion 02/02/11 90-81 W 31-65 .477 5-16 .313 23-33 .697 16 22 38 40.3 22 19 15 7 11 90 72.7
vs Flagler 02/05/11 110-107 W (3 OT) 38-79 .481 4-11 .364 30-37 .811 19 30 49 40.8 28 20 18 4 9 110 74.6
at Augusta 02/07/11 54-73 L 21-54 .389 3-15 .200 9-13 .692 20 18 38 40.6 21 9 18 1 3 54 73.6
at North Georgia 02/12/11 70-72 L 25-41 .610 3-5 .600 17-25 .680 8 27 35 40.4 17 10 30 5 8 70 73.4
vs USC Aiken 02/16/11 65-69 L 21-57 .368 3-11 .273 20-25 .800 16 19 35 40.1 16 11 10 12 9 65 73.0
vs Armstrong State 02/23/11 89-65 W 26-71 .366 3-15 .200 34-48 .708 27 37 64 41.1 26 10 12 3 7 89 73.7
at Flagler 02/26/11 77-55 W 30-67 .448 6-14 .429 11-18 .611 13 35 48 41.4 17 14 9 6 6 77 73.8
at USC Aiken 03/01/11 68-66 W 26-55 .473 3-8 .375 13-25 .520 10 29 39 41.3 17 9 12 4 7 68 73.6
at Georgia Southwestern 03/05/11 69-68 W 22-57 .386 4-13 .308 21-26 .808 12 25 37 41.1 17 10 13 5 5 69 73.4
at Augusta 03/06/11 59-76 L 18-50 .360 3-16 .188 20-25 .800 13 18 31 40.8 25 6 17 2 4 59 72.9
at Augusta 03/12/11 66-80 L 21-50 .420 8-21 .381 16-23 .696 8 21 29 40.4 22 14 13 1 1 66 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Belmont Abbey 11/16/10 64-62 W 22-60 .367 3-11 .273 17-24 .708 11 25 36 36.0 16 15 15 1 9 64 64.0
St. Andrews 11/19/10 68-85 L 21-51 .412 9-22 .409 17-28 .607 6 16 22 29.0 26 11 18 7 12 68 66.0
Coker 11/20/10 65-72 L 22-54 .407 9-23 .391 12-18 .667 9 17 26 28.0 27 13 19 4 6 65 65.7
Lander 11/23/10 65-71 L 25-68 .368 4-23 .174 11-22 .500 15 28 43 31.8 25 15 12 3 7 65 65.5
The Apprentice School 11/28/10 79-88 L 32-63 .508 8-20 .400 7-14 .500 8 14 22 29.8 20 15 21 6 18 79 68.2
Wingate 11/30/10 72-94 L 25-64 .391 8-23 .348 14-25 .560 13 21 34 30.5 22 11 20 4 7 72 68.8
Clayton State 12/04/10 60-57 W 19-52 .365 8-22 .364 14-24 .583 10 27 37 31.4 19 8 12 3 6 60 67.6
Allen 12/15/10 65-78 L 22-59 .373 8-23 .348 13-21 .619 11 22 33 31.6 18 9 14 6 5 65 67.3
Anderson 12/18/10 69-84 L 22-62 .355 6-24 .250 19-30 .633 13 16 29 31.3 16 7 10 2 11 69 67.4
Francis Marion 01/02/11 86-82 W 30-61 .492 8-19 .421 18-30 .600 13 21 34 31.6 21 17 10 3 9 86 69.3
USC Aiken 01/05/11 72-78 L 23-64 .359 8-26 .308 18-28 .643 20 18 38 32.2 25 14 18 5 7 72 69.5
Lander 01/12/11 66-81 L 23-52 .442 5-13 .385 15-26 .577 13 19 32 32.2 24 15 18 2 4 66 69.3
Columbus State 01/15/11 69-71 L 19-50 .380 6-16 .375 25-39 .641 10 27 37 32.5 23 9 20 2 8 69 69.2
Georgia Southwestern 01/16/11 61-39 W 16-46 .348 6-22 .273 23-25 .920 5 26 31 32.4 20 11 18 5 8 61 68.6
Augusta 01/20/11 72-54 W 20-50 .400 3-14 .214 29-37 .784 11 22 33 32.5 14 12 12 0 9 72 68.9
Armstrong State 01/22/11 67-65 W 25-52 .481 9-19 .474 8-17 .471 15 18 33 32.5 15 15 20 7 12 67 68.8
Montevallo 01/28/11 67-64 W 23-61 .377 9-23 .391 12-18 .667 15 16 31 32.4 17 14 15 1 10 67 68.6
Georgia College 01/30/11 63-66 L 19-54 .352 3-8 .375 22-29 .759 10 23 33 32.4 27 8 13 2 3 63 68.3
Francis Marion 02/02/11 81-90 L 25-59 .424 7-20 .350 24-31 .774 11 22 33 32.5 22 16 17 1 5 81 69.0
Flagler 02/05/11 107-110 L (3 OT) 35-71 .493 9-21 .429 28-44 .636 12 27 39 32.8 30 14 16 5 9 107 70.9
Augusta 02/07/11 73-54 W 22-49 .449 11-23 .478 18-26 .692 13 15 28 32.6 15 20 13 3 9 73 71.0
North Georgia 02/12/11 72-70 W 26-56 .464 6-14 .429 14-23 .609 9 11 20 32.0 16 12 18 3 16 72 71.0
USC Aiken 02/16/11 69-65 W 28-60 .467 5-16 .313 8-18 .444 18 24 42 32.4 17 14 13 5 6 69 71.0
Armstrong State 02/23/11 65-89 L 23-65 .354 6-33 .182 13-26 .500 13 24 37 32.6 29 11 14 8 5 65 70.7
Flagler 02/26/11 55-77 L 20-57 .351 5-19 .263 10-17 .588 7 27 34 32.7 17 15 16 4 3 55 70.1
USC Aiken 03/01/11 66-68 L 26-65 .400 4-18 .222 10-18 .556 16 25 41 33.0 22 9 13 9 6 66 69.9
Georgia Southwestern 03/05/11 68-69 L 23-53 .434 7-20 .350 15-22 .682 9 25 34 33.0 20 8 12 2 4 68 69.9
Augusta 03/06/11 76-59 W 18-39 .462 6-15 .400 34-42 .810 5 22 27 32.8 21 12 11 1 11 76 70.1
Augusta 03/12/11 80-66 W 28-57 .491 7-18 .389 17-27 .630 15 25 40 33.1 21 18 7 1 10 80 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Belmont Abbey 11/16/10 62-64 -2 24-58/22-60 .414/.367 3-18/3-11 .167/.273 11-18/17-24 .611-.708 44/36 8 7/15 22/15 5/1 4/9 22/16
St. Andrews 11/19/10 85-68 17 30-65/21-51 .462/.412 2-11/9-22 .182/.409 23-31/17-28 .742-.607 47/22 25 18/11 19/18 1/7 6/12 23/26
Coker 11/20/10 72-65 7 23-51/22-54 .451/.407 4-12/9-23 .333/.391 22-32/12-18 .688-.667 39/26 13 10/13 20/19 1/4 8/6 19/27
Lander 11/23/10 71-65 6 23-63/25-68 .365/.368 3-16/4-23 .188/.174 22-30/11-22 .733-.500 48/43 5 14/15 15/12 2/3 4/7 20/25
The Apprentice School 11/28/10 88-79 9 30-56/32-63 .536/.508 7-12/8-20 .583/.400 21-25/7-14 .840-.500 42/22 20 19/15 28/21 2/6 12/18 15/20
Wingate 11/30/10 94-72 22 33-56/25-64 .589/.391 10-14/8-23 .714/.348 18-27/14-25 .667-.560 37/34 3 19/11 20/20 5/4 9/7 21/22
Clayton State 12/04/10 57-60 -3 19-60/19-52 .317/.365 4-16/8-22 .250/.364 15-21/14-24 .714-.583 46/37 9 9/8 12/12 5/3 4/6 21/19
Allen 12/15/10 78-65 13 28-60/22-59 .467/.373 6-17/8-23 .353/.348 16-24/13-21 .667-.619 43/33 10 20/9 13/14 6/6 9/5 15/18
Anderson 12/18/10 84-69 15 34-65/22-62 .523/.355 4-16/6-24 .250/.250 12-18/19-30 .667-.633 51/29 22 20/7 18/10 1/2 5/11 17/16
Francis Marion 01/02/11 82-86 -4 25-61/30-61 .410/.492 8-18/8-19 .444/.421 24-30/18-30 .800-.600 40/34 6 15/17 15/10 3/3 6/9 24/21
USC Aiken 01/05/11 78-72 6 25-47/23-64 .532/.359 4-8/8-26 .500/.308 24-37/18-28 .649-.643 38/38 0 14/14 20/18 5/5 9/7 24/25
Lander 01/12/11 81-66 15 26-52/23-52 .500/.442 9-17/5-13 .529/.385 20-32/15-26 .625-.577 33/32 1 12/15 13/18 3/2 9/4 19/24
Columbus State 01/15/11 71-69 2 23-52/19-50 .442/.380 5-19/6-16 .263/.375 20-34/25-39 .588-.641 35/37 -2 9/9 17/20 2/2 13/8 23/23
Georgia Southwestern 01/16/11 39-61 -22 11-48/16-46 .229/.348 1-10/6-22 .100/.273 16-26/23-25 .615-.920 41/31 10 2/11 20/18 7/5 8/8 22/20
Augusta 01/20/11 54-72 -18 20-45/20-50 .444/.400 5-18/3-14 .278/.214 9-13/29-37 .692-.784 29/33 -4 12/12 20/12 4/0 7/9 27/14
Armstrong State 01/22/11 65-67 -2 23-58/25-52 .397/.481 7-18/9-19 .389/.474 12-16/8-17 .750-.471 38/33 5 11/15 24/20 2/7 12/12 14/15
Montevallo 01/28/11 64-67 -3 23-48/23-61 .479/.377 4-18/9-23 .222/.391 14-19/12-18 .737-.667 37/31 6 15/14 26/15 8/1 4/10 23/17
Georgia College 01/30/11 66-63 3 20-50/19-54 .400/.352 4-16/3-8 .250/.375 22-35/22-29 .629-.759 40/33 7 16/8 17/13 7/2 4/3 24/27
Francis Marion 02/02/11 90-81 9 31-65/25-59 .477/.424 5-16/7-20 .313/.350 23-33/24-31 .697-.774 38/33 5 19/16 15/17 7/1 11/5 22/22
Flagler 02/05/11 110-107 3 38-79/35-71 .481/.493 4-11/9-21 .364/.429 30-37/28-44 .811-.636 49/39 10 20/14 18/16 4/5 9/9 28/30
Augusta 02/07/11 54-73 -19 21-54/22-49 .389/.449 3-15/11-23 .200/.478 9-13/18-26 .692-.692 38/28 10 9/20 18/13 1/3 3/9 21/15
North Georgia 02/12/11 70-72 -2 25-41/26-56 .610/.464 3-5/6-14 .600/.429 17-25/14-23 .680-.609 35/20 15 10/12 30/18 5/3 8/16 17/16
USC Aiken 02/16/11 65-69 -4 21-57/28-60 .368/.467 3-11/5-16 .273/.313 20-25/8-18 .800-.444 35/42 -7 11/14 10/13 12/5 9/6 16/17
Armstrong State 02/23/11 89-65 24 26-71/23-65 .366/.354 3-15/6-33 .200/.182 34-48/13-26 .708-.500 64/37 27 10/11 12/14 3/8 7/5 26/29
Flagler 02/26/11 77-55 22 30-67/20-57 .448/.351 6-14/5-19 .429/.263 11-18/10-17 .611-.588 48/34 14 14/15 9/16 6/4 6/3 17/17
USC Aiken 03/01/11 68-66 2 26-55/26-65 .473/.400 3-8/4-18 .375/.222 13-25/10-18 .520-.556 39/41 -2 9/9 12/13 4/9 7/6 17/22
Georgia Southwestern 03/05/11 69-68 1 22-57/23-53 .386/.434 4-13/7-20 .308/.350 21-26/15-22 .808-.682 37/34 3 10/8 13/12 5/2 5/4 17/20
Augusta 03/06/11 59-76 -17 18-50/18-39 .360/.462 3-16/6-15 .188/.400 20-25/34-42 .800-.810 31/27 4 6/12 17/11 2/1 4/11 25/21
Augusta 03/12/11 66-80 -14 21-50/28-57 .420/.491 8-21/7-18 .381/.389 16-23/17-27 .696-.630 29/40 -11 14/18 13/7 1/1 1/10 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Flagler (02/05/11)
FIELD GOALS MADE 38 Flagler (02/05/11)
FIELD GOAL ATTEMPTS 79 Flagler (02/05/11)
3 PT FIELD GOALS MADE 10 Wingate (11/30/10)
3 PT FG ATTEMPTS 21 Augusta (03/12/11)
FREE THROWS MADE 34 Armstrong State (02/23/11)
FREE THROW ATTEMPTS 48 Armstrong State (02/23/11)
REBOUNDS 64 Armstrong State (02/23/11)
ASSISTS 20 Allen (12/15/10); Anderson (12/18/10); Flagler (02/05/11)
STEALS 13 Columbus State (01/15/11)
BLOCKED SHOTS 12 USC Aiken (02/16/11)
TURNOVERS 30 North Georgia (02/12/11)
FOULS 28 Flagler (02/05/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Shahmel Brackett Francis Marion (02/02/11)
FIELD GOALS MADE 11 Shahmel Brackett Francis Marion (02/02/11)
FIELD GOAL ATTEMPTS 22 Shahmel Brackett Francis Marion (02/02/11)
3 PT FIELD GOALS MADE 6 Shahmel Brackett Armstrong State (01/22/11)
3 PT FG ATTEMPTS 9 Shahmel Brackett Armstrong State (01/22/11)
FREE THROWS MADE 11 Shahmel Brackett Georgia Southwestern (03/05/11)
FREE THROW ATTEMPTS 13 George Blakeney USC Aiken (01/05/11); Columbus State (01/15/11)
REBOUNDS 13 K.j. Cooper Francis Marion (01/02/11)
ASSISTS 8 K.j. Cooper; Marcus Heath The Apprentice School (11/28/10); Georgia College (01/30/11); Francis Marion (02/02/11)
STEALS 5 Chris Hargrove Columbus State (01/15/11)
BLOCKED SHOTS 8 George Blakeney USC Aiken (02/16/11)
TURNOVERS 9 Shahmel Brackett The Apprentice School (11/28/10)
FOULS 5 Marcus Heath; Shahmel Brackett; George Blakeney; Nate Priest; Cody Hughes Augusta (01/20/11); Montevallo (01/28/11); Georgia College (01/30/11); Armstrong State (02/23/11); St. Andrews (11/19/10); Coker (11/20/10); USC Aiken (01/05/11); Columbus State (01/15/11); Augusta (02/07/11); North Georgia (02/12/11); Augusta (03/06/11)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Brackett, Shahmel 29 439 15.1
#34 Hargrove, Chris 29 333 11.5
#52 Blakeney, George 29 296 10.2
#42 Priest, Nathan 29 227 7.8
#20 Cooper, K.J. 29 218 7.5
#25 Hughes, Cody 29 191 6.6
#40 Robinson, Mike 29 178 6.1
#30 Heath, Marcus 23 126 5.5
#35 Cross, Lamar 21 45 2.1
#32 Alston, Ty 20 44 2.2
#10 Starkey, Miguel 11 11 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Brackett, Shahmel 29 147 362 .406 5.1 12.5
#34 Hargrove, Chris 29 108 263 .411 3.7 9.1
#52 Blakeney, George 29 98 192 .510 3.4 6.6
#42 Priest, Nathan 29 85 137 .620 2.9 4.7
#20 Cooper, K.J. 29 83 192 .432 2.9 6.6
#40 Robinson, Mike 29 66 142 .465 2.3 4.9
#25 Hughes, Cody 29 62 176 .352 2.1 6.1
#30 Heath, Marcus 23 42 91 .462 1.8 4.0
#32 Alston, Ty 20 15 47 .319 0.8 2.4
#35 Cross, Lamar 21 11 32 .344 0.5 1.5
#10 Starkey, Miguel 11 2 4 .500 0.2 0.4
#22 Burnell, Marcus 4 0 2 .000 0.0 0.5
#23 Ellison, Laurice 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Brackett, Shahmel 29 51 141 .362 1.8 4.9
#25 Hughes, Cody 29 26 89 .292 0.9 3.1
#20 Cooper, K.J. 29 22 67 .328 0.8 2.3
#30 Heath, Marcus 23 17 42 .405 0.7 1.8
#34 Hargrove, Chris 29 9 42 .214 0.3 1.4
#35 Cross, Lamar 21 7 19 .368 0.3 0.9
#32 Alston, Ty 20 3 15 .200 0.2 0.8
#23 Ellison, Laurice 2 0 1 .000 0.0 0.5
#42 Priest, Nathan 29 0 1 .000 0.0 0.0
#40 Robinson, Mike 29 0 1 .000 0.0 0.0
#10 Starkey, Miguel 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Hargrove, Chris 29 108 155 .697 3.7 5.3
#52 Blakeney, George 29 100 152 .658 3.4 5.2
#12 Brackett, Shahmel 29 94 127 .740 3.2 4.4
#42 Priest, Nathan 29 57 79 .722 2.0 2.7
#40 Robinson, Mike 29 46 72 .639 1.6 2.5
#25 Hughes, Cody 29 41 55 .745 1.4 1.9
#20 Cooper, K.J. 29 30 46 .652 1.0 1.6
#30 Heath, Marcus 23 25 35 .714 1.1 1.5
#35 Cross, Lamar 21 16 21 .762 0.8 1.0
#32 Alston, Ty 20 11 16 .688 0.6 0.8
#10 Starkey, Miguel 11 7 8 .875 0.6 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#52 Blakeney, George 29 185 6.4 75 2.6 110 3.8
