Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

Armstrong State (67, 11-5, 5-3 PBC) vs UNC Pembroke (65, 11-6, 4-5 PBC)

Box Score

UNC Pembroke logo
65
vs
67
Armstrong State logo
11-6, 4-5 PBC
11-5, 5-3 PBC
Team Score By Half
Team 1 2 Total F Records
UNCP UNC Pembroke 22 43 65 11-6, 4-5 PBC
Winner AASU Armstrong State 27 40 67 11-5, 5-3 PBC

UNC Pembroke 65

UNC Pembroke 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Brackett, Shahmel * 36 10-18 6-9 1-2 2-5 7 3 1 4 0 3 27
52 52 Blakeney, George * 29 4-8 0-0 2-2 3-4 7 4 2 4 2 1 10
42 42 Priest, Nathan * 28 4-9 0-0 2-2 3-0 3 3 2 2 0 0 10
25 25 Hughes, Cody * 28 1-9 1-6 0-0 2-2 4 0 3 3 0 1 3
20 20 Cooper, K.J. * 28 1-6 0-2 0-0 1-0 1 1 2 7 0 2 2
34 34 Hargrove, Chris 20 3-7 0-1 7-8 3-1 4 1 0 0 0 3 13
40 40 Robinson, Mike 14 0-0 0-0 0-2 0-3 3 2 1 0 0 0 0
35 35 Cross, Lamar 13 0-1 0-0 0-0 0-0 0 0 0 3 0 2 0
32 32 Alston, Ty 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-3 9 0 0 0 0 0 0
Totals - 200 23-58 7-18 12-16 20-18 38 14 11 24 2 12 65
Team Summary FG 3PT FT
Total 23-58 7-18 12-16
39.7 % 38.9 % 75.0 %
Column One Column Two Column Three

Armstrong State 67

Armstrong State 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Chris Vanlandingham * 27 5-6 2-2 3-4 1-2 3 1 0 6 1 0 15
34 34 Chris Edwards * 19 5-8 3-4 1-4 2-0 2 0 2 0 0 2 14
14 14 Brett Goodwell * 31 4-8 0-0 2-4 7-5 12 3 3 2 4 4 10
02 02 Jesse Wheeler * 24 5-11 0-3 0-0 3-0 3 5 3 2 1 2 10
03 03 Mychal Horn * 22 0-5 0-4 1-2 0-3 3 2 3 5 0 2 1
05 05 Grant Domsic 23 3-5 3-5 0-0 0-0 0 0 0 0 0 0 9
22 22 Keyshore Williams 16 2-4 1-1 0-0 1-1 2 2 0 2 1 0 5
24 24 DeVon Jones 17 1-4 0-0 0-0 0-2 2 2 1 0 0 1 2
01 01 Austin Edens 21 0-1 0-0 1-3 1-3 4 0 3 2 0 1 1
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 25-52 9-19 8-17 15-18 33 15 15 20 7 12 67
Team Summary FG 3PT FT
Total 25-52 9-19 8-17
48.1 % 47.4 % 47.1 %
Column One Column Two Column Three

1st Half Box Score

UNC Pembroke 22

UNC Pembroke 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Brackett, Shahmel 17 5-9 1-3 0-1 2-3 7 2 1 3 0 1 11
52 52 Blakeney, George 15 2-5 0-0 2-2 2-2 6 0 2 3 2 0 6
42 42 Priest, Nathan 14 1-4 0-0 0-0 1-0 1 1 1 1 0 0 2
25 25 Hughes, Cody 16 1-5 1-4 0-0 1-2 3 0 1 2 0 1 3
20 20 Cooper, K.J. 18 0-3 0-1 0-0 1-0 1 0 0 3 0 1 0
34 34 Hargrove, Chris 5 0-0 0-0 0-0 1-0 2 0 0 0 0 1 0
40 40 Robinson, Mike 8 0-0 0-0 0-2 0-2 3 1 0 0 0 0 0
35 35 Cross, Lamar 5 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
32 32 Alston, Ty 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-2 7 0 0 0 0 0 0
Totals 102 (33.3 %) 9-27 (25.0 %) 2-8 (40.0 %) 2-5 12-11 30 4 5 14 2 4 22
Team Total % 33.3 % 25.0 % 40.0 %

Armstrong State 27

Armstrong State 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Chris Vanlandingham 15 3-4 1-1 1-2 1-0 3 0 0 2 1 0 8
34 34 Chris Edwards 8 2-4 1-2 0-0 1-0 1 0 1 0 0 1 5
2 2 Jesse Wheeler 15 3-7 0-2 0-0 2-0 2 2 0 2 1 1 6
14 14 Brett Goodwell 16 1-3 0-0 0-0 1-1 6 2 2 0 2 4 2
3 3 Mychal Horn 13 0-2 0-2 0-0 0-2 3 0 2 3 0 1 0
5 5 Grant Domsic 12 2-3 2-3 0-0 0-0 0 0 0 0 0 0 6
22 22 Keyshore Williams 7 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
24 24 DeVon Jones 7 0-2 0-0 0-0 0-1 2 1 0 0 0 0 0
1 1 Austin Edens 7 0-1 0-0 0-0 1-2 4 0 2 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 2 0 0 1 0 0 0
Totals 100 (40.7 %) 11-27 (40.0 %) 4-10 (50.0 %) 1-2 6-8 24 6 7 9 4 7 27
Team Total % 40.7 % 40.0 % 50.0 %

2nd Half Box Score

UNC Pembroke 43

UNC Pembroke 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Brackett, Shahmel 19 5-9 5-6 1-1 0-2 5 1 0 1 0 2 16
52 52 Blakeney, George 14 2-3 0-0 0-0 1-2 5 4 0 1 0 1 4
42 42 Priest, Nathan 14 3-5 0-0 2-2 2-0 2 2 1 1 0 0 8
25 25 Hughes, Cody 12 0-4 0-2 0-0 1-0 3 0 2 1 0 0 0
20 20 Cooper, K.J. 10 1-3 0-1 0-0 0-0 0 1 2 4 0 1 2
34 34 Hargrove, Chris 15 3-7 0-1 7-8 2-1 3 1 0 0 0 2 13
40 40 Robinson, Mike 6 0-0 0-0 0-0 0-1 3 1 1 0 0 0 0
35 35 Cross, Lamar 8 0-0 0-0 0-0 0-0 0 0 0 2 0 2 0
32 32 Alston, Ty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 5 0 0 0 0 0 0
Totals 98 (45.2 %) 14-31 (50.0 %) 5-10 (90.9 %) 10-11 8-7 26 10 6 10 0 8 43
Team Total % 45.2 % 50.0 % 90.9 %

Armstrong State 40

Armstrong State 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Chris Vanlandingham 12 2-2 1-1 2-2 0-2 2 1 0 4 0 0 7
34 34 Chris Edwards 11 3-4 2-2 1-4 1-0 1 0 1 0 0 1 9
2 2 Jesse Wheeler 9 2-4 0-1 0-0 1-0 1 3 3 0 0 1 4
14 14 Brett Goodwell 15 3-5 0-0 2-4 6-4 11 1 1 2 2 0 8
3 3 Mychal Horn 9 0-3 0-2 1-2 0-1 3 2 1 2 0 1 1
5 5 Grant Domsic 11 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
22 22 Keyshore Williams 9 2-3 1-1 0-0 1-0 2 1 0 1 1 0 5
24 24 DeVon Jones 10 1-2 0-0 0-0 0-1 2 1 1 0 0 1 2
1 1 Austin Edens 14 0-0 0-0 1-3 0-1 3 0 1 2 0 1 1
0 0 TEAM 0 0-0 0-0 0-0 0-1 2 0 0 0 0 0 0
Totals 100 (56.0 %) 14-25 (55.6 %) 5-9 (46.7 %) 7-15 9-10 27 9 8 11 3 5 40
Team Total % 56.0 % 55.6 % 46.7 %

Play Analysis

Points Off Turnovers
Team Total
UNC Pembroke 0
Armstrong State 0
0
0
2nd Chance Points
Team Total
UNC Pembroke 0
Armstrong State 0
0
0
Bench Points
Team Total
UNC Pembroke 0
Armstrong State 0
0
0
Lead Gained By
Team Total
UNC Pembroke 0
Armstrong State 0
0
0
Points in Paint
Team Total
UNC Pembroke 0
Armstrong State 0
0
0
Fast Break Points
Team Total
UNC Pembroke 0
Armstrong State 0
0
0
Score Tied By
Team Total
UNC Pembroke 0
Armstrong State 0
0
0