Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Helton, Elijah 25 Helton, Elijah .359 .922 45-44 184 44 66 12 2 4 40 94 .511 10 7 26 5 .411 1 0 7-12
9 Clemons, Trevor 9 Clemons, Trevor .333 .876 47-47 183 48 61 11 1 2 20 80 .437 35 2 32 1 .439 3 0 16-20
8 Jackson, Luke 8 Jackson, Luke .321 .929 48-48 196 56 63 16 1 6 42 99 .505 27 11 38 3 .424 4 0 16-19
40 Grainger, Connor 40 Grainger, Connor .315 .952 48-48 181 43 57 11 2 8 40 96 .530 31 4 39 2 .422 2 0 0-3
17 Baucom, Ethan 17 Baucom, Ethan .306 1.067 48-48 196 57 60 9 0 20 71 129 .658 20 17 38 4 .409 4 1 9-11
5 Ghelfi, Zach 5 Ghelfi, Zach .287 .861 45-41 150 37 43 5 2 5 20 67 .447 28 6 42 2 .414 2 1 6-6
13 Mobley, Jarratt 13 Mobley, Jarratt .278 .742 48-48 187 29 52 14 1 3 40 77 .412 15 2 16 7 .330 5 4 3-5
15 Ryan, River 15 Ryan, River .331 .883 33-33 130 38 43 10 2 1 16 60 .462 17 4 28 1 .421 1 2 0-2
20 Dixon, Bobby 20 Dixon, Bobby .319 .960 30-22 94 21 30 5 0 6 26 53 .564 9 3 18 0 .396 0 0 0-0
12 Hogan, Brennen 12 Hogan, Brennen .231 .657 21-14 52 10 12 1 1 0 9 15 .288 11 1 18 2 .369 1 0 2-3
11 Painter, Dawson 11 Painter, Dawson .220 .782 19-8 41 9 9 1 0 3 7 19 .463 3 3 18 0 .319 0 2 1-1
2 Perkins, Kevon 2 Perkins, Kevon .197 .607 27-15 66 12 13 5 0 2 15 24 .364 4 0 19 1 .243 0 0 1-1
10 Hartings, Seth 10 Hartings, Seth .154 .368 15-10 39 2 6 0 0 0 2 6 .154 3 0 14 0 .214 0 1 1-1
32 Simpson, Alex 32 Simpson, Alex .115 .387 17-6 26 1 3 1 0 0 3 4 .154 3 1 7 2 .233 0 2 0-0
43 Littleton, Garrett 43 Littleton, Garrett .000 .667 7-0 2 1 0 0 0 0 0 0 .000 4 0 1 0 .667 0 0 0-0
49 Walsh, Trenton 49 Walsh, Trenton .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Helms, Blake 26 Helms, Blake .000 .000 13-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .869 48-48 1728 409 518 101 12 60 351 823 .476 220 61 354 30 .393 23 13 62-84
Opponents .303 .844 48-48 1735 363 526 90 9 53 318 793 .457 189 59 417 26 .387 16 18 45-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Ball, Nile 24Ball, Nile 4.20 1.60 8-4 14-13 2 0-0 1 83.2 98 58 39 36 82 11 0 5 343 .286 9 12 0 3 2
14 Smith, Landen 14Smith, Landen 6.35 1.76 2-7 16-11 0 0-1 0 56.2 74 46 40 26 67 15 1 11 240 .308 7 4 0 1 0
26 Helms, Blake 26Helms, Blake 4.34 1.50 1-0 12-0 0 0-1 0 18.2 17 15 9 11 17 3 0 1 73 .233 1 2 0 1 1
36 Bowen, Tyler 36Bowen, Tyler 4.50 2.25 0-0 4-0 0 0-0 0 4.0 6 2 2 3 3 0 0 0 16 .375 0 0 0 0 0
44 Morrison, Jacob 44Morrison, Jacob 5.13 1.52 2-1 14-2 0 0-0 0 26.1 29 19 15 11 32 3 2 3 109 .266 5 3 0 1 3
16 Winstead, Brandon 16Winstead, Brandon 5.40 1.80 1-7 21-2 0 0-1 3 35.0 48 33 21 15 42 8 1 3 151 .318 3 4 0 3 2
22 Routh, Tanner 22Routh, Tanner 6.50 1.55 4-2 10-10 0 0-1 0 45.2 52 39 33 19 44 12 1 9 182 .286 7 9 0 3 1
23 Toney, Jordan 23Toney, Jordan 6.53 1.58 0-2 15-1 0 0-0 1 30.1 37 26 22 11 28 6 0 6 124 .298 4 3 1 2 2
29 Hurd, Davis 29Hurd, Davis 6.87 2.08 0-4 14-5 0 0-0 0 38.0 64 44 29 15 19 13 1 5 173 .370 1 2 0 1 2
47 Radford, Dylan 47Radford, Dylan 7.40 1.89 1-0 13-0 0 0-0 0 24.1 36 23 20 10 29 7 0 3 106 .340 2 2 0 1 1
21 Simpson, Hank 21Simpson, Hank 7.96 1.69 2-0 15-4 0 0-1 0 26.0 36 23 23 8 25 6 3 2 108 .333 7 6 0 0 4
38 Floyd, Randy 38Floyd, Randy 8.31 1.50 0-0 14-0 0 0-1 0 17.1 16 19 16 10 18 3 0 2 67 .239 2 7 0 0 0
39 Sprinkle, Trevor 39Sprinkle, Trevor 8.31 1.85 0-0 7-0 0 0-1 0 8.2 7 8 8 9 10 1 0 2 33 .212 3 4 0 0 0
51 Hagler, Trace 51Hagler, Trace 36.00 5.00 0-0 2-0 0 0-0 0 1.0 1 4 4 4 1 0 0 0 4 .250 0 0 0 0 0
37 Stead, A.J. 37Stead, A.J. 108.00 18.00 0-0 2-0 0 0-0 0 0.1 5 4 4 1 0 2 0 1 6 .833 1 1 0 0 0
Totals 6.17 1.72 21-27 173-48 2 2 5 416.0 526 363 285 189 417 90 9 53 1735 .303 52 59 1 16 18
Opponents 6.78 1.77 27-21 193-48 1 0 11 418.1 518 409 315 220 354 101 12 60 1728 .300 75 61 6 23 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Perkins, Kevon 2 Perkins, Kevon 28 27 1 0 1.000 1 0 0 0 0
11 Painter, Dawson 11 Painter, Dawson 19 18 1 0 1.000 0 0 0 0 0
24 Ball, Nile 24 Ball, Nile 16 9 7 0 1.000 0 6 2 0 0
43 Littleton, Garrett 43 Littleton, Garrett 12 12 0 0 1.000 0 2 0 0 0
26 Helms, Blake 26 Helms, Blake 2 0 2 0 1.000 0 2 0 0 0
39 Sprinkle, Trevor 39 Sprinkle, Trevor 1 0 1 0 1.000 0 2 0 0 0
40 Grainger, Connor 40 Grainger, Connor 376 349 24 3 .992 36 0 0 0 0
32 Simpson, Alex 32 Simpson, Alex 87 81 5 1 .989 0 4 2 2 0
12 Hogan, Brennen 12 Hogan, Brennen 61 26 34 1 .984 9 0 0 0 0
17 Baucom, Ethan 17 Baucom, Ethan 121 117 2 2 .983 0 0 0 0 0
9 Clemons, Trevor 9 Clemons, Trevor 362 324 29 9 .975 1 39 10 10 1
8 Jackson, Luke 8 Jackson, Luke 73 64 5 4 .945 0 0 0 0 0
13 Mobley, Jarratt 13 Mobley, Jarratt 193 54 125 14 .927 25 0 0 0 0
15 Ryan, River 15 Ryan, River 170 66 91 13 .924 24 0 0 0 0
14 Smith, Landen 14 Smith, Landen 12 2 9 1 .917 0 4 2 0 0
25 Helton, Elijah 25 Helton, Elijah 47 41 2 4 .915 0 0 0 0 0
23 Toney, Jordan 23 Toney, Jordan 10 2 7 1 .900 0 5 2 0 0
21 Simpson, Hank 21 Simpson, Hank 9 3 5 1 .889 0 4 0 0 0
5 Ghelfi, Zach 5 Ghelfi, Zach 105 29 61 15 .857 8 0 0 0 0
29 Hurd, Davis 29 Hurd, Davis 7 2 4 1 .857 0 6 0 0 0
10 Hartings, Seth 10 Hartings, Seth 41 17 18 6 .854 2 0 0 0 0
16 Winstead, Brandon 16 Winstead, Brandon 6 2 3 1 .833 0 6 0 0 0
44 Morrison, Jacob 44 Morrison, Jacob 5 1 3 1 .800 0 1 0 0 0
47 Radford, Dylan 47 Radford, Dylan 3 0 2 1 .667 0 0 0 0 0
22 Routh, Tanner 22 Routh, Tanner 8 2 3 3 .625 0 7 4 0 0
38 Floyd, Randy 38 Floyd, Randy 3 0 1 2 .333 0 2 2 0 0
20 Dixon, Bobby 20 Dixon, Bobby 0 0 0 0 .000 0 0 0 0 0
36 Bowen, Tyler 36 Bowen, Tyler 0 0 0 0 .000 0 0 0 0 0
37 Stead, A.J. 37 Stead, A.J. 0 0 0 0 .000 0 0 0 0 0
49 Walsh, Trenton 49 Walsh, Trenton 0 0 0 0 .000 0 0 0 0 0
51 Hagler, Trace 51 Hagler, Trace 0 0 0 0 .000 0 0 0 0 0
Totals 1777 1248 445 84 .953 38 90 24 12 1
Opponents 1802 1255 455 92 .949 38 124 42 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Clemons, Trevor 9Clemons, Trevor .404 1.024 29-29 114 28 46 9 0 2 12 61 .535 20 1 21 1 .489 2 0 9-12
15 Ryan, River 15Ryan, River .372 .973 23-23 86 29 32 7 1 1 10 44 .512 12 3 18 1 .461 1 2 0-1
25 Helton, Elijah 25Helton, Elijah .350 .877 28-28 117 24 41 7 1 2 23 56 .479 5 5 17 3 .398 1 0 3-7
20 Dixon, Bobby 20Dixon, Bobby .339 1.046 19-14 56 12 19 2 0 5 15 36 .643 4 2 13 0 .403 0 0 0-0
8 Jackson, Luke 8Jackson, Luke .306 .905 30-30 124 32 38 9 0 5 27 62 .500 16 6 22 2 .405 2 0 8-11
40 Grainger, Connor 40Grainger, Connor .283 .853 30-30 120 24 34 6 1 6 27 60 .500 13 1 29 1 .353 2 0 0-2
17 Baucom, Ethan 17Baucom, Ethan .277 1.010 30-30 119 34 33 7 0 11 36 73 .613 15 10 24 3 .397 2 1 5-6
13 Mobley, Jarratt 13Mobley, Jarratt .276 .758 30-30 116 19 32 11 1 2 25 51 .440 7 2 11 4 .318 4 2 1-3
5 Ghelfi, Zach 5Ghelfi, Zach .276 .898 27-25 87 20 24 3 2 4 13 43 .494 15 5 21 2 .404 2 0 3-3
11 Painter, Dawson 11Painter, Dawson .217 .855 9-6 23 6 5 1 0 2 4 12 .522 3 1 10 0 .333 0 1 0-0
2 Perkins, Kevon 2Perkins, Kevon .205 .552 17-8 39 8 8 4 0 0 8 12 .308 2 0 11 0 .244 0 0 1-1
12 Hogan, Brennen 12Hogan, Brennen .172 .466 13-7 29 4 5 0 0 0 3 5 .172 5 0 12 1 .294 0 0 1-2
10 Hartings, Seth 10Hartings, Seth .138 .332 11-6 29 1 4 0 0 0 2 4 .138 2 0 11 0 .194 0 0 0-0
32 Simpson, Alex 32Simpson, Alex .063 .274 11-4 16 1 1 0 0 0 1 1 .063 2 1 4 2 .211 0 2 0-0
43 Littleton, Garrett 43Littleton, Garrett .000 .667 3-0 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Totals .299 .868 30-30 1076 242 322 66 6 40 206 520 .483 123 37 225 20 .385 16 8 31-48
Opponents .307 .860 30-30 1098 240 337 64 4 34 210 511 .465 125 42 245 18 .395 12 13 25-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Morrison, Jacob 44Morrison, Jacob 1.56 1.05 2-0 8-0 0 0-0 0 17.1 12 4 3 6 19 2 0 0 62 .194 2 2 0 1 2
23 Toney, Jordan 23Toney, Jordan 4.30 1.76 0-1 7-0 0 0-0 0 14.2 18 9 7 7 15 3 0 1 61 .295 3 2 1 0 1
26 Helms, Blake 26Helms, Blake 4.85 1.23 1-0 7-0 0 0-0 0 13.0 10 10 7 6 10 2 0 1 49 .204 1 2 0 1 1
24 Ball, Nile 24Ball, Nile 4.86 1.71 5-4 11-10 2 0-0 1 66.2 81 53 36 32 63 10 0 5 277 .292 9 11 0 3 2
14 Smith, Landen 14Smith, Landen 5.91 1.73 1-5 10-7 0 0-0 0 42.2 57 34 28 16 48 14 1 7 182 .313 5 4 0 1 0
16 Winstead, Brandon 16Winstead, Brandon 6.05 2.04 0-4 11-2 0 0-0 0 19.1 27 19 13 12 22 4 0 2 83 .325 1 3 0 1 1
22 Routh, Tanner 22Routh, Tanner 7.68 1.68 2-2 8-8 0 0-0 0 38.2 50 39 33 14 37 12 1 9 163 .307 7 9 0 3 1
36 Bowen, Tyler 36Bowen, Tyler 9.00 2.50 0-0 2-0 0 0-0 0 2.0 2 2 2 3 1 0 0 0 7 .286 0 0 0 0 0
21 Simpson, Hank 21Simpson, Hank 9.28 2.06 0-0 5-0 0 0-0 0 10.2 16 11 11 5 5 1 1 1 44 .364 5 2 0 0 3
47 Radford, Dylan 47Radford, Dylan 9.75 2.25 0-0 6-0 0 0-0 0 12.0 23 14 13 4 8 5 0 3 55 .418 2 1 0 1 1
29 Hurd, Davis 29Hurd, Davis 9.82 2.39 0-3 6-3 0 0-0 0 14.2 27 23 16 7 7 7 1 2 71 .380 1 1 0 1 1
38 Floyd, Randy 38Floyd, Randy 12.79 1.64 0-0 6-0 0 0-0 0 6.1 5 10 9 5 6 1 0 1 24 .208 0 3 0 0 0
39 Sprinkle, Trevor 39Sprinkle, Trevor 15.43 2.86 0-0 3-0 0 0-0 0 2.1 3 4 4 3 3 1 0 1 10 .300 0 1 0 0 0
51 Hagler, Trace 51Hagler, Trace 36.00 5.00 0-0 2-0 0 0-0 0 1.0 1 4 4 4 1 0 0 0 4 .250 0 0 0 0 0
37 Stead, A.J. 37Stead, A.J. 108.00 60.00 0-0 2-0 0 0-0 0 0.1 5 4 4 1 0 2 0 1 6 .833 1 1 0 0 0
Totals 6.54 1.77 11-19 94-30 2 0 1 261.2 337 240 190 125 245 64 4 34 1098 .307 37 42 1 12 13
Opponents 6.52 1.68 19-11 108-30 1 0 7 265.0 322 242 192 123 225 66 6 40 1076 .299 46 37 3 16 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Baucom, Ethan 17 Baucom, Ethan 77 76 1 0 1.000 0 0 0 0 0
12 Hogan, Brennen 12 Hogan, Brennen 34 13 21 0 1.000 7 0 0 0 0
2 Perkins, Kevon 2 Perkins, Kevon 18 18 0 0 1.000 0 0 0 0 0
24 Ball, Nile 24 Ball, Nile 13 8 5 0 1.000 0 6 2 0 0
11 Painter, Dawson 11 Painter, Dawson 9 9 0 0 1.000 0 0 0 0 0
21 Simpson, Hank 21 Simpson, Hank 4 2 2 0 1.000 0 1 0 0 0
23 Toney, Jordan 23 Toney, Jordan 4 1 3 0 1.000 0 3 1 0 0
43 Littleton, Garrett 43 Littleton, Garrett 3 3 0 0 1.000 0 0 0 0 0
44 Morrison, Jacob 44 Morrison, Jacob 3 0 3 0 1.000 0 0 0 0 0
16 Winstead, Brandon 16 Winstead, Brandon 2 1 1 0 1.000 0 3 0 0 0
26 Helms, Blake 26 Helms, Blake 2 0 2 0 1.000 0 2 0 0 0
47 Radford, Dylan 47 Radford, Dylan 2 0 2 0 1.000 0 0 0 0 0
29 Hurd, Davis 29 Hurd, Davis 1 0 1 0 1.000 0 1 0 0 0
40 Grainger, Connor 40 Grainger, Connor 249 232 16 1 .996 24 0 0 0 0
32 Simpson, Alex 32 Simpson, Alex 51 48 2 1 .980 0 3 0 2 0
9 Clemons, Trevor 9 Clemons, Trevor 216 194 16 6 .972 0 22 6 9 1
8 Jackson, Luke 8 Jackson, Luke 46 41 3 2 .957 0 0 0 0 0
13 Mobley, Jarratt 13 Mobley, Jarratt 120 31 81 8 .933 16 0 0 0 0
15 Ryan, River 15 Ryan, River 126 46 71 9 .929 15 0 0 0 0
25 Helton, Elijah 25 Helton, Elijah 34 29 1 4 .882 0 0 0 0 0
14 Smith, Landen 14 Smith, Landen 8 2 5 1 .875 0 3 1 0 0
5 Ghelfi, Zach 5 Ghelfi, Zach 68 19 40 9 .868 6 0 0 0 0
10 Hartings, Seth 10 Hartings, Seth 22 10 9 3 .864 1 0 0 0 0
22 Routh, Tanner 22 Routh, Tanner 8 2 3 3 .625 0 6 2 0 0
20 Dixon, Bobby 20 Dixon, Bobby 0 0 0 0 .000 0 0 0 0 0
36 Bowen, Tyler 36 Bowen, Tyler 0 0 0 0 .000 0 0 0 0 0
37 Stead, A.J. 37 Stead, A.J. 0 0 0 0 .000 0 0 0 0 0
38 Floyd, Randy 38 Floyd, Randy 0 0 0 0 .000 0 0 0 0 0
39 Sprinkle, Trevor 39 Sprinkle, Trevor 0 0 0 0 .000 0 0 0 0 0
49 Walsh, Trenton 49 Walsh, Trenton 0 0 0 0 .000 0 0 0 0 0
51 Hagler, Trace 51 Hagler, Trace 0 0 0 0 .000 0 0 0 0 0
Totals 1120 785 288 47 .958 69 50 12 11 1
Opponents 1145 795 304 46 .960 70 62 32 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 Shepherd W 10-4 36 10 13 9 3 0 1 6 0 2 0 1 1 0 1 7 27 6 2 .361
2/2/2019 Shepherd W 10-9 35 10 9 6 2 0 1 8 0 0 0 2 0 0 0 7 27 4 2 .257
2/3/2019 Shepherd W 13-12 42 13 18 10 4 1 0 5 0 0 0 0 0 1 1 4 27 7 1 .429
2/9/2019 Indiana (Pa.) W 9-7 26 9 7 7 1 0 2 4 0 3 0 1 0 0 0 7 21 5 1 .269
2/9/2019 Indiana (Pa.) L 1-11 25 1 4 1 1 0 0 2 0 1 0 0 0 0 1 8 21 9 1 .160
2/10/2019 Indiana (Pa.) W 22-3 36 22 9 19 1 0 1 19 0 4 0 6 0 1 0 9 27 5 0 .250
2/15/2019 at Augusta W 14-9 39 14 12 14 3 0 5 5 0 3 1 0 0 1 0 12 27 8 1 .308
2/16/2019 at Augusta L 9-14 38 9 12 8 3 0 1 2 0 5 0 4 0 0 1 7 24 10 1 .316
2/16/2019 at Augusta L 3-5 35 3 9 1 2 0 1 3 0 2 1 0 1 0 0 7 24 9 1 .257
2/19/2019 at Catawba L 1-13 33 1 7 1 1 0 1 2 0 0 0 0 0 0 2 9 24 12 2 .212
2/22/2019 at Lander L 4-10 36 4 8 3 1 0 1 6 0 0 0 3 0 0 0 13 24 8 2 .222
2/23/2019 at Lander L 6-7 33 6 8 6 3 0 0 4 0 1 1 1 0 0 0 7 24 4 3 .242
2/24/2019 at Lander L 8-12 42 8 16 7 4 0 3 2 0 0 1 1 0 1 0 6 24 10 2 .381
2/27/2019 Wingate W 5-1 31 5 11 4 2 0 2 1 0 1 1 1 1 0 1 4 27 10 4 .355
3/2/2019 Young Harris L 6-11 36 6 11 5 2 0 0 2 0 0 1 1 0 0 0 8 27 13 3 .306
3/2/2019 Young Harris L 2-8 30 2 5 1 0 0 1 4 0 0 1 3 0 0 1 14 27 13 0 .167
3/3/2019 Young Harris W 9-3 38 9 12 7 3 0 1 2 0 0 0 2 0 1 1 5 27 10 0 .316
3/6/2019 at Queens (N.C.) L 7-8 36 7 6 5 1 2 0 3 0 4 0 0 0 1 0 6 24 10 3 .167
3/8/2019 Columbus State W 8-1 31 8 12 8 2 0 1 7 0 0 0 1 0 2 2 9 27 7 0 .387
3/9/2019 Columbus State L 4-5 33 4 9 4 0 0 2 6 0 1 1 1 1 0 2 6 27 12 1 .273
3/10/2019 Columbus State W 10-5 35 10 12 9 3 0 1 3 0 0 0 1 0 0 1 5 27 8 1 .343
3/12/2019 at Barton W 21-4 45 21 16 17 3 1 4 14 0 2 1 4 0 1 0 10 27 10 1 .356
3/16/2019 at Anderson W 11-4 47 11 21 11 5 1 1 3 0 0 1 1 0 0 1 6 27 12 1 .447
3/16/2019 at Anderson W 8-0 30 8 10 8 0 0 1 4 0 4 0 0 0 1 0 2 21 6 1 .333
3/17/2019 at Anderson W 13-0 41 13 13 13 2 0 1 5 0 1 0 1 0 1 0 8 27 5 0 .317
3/19/2019 at Coker L 5-6 43 5 9 5 1 1 1 3 0 0 1 4 1 0 0 9 34 16 1 .209
3/22/2019 Georgia College W 20-5 44 20 20 19 5 1 2 4 1 1 2 1 0 1 1 6 27 13 0 .455
3/23/2019 Georgia College L 6-9 35 6 10 6 2 0 1 1 0 0 1 0 0 1 3 9 27 13 4 .286
3/23/2019 Georgia College L 10-11 39 10 15 8 1 2 2 4 0 1 2 1 0 1 0 9 27 14 4 .385
3/26/2019 at Wingate L 6-10 37 6 13 6 3 0 0 1 0 2 1 1 0 1 0 7 24 7 3 .351
3/29/2019 at USC Aiken L 12-13 41 12 9 10 4 0 0 7 0 4 0 2 0 0 0 13 26 12 1 .220
3/30/2019 at USC Aiken W 10-6 36 10 14 8 3 0 0 4 1 5 1 2 2 1 0 9 27 6 4 .389
3/31/2019 at USC Aiken W 15-3 38 15 14 13 4 1 1 9 0 3 1 0 0 2 0 4 27 13 0 .368
4/3/2019 at North Greenville L 7-11 36 7 9 6 0 0 0 4 0 2 0 0 0 0 2 8 24 9 2 .250
4/6/2019 Francis Marion L 5-15 32 5 6 3 3 0 0 9 0 1 0 4 0 1 0 4 27 9 2 .188
4/6/2019 Francis Marion L 5-6 31 5 6 4 3 0 2 2 0 0 1 1 1 1 0 7 27 6 0 .194
4/7/2019 Francis Marion W 23-10 46 23 19 17 3 0 0 10 0 2 0 3 0 0 0 9 27 2 0 .413
4/10/2019 Queens L 11-12 40 11 13 10 4 0 3 7 0 2 0 2 1 0 1 9 27 10 5 .325
4/13/2019 North Georgia L 2-8 31 2 6 2 0 0 1 0 0 0 1 0 0 0 1 6 27 8 0 .194
4/13/2019 North Georgia L 4-16 32 4 6 4 0 0 3 0 0 0 0 1 0 0 1 7 27 11 1 .188
4/14/2019 North Georgia W 18-6 45 18 24 16 5 0 5 5 0 1 0 1 0 2 1 4 27 13 3 .533
4/16/2019 Barton L 7-8 33 7 8 7 1 0 1 6 0 3 0 0 1 0 0 9 27 14 7 .242
4/18/2019 at Flagler L 1-9 30 1 9 1 2 0 0 5 0 0 1 1 0 0 3 5 24 6 2 .300
4/19/2019 at Flagler L 5-6 35 5 7 5 2 0 2 2 0 0 0 0 2 0 1 11 27 8 2 .200
4/20/2019 at Flagler W 7-2 34 7 10 5 1 1 0 4 0 1 0 1 1 1 1 10 27 11 4 .294
4/27/2019 at Georgia Southwestern W 2-1 33 2 6 2 0 0 1 0 0 0 0 0 0 0 0 4 27 11 1 .182
4/27/2019 at Georgia Southwestern L 10-11 34 10 9 6 2 1 1 6 0 0 0 0 0 0 0 5 24 10 1 .265
4/28/2019 at Georgia Southwestern L 4-13 34 4 6 4 0 0 2 5 0 0 0 1 0 0 0 4 24 10 3 .176
Total 409-363 1728 409 518 351 101 12 60 220 2 62 22 61 13 23 30 354 1248 445 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 Shepherd W 10-4 9.0 8 4 3 1 12 2 0 1 0 0 0 0 1 0 1 3.00
2/2/2019 Shepherd W 10-9 9.0 15 9 9 8 14 3 0 2 1 0 0 2 2 0 1 9.00
2/3/2019 Shepherd W 13-12 9.0 16 12 11 4 12 3 1 2 4 0 1 0 3 0 0 11.00
2/9/2019 Indiana (Pa.) W 9-7 7.0 11 7 5 2 11 1 0 1 1 0 0 0 4 0 1 6.43
2/9/2019 Indiana (Pa.) L 1-11 7.0 13 11 8 3 5 0 0 3 0 0 1 0 4 1 0 10.29
2/10/2019 Indiana (Pa.) W 22-3 9.0 7 3 3 2 14 1 0 1 1 0 1 0 5 1 0 3.00
2/15/2019 at Augusta W 14-9 9.0 15 9 9 7 10 4 0 0 0 0 1 0 6 1 0 9.00
2/16/2019 at Augusta L 9-14 8.0 23 14 14 1 6 4 1 4 0 0 0 0 6 2 0 15.75
2/16/2019 at Augusta L 3-5 8.0 9 5 4 3 6 1 1 1 0 0 0 1 6 3 0 4.50
2/19/2019 at Catawba L 1-13 8.0 13 13 11 4 6 4 0 3 0 0 1 0 6 4 0 12.38
2/22/2019 at Lander L 4-10 8.0 7 10 1 6 9 2 0 1 0 0 0 0 6 5 0 1.13
2/23/2019 at Lander L 6-7 8.0 5 7 4 4 6 1 0 1 0 0 1 0 6 6 0 4.50
2/24/2019 at Lander L 8-12 8.0 11 12 10 6 8 4 0 4 0 0 6 0 6 7 0 11.25
2/27/2019 Wingate W 5-1 9.0 5 1 0 6 7 0 0 0 1 0 4 0 7 7 1 0.00
3/2/2019 Young Harris L 6-11 9.0 15 11 8 6 9 0 0 0 1 0 2 0 7 8 0 8.00
3/2/2019 Young Harris L 2-8 9.0 14 8 7 3 10 4 0 0 2 0 2 0 7 9 0 7.00
3/3/2019 Young Harris W 9-3 9.0 9 3 3 0 6 3 0 1 0 0 1 0 8 9 0 3.00
3/6/2019 at Queens (N.C.) L 7-8 8.0 9 8 4 3 8 1 1 0 3 0 1 0 8 10 0 4.50
3/8/2019 Columbus State W 8-1 9.0 6 1 1 3 7 0 0 1 1 0 1 0 9 10 0 1.00
3/9/2019 Columbus State L 4-5 9.0 9 5 4 2 8 5 0 1 0 0 2 0 9 11 0 4.00
3/10/2019 Columbus State W 10-5 9.0 10 5 4 2 6 3 0 0 2 0 1 0 10 11 0 4.00
3/12/2019 at Barton W 21-4 9.0 11 4 3 1 7 0 0 1 0 0 2 0 11 11 0 3.00
3/16/2019 at Anderson W 11-4 9.0 12 4 3 4 10 0 0 0 0 0 1 0 12 11 0 3.00
3/16/2019 at Anderson W 8-0 7.0 1 0 0 2 11 0 0 0 0 0 1 0 13 11 0 0.00
3/17/2019 at Anderson W 13-0 9.0 4 0 0 7 13 0 0 0 0 0 0 0 14 11 0 0.00
3/19/2019 at Coker L 5-6 11.1 10 6 4 8 12 2 1 0 1 0 1 1 14 12 0 3.18
3/22/2019 Georgia College W 20-5 9.0 14 5 5 2 8 4 0 0 1 0 3 0 15 12 0 5.00
3/23/2019 Georgia College L 6-9 9.0 12 9 5 5 4 2 1 0 1 0 1 0 15 13 0 5.00
3/23/2019 Georgia College L 10-11 9.0 17 11 5 2 8 2 0 0 2 0 2 0 15 14 0 5.00
3/26/2019 at Wingate L 6-10 8.0 15 10 7 2 8 6 0 1 2 0 2 0 15 15 0 7.88
3/29/2019 at USC Aiken L 12-13 8.2 14 13 12 8 9 4 0 0 4 0 3 1 15 16 0 12.46
3/30/2019 at USC Aiken W 10-6 9.0 5 6 4 9 10 0 0 1 0 0 2 0 16 16 0 4.00
3/31/2019 at USC Aiken W 15-3 9.0 10 3 3 1 10 2 0 1 2 0 1 0 17 16 0 3.00
4/3/2019 at North Greenville L 7-11 8.0 14 11 11 3 4 2 1 2 0 0 0 0 17 17 0 12.38
4/6/2019 Francis Marion L 5-15 9.0 16 15 12 7 10 2 0 4 0 0 2 0 17 18 0 12.00
4/6/2019 Francis Marion L 5-6 9.0 7 6 6 4 11 1 0 3 2 0 2 0 17 19 0 6.00
4/7/2019 Francis Marion W 23-10 9.0 10 10 10 2 12 4 0 2 1 0 3 0 18 19 0 10.00
4/10/2019 Queens L 11-12 9.0 16 12 10 4 11 0 1 1 1 0 0 0 18 20 0 10.00
4/13/2019 North Georgia L 2-8 9.0 12 8 8 2 10 1 0 2 5 0 1 0 18 21 0 8.00
4/13/2019 North Georgia L 4-16 9.0 17 16 15 10 9 1 0 3 4 0 2 0 18 22 0 15.00
