Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

2015 Football Cumulative Statistics

Team Stats (6-4)

Overall Team Statistics
Statistic UNC PEMBROKE Opponents
Scoring
24.90 25.50
249 255
First Downs
63 71
105 109
26 15
194 195
Rushing
1393 1662
292 292
311 367
3.5 3.7
110.1 137.0
13 14
1101 1370
Passing
353-217-12 305-197-9
6.74 8.10
238.00 246.90
18 20
2380 2469
Total Offense
664 672
5.2 5.7
348.1 383.9
3481 3839
32 35
Returns
19.18 21.03
44-844 40-841
7.82 7.15
17-133 13-93
10.67 3.58
9-96 12-43
Kicking
35.93 37.12
32.53 32.78
45-1617 49-1819
9-11 5-7
0-1 0-1
Penalties
58.40 78.50
69-584 87-785
Time Of Possession
29:43 30:19
04:57:06 05:03:07
Miscellaneous
56-137 (40.88 %) 46-131 (35.11 %)
4-14 (28.57 %) 9-21 (42.86 %)
15-10 12-6
30-217 19-125
30-31 24-30
0 0
23-32 28-36
15-32 23-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Stanle, Rontonio 9 122 713 47 666 5.5 8 84 74.00  
21 Jones, Cliff 9 40 145 2 143 3.6 2 13 15.89
23 Staton, Brian 6 23 116 2 114 5.0 0 17 19.00
33 Rhem, Demontay 7 28 101 11 90 3.2 0 10 12.86
12 O'Brien, Patrick 10 64 224 143 81 1.3 2 28 8.10
6 Goodman, Andrew 3 10 43 3 40 4.0 1 10 13.33
81 Morrow, Zelius 8 5 26 0 26 5.2 0 9 3.25
4 Spann, JoJo 10 4 21 1 20 5.0 0 12 2.00
87 Mack, Rick 9 3 4 2 2 0.7 0 2 0.22
29 Huffman, Terron 9 1 0 1 -1 -1.0 0 0 -0.11
80 Allen, Jonathan 9 1 0 4 -4 -4.0 0 0 -0.44
8 Williams, Darius 6 2 0 35 -35 -17.5 0 0 -5.83
Team 8 8 0 41 -41 -5.1 0 0 -5.13  
Total 10 311 1393 292 1101 3.5 13 84 110.10
Opponents 10 367 1662 292 1370 3.7 14 47 137.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 O'Brien, Patrick 10 128.50 217 352 12 61.65 % 2380 18 83 238.00
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 128.14 217 353 12 61.47 % 2380 18 83 238.00
Opponents 10 148.33 197 305 9 64.59 % 2469 20 75 246.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Bunn, B.J. 10 58 956 16.48 11 83 95.60
4 Spann, JoJo 10 40 372 9.30 2 28 37.20
18 Rich, John 9 25 343 13.72 3 54 38.11
87 Mack, Rick 9 20 162 8.10 1 47 18.00
29 Huffman, Terron 9 16 133 8.31 0 18 14.78
Stanle, Rontonio 9 15 120 8.00 0 19 13.33  
81 Morrow, Zelius 8 9 66 7.33 0 12 8.25
80 Allen, Jonathan 9 11 65 5.91 0 13 7.22
5 Hough, Jonathan 7 7 52 7.43 0 10 7.43
89 Clay, Aaron 6 6 44 7.33 0 13 7.33
21 Jones, Cliff 9 4 27 6.75 0 9 3.00
23 Staton, Brian 6 1 18 18.00 0 18 3.00
88 Rush, Stedman 5 2 11 5.50 0 7 2.20
41 Davis, Dylan 6 1 5 5.00 1 5 0.83
34 Munn, Martin 5 1 3 3.00 0 3 0.60
33 Rhem, Demontay 7 1 3 3.00 0 3 0.43
Total 10 217 2380 10.97 18 83 238.00
Opponents 10 197 2469 12.53 20 75 246.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Williams, Elijah 10 24 42 66.0 1.5-4 0-0 1 0 1 0 0 0 0
14 Lawrence, Mike 10 43 12 55.0 2.5-5 0-0 2 7 0 1 0 0 0
90 Keck, Mike 10 33 20 53.0 16.0-98 11.0-87 0 2 14 0 2 0 0
42 Barnett, Garrett 10 18 32 50.0 4.5-8 0.5-0 0 3 1 0 1 0 0
2 Holloway, Tirek 9 27 19 46.0 0-0 0-0 0 2 0 1 0 0 0
25 Johnson, Jonas 7 26 10 36.0 1.0-1 0-0 1 3 0 0 0 0 0
24 Jacobs, Kendall 6 22 13 35.0 1.0-7 0.5-5 0 4 0 1 0 0 0
10 Thomas-, Matthew 9 20 13 33.0 4.0-12 0-0 0 5 0 0 1 0 0  
51 Wright, Albert 7 12 20 32.0 0.5-2 0-0 1 1 0 0 0 0 0
93 Hill, Marquin 10 12 19 31.0 4.0-14 3.5-13 0 0 2 0 0 0 0
70 Locklear, Austin 10 14 16 30.0 5.5-31 3.5-26 0 0 1 0 0 0 0
56 Brooks, Aarace 10 19 10 29.0 2.5-17 2.5-17 1 2 6 1 2 0 0
92 Hinton, Tyler 10 16 13 29.0 7.5-46 4.0-39 0 0 1 0 0 0 0
43 Phipps, Chris 5 8 14 22.0 4.0-6 0-0 0 2 2 1 0 0 0
32 Watson, Brandon 8 11 10 21.0 1.5-2 0-0 1 2 1 0 1 0 0  
11 Brim, Kelvin 5 11 7 18.0 0-0 0-0 0 0 0 0 0 0 0
13 Manning, Carlos 8 8 9 17.0 1.5-6 0.5-5 0 0 1 0 0 0 0
30 Bamber, Rondrick 8 7 7 14.0 0-0 0-0 0 0 0 0 0 0 0  
22 Hollis, Kaleel 3 8 6 14.0 0.5-3 0-0 0 0 0 0 0 0 0
96 Hopper, Ed 9 5 7 12.0 2.0-3 0-0 1 0 0 0 1 0 0
38 Manns, Josh 5 6 4 10.0 0-0 0-0 1 0 0 1 0 0 0
91 Vance, Khalil 5 5 5 10.0 2.0-10 1.5-9 0 0 1 0 0 0 0
50 Liles, Tajai 7 4 4 8.0 3.5-7 0.5-2 0 1 3 0 0 0 0
57 Applewhite, Tim 6 3 4 7.0 2.5-16 2.0-14 0 0 1 0 0 0 0
26 Butts, Rod 4 2 5 7.0 0-0 0-0 0 1 0 0 0 0 0
33 Rhem, Demontay 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
41 Davis, Dylan 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
97 Raynor, Marcus 6 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
Chandler, Tra 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Huffman, Terron 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Plo, Christopher 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
20 Threatt, Tyler 6 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
80 Allen, Jonathan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Corpening, Dock 3 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0  
94 Lamin, Alpha 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 London, Nathan 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Bunn, B.J. 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Butler, Donta 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Hardison, Xavier 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Morrow, Zelius 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 O'Brien, Patrick 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Rich, John 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Stanle, Rontonio 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
23 Staton, Brian 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 395 340 735.0 68.0-298 30.0-217 9 37 35 6 8 1 0
Opponents 10 394 250 644.0 58.0-254 19.0-125 12 37 14 10 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Utter, Ben 25 949 37.96 55 2 4 5 3 2
8 Williams, Darius 18 668 37.11 56 1 7 5 2 0
Team 2 0 0.00 0 0 0 0 0 0  
Total 45 1617 35.93 56 3 11 10 5 2
Opponents 49 1819 37.12 56 4 7 17 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 Davis, Matt 9-11 81.82 % 1-1 3-3 4-5 1-2 0-0 45 0
Total 9-11 81.82 % 1-1 3-3 4-5 1-2 0-0 45 0
Opponents 5-7 71.43 % 0-0 2-3 3-3 0-1 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Davis, Matt 50 2858 57.2 7 1
Total 50 2858 57.2 7 1
Opponents 49 2723 55.6 4 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Bunn, B.J. 10 111 11.10 0 44
80 Allen, Jonathan 5 16 3.20 0 17
4 Spann, JoJo 1 5 5.00 0 5
24 Jacobs, Kendall 1 1 1.00 0 0
Total 17 133 7.82 0 44
Opponents 13 93 7.15 1 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Spann, JoJo 19 389 20.47 0 61
29 Huffman, Terron 14 232 16.57 0 70
Stanle, Rontonio 9 197 21.89 0 47  
80 Allen, Jonathan 1 20 20.00 0 20
23 Staton, Brian 1 6 6.00 0 6
Total 44 844 19.18 0 70
Opponents 40 841 21.03 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Bunn, B.J. 11 0 0 0-0 0-0 0 0-0 0 66
3 Davis, Matt 0 9 0 30-31 0-0 0 0-0 0 57
Stanle, Rontonio 8 0 0 0-0 0-0 0 0-0 0 48  
18 Rich, John 3 0 0 0-0 0-0 0 0-0 0 18
21 Jones, Cliff 2 0 0 0-0 0-0 0 0-0 0 12
12 O'Brien, Patrick 2 0 0 0-0 0-0 0 0-1 0 12
4 Spann, JoJo 2 0 0 0-0 0-0 0 0-0 0 12
41 Davis, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
6 Goodman, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
87 Mack, Rick 1 0 0 0-0 0-0 0 0-0 0 6
43 Phipps, Chris 1 0 0 0-0 0-0 0 0-0 0 6
Total 32 9 0 30-31 0-0 0 0-1 0 249
Opponents 35 5 0 24-30 2-2 1 1-3 0 255

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2015 vs Winston-Salem State W 17-7 1-0 2:50 7357
9/12/2015 at Fayetteville State W 14-10 2-0 2:42 1173
9/19/2015 vs Shaw W 16-6 3-0 2:42 5206
9/26/2015 at North Greenville L 17-40 3-1 2:55 2647
10/3/2015 vs Tuskegee W 29-17 4-1 2:50 2789
10/17/2015 at North Alabama L 28-62 4-2 2:45 9794
10/24/2015 at Catawba L 21-39 4-3 2:48 3552
10/31/2015 vs West Virginia State W 45-21 5-3 2:57 3214
11/7/2015 at Kentucky Wesleyan L 31-39 5-4 3:03 300
11/14/2015 vs Limestone W 31-14 6-4 - 3195
39227

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Winston-Salem State 31 80 1 28 21 200 1 22 200 1 22 2 65 0 39 3 14 0 8
9/12/2015 Fayetteville State 47 183 1 15 10 70 1 14 70 1 14 3 88 0 61 1 0 0 0
9/19/2015 Shaw 38 81 0 17 18 190 1 31 190 1 31 2 22 0 16 2 61 0 44
9/26/2015 North Greenville 22 42 0 12 29 222 2 25 222 2 25 7 94 0 28 4 56 0 32
10/3/2015 Tuskegee 27 158 3 45 22 230 1 27 230 1 27 2 64 0 32 2 -13 0 0
10/17/2015 North Alabama 25 171 2 84 18 165 1 25 165 1 25 10 188 0 33 0 0 0 0
10/24/2015 Catawba 23 23 0 15 27 396 3 40 396 3 40 5 119 0 29 1 1 0 1
10/31/2015 West Virginia State 35 168 2 15 20 318 4 83 318 4 83 2 31 0 17 1 5 0 5
11/7/2015 Kentucky Wesleyan 29 90 2 19 23 317 2 63 317 2 63 8 194 0 70 0 0 0 0
11/14/2015 Limestone 34 105 2 17 29 272 2 37 272 2 37 3 -21 0 14 3 9 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Winston-Salem State 35 36 71 12.0 63 8.0 52 0 0 0 1 0 3 4 0 0
9/12/2015 Fayetteville State 34 30 64 10.0 35 4.0 19 0 0 0 0 0 7 6 0 0
9/19/2015 Shaw 30 26 56 5.0 30 2.0 21 1 1 0 2 25 6 2 0 0
9/26/2015 North Greenville 43 20 63 4.0 17 1.0 11 2 2 10 0 0 2 2 0 0
10/3/2015 Tuskegee 35 32 67 8.0 39 4.0 33 2 1 0 1 0 6 3 0 0
10/17/2015 North Alabama 33 64 97 3.0 10 0 0 0 1 49 0 0 0 3 0 0
10/24/2015 Catawba 52 34 86 4.0 4 0 0 1 1 0 0 0 2 1 0 0
10/31/2015 West Virginia State 46 42 88 6.0 38 5.0 37 0 0 0 2 70 3 7 1 0
11/7/2015 Kentucky Wesleyan 47 32 79 9.0 20 1.0 6 1 0 0 0 0 4 5 0 0
11/14/2015 Limestone 40 24 64 7.0 42 5.0 38 1 0 0 3 1 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Winston-Salem State 5 236 47.200 54 0 1 0 2 2 1-1 24 0 4 221 55.25 1 0
9/12/2015 Fayetteville State 2 80 40.000 56 0 0 0 1 1 0-0 0 3 145 48.33 1 0
9/19/2015 Shaw 5 190 38.000 49 0 1 1 0 1 3-3 23 0 5 323 64.60 3 0
9/26/2015 North Greenville 8 253 18.050 55 1 0 2 1 1 1-1 36 0 4 238 59.50 1 0
10/3/2015 Tuskegee 4 131 32.800 47 0 0 0 0 1 1-2 30 0 6 352 58.67 1 1
10/17/2015 North Alabama 5 139 17.400 42 1 0 1 0 0 0-0 0 5 257 51.40 0 0
10/24/2015 Catawba 5 199 39.800 51 0 1 1 1 1 0-1 0 0 3 186 62.00 0 0
10/31/2015 West Virginia State 3 119 39.700 45 0 0 2 0 1 1-1 45 0 8 469 58.63 0 0
11/7/2015 Kentucky Wesleyan 3 108 36.000 43 0 0 2 0 0 1-1 36 0 6 301 50.17 0 0
11/14/2015 Limestone 5 162 32.400 38 0 0 2 0 2 1-1 35 0 6 366 61.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Winston-Salem State 30 40 0 22 23 195 1 25 195 1 25 3 45 0 25 1 13 0 13
9/12/2015 Fayetteville State 29 71 0 20 17 105 1 33 105 1 33 1 23 0 23 0 0 0 0
9/19/2015 Shaw 29 87 1 21 18 273 0 45 273 0 45 2 25 0 14 0 0 0 0
9/26/2015 North Greenville 37 208 2 43 17 305 4 53 305 4 53 3 54 0 25 3 13 0 5
10/3/2015 Tuskegee 36 89 2 17 13 153 0 36 153 0 36 4 84 0 34 1 -6 0 0
10/17/2015 North Alabama 55 321 4 47 12 184 4 49 184 4 49 4 114 0 59 4 48 1 17
10/24/2015 Catawba 56 318 4 39 14 133 1 25 133 1 25 3 64 0 25 2 18 0 10
10/31/2015 West Virginia State 34 87 1 22 27 312 2 54 312 2 54 8 178 0 43 1 7 0 7
11/7/2015 Kentucky Wesleyan 30 95 0 22 37 512 5 56 512 5 56 6 121 0 35 1 0 0 0
11/14/2015 Limestone 31 54 0 13 19 297 2 75 297 2 75 6 133 0 34 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Winston-Salem State 39 26 65 7.0 32 1.0 9 0 1 0 0 0 1 3 0 0
9/12/2015 Fayetteville State 33 44 77 4.0 8 1.0 2 1 2 7 3 2 0 1 0 0
9/19/2015 Shaw 43 32 75 8.0 34 3.0 25 1 1 0 1 0 1 4 0 0
9/26/2015 North Greenville 39 34 73 8.0 36 4.0 26 1 0 0 2 13 6 6 1 0
10/3/2015 Tuskegee 38 12 50 2.0 3 0 0 2 1 0 0 0 1 6 0 0
10/17/2015 North Alabama 31 36 67 8.0 21 3.0 9 1 1 0 2 28 0 5 1 0
10/24/2015 Catawba 47 10 57 9.0 50 5.0 31 1 1 0 2 0 3 8 0 0
10/31/2015 West Virginia State 43 20 63 3.0 7 0 0 0 0 0 1 0 0 0 0 0
11/7/2015 Kentucky Wesleyan 29 16 45 5.0 40 1.0 9 0 1 0 0 0 0 1 0 0
11/14/2015 Limestone 52 20 72 4.0 23 1.0 14 1 2 0 1 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Winston-Salem State 7 262 37.400 46 0 0 0 0 4 0-0 0 2 125 62.50 0 0
9/12/2015 Fayetteville State 6 243 40.500 51 0 2 0 3 2 1-1 38 0 3 174 58.00 0 0
9/19/2015 Shaw 4 152 38.000 45 0 0 0 0 1 0-1 0 0 2 87 43.50 0 0
9/26/2015 North Greenville 5 211 42.200 50 0 0 0 1 1 0-0 0 7 348 49.71 0 0
10/3/2015 Tuskegee 4 148 37.000 46 0 0 0 0 1 1-1 25 0 4 242 60.50 2 0
10/17/2015 North Alabama 2 57 28.500 32 0 0 1 0 1 0-0 0 10 626 62.60 0 0
10/24/2015 Catawba 4 167 41.800 55 0 1 2 1 1 1-1 31 0 7 436 62.29 1 0
10/31/2015 West Virginia State 7 239 34.100 46 0 0 2 0 1 0-0 0 3 191 63.67 1 0
11/7/2015 Kentucky Wesleyan 4 106 27.650 34 0 1 0 0 4 2-2 30 0 8 415 51.88 0 0
11/14/2015 Limestone 6 234 39.000 56 0 0 2 1 1 0-1 0 0 3 79 26.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Winston-Salem State 17-7 18/18 6/5 10/11 2/2 31-80 / 30-40 21-32-0 / 23-35-1 200/195 63-280 / 65-235 79/58 1/1
Fayetteville State 10-14 21/13 13/4 3/7 5/2 47-183 / 29-71 10-18-3 / 17-30-0 70/105 65-253 / 59-176 88/32 5/0
Shaw 16-6 19/16 5/4 9/10 5/2 38-81 / 29-87 18-32-1 / 18-35-2 190/273 70-271 / 64-360 108/25 2/3
North Greenville 17-40 14/21 2/6 9/13 3/2 22-42 / 37-208 29-51-2 / 17-22-0 222/305 73-264 / 59-513 160/80 2/2
Tuskegee 29-17 16/14 6/4 10/8 0/2 27-158 / 36-89 22-32-0 / 13-28-1 230/153 59-388 / 64-242 51/78 1/2
North Alabama 28-62 19/24 7/14 7/9 5/1 25-171 / 55-321 18-36-2 / 12-15-0 165/184 61-336 / 70-505 237/190 3/1
Catawba 21-39 22/27 3/17 19/9 0/1 23-23 / 56-318 27-45-2 / 14-19-0 396/133 68-419 / 75-451 120/82 3/1
West Virginia State 45-21 21/19 10/6 11/13 0/0 35-168 / 34-87 20-25-1 / 27-40-2 318/312 60-486 / 74-399 106/185 1/2
Kentucky Wesleyan 31-39 21/28 4/5 14/22 3/1 29-90 / 30-95 23-38-0 / 37-50-0 317/512 67-407 / 80-607 194/121 1/0
Limestone 31-14 23/15 7/6 13/7 3/2 34-105 / 31-54 29-44-1 / 19-31-3 272/297 78-377 / 62-351 -11/133 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Winston-Salem State 6-13 / 7-16 0-0 / 1-2 30:05 / 29:55 0:10 2.58 / 1.33 6.25 / 5.57 4.44 / 3.62 5-47.2 / 7-37.4 7-70 / 9-80
Fayetteville State 4-9 / 3-14 0-1 / 1-3 34:27 / 25:33 8:54 3.89 / 2.45 3.89 / 3.50 3.89 / 2.98 2-40.0 / 6-40.5 8-63 / 12-112
Shaw 6-17 / 1-11 0-2 / 0-3 32:45 / 27:15 5:30 2.13 / 3.00 5.94 / 7.80 3.87 / 5.63 5-38.0 / 4-38.0 7-70 / 9-85
North Greenville 7-19 / 2-10 1-2 / 3-3 32:33 / 27:27 5:6 1.91 / 5.62 4.35 / 13.86 3.62 / 8.69 8-31.6 / 5-42.2 15-88 / 10-107
Tuskegee 5-14 / 6-15 1-1 / 0-3 30:29 / 29:31 0:58 5.85 / 2.47 7.19 / 5.46 6.58 / 3.78 4-32.8 / 4-37.0 7-56 / 6-36
North Alabama 5-14 / 8-11 1-2 / 0-0 26:04 / 33:56 7:52 6.84 / 5.84 4.58 / 12.27 5.51 / 7.21 5-27.8 / 2-28.5 9-72 / 14-133
Catawba 7-14 / 8-13 0-0 / 0-0 24:16 / 35:44 11:28 1.00 / 5.68 8.80 / 7.00 6.16 / 6.01 5-39.8 / 4-41.8 6-70 / 6-35
West Virginia State 4-9 / 4-16 0-1 / 2-3 27:08 / 32:52 5:44 4.80 / 2.56 12.72 / 7.80 8.10 / 5.39 3-39.7 / 7-34.1 1-5 / 5-40
Kentucky Wesleyan 4-12 / 5-13 1-4 / 2-2 25:20 / 34:53 9:33 3.10 / 3.17 8.34 / 10.24 6.07 / 7.59 3-36.0 / 4-26.5 4-45 / 9-92
Limestone 8-16 / 2-12 0-1 / 0-2 33:59 / 26:01 7:58 3.09 / 1.74 6.18 / 9.58 4.83 / 5.66 5-32.4 / 6-39.0 5-45 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Winston-Salem State W 17-7 2 2 10 1 1 0 1 0 0 0 0 0 0
9/12/2015 Fayetteville State W 14-10 4 2 14 2 1 1 0 0 0 0 1 1 0
9/19/2015 Shaw W 16-6 5 4 16 1 0 1 3 0 0 1 0 0 0
9/26/2015 North Greenville L 17-40 4 3 17 2 0 2 1 0 0 1 0 0 0
10/3/2015 Tuskegee W 29-17 4 2 9 1 1 0 1 1 0 0 0 1 0
10/17/2015 North Alabama L 28-62 2 1 7 1 0 1 0 0 0 0 1 0 0
10/24/2015 Catawba L 21-39 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2015 West Virginia State W 45-21 2 2 14 2 2 0 0 0 0 0 0 0 0
11/7/2015 Kentucky Wesleyan L 31-39 4 3 17 2 2 0 1 0 0 0 1 0 0
11/14/2015 Limestone W 31-14 5 4 24 3 2 1 1 0 1 0 0 0 0
TOTALS 32 23 128 15 9 6 8 1 1 2 3 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Winston-Salem State L 7-17 1 1 7 1 0 1 0 0 0 0 0 0 0
9/12/2015 Fayetteville State L 10-14 3 2 10 1 0 1 1 0 1 0 0 0 0
9/19/2015 Shaw L 6-16 2 1 6 1 1 0 0 0 0 0 0 1 0
9/26/2015 North Greenville W 40-17 5 4 27 4 1 3 0 0 0 0 1 0 0
10/3/2015 Tuskegee L 17-29 4 3 17 2 2 0 1 0 0 0 1 0 0
10/17/2015 North Alabama W 62-28 5 5 35 5 2 3 0 0 0 0 0 0 0
10/24/2015 Catawba W 39-21 5 5 32 4 3 1 1 0 0 0 0 0 0
10/31/2015 West Virginia State L 21-45 3 2 15 2 1 1 0 0 0 1 0 0 0
11/7/2015 Kentucky Wesleyan W 39-31 6 5 25 3 0 3 2 0 1 0 0 0 0
11/14/2015 Limestone L 14-31 2 0 0 0 0 0 0 1 1 0 0 0 0
TOTALS 36 28 174 23 10 13 5 1 3 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Rontonio Stanley vs Limestone (11/14/2015)
Yards Rushing 148 Rontonio Stanley vs North Alabama (10/17/2015)
TD Rushes 3 Rontonio Stanley vs Tuskegee (10/3/2015)
Long Rush 84 Rontonio Stanley vs North Alabama (10/17/2015)
Pass Attempts 51 Patrick O'Brien vs North Greenville (9/26/2015)
Pass Completions 29 Patrick O'Brien vs Limestone (11/14/2015)
29 Patrick O'Brien vs North Greenville (9/26/2015)
Yards Passing 396 Patrick O'Brien vs Catawba (10/24/2015)
TD Passes 4 Patrick O'Brien vs West Virginia State (10/31/2015)
Longest Pass 83 Patrick O'Brien vs West Virginia State (10/31/2015)
Receptions 13 JoJo Spann vs Limestone (11/14/2015)
Yards Receiving 219 B.J. Bunn vs Catawba (10/24/2015)
TD Receptions 3 B.J. Bunn vs West Virginia State (10/31/2015)
Longest Reception 83 B.J. Bunn vs West Virginia State (10/31/2015)
Field Goals 3 Matt Davis vs Shaw (9/19/2015)
Longest Field Goal 45 Matt Davis vs West Virginia State (10/31/2015)
Punts 7 Ben Utter vs North Greenville (9/26/2015)
Punting Average 47.2 Ben Utter vs Winston-Salem State (9/3/2015)
Longest Punt 56 Darius Williams vs Fayetteville State (9/12/2015)
Longest Punt Return 44 B.J. Bunn vs Shaw (9/19/2015)
Longest Kickoff Return 70 Terron Huffman vs Kentucky Wesleyan (11/7/2015)
Tackles 13 Albert Wright vs Catawba (10/24/2015)
13 Elijah Williams vs Catawba (10/24/2015)
Interceptions 1 Mike Lawrence vs Winston-Salem State (9/3/2015)
1 Josh Manns vs Shaw (9/19/2015)
1 Elijah Williams vs Shaw (9/19/2015)
1 Mike Lawrence vs Tuskegee (10/3/2015)
1 Jonas Johnson vs West Virginia State (10/31/2015)
1 Albert Wright vs West Virginia State (10/31/2015)
1 Brandon Watson vs Limestone (11/14/2015)
1 Aarace Brooks vs Limestone (11/14/2015)
1 Ed Hopper vs Limestone (11/14/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Fayetteville State (9/12/2015)
Yards Rushing 183 vs Fayetteville State (9/12/2015)
TD Rushes 3 vs Tuskegee (10/3/2015)
Pass Attempts 51 vs North Greenville (9/26/2015)
Pass Completions 29 vs Limestone (11/14/2015)
Yards Passing 396 vs Catawba (10/24/2015)
TD Passes 4 vs West Virginia State (10/31/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 D.Burgess vs Catawba (10/24/2015)
Yards Rushing 149 D.Burgess vs Catawba (10/24/2015)
TD Rushes 3 Diamond Simmons vs North Alabama (10/17/2015)
Long Rush 47 Diamond Simmons vs North Alabama (10/17/2015)
Pass Attempts 50 Oliver, Dalton vs Kentucky Wesleyan (11/7/2015)
Pass Completions 37 Oliver, Dalton vs Kentucky Wesleyan (11/7/2015)
Yards Passing 512 Oliver, Dalton vs Kentucky Wesleyan (11/7/2015)
