Skip To Main Content
Skip To Main Content

UNCP Athletics

scoreboard

2010 Football Cumulative Statistics

Team Stats (5-5)

Overall Team Statistics
Statistic UNC PEMBROKE Opponents
Scoring
24.20 16.70
242 167
First Downs
62 66
102 77
13 15
177 158
Rushing
1393 1554
249 411
324 358
3.5 3.2
114.4 114.3
14 9
1144 1143
Passing
316-184-10 261-154-12
6.31 5.85
199.40 152.70
13 13
1994 1527
Total Offense
640 619
4.9 4.3
313.8 267.0
3138 2670
31 23
Returns
17.90 20.07
30-537 42-843
11.09 6.50
22-244 14-91
16.50 8.80
12-198 10-88
Kicking
39.78 36.57
36.87 31.86
45-1790 56-2048
9-14 3-7
0-0 0-0
Penalties
59.40 51.20
70-594 57-512
Time Of Possession
30:00 29:58
04:59:56 04:59:37
Miscellaneous
56-137 (40.88 %) 51-139 (36.69 %)
5-16 (31.25 %) 9-18 (50.00 %)
14-7 24-10
35-206 10-93
27-30 18-20
0 8
28-37 18-25
21-37 15-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Gore, Keith 9 94 425 22 403 4.3 3 51 44.78
Daniels, Travis 10 81 377 34 343 4.2 4 29 34.30  
Kennedy, Rashon 8 71 347 27 320 4.5 4 50 40.00  
16 Powell, Elliott 8 31 145 12 133 4.3 3 23 16.63
27 Williams, Adrain 4 10 30 3 27 2.7 0 11 6.75
3 Britt, Donald 7 1 21 0 21 21.0 0 21 3.00
Perry, Curtis 1 2 9 0 9 4.5 0 8 9.00
10 Sutphen, Garrett 5 2 9 0 9 4.5 0 5 1.80
4 Burnett, Joe 4 1 3 0 3 3.0 0 3 0.75
36 Ledford, Bryce 2 5 4 2 2 0.4 0 3 1.00
13 Charles, Luke 3 2 10 9 1 0.5 0 10 0.33
87 Shanks, Joshua 8 1 0 0 0 0.0 0 0 0.00
80 Adams, Michael 7 1 0 5 -5 -5.0 0 0 -0.71
Team 9 8 0 41 -41 -5.1 0 0 -4.56  
11 Smith, Cory 10 14 13 94 -81 -5.8 0 5 -8.10
Total 10 324 1393 249 1144 3.5 14 51 114.40
Opponents 10 358 1554 411 1143 3.2 9 65 114.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Smith, Cory 10 128.02 155 257 5 60.31 % 1680 13 63 168.00
13 Charles, Luke 3 81.19 19 36 4 52.78 % 217 0 54 72.33
10 Sutphen, Garrett 5 76.90 10 21 1 47.62 % 97 0 23 19.40
Team 9 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 10 118.48 184 316 10 58.23 % 1994 13 63 199.40
Opponents 10 115.39 154 261 12 59.00 % 1527 13 50 152.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Llo, St anthony 10 53 547 10.32 2 39 54.70  
Throckmort, Josh 10 36 391 10.86 4 24 39.10  
William, Te'vell 9 27 344 12.74 2 63 38.22  
3 Britt, Donald 7 14 116 8.29 0 19 16.57
86 Harrington, Cody 9 8 82 10.25 1 17 9.11
4 Burnett, Joe 4 3 81 27.00 1 53 20.25
83 Whittington, Dom 5 3 69 23.00 1 35 13.80
Kennedy, Rashon 8 8 67 8.38 0 22 8.38  
28 Gore, Keith 9 8 63 7.88 0 20 7.00
80 Adams, Michael 7 5 55 11.00 0 27 7.86
84 Decelle, Ben 7 5 43 8.60 0 13 6.14
16 Powell, Elliott 8 3 40 13.33 0 29 5.00
Daniels, Travis 10 4 32 8.00 0 15 3.20  
96 Carter, Wes 7 2 31 15.50 2 22 4.43
89 Belknap, Jared 5 4 28 7.00 0 16 5.60
81 Overby, Rakeem 5 1 5 5.00 0 5 1.00
Total 10 184 1994 10.84 13 63 199.40
Opponents 10 154 1527 9.92 13 50 152.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Deese, Adam 10 39 47 86.0 6.5-13 1.0-6 1 0 1 2 3 0 0
6 Pate, Quentin 10 22 26 48.0 3.5-25 2.0-23 3 4 0 0 0 0 0
46 Williams, Fred 8 30 18 48.0 5.5-33 2.0-17 0 1 1 0 0 0 0
23 Brown, Karlin 9 23 24 47.0 3.0-7 0.5-1 0 3 0 0 1 0 0
32 Jenkins, T.J. 9 22 20 42.0 2.5-10 1.0-4 0 0 0 0 1 0 0
1 Hann, Caylon 9 21 11 32.0 2.0-3 0-0 3 7 0 0 2 0 0
97 Alexander, James 9 13 16 29.0 9.5-34 4.5-19 0 0 3 3 2 1 0
20 Rankin, Kellen 10 20 9 29.0 0-0 0-0 1 4 0 0 1 1 0
34 Rease, Jamaral 10 20 8 28.0 1.5-9 1.0-8 0 0 0 0 0 0 0
99 Williams, Adrian 9 9 14 23.0 7.0-24 2.5-7 0 0 0 0 0 0 0
31 Jackson, Kris 8 12 9 21.0 1.0-2 0-0 0 2 0 0 1 0 0
50 Pless, Josh 9 7 12 19.0 4.5-17 1.5-10 0 0 2 0 0 0 0
52 Bush, DeVante 6 8 9 17.0 6.5-32 6.0-31 0 0 2 0 3 0 0
93 Mclaughl, Morris 10 12 5 17.0 8.5-45 5.5-36 0 0 0 0 0 1 0  
90 Stanback, Rayvon 10 8 9 17.0 5.0-32 1.0-8 0 0 2 1 1 0 0
98 Thomas, Owen 10 10 7 17.0 4.5-19 3.0-17 0 1 7 0 0 0 1
2 Boykin, A.C. 9 14 2 16.0 0-0 0-0 2 4 0 2 0 0 0
24 Douglas, J.D. 10 9 7 16.0 1.0-1 0-0 1 1 0 0 0 0 0
33 McCoy, J.T. 6 10 6 16.0 1.0-1 0-0 0 1 3 0 0 0 0
53 Davis, Derek 8 9 6 15.0 1.5-5 0.5-2 0 0 0 0 1 0 0
42 Bullard, Justin 8 10 4 14.0 0-0 0-0 0 0 0 0 0 0 0
43 Mcdonal, Anthony 4 7 5 12.0 2.5-4 1.0-1 0 1 0 0 0 0 0  
25 Williams, Rakim 9 4 6 10.0 0-0 0-0 1 1 0 1 0 0 0
95 Gooding, Joshua 6 4 3 7.0 1.0-6 0-0 0 0 0 0 0 0 0
57 Bohannon, Zack 4 3 3 6.0 1.5-12 1.5-12 0 0 0 0 0 0 0
48 Godfrey, Mic 4 3 3 6.0 1.0-2 0-0 0 0 0 0 0 0 0
80 Adams, Michael 7 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
35 Hill, Maurice 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
28 Gore, Keith 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
Pender, Nick 1 2 1 3.0 0.5-4 0.5-4 0 0 0 0 0 0 0
84 Decelle, Ben 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Russell, Jason 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Throckmort, Josh 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
83 Whittington, Dom 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 William, Te'vell 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
22 Williams, Dwayne 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Baskett, Taylor 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Daniels, Travis 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
78 Elliott, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Florenc, Matthew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Harrington, Cody 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Lilly, Jordan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Rodgers, Justin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Sanders, Jake 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Shipp, Qualyn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Stanley, Bill 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 White, Lance 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 372 304 676.0 81.0-340 35.0-206 12 30 21 10 16 3 1
Opponents 10 388 243 631.0 57.0-216 10.0-93 10 42 5 7 3 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Stanley, Bill 45 1790 39.78 63 2 9 15 10 0
Total 45 1790 39.78 63 2 9 15 10 0
Opponents 56 2048 36.57 56 1 18 13 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Baskett, Taylor 8-12 66.67 % 0-0 2-2 4-6 2-4 0-0 48 1
49 Sanders, Jake 1-2 50.00 % 0-0 1-1 0-1 0-0 0-0 20 1
Total 9-14 64.29 % 0-0 3-3 4-7 2-4 0-0 48 2
Opponents 3-7 42.86 % 0-0 1-1 2-5 0-1 0-0 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Baskett, Taylor 29 1731 59.7 2 1
49 Sanders, Jake 20 1049 52.5 1 1
Total 49 2780 56.7 3 2
Opponents 37 1907 51.5 0 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Hann, Caylon 13 194 14.92 1 55
William, Te'vell 2 23 11.50 0 13  
3 Britt, Donald 2 18 9.00 0 17
81 Overby, Rakeem 4 8 2.00 0 6
20 Rankin, Kellen 1 1 1.00 0 0
25 Williams, Rakim 0 0 0 1 0
Total 22 244 11.09 2 55
Opponents 14 91 6.50 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Hann, Caylon 11 232 21.09 0 32
16 Powell, Elliott 6 113 18.83 0 27
28 Gore, Keith 5 110 22.00 0 31
80 Adams, Michael 2 29 14.50 0 24
6 Pate, Quentin 1 25 25.00 0 25
Daniels, Travis 1 17 17.00 0 17  
89 Belknap, Jared 1 7 7.00 0 7
86 Harrington, Cody 1 3 3.00 0 3
87 Shanks, Joshua 1 1 1.00 0 1
Team 1 0 0.00 0 0  
Total 30 537 17.90 0 32
Opponents 42 843 20.07 0 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Baskett, Taylor 0 8 0 24-27 0-0 0 0-0 0 48
Daniels, Travis 4 0 0 0-0 0-0 0 0-0 0 24  
Kennedy, Rashon 4 0 0 0-0 0-0 0 0-0 0 24  
Throckmort, Josh 4 0 0 0-0 0-0 0 0-0 0 24  
28 Gore, Keith 3 0 0 0-0 0-0 0 0-0 0 18
16 Powell, Elliott 3 0 0 0-0 0-0 0 0-0 0 18
96 Carter, Wes 2 0 0 0-0 0-0 0 0-0 0 12
44 Deese, Adam 2 0 0 0-0 0-0 0 0-0 0 12
Llo, St anthony 2 0 0 0-0 0-0 0 0-0 0 12  
William, Te'vell 2 0 0 0-0 0-0 0 0-0 0 12  
4 Burnett, Joe 1 0 0 0-0 0-0 0 0-0 0 6
1 Hann, Caylon 1 0 0 0-0 0-0 0 0-0 0 6
86 Harrington, Cody 1 0 0 0-0 0-0 0 0-0 0 6
49 Sanders, Jake 0 1 0 3-3 0-0 0 0-0 0 6
83 Whittington, Dom 1 0 0 0-0 0-0 0 0-0 0 6
25 Williams, Rakim 1 0 0 0-0 0-0 0 0-0 0 6
98 Thomas, Owen 0 0 1 0-0 0-0 0 0-0 0 2
Total 31 9 1 27-30 0-0 0 0-1 0 242
Opponents 23 3 0 18-20 0-1 1 1-2 0 167

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 vs Fayetteville State W 39-0 1-0-0 2:41 6429
9/11/2010 vs. Saint Paul's W 42-14 2-0 3:00 600
9/18/2010 at Wingate L 23-28 2-1 2:50 3895
9/25/2010 vs Carson-Newman W 30-7 3-1 2:33 3857
10/2/2010 at Glenville State W 28-14 4-1 3 Houors 1300
10/9/2010 at Webber International L 13-26 4-2 2:46 456
10/16/2010 vs Fairmont State W 24-0 5-2 2:38 1366
10/23/2010 at Winston-Salem State L 7-21 5-3 2:50 18814
10/30/2010 vs Concord L 26-30 5-4 2:45 4358
11/6/2010 vs North Greenville L 10-27 5-5 2:44 1508
42583

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Fayetteville State 39 258 4 50 18 196 1 27 196 1 27 1 18 0 18 2 27 0 14
9/11/2010 Saint Paul's 38 157 4 24 14 283 2 63 283 2 63 3 63 0 25 4 32 0 15
9/18/2010 Wingate 41 143 1 51 25 227 2 18 227 2 18 5 90 0 24 1 1 0 1
9/25/2010 Carson-Newman 32 78 1 14 19 227 1 59 227 1 59 2 41 0 21 1 2 0 2
10/2/2010 Glenville State 33 74 0 11 16 164 3 22 164 3 22 4 70 0 32 2 3 1 2
10/9/2010 Webber International 23 84 0 11 16 116 1 21 116 1 21 5 89 0 24 2 55 1 55
10/16/2010 Fairmont State 32 62 3 18 14 198 0 35 198 0 35 1 18 0 18 3 22 0 13
10/23/2010 Winston-Salem State 32 110 1 23 22 184 0 23 184 0 23 3 79 0 31 5 95 0 42
10/30/2010 Concord 31 94 0 17 15 119 2 23 119 2 23 4 61 0 27 1 -1 0 0
11/6/2010 North Greenville 23 84 0 22 25 280 1 54 280 1 54 2 8 0 7 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Fayetteville State 32 22 54 11.0 63 7.0 54 1 1 0 0 0 5 6 0 1
9/11/2010 Saint Paul's 38 26 64 15.0 52 8.0 27 3 0 0 2 -5 9 3 0 0
9/18/2010 Wingate 21 54 75 4.0 8 0 0 1 0 0 2 38 7 3 0 0
9/25/2010 Carson-Newman 32 38 70 7.0 20 2.0 6 1 1 0 3 41 0 1 1 0
10/2/2010 Glenville State 51 16 67 9.0 38 4.0 25 1 1 0 2 23 0 4 1 0
10/9/2010 Webber International 42 20 62 4.0 25 2.0 21 2 2 0 0 0 0 3 1 0
10/16/2010 Fairmont State 34 32 66 12.0 70 5.0 44 3 1 0 2 58 0 1 0 0
10/23/2010 Winston-Salem State 41 22 63 6.0 30 3.0 14 1 0 0 1 43 0 0 0 0
10/30/2010 Concord 46 30 76 5.0 20 2.0 13 2 2 91 0 0 0 4 0 0
11/6/2010 North Greenville 35 44 79 8.0 14 2.0 2 1 2 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Fayetteville State 3 139 46.300 55 0 1 0 1 1 1-2 32 0 7 359 51.29 0 1
9/11/2010 Saint Paul's 2 92 46.000 48 0 0 0 0 1 0-0 0 7 388 55.43 0 0
9/18/2010 Wingate 4 129 32.200 36 0 0 2 0 2 1-1 29 0 5 272 54.40 1 0
9/25/2010 Carson-Newman 3 104 34.700 37 0 0 0 0 1 3-3 48 0 7 452 64.57 1 1
10/2/2010 Glenville State 6 266 44.300 56 0 1 2 2 2 0-0 0 5 310 62.00 0 0
10/9/2010 Webber International 5 196 39.200 54 0 0 2 1 1 0-1 0 1 3 188 62.67 0 0
10/16/2010 Fairmont State 6 233 38.800 55 0 0 0 2 2 1-2 20 1 5 312 62.40 1 0
10/23/2010 Winston-Salem State 6 256 42.700 53 0 0 2 2 3 0-0 0 2 125 62.50 0 0
10/30/2010 Concord 8 329 41.100 63 0 0 1 2 2 2-2 47 0 5 226 45.20 0 0
11/6/2010 North Greenville 2 46 23.000 26 0 0 0 0 0 1-3 34 0 3 148 49.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Fayetteville State 22 -22 0 13 16 103 0 14 103 0 14 5 116 0 36 1 -5 0 0
9/11/2010 Saint Paul's 33 117 1 62 15 126 1 18 126 1 18 7 136 0 75 1 15 0 15
9/18/2010 Wingate 26 138 2 58 25 215 2 24 215 2 24 4 93 0 37 1 16 0 16
9/25/2010 Carson-Newman 41 136 1 22 4 32 0 23 32 0 23 5 126 0 36 1 1 0 0
10/2/2010 Glenville State 34 25 0 12 24 216 1 45 216 1 45 5 109 0 25 2 4 0 4
10/9/2010 Webber International 39 161 2 17 15 143 1 31 143 1 31 3 75 0 29 1 4 0 4
10/16/2010 Fairmont State 36 38 0 20 10 109 0 35 109 0 35 4 77 0 22 3 8 0 10
10/23/2010 Winston-Salem State 36 146 1 39 14 207 2 47 207 2 47 2 54 0 30 2 40 0 28
10/30/2010 Concord 44 209 1 65 18 208 3 25 208 3 25 5 27 0 30 2 8 0 8
11/6/2010 North Greenville 47 195 1 38 13 168 3 50 168 3 50 2 30 0 18 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Fayetteville State 40 26 66 6.0 11 0 0 0 0 0 0 0 0 4 1 0
9/11/2010 Saint Paul's 39 20 59 2.0 14 1.0 12 0 0 0 0 0 1 10 0 0
9/18/2010 Wingate 35 69 104 8.0 30 1.0 9 0 1 0 1 0 4 2 1 0
9/25/2010 Carson-Newman 43 16 59 6.0 29 1.0 7 0 0 0 1 2 0 2 0 0
10/2/2010 Glenville State 42 14 56 7.0 26 2.0 14 0 1 0 0 0 0 5 0 0
10/9/2010 Webber International 32 4 36 4.0 10 0 0 0 1 0 1 40 0 4 1 0
10/16/2010 Fairmont State 32 26 58 4.0 16 1.0 8 0 1 0 0 0 0 5 0 0
10/23/2010 Winston-Salem State 48 26 74 7.0 36 2.0 20 1 1 4 2 4 0 6 0 0
10/30/2010 Concord 39 20 59 7.0 25 1.0 14 1 1 0 1 18 0 1 0 0
11/6/2010 North Greenville 38 22 60 6.0 19 1.0 9 1 1 0 4 24 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Fayetteville State 8 297 37.100 49 0 0 5 0 2 0-0 0 2 115 57.50 0 1
9/11/2010 Saint Paul's 5 158 31.600 36 0 0 1 0 0 0-0 0 3 160 53.33 0 0
9/18/2010 Wingate 3 103 34.300 43 0 1 0 0 0 0-0 0 5 306 61.20 0 0
9/25/2010 Carson-Newman 3 131 43.700 53 0 0 2 1 0 0-1 0 1 2 129 64.50 0 0
10/2/2010 Glenville State 6 200 20.000 48 1 0 1 0 3 2-2 31 0 4 223 55.75 0 0
10/9/2010 Webber International 5 174 34.800 41 0 0 2 0 1 0-0 0 5 284 56.80 0 0
10/16/2010 Fairmont State 9 320 35.600 43 0 0 3 0 1 0-0 0 1 55 55.00 0 0
10/23/2010 Winston-Salem State 7 293 41.900 51 0 0 1 1 2 0-1 0 0 4 218 54.50 0 1
10/30/2010 Concord 5 205 41.000 56 0 0 3 2 4 1-3 37 0 6 261 43.50 0 0
11/6/2010 North Greenville 5 167 33.400 35 0 0 0 0 0 0-0 0 5 156 31.20 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fayetteville State 39-0 26/6 12/2 10/4 4/0 39-258 / 22--22 18-28-0 / 16-25-0 196/103 67-454 / 47-81 45/111 0/1
Saint Paul's 42-14 22/15 10/6 11/5 1/4 38-157 / 33-117 14-26-0 / 15-31-2 283/126 64-440 / 64-243 90/151 0/2
Wingate 23-28 22/23 9/7 12/15 1/1 41-143 / 26-138 25-32-1 / 25-37-2 227/215 73-370 / 63-353 129/109 2/2
Carson-Newman 30-7 17/9 4/8 12/1 1/0 32-78 / 41-136 19-28-1 / 4-10-3 227/32 60-305 / 51-168 84/129 1/4
Glenville State 28-14 19/19 4/4 10/15 5/0 33-74 / 34-25 16-29-0 / 24-43-2 164/216 62-238 / 77-241 96/113 1/3
Webber International 13-26 11/16 4/9 7/6 0/1 23-84 / 39-161 16-30-1 / 15-23-0 116/143 53-200 / 62-304 144/119 2/2
Fairmont State 24-0 12/8 1/5 10/2 1/1 32-62 / 36-38 14-27-0 / 10-18-2 198/109 59-260 / 54-147 98/85 1/3
Winston-Salem State 7-21 18/17 7/6 11/8 0/3 32-110 / 36-146 22-44-2 / 14-21-1 184/207 76-294 / 57-353 217/102 3/1
Concord 26-30 13/26 7/10 6/13 0/3 31-94 / 44-209 15-28-1 / 18-32-0 119/208 59-213 / 76-417 151/53 2/2
North Greenville 10-27 17/19 4/9 13/8 0/2 23-84 / 47-195 25-44-4 / 13-21-0 280/168 67-364 / 68-363 16/54 5/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fayetteville State 7-13 / 3-13 0-1 / 0-1 33:59 / 26:01 7:58 6.62 / -1.00 7.00 / 4.12 6.78 / 1.72 3-46.3 / 8-37.1 2-14 / 7-72
Saint Paul's 8-12 / 5-15 0-2 / 3-4 29:04 / 30:56 -1:52 4.13 / 3.55 10.88 / 4.06 6.88 / 3.80 2-46.0 / 5-31.6 8-84 / 7-55
Wingate 11-18 / 5-10 1-1 / 2-2 35:46 / 24:14 11:32 3.49 / 5.31 7.09 / 5.81 5.07 / 5.60 4-32.2 / 3-34.3 5-25 / 3-20
Carson-Newman 7-14 / 5-13 0-0 / 1-3 33:44 / 26:16 7:28 2.44 / 3.32 8.11 / 3.20 5.08 / 3.29 3-34.7 / 3-43.7 6-45 / 4-30
Glenville State 5-14 / 7-17 0-1 / 0-3 29:07 / 30:26 -1:19 2.24 / 0.74 5.66 / 5.02 3.84 / 3.13 6-44.3 / 6-33.3 11-84 / 8-89
Webber International 2-12 / 8-16 3-4 / 0-0 25:37 / 34:23 -8:46 3.65 / 4.13 3.87 / 6.22 3.77 / 4.90 5-39.2 / 5-34.8 12-105 / 8-94
Fairmont State 4-14 / 3-14 0-0 / 1-2 28:02 / 31:58 -3:56 1.94 / 1.06 7.33 / 6.06 4.41 / 2.72 6-38.8 / 9-35.6 2-15 / 6-51
Winston-Salem State 3-14 / 4-12 1-4 / 0-0 31:39 / 28:21 3:18 3.44 / 4.06 4.18 / 9.86 3.87 / 6.19 6-42.7 / 7-41.9 8-88 / 3-25
Concord 3-12 / 5-14 0-0 / 1-1 29:25 / 30:35 -1:10 3.03 / 4.75 4.25 / 6.50 3.61 / 5.49 8-41.1 / 5-41.0 5-54 / 6-35
North Greenville 6-14 / 6-15 0-3 / 1-2 23:33 / 36:27 -12:54 3.65 / 4.15 6.36 / 8.00 5.43 / 5.34 2-23.0 / 5-33.4 11-80 / 5-41

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Fayetteville State W 39-0 5 5 30 4 3 1 1 0 0 0 0 0 0
9/11/2010 Saint Paul's W 42-14 4 4 28 4 4 0 0 0 0 0 0 0 0
9/18/2010 Wingate L 23-28 4 4 23 3 1 2 1 0 0 0 0 0 0
9/25/2010 Carson-Newman W 30-7 3 3 13 1 1 0 2 0 0 0 0 0 0
10/2/2010 Glenville State W 28-14 2 2 14 2 0 2 0 0 0 0 0 0 0
10/9/2010 Webber International L 13-26 1 0 0 0 0 0 0 1 0 0 0 0 0
10/16/2010 Fairmont State W 24-0 5 4 24 3 3 0 1 1 0 0 0 0 0
10/23/2010 Winston-Salem State L 7-21 3 1 7 1 1 0 0 0 1 0 1 0 0
10/30/2010 Concord L 26-30 3 3 16 2 0 2 1 0 0 0 0 0 0
11/6/2010 North Greenville L 10-27 7 2 10 1 0 1 1 1 0 4 0 0 0
TOTALS 37 28 165 21 13 8 7 3 1 4 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Fayetteville State L 0-39 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/2010 Saint Paul's L 14-42 4 2 14 2 1 1 0 0 0 2 0 0 0
9/18/2010 Wingate W 28-23 3 3 21 3 1 2 0 0 0 0 0 0 0
9/25/2010 Carson-Newman L 7-30 1 0 0 0 0 0 0 1 0 0 0 0 0
10/2/2010 Glenville State L 14-28 4 3 14 1 0 1 2 0 1 0 0 0 0
10/9/2010 Webber International W 26-13 3 3 19 3 2 1 0 0 0 0 0 0 0
10/16/2010 Fairmont State L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/2010 Winston-Salem State W 21-7 2 1 7 1 1 0 0 0 0 1 0 0 0
10/30/2010 Concord W 30-26 5 3 17 2 0 2 1 1 0 0 1 0 0
11/6/2010 North Greenville W 27-10 3 3 20 3 1 2 0 0 0 0 0 0 0
TOTALS 25 18 112 15 6 9 3 2 1 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Keith Gore vs Webber International (10/9/2010)
Yards Rushing 119 Rashon Kennedy vs Fayetteville State (9/4/2010)
TD Rushes 2 Rashon Kennedy vs Fayetteville State (9/4/2010)
2 Elliott Powell vs Fairmont State (10/16/2010)
2 Travis Daniels vs Saint Paul's (9/11/2010)
Long Rush 51 Keith Gore vs Wingate (9/18/2010)
Pass Attempts 33 Luke Charles vs North Greenville (11/6/2010)
Pass Completions 25 Cory Smith vs Wingate (9/18/2010)
Yards Passing 283 Cory Smith vs Saint Paul's (9/11/2010)
TD Passes 3 Cory Smith vs Glenville State (10/2/2010)
Longest Pass 63 Cory Smith vs Saint Paul's (9/11/2010)
Receptions 8 St. Anthony Lloyd vs Fairmont State (10/16/2010)
8 St. Anthony Lloyd vs Winston-Salem State (10/23/2010)
Yards Receiving 96 St. Anthony Lloyd vs Fairmont State (10/16/2010)
TD Receptions 2 Josh Throckmorton vs Wingate (9/18/2010)
Longest Reception 63 Te'vell Williams vs Saint Paul's (9/11/2010)
Field Goals 3 Taylor Baskett vs Carson-Newman (9/25/2010)
Longest Field Goal 48 Taylor Baskett vs Carson-Newman (9/25/2010)
Punts 8 Bill Stanley vs Concord (10/30/2010)
Punting Average 46.3 Bill Stanley vs Fayetteville State (9/4/2010)
Longest Punt 63 Bill Stanley vs Concord (10/30/2010)
Longest Punt Return 55 Caylon Hann vs Webber International (10/9/2010)
Longest Kickoff Return 32 Caylon Hann vs Glenville State (10/2/2010)
Tackles 16 Adam Deese vs North Greenville (11/6/2010)
Interceptions 2 Caylon Hann vs Saint Paul's (9/11/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Wingate (9/18/2010)
Yards Rushing 258 vs Fayetteville State (9/4/2010)
TD Rushes 4 vs Fayetteville State (9/4/2010)
Pass Attempts 44 vs North Greenville (11/6/2010)
Pass Completions 25 vs North Greenville (11/6/2010)
